|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Moritz Seider |
|
| Position: D | Status: On Roster |
| Age: 24 | Contract: 4 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 6,800,000$ |
| Date of Birth: April 06, 2001 | Remaining Cap Hit: 6,048,837$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 6 overall | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 81 | 12 | 46 | 58 | -17 | 91 | 5 | 4 | 0 | 1 | 119 | 10.08% | 82 | 225 | 127 | 0 | 0.00% | 23.49 | 0.72 |
| 2023-24 | ![]() | 82 | 11 | 39 | 50 | 6 | 102 | 0 | 6 | 0 | 1 | 98 | 11.22% | 62 | 230 | 104 | 0 | 0.00% | 21.17 | 0.61 |
| 2024-25 | ![]() | 82 | 11 | 52 | 63 | 5 | 53 | 5 | 7 | 0 | 3 | 97 | 11.34% | 89 | 199 | 111 | 0 | 0.00% | 21.57 | 0.77 |
| 2025-26 |
| 9 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 10 | 0.00% | 5 | 17 | 18 | 0 | 0% | 21.40 | 0.22 |
| ON PACE | 82 | 0 | 18 | 18 | -36 | 73 | 0 | 0 | 0 | 0 | 91 | 0.00% | 46 | 155 | 164 | 0 | 0% | 21.40 | 0.22 | |
| NHL CAREER | 254 | 34 | 139 | 173 | -10 | 254 | 10 | 17 | 2 | 5 | 324 | 10.49% | 238 | 671 | 360 | 0 | 0.00% | 22.07 | 0.68 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 8.33% | 2 | 18 | 5 | 0 | 0.00% | 21.63 | 0.50 |
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 8.33% | 2 | 18 | 5 | 0 | 0.00% | 21.63 | 0.50 |
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 8.33% | 2 | 18 | 5 | 0 | 0.00% | 21.63 | 0.50 |
| 2025 | ![]() | 7 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 1 | 8 | 12.50% | 9 | 14 | 14 | 0 | 0.00% | 20.92 | 0.43 |
| NHL CAREER | 25 | 4 | 8 | 12 | -4 | 20 | 0 | 3 | 0 | 1 | 44 | 0.00% | 15 | 68 | 29 | 0 | 0.00% | 21.43 | 0.48 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Moritz Seider
D | Bottom 6 Forward
Overall: 72
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 81
Defense: 



Defensive Awarness: 88
Faceoffs: 30
Puck Skills: 




Puck Handling: 72
Penalty Shots: 55
Physical: 




Checking: 83
Fighting: 56
Strenght: 84
Durability: 84
Skating: 




Skating: 75
Endurance: 94
Senses: 




Discipline: 82
Experience: 66
Leadership: 73