|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Owen Power |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 4 yrs |
| Height: 6'6" | Type: Two-Way |
| Weight: 226 lbs | Cap Hit: 6,500,000$ |
| Date of Birth: November 22, 2002 | Remaining Cap Hit: 5,397,661$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 1 overall | Expiricy: 2030 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 82 | 11 | 47 | 58 | 28 | 36 | 0 | 6 | 0 | 1 | 113 | 9.73% | 75 | 124 | 97 | 0 | 0.00% | 22.91 | 0.71 |
| 2024-25 | ![]() | 49 | 5 | 21 | 26 | 27 | 14 | 0 | 4 | 0 | 0 | 64 | 7.81% | 43 | 63 | 44 | 0 | 0.00% | 22.01 | 0.53 |
| 2025-26 | ![]() | 80 | 13 | 31 | 44 | 10 | 29 | 5 | 4 | 1 | 1 | 105 | 12.38% | 56 | 104 | 95 | 0 | 0.00% | 22.87 | 0.55 |
| 2026-27 |
| 14 | 1 | 6 | 7 | -5 | 16 | 0 | 1 | 0 | 0 | 11 | 9.09% | 7 | 13 | 11 | 0 | 0% | 22.80 | 0.50 |
| ON PACE | 82 | 6 | 35 | 41 | -29 | 94 | 0 | 6 | 0 | 0 | 64 | 9.09% | 41 | 76 | 64 | 0 | 0% | 22.80 | 0.50 | |
| NHL CAREER | 225 | 30 | 105 | 135 | 60 | 95 | 5 | 15 | 1 | 2 | 293 | 10.24% | 181 | 304 | 247 | 0 | 0.00% | 22.69 | 0.60 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 19 | 3 | 8 | 11 | 12 | 12 | 0 | 1 | 0 | 0 | 29 | 10.34% | 5 | 26 | 20 | 0 | 0.00% | 23.82 | 0.58 |
| 2024 | ![]() | 19 | 3 | 8 | 11 | 12 | 12 | 0 | 1 | 0 | 0 | 29 | 10.34% | 5 | 26 | 20 | 0 | 0.00% | 23.82 | 0.58 |
| 2024 | ![]() | 19 | 3 | 8 | 11 | 12 | 12 | 0 | 1 | 0 | 0 | 29 | 10.34% | 5 | 26 | 20 | 0 | 0.00% | 23.82 | 0.58 |
| 2025 | ![]() | 7 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 10.00% | 5 | 7 | 8 | 0 | 0.00% | 22.11 | 0.57 |
| 2026 | ![]() | 12 | 1 | 5 | 6 | -10 | 4 | 0 | 0 | 0 | 0 | 14 | 7.14% | 10 | 17 | 17 | 0 | 0.00% | 23.76 | 0.50 |
| NHL CAREER | 76 | 11 | 32 | 43 | 28 | 42 | 0 | 4 | 0 | 0 | 111 | 0.00% | 30 | 102 | 85 | 0 | 0.00% | 23.65 | 0.57 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Owen Power
D | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 78
Defense: 



Defensive Awarness: 82
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 56
Physical: 




Checking: 62
Fighting: 38
Strenght: 98
Durability: 98
Skating: 




Skating: 74
Endurance: 92
Senses: 




Discipline: 94
Experience: 66
Leadership: 64