Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Artemi Panarin | Golden Knights | LW | 2 | 5 | 0G - 0A - 0PTS | 5G - 5A - 10PTS | 28G - 37A - 65PTS |
Elias Pettersson | Kings | C | 3 | 3 | 0G - 0A - 0PTS | 5G - 1A - 6PTS | 35G - 51A - 86PTS |
Simon Edvinsson (R) | Sabres | D | 1 | 4 | 0G - 0A - 0PTS | 1G - 4A - 5PTS | 4G - 19A - 23PTS |
Anton Lundell | Sabres | C | 2 | 4 | 0G - 0A - 0PTS | 3G - 1A - 4PTS | 14G - 18A - 32PTS |
Jonathan Drouin | Sabres | LW | 0 | 4 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 11G - 9A - 20PTS |
Drew O'Connor | Capitals | LW | 3 | 4 | 0G - 0A - 0PTS | 3G - 3A - 6PTS | 15G - 22A - 37PTS |
Adrian Kempe | Ducks | RW | 1 | 5 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 26G - 31A - 57PTS |
Kirill Kaprizov | Ducks | LW | 0 | 4 | 0G - 0A - 0PTS | 3G - 2A - 5PTS | 33G - 37A - 70PTS |
Sam Reinhart | Senators | C | 0 | 4 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 33G - 31A - 64PTS |
Ryan Graves | Rangers | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 5A - 5PTS | 3G - 23A - 26PTS |
Alex DeBrincat | Flames | RW | 1 | 4 | 0G - 0A - 0PTS | 3G - 3A - 6PTS | 23G - 41A - 64PTS |
Sebastian Aho | Flames | C | 3 | 3 | 0G - 0A - 0PTS | 3G - 1A - 4PTS | 27G - 33A - 60PTS |
Auston Matthews | Blues | C | 0 | 4 | 0G - 0A - 0PTS | 3G - 4A - 7PTS | 47G - 46A - 93PTS |
Wyatt Johnston | Devils | C | 0 | 4 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 34G - 40A - 74PTS |
Aaron Ekblad | Flames | D | 0 | 8 | 0G - 0A - 0PTS | 0G - 6A - 6PTS | 8G - 38A - 46PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Connor Clifton | Devils | D | 49 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Nils Hoglander | Devils | LW | 45 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Peyton Krebs | Capitals | C | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Tyler Kleven | Lightning | D | 39 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Eeli Tolvanen | Ducks | RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Mattias Janmark | Panthers | C | 76 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Jayden Struble | Capitals | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Noah Gregor | Golden Knights | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Danton Heinen | Penguins | LW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 18A - 31PTS |
Logan O'Connor | Penguins | RW | 46 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 11A - 16PTS |
Ryan Tverberg | RedWings | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Klim Kostin | Canucks | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Noah Cates | Flyers | LW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 6A - 12PTS |
Pierre Engvall | Lightning | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
Brandon Tanev | Flyers | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Andrew Copp | Kings | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 12A - 19PTS |
Braden Schneider | BlackHawks | D | 56 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 17A - 19PTS |
Jason Dickinson | Islanders | C | 34 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Zack Bolduc | BlackHawks | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 9A - 18PTS |
Maxwell Crozier | Penguins | D | 26 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Cody Ceci | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 13A - 15PTS |
Joel Armia | Islanders | RW | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Isac Lundestrom | Penguins | C | 32 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 11A - 17PTS |
Nicolas Deslauriers | Canadiens | LW | 52 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Nic Dowd | Senators | C | 31 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 7A - 14PTS |
Jordan Harris | MapleLeafs | D | 22 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Michael Amadio | Ducks | RW | 60 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kaapo Kakko | Predators | RW | 23 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 15A - 23PTS |
Conor Sheary | Blues | LW | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Back to the Top