Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Travis Konecny | Devils | RW | 3 | 5 | 5G - 2A - 7PTS | 6G - 4A - 10PTS | 6G - 4A - 10PTS |
Ivan Barbashev | BlackHawks | C | 4 | 4 | 5G - 3A - 8PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Filip Forsberg | Canadiens | LW | 2 | 2 | 3G - 4A - 7PTS | 5G - 7A - 12PTS | 5G - 7A - 12PTS |
Kevin Fiala | Bruins | LW | 0 | 2 | 2G - 5A - 7PTS | 5G - 9A - 14PTS | 5G - 9A - 14PTS |
Jonathan Huberdeau | MapleLeafs | C | 4 | 4 | 5G - 1A - 6PTS | 6G - 4A - 10PTS | 6G - 4A - 10PTS |
David Pastrnak | Kings | RW | 3 | 5 | 4G - 2A - 6PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Boone Jenner | MapleLeafs | C | 0 | 2 | 2G - 3A - 5PTS | 5G - 6A - 11PTS | 5G - 6A - 11PTS |
Jesper Bratt | Senators | LW | 1 | 5 | 2G - 5A - 7PTS | 3G - 5A - 8PTS | 3G - 5A - 8PTS |
Brayden Schenn | Kings | C | 0 | 9 | 2G - 4A - 6PTS | 5G - 5A - 10PTS | 5G - 5A - 10PTS |
Matt Coronato | Rangers | RW | 1 | 1 | 4G - 1A - 5PTS | 7G - 3A - 10PTS | 7G - 3A - 10PTS |
Roope Hintz | Islanders | C | 1 | 3 | 4G - 3A - 7PTS | 5G - 3A - 8PTS | 5G - 3A - 8PTS |
Leon Draisaitl | Devils | C | 0 | 2 | 1G - 5A - 6PTS | 6G - 8A - 14PTS | 6G - 8A - 14PTS |
Jordan Spence | Rangers | D | 1 | 1 | 2G - 4A - 6PTS | 3G - 8A - 11PTS | 3G - 8A - 11PTS |
Matthew Tkachuk | Panthers | LW | 0 | 0 | 1G - 5A - 6PTS | 2G - 6A - 8PTS | 2G - 6A - 8PTS |
Alex DeBrincat | Flames | RW | 0 | 1 | 2G - 5A - 7PTS | 4G - 7A - 11PTS | 4G - 7A - 11PTS |
Dylan Larkin | Senators | C | 0 | 0 | 1G - 5A - 6PTS | 3G - 7A - 10PTS | 3G - 7A - 10PTS |
Connor McDavid | Panthers | C | 0 | 0 | 5G - 2A - 7PTS | 5G - 4A - 9PTS | 5G - 4A - 9PTS |
Mike Reilly | Canadiens | D | 2 | 2 | 2G - 4A - 6PTS | 2G - 6A - 8PTS | 2G - 6A - 8PTS |
Cole Caufield | Penguins | RW | 0 | 1 | 3G - 2A - 5PTS | 4G - 3A - 7PTS | 4G - 3A - 7PTS |
Sebastian Aho | Flames | C | 1 | 1 | 3G - 2A - 5PTS | 4G - 6A - 10PTS | 4G - 6A - 10PTS |
Filip Chytil | Rangers | C | 1 | 1 | 2G - 2A - 4PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Elias Pettersson | Kings | C | 1 | 5 | 1G - 4A - 5PTS | 2G - 9A - 11PTS | 2G - 9A - 11PTS |
Darnell Nurse | Kings | D | 0 | 1 | 1G - 4A - 5PTS | 2G - 6A - 8PTS | 2G - 6A - 8PTS |
Zach Hyman | Ducks | LW | 1 | 1 | 2G - 2A - 4PTS | 4G - 3A - 7PTS | 4G - 3A - 7PTS |
Dougie Hamilton | Devils | D | 1 | 3 | 1G - 6A - 7PTS | 2G - 7A - 9PTS | 2G - 7A - 9PTS |
Hampus Lindholm | Panthers | D | 0 | 0 | 1G - 6A - 7PTS | 2G - 7A - 9PTS | 2G - 7A - 9PTS |
Pavel Mintyukov | Sabres | D | 0 | 1 | 2G - 5A - 7PTS | 2G - 8A - 10PTS | 2G - 8A - 10PTS |
Quinn Hughes | Panthers | D | 0 | 1 | 1G - 7A - 8PTS | 1G - 9A - 10PTS | 1G - 9A - 10PTS |
Anders Lee | BlackHawks | LW | 0 | 0 | 1G - 4A - 5PTS | 2G - 7A - 9PTS | 2G - 7A - 9PTS |
Sam Reinhart | Senators | C | 2 | 3 | 2G - 3A - 5PTS | 2G - 6A - 8PTS | 2G - 6A - 8PTS |
Brock Faber | Senators | D | 0 | 0 | 0G - 4A - 4PTS | 1G - 7A - 8PTS | 1G - 7A - 8PTS |
Jake Walman | Senators | D | 0 | 0 | 3G - 2A - 5PTS | 4G - 2A - 6PTS | 4G - 2A - 6PTS |
Aleksander Barkov | Devils | C | 0 | 3 | 1G - 3A - 4PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Alex Ovechkin | Flames | LW | 0 | 0 | 3G - 2A - 5PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Mitch Marner | Canucks | RW | 0 | 5 | 1G - 5A - 6PTS | 3G - 7A - 10PTS | 3G - 7A - 10PTS |
Logan Cooley | Ducks | C | 1 | 3 | 2G - 4A - 6PTS | 3G - 6A - 9PTS | 3G - 6A - 9PTS |
Seth Jones | RedWings | D | 1 | 1 | 1G - 5A - 6PTS | 2G - 11A - 13PTS | 2G - 11A - 13PTS |
Joel Eriksson Ek | Senators | C | 0 | 1 | 2G - 2A - 4PTS | 4G - 3A - 7PTS | 4G - 3A - 7PTS |
Artem Zub | Avalanche | D | 0 | 4 | 2G - 4A - 6PTS | 3G - 4A - 7PTS | 3G - 4A - 7PTS |
Brock Boeser | Stars | RW | 0 | 0 | 3G - 2A - 5PTS | 5G - 2A - 7PTS | 5G - 2A - 7PTS |
Brandon Hagel | Oilers | LW | 0 | 4 | 2G - 2A - 4PTS | 4G - 4A - 8PTS | 4G - 4A - 8PTS |
Brayden Point | Canucks | C | 2 | 3 | 3G - 2A - 5PTS | 4G - 5A - 9PTS | 4G - 5A - 9PTS |
Vincent Trocheck | Avalanche | C | 0 | 0 | 2G - 3A - 5PTS | 4G - 4A - 8PTS | 4G - 4A - 8PTS |
Ryan O'Reilly | Canadiens | C | 0 | 2 | 3G - 3A - 6PTS | 5G - 6A - 11PTS | 5G - 6A - 11PTS |
Mikko Rantanen | Avalanche | RW | 0 | 0 | 2G - 3A - 5PTS | 3G - 7A - 10PTS | 3G - 7A - 10PTS |
John Tavares | Flames | C | 0 | 0 | 1G - 3A - 4PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Kirill Marchenko | Sabres | RW | 2 | 2 | 4G - 2A - 6PTS | 4G - 3A - 7PTS | 4G - 3A - 7PTS |
Ryan Pulock | Avalanche | D | 0 | 0 | 1G - 4A - 5PTS | 1G - 6A - 7PTS | 1G - 6A - 7PTS |
Oliver Bjorkstrand | Capitals | RW | 1 | 1 | 1G - 6A - 7PTS | 3G - 6A - 9PTS | 3G - 6A - 9PTS |
Bryan Rust | Sabres | RW | 0 | 0 | 2G - 2A - 4PTS | 5G - 2A - 7PTS | 5G - 2A - 7PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Back to the Top