Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
David Pastrnak | Kings | RW | 0 | 10 | 1G - 1A - 2PTS | 11G - 18A - 29PTS | 29G - 38A - 67PTS |
Elias Pettersson | Kings | C | 0 | 0 | 0G - 1A - 1PTS | 13G - 10A - 23PTS | 23G - 36A - 59PTS |
Roope Hintz | Islanders | C | 0 | 0 | 0G - 2A - 2PTS | 9G - 16A - 25PTS | 19G - 25A - 44PTS |
Auston Matthews | Blues | C | 0 | 0 | 0G - 3A - 3PTS | 10G - 10A - 20PTS | 34G - 37A - 71PTS |
Sean Monahan | Blues | C | 2 | 2 | 3G - 1A - 4PTS | 11G - 8A - 19PTS | 16G - 14A - 30PTS |
Jakob Chychrun | Golden Knights | D | 1 | 2 | 1G - 1A - 2PTS | 9G - 10A - 19PTS | 17G - 31A - 48PTS |
Filip Hronek | Blues | D | 0 | 7 | 0G - 4A - 4PTS | 0G - 19A - 19PTS | 0G - 29A - 29PTS |
Matthew Tkachuk | Panthers | LW | 0 | 2 | 0G - 1A - 1PTS | 13G - 7A - 20PTS | 17G - 18A - 35PTS |
Jonathan Marchessault | Islanders | RW | 0 | 0 | 2G - 0A - 2PTS | 8G - 6A - 14PTS | 14G - 11A - 25PTS |
Cale Makar | Blues | D | 0 | 1 | 0G - 3A - 3PTS | 5G - 17A - 22PTS | 11G - 45A - 56PTS |
Tomas Hertl | Golden Knights | C | 1 | 1 | 1G - 2A - 3PTS | 6G - 11A - 17PTS | 17G - 25A - 42PTS |
Cole Caufield | Penguins | RW | 0 | 0 | 2G - 0A - 2PTS | 8G - 9A - 17PTS | 18G - 27A - 45PTS |
Nathan MacKinnon | Golden Knights | C | 0 | 0 | 0G - 0A - 0PTS | 7G - 14A - 21PTS | 24G - 28A - 52PTS |
Nico Hischier | Blues | C | 1 | 4 | 1G - 2A - 3PTS | 7G - 10A - 17PTS | 14G - 16A - 30PTS |
Wyatt Johnston | Devils | C | 1 | 5 | 1G - 0A - 1PTS | 14G - 10A - 24PTS | 26G - 26A - 52PTS |
Josh Morrissey | Islanders | D | 1 | 2 | 1G - 1A - 2PTS | 5G - 10A - 15PTS | 10G - 27A - 37PTS |
Mark Stone | Golden Knights | RW | 1 | 1 | 2G - 0A - 2PTS | 10G - 4A - 14PTS | 18G - 22A - 40PTS |
Jesper Bratt | Senators | LW | 2 | 3 | 2G - 0A - 2PTS | 7G - 7A - 14PTS | 16G - 23A - 39PTS |
Ryan O'Reilly | Penguins | C | 1 | 1 | 1G - 0A - 1PTS | 11G - 11A - 22PTS | 22G - 32A - 54PTS |
Timo Meier | Stars | RW | 1 | 1 | 2G - 2A - 4PTS | 6G - 7A - 13PTS | 13G - 11A - 24PTS |
Nazem Kadri | Stars | C | 2 | 4 | 2G - 3A - 5PTS | 6G - 8A - 14PTS | 11G - 12A - 23PTS |
Miro Heiskanen | Golden Knights | D | 0 | 1 | 0G - 1A - 1PTS | 1G - 19A - 20PTS | 10G - 39A - 49PTS |
Roman Josi | Predators | D | 0 | 0 | 0G - 1A - 1PTS | 4G - 18A - 22PTS | 15G - 38A - 53PTS |
John Carlson | Sabres | D | 0 | 3 | 1G - 2A - 3PTS | 2G - 20A - 22PTS | 9G - 35A - 44PTS |
Jack Eichel | Blues | C | 3 | 4 | 3G - 0A - 3PTS | 8G - 7A - 15PTS | 27G - 27A - 54PTS |
Brandon Hagel | Oilers | LW | 1 | 3 | 1G - 0A - 1PTS | 7G - 9A - 16PTS | 19G - 30A - 49PTS |
Josh Norris | Flyers | C | 1 | 1 | 1G - 1A - 2PTS | 8G - 6A - 14PTS | 17G - 19A - 36PTS |
Alex Tuch | Sabres | RW | 6 | 6 | 2G - 1A - 3PTS | 10G - 8A - 18PTS | 22G - 24A - 46PTS |
Drew Doughty | Senators | D | 0 | 0 | 0G - 1A - 1PTS | 3G - 9A - 12PTS | 12G - 24A - 36PTS |
Nikita Kucherov | Senators | RW | 0 | 0 | 0G - 1A - 1PTS | 8G - 9A - 17PTS | 18G - 28A - 46PTS |
Mika Zibanejad | Senators | C | 0 | 7 | 0G - 2A - 2PTS | 4G - 13A - 17PTS | 13G - 26A - 39PTS |
Alex Ovechkin | Kings | LW | 1 | 1 | 1G - 0A - 1PTS | 6G - 7A - 13PTS | 18G - 15A - 33PTS |
Patrik Laine | Penguins | LW | 0 | 0 | 1G - 0A - 1PTS | 7G - 7A - 14PTS | 16G - 15A - 31PTS |
Mikko Rantanen | Avalanche | RW | 2 | 3 | 1G - 0A - 1PTS | 7G - 11A - 18PTS | 17G - 33A - 50PTS |
Erik Karlsson | Stars | D | 2 | 5 | 2G - 2A - 4PTS | 4G - 10A - 14PTS | 9G - 28A - 37PTS |
Tage Thompson | Predators | C | 0 | 0 | 0G - 0A - 0PTS | 10G - 4A - 14PTS | 16G - 19A - 35PTS |
Travis Sanheim | Senators | D | 0 | 1 | 0G - 1A - 1PTS | 4G - 10A - 14PTS | 8G - 30A - 38PTS |
Leon Draisaitl | Devils | C | 0 | 0 | 0G - 0A - 0PTS | 8G - 13A - 21PTS | 22G - 29A - 51PTS |
Mattias Ekholm | Kings | D | 0 | 0 | 0G - 0A - 0PTS | 3G - 10A - 13PTS | 4G - 27A - 31PTS |
Vincent Trocheck | Avalanche | C | 0 | 1 | 0G - 1A - 1PTS | 5G - 10A - 15PTS | 18G - 24A - 42PTS |
Nick Suzuki | Penguins | C | 0 | 0 | 0G - 0A - 0PTS | 7G - 10A - 17PTS | 15G - 30A - 45PTS |
J.T. Miller | Predators | C | 0 | 0 | 0G - 1A - 1PTS | 4G - 11A - 15PTS | 12G - 30A - 42PTS |
Clayton Keller | Blues | RW | 1 | 1 | 2G - 2A - 4PTS | 5G - 6A - 11PTS | 11G - 18A - 29PTS |
Kirill Kaprizov | BlackHawks | LW | 1 | 4 | 1G - 3A - 4PTS | 8G - 11A - 19PTS | 20G - 23A - 43PTS |
Kevin Korchinski | Penguins | D | 0 | 0 | 0G - 1A - 1PTS | 3G - 13A - 16PTS | 7G - 18A - 25PTS |
Gustav Forsling | Kings | D | 0 | 0 | 0G - 1A - 1PTS | 2G - 13A - 15PTS | 4G - 21A - 25PTS |
Darnell Nurse | Kings | D | 0 | 0 | 0G - 1A - 1PTS | 3G - 7A - 10PTS | 8G - 22A - 30PTS |
Cutter Gauthier (R) | Capitals | LW | 2 | 5 | 1G - 0A - 1PTS | 6G - 10A - 16PTS | 12G - 20A - 32PTS |
Brady Skjei | Bruins | D | 0 | 7 | 0G - 2A - 2PTS | 3G - 8A - 11PTS | 5G - 30A - 35PTS |
Artem Zub | Avalanche | D | 1 | 4 | 1G - 1A - 2PTS | 3G - 8A - 11PTS | 9G - 21A - 30PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Kevin Hayes | Blues | RW | 49 | 49 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Connor Clifton | Devils | D | 49 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Liam Ohgren (R) | Capitals | LW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nino Niederreiter | Ducks | RW | 49 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Brandon Tanev | Flyers | LW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Joel Armia | Islanders | RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Alexey Toropchenko | Rangers | RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 3A - 9PTS |
Nico Sturm | Oilers | C | 30 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Nicolas Deslauriers | Canadiens | LW | 34 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Brett Pesce | Kings | D | 30 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Jonatan Berggren | MapleLeafs | RW | 26 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Jordan Martinook | Bruins | LW | 15 | 15 | 0G - 0A - 0PTS | 2G - 0A - 2PTS | 4G - 3A - 7PTS |
Nils Hoglander | Devils | LW | 24 | 14 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 4G - 2A - 6PTS |
Lars Eller | Golden Knights | C | 33 | 13 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 3G - 2A - 5PTS |
Fabian Zetterlund | Flyers | LW | 26 | 12 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 4G - 5A - 9PTS |
Barclay Goodrow | Lightning | C | 32 | 12 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 2A - 3PTS |
Jonas Siegenthaler | Panthers | D | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Andrew Peeke | Lightning | D | 35 | 11 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 2G - 12A - 14PTS |
Philip Broberg | Predators | D | 35 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 4A - 4PTS |
Erik Johnson | RedWings | D | 16 | 10 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 3G - 6A - 9PTS |
TJ Brodie | Panthers | D | 18 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 5A - 6PTS |
Noel Acciari | Lightning | C | 44 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 1A - 2PTS |
Sean Walker | Golden Knights | D | 17 | 10 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 3G - 8A - 11PTS |
Back to the Top