|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Colton Sissons |
|
| Position: C | Status: On Roster |
| Age: 32 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 2,000,000$ |
| Date of Birth: November 05, 1993 | Remaining Cap Hit: 127,907$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 6 | 7 | 13 | -14 | 18 | 0 | 1 | 0 | 2 | 97 | 6.19% | 57 | 56 | 21 | 999 | 49.55% | 9.40 | 0.16 |
| 2022-23 | ![]() | 82 | 5 | 8 | 13 | 2 | 22 | 0 | 0 | 0 | 1 | 76 | 6.58% | 62 | 79 | 20 | 1296 | 52.24% | 11.31 | 0.16 |
| 2023-24 | ![]() | 75 | 8 | 8 | 16 | 11 | 4 | 0 | 1 | 0 | 2 | 56 | 14.29% | 34 | 52 | 18 | 952 | 53.26% | 9.31 | 0.21 |
| 2024-25 | ![]() | 82 | 11 | 8 | 19 | 5 | 8 | 0 | 0 | 0 | 2 | 69 | 15.94% | 47 | 42 | 19 | 1157 | 52.12% | 9.93 | 0.23 |
| 2025-26 |
| 68 | 7 | 4 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 62 | 11.29% | 38 | 32 | 9 | 888 | 54.17% | 10.47 | 0.16 |
| 2025-26 |
| 9 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 1 | 1 | 120 | 58.33% | 9.24 | 0.22 |
| ON PACE | 82 | 7 | 6 | 14 | 5 | 11 | 0 | 0 | 0 | 0 | 70 | 10.61% | 44 | 35 | 11 | 1,073 | 54.66% | 10.32 | 0.17 | |
| NHL CAREER | 321 | 30 | 31 | 61 | 4 | 52 | 0 | 2 | 2 | 7 | 298 | 10.07% | 200 | 229 | 78 | 4404 | 51.82% | 10.00 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 44.44% | 4 | 2 | 2 | 92 | 52.17% | 10.93 | 0.83 |
| 2024 | ![]() | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 5 | 3 | 2 | 99 | 39.39% | 8.99 | 0.43 |
| 2024 | ![]() | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 5 | 3 | 2 | 99 | 39.39% | 8.99 | 0.43 |
| 2024 | ![]() | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 5 | 3 | 2 | 99 | 39.39% | 8.99 | 0.43 |
| 2025 | ![]() | 7 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 4 | 3 | 124 | 46.77% | 10.69 | 0.14 |
| NHL CAREER | 34 | 7 | 8 | 15 | 6 | 6 | 0 | 0 | 0 | 3 | 41 | 0.00% | 26 | 15 | 11 | 513 | 43.47% | 9.68 | 0.44 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colton Sissons
C | ESAHL Forward
Overall: 69
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 69
Defense: 



Defensive Awarness: 86
Faceoffs: 83
Puck Skills: 




Puck Handling: 67
Penalty Shots: 65
Physical: 




Checking: 74
Fighting: 35
Strenght: 77
Durability: 77
Skating: 




Skating: 68
Endurance: 86
Senses: 




Discipline: 88
Experience: 79
Leadership: 73
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Sissons | Senators | C | 68 | 7 | 4 | 11 | 1 | 6 | 0 | 32 | 62 | 15 | 38 | 11.29% | 9 | 10.47 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 54.17% | 1 | 0 | 0.16 | 0 | 0 | 0.19 | |
| 2 | Colton Sissons | Sabres | C | 9 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 4 | 4 | 3 | 0.00% | 1 | 9.24 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 58.33% | 0 | 0 | 0.22 | 0 | 0 | 0.27 |