Pick #1![]() | Pick #2![]() | Pick #3![]() | Pick #4![]() | Pick #5![]() | Pick #6![]() | Pick #7![]() | Pick #8![]() | Pick #9![]() | Pick #10![]() | Pick #11![]() | Pick #12![]() | Pick #13![]() | Pick #14![]() | Pick #15![]() | Pick #16![]() | Pick #17![]() | Pick #18![]() | Pick #19![]() | Pick #20![]() | Pick #21![]() | Pick #22![]() | Pick #23![]() | Pick #24![]() | Pick #25![]() | Pick #26![]() | Pick #27![]() | Pick #28![]() | Pick #29![]() | Pick #30![]() | Pick #31![]() | Pick #32![]() | Pick #33![]() | Pick #34![]() | Pick #35![]() | Pick #36![]() | Pick #37![]() | Pick #38![]() | Pick #39![]() | Pick #40![]() | Pick #41![]() | Pick #42![]() | Pick #43![]() | Pick #44![]() | Pick #45![]() | Pick #46![]() | Pick #47![]() | Pick #48![]() | Pick #49![]() | Pick #50![]() | Pick #51![]() | Pick #52![]() | Pick #53![]() | Pick #54![]() | Pick #55![]() | Pick #56![]() | Pick #57![]() | Pick #58![]() | Pick #59![]() | Pick #60![]() | Pick #61![]() | Pick #62![]() | Pick #63![]() | Pick #64![]() | Pick #65![]() | Pick #66![]() | Pick #67![]() | Pick #68![]() | Pick #69![]() | Pick #70![]() | Pick #71![]() | Pick #72![]() | Pick #73![]() | Pick #74![]() | Pick #75![]() | Pick #76![]() | Pick #77![]() | Pick #78![]() | Pick #79![]() | Pick #80![]() | Pick #81![]() | Pick #82![]() | Pick #83![]() | Pick #84![]() | Pick #85![]() | Pick #86![]() | Pick #87![]() | Pick #88![]() | Pick #89![]() | Pick #90![]() | Pick #91![]() | Pick #92![]() | Pick #93![]() | Pick #94![]() | Pick #95![]() | Pick #96![]() | Pick #97![]() | Pick #98![]() | Pick #99![]() | Pick #100![]() | Pick #101![]() | Pick #102![]() | Pick #103![]() | Pick #104![]() | Pick #105![]() | Pick #106![]() | Pick #107![]() | Pick #108![]() | Pick #109![]() | Pick #110![]() | Pick #111![]() | Pick #112![]() | Pick #113![]() | Pick #114![]() | Pick #115![]() | Pick #116![]() | Pick #117![]() | Pick #118![]() | Pick #119![]() | Pick #120![]() | Pick #121![]() | Pick #122![]() | Pick #123![]() | Pick #124![]() | Pick #125![]() | Pick #126![]() | Pick #127![]() | Pick #128![]() | Pick #129![]() | Pick #130![]() |
Full Scoreboard »» |
Roster
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RW | 100.00 | 67 | 38 | 83 | 87 | 74 | 92 | 90 | 88 | 56 | 89 | 90 | 66 | 91 | 78 | 77 | 0 | 77 | 29 | 9,000,000$/1yrs | |||||
![]() | RW | 100.00 | 69 | 53 | 79 | 80 | 90 | 88 | 90 | 77 | 76 | 78 | 79 | 92 | 74 | 73 | 75 | 0 | 75 | 29 | 6,750,000$/3yrs | |||||
![]() | LW | 100.00 | 70 | 68 | 79 | 76 | 80 | 87 | 90 | 73 | 58 | 72 | 74 | 64 | 69 | 73 | 71 | 0 | 70 | 30 | 6,000,000$/1yrs | |||||
![]() | C | 100.00 | 60 | 36 | 92 | 72 | 78 | 86 | 85 | 67 | 82 | 70 | 66 | 82 | 65 | 78 | 74 | 0 | 69 | 31 | 4,000,000$/1yrs | |||||
![]() | C | 100.00 | 78 | 38 | 82 | 75 | 73 | 84 | 87 | 71 | 80 | 70 | 72 | 63 | 73 | 71 | 72 | 0 | 69 | 28 | 2,400,000$/4yrs | |||||
![]() | RW | 100.00 | 70 | 64 | 72 | 75 | 74 | 86 | 87 | 73 | 77 | 71 | 71 | 65 | 72 | 76 | 73 | 0 | 69 | 30 | 6,000,000$/2yrs | |||||
![]() | LW | 100.00 | 79 | 40 | 85 | 72 | 84 | 82 | 75 | 69 | 57 | 73 | 62 | 64 | 68 | 87 | 78 | 0 | 69 | 36 | 950,000$/2yrs | |||||
![]() | C | 100.00 | 71 | 34 | 85 | 75 | 69 | 84 | 81 | 70 | 81 | 67 | 72 | 63 | 74 | 72 | 71 | 0 | 68 | 29 | 3,400,000$/3yrs | |||||
![]() | C | 100.00 | 74 | 37 | 89 | 66 | 86 | 81 | 87 | 64 | 86 | 63 | 62 | 82 | 61 | 79 | 73 | 0 | 67 | 31 | 1,750,000$/1yrs | |||||
![]() | LW | 100.00 | 62 | 34 | 94 | 73 | 68 | 82 | 80 | 72 | 52 | 67 | 70 | 62 | 73 | 72 | 71 | 0 | 67 | 30 | 3,500,000$/3yrs | |||||
![]() | RW | 100.00 | 72 | 40 | 84 | 70 | 85 | 83 | 74 | 67 | 58 | 69 | 62 | 61 | 63 | 66 | 68 | 0 | 66 | 26 | 1,200,000$/3yrs | |||||
![]() | D | 100.00 | 72 | 42 | 83 | 73 | 94 | 92 | 87 | 70 | 30 | 80 | 71 | 81 | 56 | 85 | 77 | 0 | 72 | 35 | 4,000,000$/2yrs | |||||
![]() | D | 100.00 | 79 | 82 | 72 | 73 | 89 | 93 | 90 | 68 | 30 | 77 | 66 | 84 | 55 | 78 | 72 | 0 | 71 | 30 | 8,500,000$/1yrs | |||||
![]() | D | 100.00 | 70 | 37 | 93 | 66 | 85 | 91 | 90 | 64 | 30 | 74 | 59 | 78 | 51 | 83 | 73 | 0 | 68 | 31 | 1,500,000$/2yrs | |||||
![]() | D | 100.00 | 60 | 40 | 89 | 66 | 85 | 91 | 87 | 63 | 30 | 71 | 57 | 80 | 50 | 78 | 72 | 0 | 67 | 30 | 5,400,000$/2yrs | |||||
![]() | D | 100.00 | 70 | 41 | 90 | 68 | 74 | 85 | 87 | 67 | 30 | 72 | 59 | 66 | 53 | 81 | 75 | 0 | 67 | 34 | 2,000,000$/2yrs | |||||
![]() | D | 100.00 | 75 | 38 | 93 | 64 | 88 | 90 | 77 | 63 | 30 | 72 | 59 | 74 | 52 | 80 | 72 | 0 | 67 | 30 | 1,400,000$/3yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | C | 100.00 | 62 | 37 | 91 | 73 | 71 | 87 | 84 | 72 | 77 | 74 | 69 | 63 | 73 | 68 | 70 | 0 | 68 | 25 | 2,700,000$/1yrs | |||||
![]() | D | 100.00 | 71 | 42 | 86 | 65 | 94 | 87 | 85 | 63 | 30 | 67 | 56 | 67 | 49 | 73 | 71 | 0 | 65 | 30 | 1,000,000$/3yrs | |||||
![]() | D | 100.00 | 62 | 39 | 74 | 65 | 72 | 89 | 80 | 63 | 30 | 67 | 60 | 68 | 51 | 69 | 67 | 0 | 64 | 28 | 1,200,000$/3yrs | |||||
TEAM AVERAGE | 100.00 | 70 | 44 | 85 | 72 | 81 | 87 | 85 | 69 | 54 | 72 | 67 | 71 | 64 | 76 | 73 | 0 | 69 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 93 | 90 | 84 | 94 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 86 | 89 | 0 | 75 | 35 | 3,000,000$/3yrs | |
![]() | 0 | 100.00 | 91 | 93 | 88 | 73 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 83 | 0 | 74 | 29 | 2,500,000$/1yrs | |
Scratches | ||||||||||||||||||||
![]() | 0 | 100.00 | 77 | 81 | 76 | 87 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 73 | 87 | 0 | 66 | 33 | 1,000,000$/3yrs | |
TEAM AVERAGE | 100.00 | 87 | 88 | 83 | 85 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 78 | 86 | 0 | 72 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Roy | 88 | 84 | 86 | 90 | 87 | 81 | 59 | CAN | 59 | 2 | 3,000,000$ |
General Manager | Maxime St-Pierre |
---|
Player Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
---|
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 0 |
Neutral Zone | 0 |
Defensive Zone | 0 |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | 0 |
Without Puck | 0 |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 0.0 | 9.57 |
2nd Period | 0.0 | 20.31 |
3rd Period | 0.0 | 30.68 |
Overtime | 0.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.0 | 0.64 |
2nd Period | 0.0 | 1.65 |
3rd Period | 0.0 | 2.67 |
Overtime | 0.0 | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | 0.0 |
Shots Against | 0.0 |
Goals For | 0.0 |
Goals Against | 0.0 |
Hits | 0.0 |
Shots Blocked | 0.0 |
Pim | 0.0 |
Cap Hit
![]() | |
Projected Total Cap Hit | 0$ |
Projected Cap Space | 91,000,000$ |
Retains And Buyout Cap Hit | 7,325,000$ |
Salary Cap To Date | 0$ |
Players In Salary Cap | 23 |
Contracts | 29/50 |
LTIR Players | 0 |
Kings Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Tuch ![]() | RW | 29 | 6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ | |||||
Alexandar Georgiev ![]() | G | 29 | 2,500,000$ | 2,500,000$ | |||||||
Andrew Copp ![]() | C | 31 | 4,000,000$ | 4,000,000$ | |||||||
Brett Pesce ![]() | D | 30 | 5,400,000$ | 5,400,000$ | 5,400,000$ | ||||||
Cody Ceci ![]() | D | 31 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Darnell Nurse ![]() | D | 30 | 8,500,000$ | 8,500,000$ | |||||||
David Pastrnak ![]() | RW | 29 | 9,000,000$ | 9,000,000$ | |||||||
Jacob Markstrom ![]() | G | 35 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | |||||
Lucas Carlsson ![]() | D | 28 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | |||||
Mattias Ekholm ![]() | D | 35 | 4,000,000$ | 4,000,000$ | 4,000,000$ | ||||||
Max Pacioretty ![]() | LW | 36 | 950,000$ | 950,000$ | 950,000$ | ||||||
Maxim Tsyplakov ![]() | RW | 26 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | |||||
Nate Schmidt ![]() | D | 34 | 2,000,000$ | 2,000,000$ | 2,000,000$ | ||||||
Pheonix Copley ![]() | G | 33 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Philipp Kurashev ![]() | C | 25 | 2,700,000$ | 2,700,000$ | |||||||
Radek Faksa ![]() | C | 31 | 1,750,000$ | 1,750,000$ | |||||||
Rasmus Ristolainen ![]() | D | 30 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | |||||
Robby Fabbri ![]() | C | 29 | 3,400,000$ | 3,400,000$ | 3,400,000$ | 3,400,000$ | |||||
Ross Colton ![]() | C | 28 | 2,400,000$ | 2,400,000$ | 2,400,000$ | 2,400,000$ | 2,400,000$ | ||||
Ryan Graves ![]() | D | 30 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Ryan Hartman ![]() | RW | 30 | 6,000,000$ | 6,000,000$ | 6,000,000$ | ||||||
Tyler Bertuzzi ![]() | LW | 30 | 6,000,000$ | 6,000,000$ | |||||||
Victor Olofsson ![]() | LW | 30 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ |
Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Holtz ![]() | RW | 23 | 950,000$ | 950,000$ | |||||||
Elvis Merzlikins ![]() | G | 31 | 2,000,000$ | 2,000,000$ | |||||||
Jesper Boqvist ![]() | C | 26 | 1,300,000$ | 1,300,000$ | |||||||
Jonah Gadjovich ![]() | LW | 26 | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||||
Mikael Pyyhtia ![]() | LW | 23 | 950,000$ | 950,000$ | 950,000$ | ||||||
Tyler Motte ![]() | C | 30 | 1,400,000$ | 1,400,000$ |
Lines
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
|
| |||||
|
|
| |||||
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
| |||||||
| |||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
Team Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 0 |
Neutral Zone | 0 |
Defensive Zone | 0 |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | 0 |
Without Puck | 0 |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 0.0 | 9.57 |
2nd Period | 0.0 | 20.31 |
3rd Period | 0.0 | 30.68 |
Overtime | 0.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.0 | 0.64 |
2nd Period | 0.0 | 1.65 |
3rd Period | 0.0 | 2.67 |
Overtime | 0.0 | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | 0.0 |
Shots Against | 0.0 |
Goals For | 0.0 |
Goals Against | 0.0 |
Hits | 0.0 |
Shots Blocked | 0.0 |
Pim | 0.0 |
Schedule
Date | Matchup | Result | Detail |
---|
Finance
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
79,150,000$ | 7,325,000$ | 0$ | 91,000,000$ |
Arena | Goal Horn | About us | |
---|---|---|---|
![]() | Name | Staples Center | |
City | LosAngeles | ||
Capacity | 18118 | ||
Season Ticket Holders | 0% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arena Capacity | 6500 | 5000 | 3500 | 2118 | 1000 |
Ticket Price | 95$ | 75$ | 55$ | 40$ | 225$ |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
41 | 0 - 0.00% | 0$ | 0$ | 18118 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
79,150,000$ | 79,150,000$ | 0$ | 7,325,000$ |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
0$ | 0$ | 0$ | 0$ |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
0$ | 0 | 0$ | 0$ |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
0$ | 0$ | 51,614,140$ | 51,614,140$ |
Depth Chart
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak






Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Draft Picks
Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 |
---|---|---|---|---|---|
2026 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
2027 | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
2028 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
2029 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
2030 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
** Conditional Draft Pick That Have Been Traded
Prospects
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|---|---|---|---|---|
Aleksandr Kisakov | ![]() | 2022 | 85 | ||
Alex Barre-Boulet | ![]() | 2020 | 96 | Link | |
Anthony Bitetto | ![]() | Link | |||
Aram Minnetian | ![]() | 2024 | 88 | ||
Blake Biondi | ![]() | 2021 | 87 | ||
Blake Wheeler | ![]() | Link | |||
Brad Lambert | ![]() | 2023 | 25 | ||
David Krejci | ![]() | Link | |||
Dmytro Timashov | ![]() | ||||
Dylan Gambrell | ![]() | Link | |||
Eric Pohlkamp | ![]() | 2024 | 123 | ||
Evan Fitzpatrick | ![]() | ||||
Jacob Julien | ![]() | 2024 | 128 | ||
Jakub Malek | ![]() | 2022 | 111 | ||
Jesper Eliasson | ![]() | 2019 | 119 | ||
Jett Luchanko | ![]() | 2025 | 25 | ||
Judd Caulfield | ![]() | 2020 | 120 | ||
Juho Lammikko | ![]() | Link | |||
Kaden Hammell | ![]() | 2024 | 114 | ||
Kalan Lind | ![]() | 2024 | 79 | ||
Konnor Smith | ![]() | 2024 | 112 | ||
Lias Andersson | ![]() | Link | |||
Luca Pinelli | ![]() | 2024 | 68 | ||
Mattias Norlinder | ![]() | 2020 | 51 | ||
Michael Stone | ![]() | Link | |||
Nathan Gaucher | ![]() | 2023 | 20 | ||
Pavel Francouz | ![]() | Link | |||
Samuel Fagemo | ![]() | 2020 | 35 | Link | |
Sandis Vilmanis | ![]() | 2023 | 120 | ||
Sawyer Mynio | ![]() | 2024 | 94 | ||
Sergei Ivanov | ![]() | 2023 | 114 | ||
Sergei Murashov | ![]() | 2023 | 106 | ||
Tanner Ludtke | ![]() | 2024 | 99 | ||
Torey Krug | ![]() | Link |
Draft Picks
Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 |
---|---|---|---|---|---|
2026 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
2027 | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
2028 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
2029 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
2030 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
** Conditional Draft Pick That Have Been Traded
Prospects
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
