Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Kings | 107,700,000$ | 107,700,000$ | 22 | -15,050,000$ | 64,275,868$ | 89,300,300$ | 1,699,700$ |
Devils | 87,550,000$ | 87,550,000$ | 22 | 2,050,000$ | 54,133,699$ | 88,760,467$ | 2,239,533$ |
Canucks | 92,000,000$ | 92,000,000$ | 25 | -1,000,000$ | 55,287,238$ | 88,519,814$ | 2,480,186$ |
Senators | 92,050,000$ | 92,050,000$ | 20 | -1,050,000$ | 55,193,000$ | 88,394,136$ | 2,605,864$ |
BlackHawks | 89,150,000$ | 89,150,000$ | 23 | 1,500,000$ | 53,140,681$ | 87,812,777$ | 3,187,223$ |
Islanders | 80,050,000$ | 80,050,000$ | 20 | 5,158,000$ | 50,337,494$ | 85,281,542$ | 5,718,458$ |
Blues | 85,100,000$ | 85,100,000$ | 24 | 0$ | 53,255,772$ | 84,920,860$ | 6,079,140$ |
Avalanche | 87,410,000$ | 88,076,667$ | 24 | -650,000$ | 52,594,174$ | 84,716,910$ | 6,283,090$ |
Stars | 81,815,000$ | 81,815,000$ | 20 | 1,600,000$ | 52,639,375$ | 84,682,191$ | 6,317,809$ |
Ducks | 87,850,000$ | 87,850,000$ | 21 | -2,700,000$ | 54,595,090$ | 84,583,474$ | 6,416,526$ |
Flyers | 78,800,000$ | 78,800,000$ | 20 | 2,400,000$ | 52,384,898$ | 84,105,858$ | 6,894,142$ |
Capitals | 44,900,000$ | 44,900,000$ | 24 | 39,766,667$ | 27,315,398$ | 83,789,073$ | 7,210,927$ |
Bruins | 78,603,333$ | 78,603,333$ | 22 | 4,900,000$ | 48,737,281$ | 82,885,025$ | 8,114,975$ |
Flames | 80,500,000$ | 80,500,000$ | 20 | 1,150,000$ | 50,536,641$ | 81,640,113$ | 9,359,887$ |
Golden Knights | 82,000,000$ | 82,000,000$ | 23 | 0$ | 51,089,520$ | 81,601,136$ | 9,398,864$ |
MapleLeafs | 63,367,000$ | 63,367,000$ | 21 | 6,105,000$ | 51,351,266$ | 81,034,698$ | 9,965,302$ |
Lightning | 81,050,000$ | 81,050,000$ | 23 | 0$ | 50,700,010$ | 80,858,154$ | 10,141,846$ |
Predators | 81,080,000$ | 81,080,000$ | 21 | 200,000$ | 50,473,771$ | 80,843,051$ | 10,156,949$ |
Panthers | 78,500,000$ | 78,500,000$ | 22 | 1,900,000$ | 48,548,552$ | 79,657,832$ | 11,342,168$ |
Sabres | 79,767,000$ | 79,767,000$ | 22 | 0$ | 49,976,375$ | 79,657,143$ | 11,342,857$ |
Oilers | 70,150,000$ | 70,150,000$ | 24 | 9,000,000$ | 43,084,002$ | 78,186,338$ | 12,813,662$ |
Jets | 61,575,000$ | 61,575,000$ | 20 | 11,545,000$ | 40,621,897$ | 75,078,513$ | 15,921,487$ |
Penguins | 79,150,000$ | 79,150,000$ | 24 | -1,200,000$ | 46,265,388$ | 74,516,524$ | 16,483,476$ |
Rangers | 48,300,000$ | 48,300,000$ | 23 | 25,050,000$ | 30,243,330$ | 73,265,426$ | 17,734,574$ |
Canadiens | 63,825,000$ | 63,825,000$ | 23 | 8,825,000$ | 39,849,436$ | 72,423,300$ | 18,576,700$ |
RedWings | 61,700,000$ | 61,700,000$ | 24 | 3,000,000$ | 42,381,364$ | 68,339,508$ | 22,660,492$ |
Back to the Top