Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
RedWings | 63,750,000$ | 63,750,000$ | 23 | 3,000,000$ | 0$ | 0$ | 91,000,000$ |
BlackHawks | 86,000,000$ | 86,000,000$ | 20 | 0$ | 0$ | 0$ | 91,000,000$ |
Rangers | 58,755,000$ | 58,755,000$ | 21 | 19,700,000$ | 0$ | 0$ | 91,000,000$ |
Golden Knights | 79,050,000$ | 79,050,000$ | 20 | 0$ | 0$ | 0$ | 91,000,000$ |
Penguins | 61,750,000$ | 61,750,000$ | 21 | 0$ | 0$ | 0$ | 91,000,000$ |
Sabres | 77,667,000$ | 77,667,000$ | 22 | 0$ | 0$ | 0$ | 91,000,000$ |
Senators | 82,350,000$ | 82,350,000$ | 20 | 2,050,000$ | 0$ | 0$ | 91,000,000$ |
MapleLeafs | 80,100,000$ | 80,100,000$ | 21 | 2,525,000$ | 0$ | 0$ | 91,000,000$ |
Flames | 84,950,000$ | 84,950,000$ | 22 | 0$ | 0$ | 0$ | 91,000,000$ |
Jets | 68,692,000$ | 68,692,000$ | 23 | 9,375,000$ | 0$ | 0$ | 91,000,000$ |
Bruins | 79,728,333$ | 79,728,333$ | 23 | 4,900,000$ | 0$ | 0$ | 91,000,000$ |
Kings | 79,150,000$ | 79,150,000$ | 23 | 7,325,000$ | 0$ | 0$ | 91,000,000$ |
Flyers | 87,100,000$ | 87,100,000$ | 21 | 0$ | 0$ | 0$ | 91,000,000$ |
Blues | 81,550,000$ | 81,550,000$ | 21 | 0$ | 0$ | 0$ | 91,000,000$ |
Capitals | 51,150,000$ | 51,150,000$ | 20 | 32,416,667$ | 0$ | 0$ | 91,000,000$ |
Devils | 87,750,000$ | 87,750,000$ | 20 | 2,050,000$ | 0$ | 0$ | 91,000,000$ |
Predators | 80,400,000$ | 80,400,000$ | 20 | 200,000$ | 0$ | 0$ | 91,000,000$ |
Panthers | 83,950,000$ | 83,950,000$ | 20 | 0$ | 0$ | 0$ | 91,000,000$ |
Stars | 91,765,000$ | 91,765,000$ | 21 | 0$ | 0$ | 0$ | 91,000,000$ |
Islanders | 82,050,000$ | 82,050,000$ | 21 | 5,158,000$ | 0$ | 0$ | 91,000,000$ |
Avalanche | 73,355,000$ | 74,021,667$ | 22 | 1,500,000$ | 0$ | 0$ | 91,000,000$ |
Oilers | 62,750,000$ | 62,750,000$ | 20 | 9,000,000$ | 0$ | 0$ | 91,000,000$ |
Canucks | 82,400,000$ | 82,400,000$ | 22 | 0$ | 0$ | 0$ | 91,000,000$ |
Ducks | 88,300,000$ | 88,300,000$ | 20 | -2,700,000$ | 0$ | 0$ | 91,000,000$ |
Lightning | 78,850,000$ | 78,850,000$ | 22 | 0$ | 0$ | 0$ | 91,000,000$ |
Canadiens | 58,025,000$ | 58,025,000$ | 20 | 3,000,000$ | 0$ | 0$ | 91,000,000$ |
Back to the Top