Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Devils | 87,750,000$ | 87,750,000$ | 20 | 2,050,000$ | 9,716,562$ | 89,823,184$ | 1,176,816$ |
Kings | 98,100,000$ | 98,100,000$ | 22 | -9,400,000$ | 10,836,631$ | 88,700,028$ | 2,299,972$ |
Senators | 86,300,000$ | 86,300,000$ | 20 | 2,050,000$ | 9,561,915$ | 88,378,747$ | 2,621,253$ |
Canucks | 88,200,000$ | 88,200,000$ | 24 | 0$ | 9,743,029$ | 88,200,052$ | 2,799,948$ |
MapleLeafs | 86,000,000$ | 86,000,000$ | 23 | 1,925,000$ | 9,395,348$ | 87,820,348$ | 3,179,652$ |
BlackHawks | 86,950,000$ | 86,950,000$ | 21 | 0$ | 9,429,650$ | 86,774,669$ | 4,225,331$ |
Stars | 85,565,000$ | 85,565,000$ | 20 | 0$ | 9,545,840$ | 85,658,903$ | 5,341,097$ |
Islanders | 80,050,000$ | 80,050,000$ | 20 | 5,158,000$ | 8,854,361$ | 85,219,632$ | 5,780,368$ |
Flyers | 85,100,000$ | 85,100,000$ | 20 | 0$ | 9,400,573$ | 85,099,924$ | 5,900,076$ |
Blues | 85,100,000$ | 85,100,000$ | 24 | 0$ | 9,249,124$ | 84,948,475$ | 6,051,525$ |
Ducks | 86,700,000$ | 86,700,000$ | 20 | -2,700,000$ | 9,577,330$ | 84,000,040$ | 6,999,960$ |
Avalanche | 80,355,000$ | 81,021,667$ | 22 | 1,500,000$ | 8,950,064$ | 82,521,632$ | 8,478,368$ |
Bruins | 77,653,333$ | 77,653,333$ | 21 | 4,900,000$ | 8,539,615$ | 82,514,984$ | 8,485,016$ |
Flames | 82,350,000$ | 82,350,000$ | 20 | 0$ | 9,117,733$ | 82,370,920$ | 8,629,080$ |
Capitals | 42,650,000$ | 42,650,000$ | 22 | 39,766,667$ | 4,622,967$ | 82,328,279$ | 8,671,721$ |
Predators | 81,330,000$ | 81,330,000$ | 21 | 200,000$ | 8,978,022$ | 81,523,919$ | 9,476,081$ |
Golden Knights | 80,700,000$ | 80,700,000$ | 22 | 0$ | 8,903,488$ | 80,688,946$ | 10,311,054$ |
Lightning | 80,100,000$ | 80,100,000$ | 22 | 0$ | 8,822,388$ | 80,074,182$ | 10,925,818$ |
Sabres | 79,167,000$ | 79,167,000$ | 23 | 0$ | 8,524,260$ | 78,946,029$ | 12,053,971$ |
Oilers | 67,600,000$ | 67,600,000$ | 24 | 9,000,000$ | 7,467,437$ | 76,599,956$ | 14,400,044$ |
Jets | 66,442,000$ | 66,442,000$ | 21 | 9,375,000$ | 7,312,202$ | 75,789,725$ | 15,210,275$ |
Panthers | 75,450,000$ | 75,450,000$ | 20 | 0$ | 8,514,825$ | 75,630,264$ | 15,369,736$ |
Rangers | 48,455,000$ | 48,455,000$ | 22 | 25,050,000$ | 5,352,585$ | 73,504,980$ | 17,495,020$ |
Penguins | 71,050,000$ | 71,050,000$ | 24 | 0$ | 7,761,334$ | 70,962,727$ | 20,037,273$ |
RedWings | 67,750,000$ | 67,750,000$ | 24 | 3,000,000$ | 7,478,482$ | 70,744,417$ | 20,255,583$ |
Canadiens | 62,825,000$ | 62,825,000$ | 23 | 7,625,000$ | 6,939,978$ | 70,450,064$ | 20,549,936$ |
Back to the Top