Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
RedWings | 36,250,000$ | 36,250,000$ | 12 | 25,000,000$ | 0$ | 0$ | 95,500,000$ |
BlackHawks | 80,050,000$ | 80,050,000$ | 22 | 9,000,000$ | 0$ | 0$ | 95,500,000$ |
Rangers | 65,950,000$ | 65,149,333$ | 22 | 27,422,000$ | 0$ | 0$ | 95,500,000$ |
Golden Knights | 94,500,000$ | 94,500,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Penguins | 80,550,000$ | 80,550,000$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Sabres | 84,450,000$ | 84,450,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Senators | 89,000,000$ | 89,000,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
MapleLeafs | 73,300,000$ | 73,300,000$ | 24 | 16,050,000$ | 0$ | 0$ | 95,500,000$ |
Flames | 93,650,069$ | 93,650,069$ | 22 | 1,333,333$ | 0$ | 0$ | 95,500,000$ |
Jets | 54,825,000$ | 54,825,000$ | 20 | 26,950,000$ | 0$ | 0$ | 95,500,000$ |
Bruins | 89,283,333$ | 89,350,000$ | 23 | 4,400,000$ | 0$ | 0$ | 95,500,000$ |
Kings | 93,700,000$ | 93,700,000$ | 21 | 1,500,000$ | 0$ | 0$ | 95,500,000$ |
Flyers | 93,150,000$ | 93,150,000$ | 23 | 2,000,000$ | 0$ | 0$ | 95,500,000$ |
Blues | 87,350,000$ | 87,350,000$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Capitals | 55,500,000$ | 55,500,000$ | 23 | 26,966,667$ | 0$ | 0$ | 95,500,000$ |
Devils | 98,150,000$ | 98,150,000$ | 24 | 2,000,000$ | 0$ | 0$ | 95,500,000$ |
Predators | 93,500,000$ | 93,500,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Panthers | 87,500,000$ | 87,500,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Stars | 93,185,000$ | 93,185,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Islanders | 88,000,000$ | 88,000,000$ | 21 | 2,000,000$ | 0$ | 0$ | 95,500,000$ |
Avalanche | 100,850,000$ | 100,183,333$ | 21 | 1,000,000$ | 0$ | 0$ | 95,500,000$ |
Oilers | 85,250,000$ | 85,250,000$ | 20 | 500,000$ | 0$ | 0$ | 95,500,000$ |
Canucks | 94,400,000$ | 94,400,000$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Ducks | 95,900,000$ | 95,900,000$ | 22 | 12,450,000$ | 0$ | 0$ | 95,500,000$ |
Lightning | 82,850,000$ | 82,850,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Canadiens | 72,800,000$ | 72,800,000$ | 27 | 0$ | 0$ | 0$ | 95,500,000$ |
Back to the Top