Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 83,050,000$ | 83,050,000$ | 20 | 12,449,900$ | 13,113,171$ | 95,499,983$ | 17$ |
Golden Knights | 95,500,000$ | 95,500,000$ | 23 | 0$ | 15,038,024$ | 95,459,144$ | 40,856$ |
Flames | 93,650,069$ | 93,650,069$ | 22 | 1,333,333$ | 14,786,847$ | 94,983,364$ | 516,636$ |
Islanders | 94,800,000$ | 94,800,000$ | 21 | 0$ | 14,724,263$ | 94,555,847$ | 944,153$ |
Bruins | 89,283,333$ | 89,350,000$ | 23 | 4,400,000$ | 14,006,148$ | 93,648,308$ | 1,851,692$ |
Stars | 96,625,000$ | 96,625,000$ | 21 | -3,300,000$ | 15,221,482$ | 93,289,834$ | 2,210,166$ |
Flyers | 91,350,000$ | 91,350,000$ | 21 | 2,000,000$ | 14,218,133$ | 93,144,517$ | 2,355,483$ |
Oilers | 93,100,000$ | 93,100,000$ | 22 | 500,000$ | 13,612,290$ | 92,512,226$ | 2,987,774$ |
Canucks | 95,450,000$ | 95,450,000$ | 22 | -2,980,000$ | 14,873,397$ | 92,272,325$ | 3,227,675$ |
Avalanche | 90,450,000$ | 90,450,000$ | 20 | 1,000,000$ | 14,289,757$ | 91,458,125$ | 4,041,875$ |
MapleLeafs | 74,700,000$ | 74,700,000$ | 24 | 16,050,000$ | 11,786,547$ | 90,741,795$ | 4,758,205$ |
Rangers | 63,950,000$ | 63,149,333$ | 21 | 27,422,000$ | 10,017,722$ | 90,618,058$ | 4,881,942$ |
Devils | 86,500,000$ | 86,500,000$ | 20 | 2,000,000$ | 14,509,055$ | 89,351,167$ | 6,148,833$ |
Lightning | 88,150,000$ | 88,150,000$ | 24 | 0$ | 13,849,415$ | 88,080,983$ | 7,419,017$ |
Senators | 82,300,000$ | 82,300,000$ | 20 | 5,300,000$ | 12,976,029$ | 87,581,357$ | 7,918,643$ |
Predators | 85,600,000$ | 85,600,000$ | 22 | 0$ | 14,299,121$ | 86,383,361$ | 9,116,639$ |
Panthers | 85,550,000$ | 85,550,000$ | 20 | 0$ | 13,697,078$ | 85,739,126$ | 9,760,874$ |
BlackHawks | 72,600,000$ | 72,600,000$ | 22 | 11,980,000$ | 12,613,751$ | 85,730,535$ | 9,769,465$ |
Blues | 84,700,000$ | 84,700,000$ | 22 | 0$ | 13,654,679$ | 84,981,047$ | 10,518,953$ |
Capitals | 57,950,000$ | 57,950,000$ | 25 | 26,966,667$ | 8,920,755$ | 84,687,438$ | 10,812,562$ |
Sabres | 84,450,000$ | 84,450,000$ | 20 | 0$ | 13,334,220$ | 84,450,060$ | 11,049,940$ |
Kings | 81,550,000$ | 81,550,000$ | 21 | 1,500,000$ | 12,790,945$ | 82,964,689$ | 12,535,311$ |
RedWings | 57,950,000$ | 57,950,000$ | 21 | 25,000,000$ | 9,030,705$ | 82,830,721$ | 12,669,279$ |
Penguins | 81,900,000$ | 81,233,333$ | 23 | 0$ | 12,926,322$ | 81,333,378$ | 14,166,622$ |
Jets | 50,825,000$ | 50,825,000$ | 20 | 26,950,000$ | 8,137,862$ | 77,887,830$ | 17,612,170$ |
Canadiens | 74,450,000$ | 74,450,000$ | 21 | 0$ | 11,878,949$ | 74,573,669$ | 20,926,331$ |
Back to the Top