Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Kings | 117,900,000$ | 117,900,000$ | 23 | -16,325,000$ | 98,107,846$ | 89,322,961$ | 1,677,039$ |
Canucks | 94,100,000$ | 94,100,000$ | 24 | -1,000,000$ | 84,051,483$ | 89,069,506$ | 1,930,494$ |
Devils | 88,500,000$ | 88,500,000$ | 23 | 2,050,000$ | 81,176,154$ | 88,886,039$ | 2,113,961$ |
Islanders | 93,600,000$ | 93,600,000$ | 22 | 5,158,000$ | 77,363,081$ | 88,507,127$ | 2,492,873$ |
BlackHawks | 91,950,000$ | 91,950,000$ | 24 | 1,500,000$ | 80,972,948$ | 88,353,471$ | 2,646,529$ |
Senators | 89,317,000$ | 89,317,000$ | 20 | -1,050,000$ | 83,396,415$ | 88,058,550$ | 2,941,450$ |
Ducks | 89,400,000$ | 89,400,000$ | 22 | -2,700,000$ | 81,638,695$ | 84,656,132$ | 6,343,868$ |
Flyers | 78,500,000$ | 78,500,000$ | 21 | 2,400,000$ | 77,009,308$ | 84,429,653$ | 6,570,347$ |
Avalanche | 85,655,000$ | 86,321,667$ | 23 | -650,000$ | 79,411,843$ | 84,282,413$ | 6,717,587$ |
Capitals | 44,900,000$ | 44,900,000$ | 24 | 39,766,667$ | 41,040,410$ | 83,678,594$ | 7,321,406$ |
Panthers | 95,900,000$ | 95,900,000$ | 23 | 1,900,000$ | 75,617,147$ | 83,650,285$ | 7,349,715$ |
Stars | 79,565,000$ | 79,565,000$ | 20 | 1,600,000$ | 76,250,674$ | 82,939,131$ | 8,060,869$ |
Blues | 78,850,000$ | 78,850,000$ | 25 | 0$ | 77,792,684$ | 82,835,414$ | 8,164,586$ |
Flames | 86,400,000$ | 86,400,000$ | 22 | 1,150,000$ | 75,962,516$ | 82,638,102$ | 8,361,898$ |
Bruins | 77,653,333$ | 77,653,333$ | 21 | 4,900,000$ | 72,596,745$ | 82,462,948$ | 8,537,052$ |
Lightning | 83,050,000$ | 83,050,000$ | 24 | 0$ | 76,081,703$ | 81,393,042$ | 9,606,958$ |
Golden Knights | 77,550,000$ | 77,550,000$ | 23 | 0$ | 75,759,275$ | 80,718,867$ | 10,281,133$ |
Sabres | 84,200,000$ | 84,200,000$ | 24 | 0$ | 75,081,971$ | 80,466,856$ | 10,533,144$ |
Predators | 82,280,000$ | 82,280,000$ | 22 | 200,000$ | 74,930,109$ | 80,392,201$ | 10,607,799$ |
MapleLeafs | 53,300,000$ | 53,300,000$ | 21 | 6,105,000$ | 69,849,587$ | 79,363,311$ | 11,636,689$ |
Oilers | 75,367,000$ | 75,367,000$ | 24 | 9,000,000$ | 65,088,596$ | 78,908,576$ | 12,091,424$ |
Jets | 60,975,000$ | 60,975,000$ | 23 | 12,820,000$ | 59,022,047$ | 75,741,613$ | 15,258,387$ |
Penguins | 80,650,000$ | 80,650,000$ | 25 | -1,200,000$ | 70,727,285$ | 74,685,130$ | 16,314,870$ |
Rangers | 51,500,000$ | 51,500,000$ | 24 | 25,050,000$ | 45,282,003$ | 73,625,612$ | 17,374,388$ |
RedWings | 79,250,000$ | 79,250,000$ | 23 | 3,000,000$ | 63,781,933$ | 71,850,249$ | 19,149,751$ |
Canadiens | 57,225,000$ | 57,225,000$ | 20 | 8,825,000$ | 58,487,949$ | 70,972,682$ | 20,027,318$ |
Back to the Top