|
|
|
|
|
|
|
Full Scoreboard »» |
Roster
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | C | 99.00 | 64 | 38 | 84 | 89 | 74 | 93 | 90 | 91 | 78 | 95 | 87 | 67 | 92 | 81 | 79 | 0 | 78 | 30 | 10,000,000$/2yrs | |||||
Mark Stone | RW | 100.00 | 64 | 37 | 91 | 76 | 85 | 90 | 83 | 79 | 55 | 86 | 75 | 82 | 74 | 81 | 93 | 0 | 75 | 33 | 5,400,000$/2yrs | |||||
Tomas Hertl | C | 100.00 | 72 | 37 | 90 | 77 | 87 | 89 | 84 | 78 | 87 | 76 | 80 | 71 | 78 | 81 | 75 | 0 | 73 | 32 | 5,300,000$/1yrs | |||||
Vladislav Namestnikov | C | 100.00 | 71 | 37 | 85 | 73 | 72 | 85 | 90 | 71 | 74 | 76 | 64 | 75 | 66 | 82 | 74 | 0 | 70 | 33 | 1,600,000$/3yrs | |||||
Jake Evans | C | 100.00 | 72 | 34 | 94 | 70 | 74 | 86 | 90 | 67 | 83 | 71 | 63 | 91 | 66 | 71 | 72 | 0 | 69 | 29 | 1,600,000$/3yrs | |||||
Jack Roslovic | C | 100.00 | 60 | 35 | 94 | 74 | 77 | 85 | 86 | 73 | 81 | 72 | 71 | 64 | 73 | 72 | 71 | 0 | 69 | 28 | 3,300,000$/4yrs | |||||
Daniel Sprong | RW | 100.00 | 65 | 37 | 93 | 73 | 75 | 84 | 83 | 72 | 74 | 71 | 69 | 63 | 75 | 70 | 69 | 0 | 68 | 28 | 2,500,000$/2yrs | |||||
Lars Eller | C | 100.00 | 68 | 36 | 87 | 67 | 82 | 85 | 90 | 64 | 82 | 65 | 66 | 80 | 64 | 89 | 76 | 0 | 68 | 36 | 2,000,000$/1yrs | |||||
Kirby Dach | C | 100.00 | 76 | 38 | 78 | 73 | 91 | 86 | 69 | 72 | 74 | 70 | 66 | 65 | 73 | 64 | 68 | 0 | 68 | 25 | 3,500,000$/3yrs | |||||
Derek Ryan | C | 100.00 | 66 | 35 | 94 | 65 | 67 | 75 | 82 | 63 | 82 | 62 | 59 | 73 | 56 | 81 | 79 | 0 | 65 | 39 | 1,000,000$/1yrs | |||||
Noah Gregor | C | 100.00 | 79 | 44 | 88 | 67 | 75 | 78 | 81 | 64 | 68 | 61 | 62 | 72 | 63 | 68 | 69 | 0 | 65 | 27 | 950,000$/1yrs | |||||
Zach Werenski (A) | D | 100.00 | 59 | 40 | 89 | 84 | 83 | 95 | 89 | 77 | 30 | 89 | 78 | 97 | 62 | 73 | 75 | 0 | 76 | 28 | 7,800,000$/1yrs | |||||
Miro Heiskanen (C) | D | 100.00 | 64 | 36 | 88 | 81 | 80 | 95 | 83 | 77 | 30 | 84 | 69 | 92 | 56 | 69 | 75 | 0 | 74 | 26 | 7,800,000$/1yrs | |||||
Jakob Chychrun | D | 100.00 | 68 | 37 | 74 | 80 | 84 | 92 | 90 | 75 | 30 | 78 | 77 | 83 | 62 | 71 | 73 | 0 | 73 | 27 | 5,600,000$/1yrs | |||||
Sean Walker | D | 100.00 | 72 | 34 | 81 | 69 | 71 | 89 | 90 | 68 | 30 | 72 | 66 | 64 | 55 | 73 | 72 | 0 | 67 | 31 | 1,300,000$/2yrs | |||||
Adam Boqvist | D | 100.00 | 60 | 35 | 95 | 73 | 71 | 87 | 72 | 70 | 30 | 75 | 62 | 65 | 53 | 66 | 68 | 0 | 66 | 25 | 1,300,000$/1yrs | |||||
Conor Timmins | D | 100.00 | 69 | 37 | 84 | 70 | 86 | 87 | 77 | 67 | 30 | 74 | 58 | 61 | 52 | 67 | 69 | 0 | 66 | 27 | 1,500,000$/2yrs | |||||
Jacob Moverare | D | 100.00 | 73 | 39 | 92 | 63 | 85 | 76 | 82 | 62 | 30 | 65 | 59 | 61 | 52 | 67 | 69 | 0 | 64 | 27 | 1,300,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Artemi Panarin (A) | LW | 98.77 | 58 | 34 | 92 | 86 | 70 | 91 | 90 | 89 | 53 | 88 | 87 | 66 | 86 | 82 | 78 | 0 | 77 | 34 | 7,900,000$/2yrs | |||||
Matt Nieto | LW | 95.02 | 68 | 37 | 93 | 67 | 70 | 78 | 72 | 64 | 57 | 62 | 61 | 76 | 60 | 79 | 75 | 0 | 66 | 33 | 1,000,000$/1yrs | |||||
Jonathan Lekkerimaki (R) | RW | 100.00 | 61 | 35 | 95 | 68 | 67 | 86 | 72 | 66 | 59 | 63 | 67 | 62 | 72 | 63 | 66 | 0 | 64 | 21 | 950,000$/3yrs | |||||
| TEAM AVERAGE | 99.62 | 67 | 37 | 89 | 74 | 77 | 86 | 83 | 72 | 58 | 74 | 69 | 73 | 66 | 74 | 74 | 0 | 70 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 0 | 97.00 | 92 | 91 | 88 | 94 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 68 | 75 | 0 | 75 | 26 | 4,500,000$/2yrs | |
Ilya Samsonov | 0 | 100.00 | 90 | 84 | 79 | 85 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 71 | 81 | 0 | 74 | 28 | 3,900,000$/4yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 98.50 | 91 | 88 | 84 | 90 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 70 | 78 | 0 | 75 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Bowness | 86 | 95 | 87 | 88 | 99 | 96 | 38 | CAN | 70 | 2 | 3,000,000$ |
| General Manager | Dominic Savoie |
|---|
Player Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | Golden Knights | 0 | C | 49 | 24 | 28 | 52 | 13 | 19 | 5 | 89 | 177 | 46 | 135 | 13.56% | 3 | 20.50 | 7 | 8 | 15 | 0 | 0 | 0 | 6 | 3 | 4 | 49.43% | 0 | 1 | 1.06 | 1 | 4 | 1.11 | ||
| 2 | Miro Heiskanen | Golden Knights | 0 | D | 49 | 10 | 39 | 49 | 12 | 50 | 10 | 106 | 75 | 23 | 50 | 13.33% | 68 | 25.90 | 4 | 9 | 13 | 0 | 1 | 1 | 107 | 1 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 0.81 | ||
| 3 | Jakob Chychrun | Golden Knights | 0 | D | 49 | 17 | 31 | 48 | 7 | 30 | 0 | 109 | 109 | 29 | 60 | 15.60% | 73 | 22.38 | 8 | 8 | 16 | 0 | 0 | 0 | 97 | 3 | 0 | 0.00% | 0 | 1 | 0.98 | 0 | 0 | 0.91 | ||
| 4 | Zach Werenski | Golden Knights | 0 | D | 49 | 10 | 34 | 44 | 3 | 39 | 15 | 66 | 101 | 31 | 58 | 9.90% | 53 | 24.45 | 6 | 10 | 16 | 1 | 0 | 1 | 127 | 1 | 1 | 0.00% | 0 | 0 | 0.90 | 0 | 0 | 0.73 | ||
| 5 | Tomas Hertl | Golden Knights | 0 | C | 49 | 17 | 25 | 42 | 11 | 18 | 0 | 100 | 167 | 42 | 102 | 10.18% | 10 | 19.65 | 2 | 10 | 12 | 0 | 0 | 0 | 56 | 4 | 0 | 55.02% | 0 | 1 | 0.86 | 0 | 3 | 0.96 | ||
| 6 | Mark Stone | Golden Knights | 0 | RW | 46 | 18 | 22 | 40 | 8 | 17 | 5 | 57 | 149 | 38 | 101 | 12.08% | 10 | 20.63 | 5 | 6 | 11 | 0 | 0 | 0 | 31 | 3 | 0 | 38.55% | 1 | 0 | 0.87 | 0 | 1 | 0.92 | ||
| 7 | Artemi Panarin | Golden Knights | 0 | LW | 44 | 10 | 23 | 33 | 10 | 4 | 0 | 29 | 151 | 31 | 108 | 6.62% | 8 | 20.41 | 1 | 9 | 10 | 0 | 0 | 0 | 17 | 0 | 0 | 32.88% | 0 | 0 | 0.75 | 2 | 4 | 0.90 | ||
| 8 | Jack Roslovic | Golden Knights | 0 | C | 45 | 6 | 13 | 19 | -4 | 8 | 0 | 31 | 67 | 19 | 58 | 8.96% | 3 | 18.37 | 2 | 6 | 8 | 0 | 0 | 0 | 31 | 3 | 0 | 49.85% | 0 | 0 | 0.42 | 0 | 1 | 0.37 | ||
| 9 | Daniel Sprong | Golden Knights | 0 | RW | 49 | 9 | 5 | 14 | 2 | 12 | 0 | 35 | 62 | 22 | 38 | 14.52% | 5 | 13.99 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 53.85% | 0 | 0 | 0.29 | 0 | 0 | 0.30 | ||
| 10 | Jake Evans | Golden Knights | 0 | C | 49 | 5 | 8 | 13 | -6 | 16 | 0 | 47 | 64 | 14 | 52 | 7.81% | 17 | 13.24 | 0 | 0 | 0 | 0 | 1 | 1 | 140 | 2 | 1 | 54.92% | 0 | 0 | 0.27 | 0 | 1 | 0.22 | ||
| 11 | Adam Boqvist | Golden Knights | 0 | D | 34 | 2 | 9 | 11 | 2 | 4 | 0 | 9 | 17 | 8 | 18 | 11.76% | 27 | 18.53 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0.32 | 0 | 0 | 0.30 | ||
| 12 | Sean Walker | Golden Knights | 0 | D | 49 | 3 | 8 | 11 | -8 | 28 | 0 | 59 | 25 | 13 | 21 | 12.00% | 36 | 14.66 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0.22 | 0 | 0 | 0.10 | ||
| 13 | Conor Timmins | Golden Knights | 0 | D | 49 | 0 | 8 | 8 | -11 | 34 | 10 | 48 | 13 | 4 | 12 | 0.00% | 41 | 15.30 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0.00% | 0 | 0 | 0.16 | 0 | 0 | -0.02 | ||
| 14 | Kirby Dach | Golden Knights | 0 | C | 49 | 1 | 6 | 7 | -9 | 20 | 0 | 83 | 48 | 11 | 44 | 2.08% | 1 | 13.03 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46.88% | 0 | 0 | 0.14 | 0 | 0 | 0.09 | ||
| 15 | Matt Nieto | Golden Knights | 0 | LW | 41 | 3 | 3 | 6 | -5 | 2 | 0 | 24 | 33 | 8 | 22 | 9.09% | 6 | 9.27 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 40.00% | 0 | 0 | 0.15 | 0 | 0 | 0.14 | ||
| 16 | Lars Eller | Golden Knights | 0 | C | 49 | 3 | 2 | 5 | -1 | 25 | 5 | 37 | 50 | 15 | 53 | 6.00% | 11 | 11.58 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 1 | 0 | 51.48% | 0 | 0 | 0.10 | 0 | 0 | 0.09 | ||
| 17 | Vladislav Namestnikov | Golden Knights | 0 | C | 49 | 1 | 3 | 4 | -7 | 23 | 5 | 44 | 39 | 12 | 28 | 2.56% | 4 | 10.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.30% | 0 | 0 | 0.08 | 0 | 0 | 0.01 | ||
| 18 | Derek Ryan | Golden Knights | 10 | C | 29 | 2 | 1 | 3 | -2 | 4 | 0 | 13 | 21 | 4 | 15 | 9.52% | 3 | 8.94 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 55.00% | 0 | 0 | 0.10 | 0 | 0 | 0.10 | ||
| 19 | Noah Gregor | Golden Knights | 0 | C | 26 | 2 | 1 | 3 | 4 | 4 | 0 | 17 | 14 | 2 | 7 | 14.29% | 3 | 7.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 0 | 0 | 0.12 | 0 | 0 | 0.17 | ||
| 20 | Jacob Moverare | Golden Knights | 0 | D | 25 | 1 | 1 | 2 | 0 | 10 | 0 | 21 | 7 | 1 | 2 | 14.29% | 6 | 11.29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0.08 | 0 | 0 | 0.04 | ||
| 21 | Jonathan Lekkerimaki | Golden Knights | 0 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 1 | 6.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 0 | 0 | 0.00 | 0 | 0 | 0.05 | ||
| Team Total or Average | 882 | 144 | 270 | 414 | 19 | 367 | 55 | 1024 | 1391 | 373 | 984 | 10.35% | 389 | 16.45 | 38 | 73 | 111 | 1533 | 1 | 2 | 3 | 923 | 23 | 7 | 51.61% | 4067 | 0 | 0 | 1 | 3 | 0.57 | 3 | 14 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Samsonov | Golden Knights | 31 | 15 | 12 | 1 | 0.905 | 2.51 | 1671 | 0 | 0 | 70 | 737 | 0 | 0 | 1 | 0.750 | 8 | 27 | 22 | 1 | 2 | 1 |
| 2 | Ukko-Pekka Luukkonen | Golden Knights | 25 | 9 | 10 | 2 | 0.905 | 2.89 | 1287 | 2 | 0 | 62 | 650 | 0 | 1 | 0 | 0.333 | 6 | 22 | 27 | 0 | 3 | 1 |
| Team Total or Average | 56 | 24 | 22 | 3 | 0.905 | 2.68 | 2959 | 2 | 0 | 132 | 1387 | 0 | 1 | 1 | 0.571 | 14 | 49 | 49 | 1 | 5 | 2 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RedWings | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 23 | 12 | 6 | 2 | 3 | 33 | 8 | 8 | 21 | 4 | 0 | 0.00% | 4 | 0 | 100.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 23 | 15 | 25 | 8 | 14 | 7 | 60.0% | 13.0% | 93.9% | 107.0 | LUCKY |
| 2 | BlackHawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 2 | 3 | 0.750 | 9 | 18 | 27 | 0 | 0 | 3 | 2 | 4 | 1 | 63 | 22 | 15 | 24 | 7 | 49 | 12 | 6 | 28 | 8 | 2 | 25.00% | 3 | 2 | 33.33% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 57 | 42 | 40 | 13 | 26 | 15 | 58.3% | 14.3% | 85.7% | 100.0 | FUN |
| 3 | Rangers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 2 | 0.333 | 8 | 16 | 24 | 0 | 0 | 4 | 1 | 3 | 0 | 77 | 22 | 26 | 29 | 0 | 93 | 29 | 26 | 71 | 8 | 2 | 25.00% | 13 | 4 | 69.23% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 70 | 47 | 70 | 22 | 38 | 19 | 54.5% | 10.4% | 90.3% | 100.7 | FUN |
| 4 | Penguins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 60 | 23 | 25 | 12 | 0 | 51 | 17 | 12 | 35 | 5 | 0 | 0.00% | 6 | 0 | 100.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 50 | 36 | 45 | 13 | 23 | 11 | 50.0% | 5.0% | 94.1% | 99.1 | DULL |
| 5 | Sabres | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 2 | 0.500 | 10 | 20 | 30 | 0 | 0 | 2 | 5 | 3 | 0 | 68 | 21 | 26 | 21 | 0 | 65 | 25 | 14 | 44 | 8 | 3 | 37.50% | 7 | 3 | 57.14% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 51 | 36 | 43 | 13 | 25 | 13 | 53.8% | 14.7% | 86.2% | 100.9 | FUN |
| 6 | Flames | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0 | 0.000 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 3 | 0 | 92 | 33 | 30 | 29 | 0 | 85 | 29 | 20 | 65 | 12 | 3 | 25.00% | 10 | 5 | 50.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 75 | 53 | 66 | 21 | 37 | 18 | 27.3% | 6.5% | 84.7% | 91.2 | Unlucky |
| 7 | Jets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 1.000 | 8 | 15 | 23 | 0 | 0 | 2 | 4 | 2 | 0 | 67 | 20 | 26 | 21 | 0 | 55 | 13 | 10 | 47 | 9 | 3 | 33.33% | 4 | 2 | 50.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 50 | 35 | 44 | 13 | 25 | 12 | 71.4% | 11.9% | 92.7% | 104.7 | LUCKY |
| 8 | Bruins | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | -2 | 2 | 0.250 | 14 | 27 | 41 | 1 | 0 | 7 | 4 | 3 | 0 | 92 | 31 | 26 | 35 | 0 | 132 | 27 | 26 | 79 | 15 | 3 | 20.00% | 9 | 3 | 66.67% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 91 | 62 | 95 | 31 | 53 | 26 | 45.8% | 15.2% | 87.9% | 103.1 | FUN |
| 9 | Kings | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 4 | 0.500 | 11 | 18 | 29 | 0 | 0 | 1 | 5 | 5 | 0 | 99 | 38 | 29 | 32 | 0 | 115 | 31 | 26 | 80 | 13 | 3 | 23.08% | 11 | 0 | 100.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 93 | 64 | 94 | 29 | 52 | 25 | 50.0% | 11.1% | 93.0% | 104.2 | LUCKY |
| 10 | Flyers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 4 | 1.000 | 6 | 9 | 15 | 0 | 0 | 2 | 3 | 0 | 1 | 42 | 18 | 12 | 12 | 3 | 46 | 12 | 8 | 29 | 8 | 1 | 12.50% | 4 | 0 | 100.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 54 | 39 | 44 | 14 | 25 | 13 | 62.5% | 14.3% | 93.5% | 107.8 | LUCKY |
| 11 | Blues | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 2 | 0.250 | 10 | 19 | 29 | 0 | 0 | 4 | 2 | 4 | 0 | 106 | 31 | 36 | 39 | 0 | 120 | 39 | 82 | 99 | 14 | 4 | 28.57% | 22 | 5 | 77.27% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 86 | 57 | 104 | 29 | 49 | 23 | 46.2% | 9.4% | 90.0% | 99.4 | FUN |
| 12 | Capitals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0.500 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 56 | 21 | 16 | 19 | 0 | 49 | 13 | 10 | 37 | 11 | 1 | 9.09% | 2 | 0 | 100.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 53 | 37 | 41 | 14 | 25 | 13 | 40.0% | 5.4% | 93.9% | 99.2 | DULL |
| 13 | Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0 | 0.000 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 36 | 10 | 12 | 14 | 0 | 29 | 12 | 8 | 20 | 5 | 1 | 20.00% | 4 | 2 | 50.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 23 | 16 | 23 | 7 | 12 | 5 | 40.0% | 8.3% | 82.8% | 91.1 | Unlucky |
| 14 | Predators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1.000 | 4 | 8 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 6 | 13 | 7 | 0 | 15 | 4 | 0 | 28 | 3 | 2 | 66.67% | 0 | 0 | 0.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 26 | 18 | 19 | 6 | 13 | 7 | 66.7% | 15.4% | 93.3% | 108.7 | LUCKY |
| 15 | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 11 | 7 | 14 | 0 | 33 | 8 | 2 | 17 | 2 | 0 | 0.00% | 1 | 1 | 0.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 23 | 16 | 22 | 7 | 13 | 6 | 100.0% | 6.3% | 97.0% | 103.2 | DULL |
| 16 | Stars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1.000 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 6 | 4 | 9 | 0 | 19 | 7 | 6 | 14 | 1 | 0 | 0.00% | 3 | 0 | 100.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 20 | 14 | 26 | 6 | 12 | 6 | 57.1% | 21.1% | 84.2% | 105.3 | FUN |
| 17 | Islanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 26 | 11 | 10 | 5 | 0 | 25 | 14 | 6 | 23 | 3 | 1 | 33.33% | 3 | 0 | 100.00% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 20 | 14 | 27 | 7 | 11 | 5 | 50.0% | 11.5% | 92.0% | 103.5 | LUCKY |
| 18 | Avalanche | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | -5 | 1 | 0.167 | 7 | 13 | 20 | 0 | 0 | 2 | 3 | 2 | 0 | 80 | 21 | 24 | 32 | 5 | 96 | 25 | 25 | 50 | 11 | 2 | 18.18% | 9 | 2 | 77.78% | 0 | 855 | 1650 | 51.82% | 851 | 1629 | 52.24% | 393 | 757 | 51.92% | 71 | 49 | 75 | 22 | 38 | 19 | 33.3% | 8.8% | 87.5% | 96.3 | Unlucky |
