|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Jason Robertson |
|
| Position: LW | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: 8,200,000$ |
| Date of Birth: July 22, 1999 | Remaining Cap Hit: 524,419$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 48 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 22 | 24 | 46 | -3 | 12 | 0 | 4 | 1 | 6 | 232 | 9.48% | 168 | 27 | 7 | 179 | 35.75% | 17.12 | 0.56 |
| 2022-23 | ![]() | 73 | 23 | 24 | 47 | -24 | 19 | 5 | 5 | 0 | 8 | 220 | 10.45% | 142 | 62 | 10 | 487 | 43.33% | 19.90 | 0.64 |
| 2023-24 | ![]() | 65 | 20 | 17 | 37 | 9 | 10 | 0 | 2 | 0 | 1 | 192 | 10.42% | 147 | 44 | 4 | 178 | 34.83% | 22.22 | 0.57 |
| 2024-25 | ![]() | 74 | 19 | 18 | 37 | -13 | 26 | 0 | 5 | 0 | 7 | 149 | 12.75% | 109 | 61 | 7 | 748 | 35.70% | 21.95 | 0.50 |
| 2025-26 |
| 68 | 19 | 28 | 47 | -2 | 12 | 0 | 5 | 0 | 5 | 201 | 9.45% | 121 | 63 | 4 | 131 | 41.22% | 20.51 | 0.69 |
| 2025-26 |
| 9 | 5 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 34 | 14.71% | 27 | 14 | 0 | 73 | 39.73% | 22.29 | 0.89 |
| ON PACE | 82 | 26 | 33 | 59 | 2 | 15 | 0 | 5 | 0 | 7 | 250 | 10.21% | 158 | 82 | 4 | 217 | 40.69% | 20.71 | 0.71 | |
| NHL CAREER | 294 | 84 | 83 | 167 | -31 | 67 | 5 | 16 | 1 | 22 | 793 | 10.59% | 566 | 194 | 28 | 1592 | 37.94% | 20.15 | 0.57 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 16 | 6 | 0 | 93 | 38.71% | 21.61 | 0.33 |
| 2024 | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 16 | 6 | 0 | 93 | 38.71% | 21.61 | 0.33 |
| 2024 | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 16 | 6 | 0 | 93 | 38.71% | 21.61 | 0.33 |
| 2025 | ![]() | 7 | 2 | 5 | 7 | -1 | 2 | 0 | 0 | 0 | 0 | 22 | 9.09% | 17 | 5 | 1 | 13 | 30.77% | 23.75 | 1.00 |
| NHL CAREER | 25 | 2 | 11 | 13 | -1 | 2 | 0 | 0 | 0 | 0 | 70 | 0.00% | 65 | 23 | 1 | 292 | 38.36% | 22.21 | 0.52 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BlackHawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Robertson
LW | Top 6 Forward
Overall: 75
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 83
Defense: 



Defensive Awarness: 66
Faceoffs: 57
Puck Skills: 




Puck Handling: 85
Penalty Shots: 84
Physical: 




Checking: 68
Fighting: 37
Strenght: 86
Durability: 86
Skating: 




Skating: 82
Endurance: 89
Senses: 




Discipline: 92
Experience: 68
Leadership: 75
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Robertson | Ducks | LW | 68 | 19 | 28 | 47 | -2 | 12 | 0 | 63 | 201 | 37 | 121 | 9.45% | 4 | 20.51 | 5 | 11 | 16 | 0 | 0 | 0 | 56 | 5 | 0 | 41.22% | 0 | 0 | 0.69 | 0 | 4 | 0.72 | |
| 2 | Jason Robertson | BlackHawks | LW | 9 | 5 | 3 | 8 | 4 | 2 | 0 | 14 | 34 | 5 | 27 | 14.71% | 0 | 22.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 39.73% | 0 | 0 | 0.89 | 0 | 1 | 1.09 |