|
|
|
|
|
|
|
|
Full Scoreboard »» |
Currently On A Hot Streak
| Brandon Hagel |
|
| Position: LW | Status: On Roster |
| Age: 28 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 186 lbs | Cap Hit: 4,800,000$ |
| Date of Birth: August 27, 1998 | Remaining Cap Hit: 4,042,105$ |
| Birthplace:
|
Clause: None | Draft: 2017, No. 115 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 82 | 21 | 21 | 42 | 7 | 8 | 0 | 0 | 1 | 5 | 184 | 11.41% | 143 | 55 | 15 | 116 | 31.03% | 16.83 | 0.51 |
| 2023-24 | ![]() | 77 | 38 | 41 | 79 | 24 | 31 | 5 | 10 | 0 | 5 | 289 | 13.15% | 217 | 78 | 15 | 304 | 43.42% | 18.23 | 1.03 |
| 2024-25 | ![]() | 80 | 36 | 38 | 74 | 13 | 52 | 0 | 8 | 0 | 4 | 281 | 12.81% | 195 | 195 | 20 | 126 | 39.68% | 19.70 | 0.93 |
| 2025-26 | ![]() | 81 | 31 | 55 | 86 | 34 | 47 | 5 | 10 | 0 | 11 | 274 | 11.31% | 199 | 215 | 16 | 109 | 37.61% | 19.72 | 1.06 |
| 2026-27 |
| 13 | 5 | 10 | 15 | 6 | 4 | 0 | 2 | 0 | 1 | 55 | 9.09% | 39 | 9 | 1 | 15 | 46.67% | 19.18 | 1.15 |
| ON PACE | 82 | 32 | 63 | 95 | 38 | 25 | 0 | 13 | 0 | 6 | 347 | 9.09% | 246 | 57 | 6 | 95 | 46.67% | 19.18 | 1.15 | |
| NHL CAREER | 333 | 131 | 165 | 296 | 84 | 142 | 10 | 30 | 2 | 26 | 1083 | 12.10% | 793 | 552 | 67 | 670 | 39.54% | 18.61 | 0.89 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 13 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 12.12% | 17 | 12 | 0 | 16 | 37.50% | 16.44 | 0.46 |
| 2024 | ![]() | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 5.26% | 5 | 5 | 1 | 24 | 45.83% | 17.56 | 1.20 |
| 2024 | ![]() | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 5.26% | 5 | 5 | 1 | 24 | 45.83% | 17.56 | 1.20 |
| 2024 | ![]() | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 5.26% | 5 | 5 | 1 | 24 | 45.83% | 17.56 | 1.20 |
| 2026 | ![]() | 4 | 0 | 2 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00% | 14 | 5 | 1 | 3 | 66.67% | 21.76 | 0.50 |
| NHL CAREER | 32 | 7 | 19 | 26 | -4 | 8 | 0 | 3 | 0 | 0 | 101 | 0.00% | 46 | 32 | 4 | 91 | 45.05% | 17.63 | 0.81 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandon Hagel
LW | Top 6 Forward
Overall: 75
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 85
Passing: 83
Defense: 



Defensive Awarness: 87
Faceoffs: 57
Puck Skills: 




Puck Handling: 77
Penalty Shots: 79
Physical: 




Checking: 66
Fighting: 62
Strenght: 78
Durability: 78
Skating: 




Skating: 82
Endurance: 91
Senses: 




Discipline: 76
Experience: 71
Leadership: 73