| Rasmus Andersson |
|
| Position: D | Status: On Roster |
| Age: 30 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 202 lbs | Cap Hit: 7,400,000$ |
| Date of Birth: October 27, 1996 | Remaining Cap Hit: 6,188,304$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 8 | 23 | 31 | -1 | 51 | 5 | 2 | 0 | 1 | 103 | 7.77% | 84 | 122 | 76 | 0 | 0.00% | 20.65 | 0.38 |
| 2022-23 | ![]() | 84 | 8 | 38 | 46 | -9 | 60 | 0 | 5 | 0 | 0 | 95 | 8.42% | 67 | 131 | 82 | 0 | 0.00% | 22.54 | 0.55 |
| 2023-24 | ![]() | 82 | 7 | 35 | 42 | -9 | 32 | 0 | 5 | 0 | 0 | 104 | 6.73% | 75 | 117 | 104 | 0 | 0.00% | 23.50 | 0.51 |
| 2024-25 | ![]() | 82 | 9 | 40 | 49 | -15 | 41 | 5 | 4 | 0 | 0 | 102 | 8.82% | 70 | 95 | 105 | 0 | 0.00% | 21.24 | 0.60 |
| 2025-26 | ![]() | 80 | 11 | 43 | 54 | 28 | 48 | 0 | 6 | 0 | 2 | 132 | 8.33% | 93 | 127 | 111 | 0 | 0.00% | 22.78 | 0.68 |
| 2026-27 |
| 14 | 3 | 5 | 8 | 6 | 8 | 0 | 3 | 0 | 1 | 28 | 10.71% | 15 | 30 | 27 | 0 | 0% | 23.33 | 0.57 |
| ON PACE | 82 | 18 | 29 | 47 | 35 | 47 | 0 | 18 | 0 | 6 | 164 | 10.71% | 88 | 176 | 158 | 0 | 0% | 23.33 | 0.57 | |
| NHL CAREER | 424 | 46 | 184 | 230 | 0 | 240 | 10 | 25 | 3 | 4 | 564 | 8.16% | 404 | 622 | 505 | 0 | 0.00% | 22.14 | 0.54 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 2 | 4 | 6 | -1 | 2 | 0 | 1 | 0 | 1 | 11 | 18.18% | 7 | 10 | 12 | 0 | 0.00% | 22.29 | 0.86 |
| 2023 | ![]() | 21 | 4 | 10 | 14 | -1 | 9 | 5 | 3 | 0 | 2 | 26 | 15.38% | 14 | 35 | 28 | 0 | 0.00% | 23.86 | 0.67 |
| 2025 | ![]() | 19 | 1 | 6 | 7 | 8 | 14 | 0 | 0 | 0 | 1 | 28 | 3.57% | 13 | 17 | 17 | 0 | 0.00% | 20.84 | 0.37 |
| 2026 | ![]() | 11 | 2 | 9 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 18 | 11.11% | 6 | 17 | 13 | 0 | 0.00% | 22.99 | 1.00 |
| NHL CAREER | 58 | 9 | 29 | 38 | 8 | 29 | 5 | 5 | 0 | 4 | 83 | 0.00% | 40 | 79 | 70 | 0 | 0.00% | 22.52 | 0.66 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Andersson
D | Bottom 6 Forward
Overall: 72
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 77
Defense: 



Defensive Awarness: 88
Faceoffs: 30
Puck Skills: 




Puck Handling: 73
Penalty Shots: 59
Physical: 




Checking: 62
Fighting: 39
Strenght: 78
Durability: 78
Skating: 




Skating: 74
Endurance: 94
Senses: 




Discipline: 72
Experience: 76
Leadership: 71