|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Josh Manson |
|
| Position: D | Status: Scratches |
| Age: 34 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 218 lbs | Cap Hit: 1,100,000$ |
| Date of Birth: October 07, 1991 | Remaining Cap Hit: 70,349$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 74 | 7 | 20 | 27 | -11 | 125 | 15 | 2 | 0 | 2 | 87 | 8.05% | 55 | 260 | 136 | 0 | 0.00% | 23.10 | 0.36 |
| 2022-23 | ![]() | 75 | 8 | 30 | 38 | -4 | 136 | 20 | 4 | 0 | 2 | 69 | 11.59% | 51 | 266 | 98 | 0 | 0.00% | 20.03 | 0.51 |
| 2023-24 | ![]() | 39 | 0 | 5 | 5 | 3 | 20 | 0 | 0 | 0 | 0 | 9 | 0.00% | 11 | 54 | 19 | 0 | 0.00% | 7.52 | 0.13 |
| 2024-25 | ![]() | 76 | 3 | 15 | 18 | 3 | 170 | 30 | 0 | 0 | 0 | 28 | 10.71% | 18 | 287 | 100 | 0 | 0.00% | 21.67 | 0.24 |
| 2025-26 |
| 21 | 0 | 3 | 3 | -2 | 20 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 36 | 12 | 0 | 0% | 9.94 | 0.14 |
| ON PACE | 82 | 0 | 12 | 12 | -8 | 78 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 141 | 47 | 0 | 0% | 9.94 | 0.14 | |
| NHL CAREER | 285 | 18 | 73 | 91 | -11 | 471 | 65 | 6 | 1 | 4 | 195 | 9.23% | 136 | 903 | 365 | 0 | 0.00% | 19.51 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 3 | 3 | 4 | 11 | 5 | 0 | 0 | 0 | 5 | 0.00% | 2 | 16 | 6 | 0 | 0.00% | 16.65 | 0.50 |
| NHL CAREER | 6 | 0 | 3 | 3 | 4 | 11 | 5 | 0 | 0 | 0 | 5 | 0.00% | 2 | 16 | 6 | 0 | 0.00% | 16.65 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Manson
D | ESAHL Forward
Overall: 67
Age: 34
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 75
Defense: 



Defensive Awarness: 67
Faceoffs: 30
Puck Skills: 




Puck Handling: 64
Penalty Shots: 52
Physical: 




Checking: 82
Fighting: 75
Strenght: 87
Durability: 87
Skating: 




Skating: 66
Endurance: 88
Senses: 




Discipline: 72
Experience: 79
Leadership: 74