|
|
|
|
|
|
Full Scoreboard »» |
| Bowen Byram |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 4,200,000$ |
| Date of Birth: June 13, 2001 | Remaining Cap Hit: 3,512,281$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 5 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 70 | 0 | 1 | 1 | -4 | 11 | 5 | 0 | 0 | 0 | 4 | 0.00% | 4 | 25 | 13 | 0 | 0.00% | 3.48 | 0.01 |
| 2022-23 | ![]() | 78 | 6 | 29 | 35 | -5 | 56 | 0 | 3 | 0 | 1 | 74 | 8.11% | 53 | 176 | 64 | 0 | 0.00% | 20.04 | 0.45 |
| 2023-24 | ![]() | 82 | 13 | 32 | 45 | -8 | 90 | 10 | 6 | 0 | 2 | 137 | 9.49% | 88 | 241 | 85 | 0 | 0.00% | 23.81 | 0.55 |
| 2024-25 | ![]() | 78 | 9 | 30 | 39 | -7 | 71 | 5 | 2 | 0 | 3 | 91 | 9.89% | 43 | 152 | 91 | 0 | 0.00% | 19.40 | 0.50 |
| 2025-26 | ![]() | 80 | 11 | 26 | 37 | -2 | 78 | 10 | 6 | 0 | 3 | 99 | 11.11% | 69 | 198 | 113 | 0 | 0.00% | 22.48 | 0.46 |
| 2026-27 |
| 12 | 0 | 2 | 2 | -6 | 14 | 0 | 0 | 0 | 0 | 19 | 0.00% | 8 | 31 | 23 | 0 | 0% | 21.92 | 0.17 |
| ON PACE | 82 | 0 | 14 | 14 | -41 | 96 | 0 | 0 | 0 | 0 | 130 | 0.00% | 55 | 212 | 157 | 0 | 0% | 21.92 | 0.17 | |
| NHL CAREER | 400 | 39 | 120 | 159 | -32 | 320 | 30 | 17 | 0 | 9 | 424 | 9.20% | 265 | 823 | 389 | 0 | 0.00% | 18.22 | 0.40 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 0 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 4 | 0.00% | 0 | 11 | 1 | 0 | 0.00% | 16.76 | 0.00 |
| 2025 | ![]() | 7 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 13 | 4 | 0 | 0.00% | 20.24 | 0.29 |
| 2026 | ![]() | 11 | 0 | 5 | 5 | -2 | 14 | 0 | 0 | 0 | 0 | 15 | 0.00% | 10 | 22 | 6 | 0 | 0.00% | 20.22 | 0.45 |
| NHL CAREER | 24 | 0 | 7 | 7 | -2 | 43 | 5 | 0 | 0 | 0 | 27 | 0.00% | 16 | 46 | 11 | 0 | 0.00% | 19.36 | 0.29 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bowen Byram
D | Bottom 6 Forward
Overall: 71
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 79
Defense: 



Defensive Awarness: 81
Faceoffs: 30
Puck Skills: 




Puck Handling: 75
Penalty Shots: 56
Physical: 




Checking: 67
Fighting: 36
Strenght: 78
Durability: 78
Skating: 




Skating: 76
Endurance: 93
Senses: 




Discipline: 82
Experience: 67
Leadership: 69