|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Matty Beniers |
|
| Position: C | Status: On Roster |
| Age: 22 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 950,000$ |
| Date of Birth: November 05, 2002 | Remaining Cap Hit: 845,058$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 2 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 81 | 13 | 24 | 37 | -9 | 31 | 5 | 2 | 0 | 2 | 176 | 7.39% | 132 | 66 | 7 | 197 | 55.33% | 17.64 | 0.46 |
| 2024-25 | ![]() | 82 | 15 | 14 | 29 | -4 | 12 | 0 | 4 | 0 | 2 | 131 | 11.45% | 111 | 47 | 4 | 88 | 48.86% | 14.14 | 0.35 |
| 2025-26 |
| 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 2 | 0 | 106 | 52.83% | 14.91 | 0.13 |
| ON PACE | 82 | 0 | 10 | 10 | -21 | 0 | 0 | 0 | 0 | 0 | 72 | 0.00% | 62 | 21 | 0 | 1,087 | 52.83% | 14.91 | 0.13 | |
| NHL CAREER | 171 | 28 | 39 | 67 | -15 | 43 | 5 | 6 | 0 | 4 | 314 | 8.92% | 249 | 115 | 11 | 391 | 53.33% | 15.88 | 0.39 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 23 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 30 | 13.33% | 27 | 14 | 1 | 19 | 63.16% | 15.47 | 0.30 |
| NHL CAREER | 23 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 30 | 0.00% | 27 | 14 | 1 | 19 | 63.16% | 15.47 | 0.30 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stars |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matty Beniers
C | ESAHL Forward
Overall: 69
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 72
Defense: 



Defensive Awarness: 66
Faceoffs: 79
Puck Skills: 




Puck Handling: 74
Penalty Shots: 77
Physical: 




Checking: 64
Fighting: 35
Strenght: 78
Durability: 78
Skating: 




Skating: 76
Endurance: 89
Senses: 




Discipline: 93
Experience: 64
Leadership: 70