| Bobby Brink |
|
| Position: RW | Status: On Roster |
| Age: 25 | Contract: 2 yrs |
| Height: 5'8" | Type: Two-Way |
| Weight: 169 lbs | Cap Hit: 2,200,000$ |
| Date of Birth: July 08, 2001 | Remaining Cap Hit: 1,839,766$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 40 overall | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 82 | 10 | 17 | 27 | 1 | 16 | 0 | 1 | 0 | 2 | 123 | 8.13% | 95 | 69 | 11 | 87 | 40.23% | 14.54 | 0.33 |
| 2026-27 |
| 14 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 1 | 16 | 12.50% | 9 | 8 | 3 | 6 | 50.00% | 9.03 | 0.21 |
| ON PACE | 82 | 12 | 6 | 18 | -18 | 23 | 0 | 0 | 0 | 6 | 94 | 12.50% | 53 | 47 | 18 | 35 | 50.00% | 9.03 | 0.21 | |
| NHL CAREER | 96 | 12 | 18 | 30 | -2 | 20 | 0 | 1 | 0 | 3 | 139 | 8.63% | 104 | 77 | 14 | 93 | 40.23% | 14.54 | 0.31 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bobby Brink
RW | ESAHL Forward
Overall: 68
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 73
Defense: 



Defensive Awarness: 65
Faceoffs: 56
Puck Skills: 




Puck Handling: 72
Penalty Shots: 74
Physical: 




Checking: 72
Fighting: 32
Strenght: 62
Durability: 62
Skating: 




Skating: 75
Endurance: 85
Senses: 




Discipline: 90
Experience: 66
Leadership: 68