|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Tanner Pearson |
|
| Position: LW | Status: On Roster |
| Age: 34 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: 1,500,000$ |
| Date of Birth: August 10, 1992 | Remaining Cap Hit: 1,263,158$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 9 | 14 | 23 | 11 | 8 | 0 | 0 | 0 | 2 | 109 | 8.26% | 83 | 39 | 12 | 64 | 48.44% | 9.49 | 0.28 |
| 2022-23 | ![]() | 82 | 8 | 13 | 21 | 16 | 20 | 0 | 0 | 0 | 2 | 84 | 9.52% | 76 | 65 | 2 | 60 | 45.00% | 10.27 | 0.26 |
| 2023-24 | ![]() | 47 | 3 | 1 | 4 | -12 | 4 | 0 | 0 | 0 | 0 | 24 | 12.50% | 22 | 33 | 5 | 21 | 61.90% | 8.29 | 0.09 |
| 2024-25 | ![]() | 12 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 14 | 0 | 4 | 25.00% | 8.71 | 0.08 |
| 2026-27 |
| 13 | 1 | 2 | 3 | -6 | 2 | 0 | 0 | 0 | 0 | 6 | 16.67% | 9 | 15 | 3 | 10 | 40.00% | 12.14 | 0.23 |
| ON PACE | 82 | 6 | 13 | 19 | -38 | 13 | 0 | 0 | 0 | 0 | 38 | 16.67% | 57 | 95 | 19 | 63 | 40.00% | 12.14 | 0.23 | |
| NHL CAREER | 236 | 21 | 31 | 52 | 8 | 36 | 0 | 0 | 1 | 4 | 230 | 9.13% | 191 | 166 | 22 | 159 | 48.32% | 9.49 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 20 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17.65% | 11 | 5 | 1 | 16 | 50.00% | 6.28 | 0.30 |
| 2023 | ![]() | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 10.00% | 8 | 5 | 2 | 4 | 50.00% | 10.56 | 0.17 |
| 2025 | ![]() | 22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0.00% | 0.94 | 0.00 |
| 2026 | ![]() | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 0 | 1 | 0 | 0.00% | 5.57 | 0.25 |
| NHL CAREER | 52 | 5 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 0.00% | 19 | 12 | 5 | 20 | 50.00% | 4.46 | 0.15 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | RedWings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tanner Pearson
LW | ESAHL Forward
Overall: 67
Age: 34
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 65
Defense: 



Defensive Awarness: 63
Faceoffs: 56
Puck Skills: 




Puck Handling: 66
Penalty Shots: 68
Physical: 




Checking: 72
Fighting: 39
Strenght: 79
Durability: 79
Skating: 




Skating: 69
Endurance: 78
Senses: 




Discipline: 92
Experience: 82
Leadership: 76