|
|
|
|
|
|
Full Scoreboard »» |
| Josh Anderson |
|
| Position: RW | Status: On Roster |
| Age: 32 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 226 lbs | Cap Hit: 2,000,000$ |
| Date of Birth: May 07, 1994 | Remaining Cap Hit: 1,672,515$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 10 | 19 | 29 | 13 | 89 | 15 | 0 | 0 | 3 | 141 | 7.09% | 137 | 176 | 15 | 96 | 45.83% | 13.93 | 0.35 |
| 2022-23 | ![]() | 77 | 13 | 14 | 27 | 3 | 110 | 20 | 0 | 0 | 3 | 112 | 11.61% | 86 | 190 | 6 | 63 | 41.27% | 12.76 | 0.35 |
| 2023-24 | ![]() | 80 | 16 | 16 | 32 | -6 | 113 | 5 | 1 | 0 | 1 | 178 | 8.99% | 143 | 270 | 8 | 109 | 46.79% | 18.30 | 0.40 |
| 2024-25 | ![]() | 82 | 9 | 7 | 16 | -24 | 51 | 5 | 2 | 0 | 1 | 124 | 7.26% | 87 | 156 | 12 | 68 | 41.18% | 13.62 | 0.20 |
| 2025-26 | ![]() | 82 | 12 | 15 | 27 | -5 | 55 | 5 | 0 | 0 | 2 | 126 | 9.52% | 82 | 155 | 19 | 89 | 39.33% | 13.22 | 0.33 |
| 2026-27 |
| 14 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 5.00% | 13 | 18 | 0 | 9 | 55.56% | 9.10 | 0.21 |
| ON PACE | 82 | 6 | 12 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 117 | 5.00% | 76 | 105 | 0 | 53 | 55.56% | 9.10 | 0.21 | |
| NHL CAREER | 417 | 61 | 73 | 134 | -18 | 420 | 50 | 3 | 0 | 10 | 701 | 8.70% | 548 | 965 | 60 | 434 | 43.29% | 14.36 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 20 | 3 | 4 | 7 | 5 | 18 | 0 | 0 | 0 | 1 | 45 | 6.67% | 30 | 54 | 5 | 19 | 31.58% | 16.16 | 0.35 |
| 2023 | ![]() | 6 | 0 | 0 | 0 | -1 | 7 | 5 | 0 | 0 | 0 | 12 | 0.00% | 11 | 18 | 0 | 14 | 64.29% | 15.67 | 0.00 |
| 2024 | ![]() | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 14 | 0 | 11 | 27.27% | 18.55 | 0.20 |
| 2024 | ![]() | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 14 | 0 | 11 | 27.27% | 18.55 | 0.20 |
| 2024 | ![]() | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 14 | 0 | 11 | 27.27% | 18.55 | 0.20 |
| 2025 | ![]() | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 7 | 11 | 1 | 8 | 62.50% | 9.78 | 0.08 |
| 2026 | ![]() | 18 | 5 | 5 | 10 | 2 | 16 | 0 | 0 | 0 | 0 | 35 | 14.29% | 19 | 43 | 5 | 14 | 64.29% | 15.51 | 0.56 |
| NHL CAREER | 71 | 8 | 13 | 21 | -6 | 55 | 5 | 0 | 0 | 1 | 131 | 0.00% | 85 | 168 | 11 | 88 | 43.18% | 15.38 | 0.30 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Flames |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Anderson
RW | Bottom 6 Forward
Overall: 70
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 64
Defense: 



Defensive Awarness: 84
Faceoffs: 62
Puck Skills: 




Puck Handling: 67
Penalty Shots: 66
Physical: 




Checking: 78
Fighting: 83
Strenght: 89
Durability: 89
Skating: 




Skating: 79
Endurance: 84
Senses: 




Discipline: 68
Experience: 79
Leadership: 73