|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Roman Josi | 'C' |
|
| Position: D | Status: On Roster |
| Age: 35 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 7,000,000$ |
| Date of Birth: June 01, 1990 | Remaining Cap Hit: 6,226,744$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 76 | 7 | 36 | 43 | -6 | 12 | 0 | 2 | 1 | 0 | 116 | 6.03% | 62 | 38 | 115 | 0 | 0.00% | 20.03 | 0.57 |
| 2022-23 | ![]() | 80 | 20 | 62 | 82 | 20 | 2 | 0 | 7 | 0 | 4 | 148 | 13.51% | 106 | 32 | 127 | 0 | 0.00% | 23.34 | 1.03 |
| 2023-24 | ![]() | 78 | 15 | 52 | 67 | 21 | 20 | 0 | 10 | 0 | 1 | 158 | 9.49% | 92 | 67 | 97 | 0 | 0.00% | 22.87 | 0.86 |
| 2024-25 | ![]() | 82 | 26 | 64 | 90 | 12 | 30 | 0 | 12 | 0 | 4 | 179 | 14.53% | 130 | 82 | 102 | 0 | 0.00% | 21.45 | 1.10 |
| 2025-26 |
| 9 | 7 | 4 | 11 | 4 | 2 | 0 | 3 | 0 | 1 | 31 | 22.58% | 18 | 10 | 15 | 0 | 0% | 23.14 | 1.22 |
| ON PACE | 82 | 64 | 36 | 100 | 36 | 18 | 0 | 27 | 0 | 9 | 282 | 22.58% | 164 | 91 | 137 | 0 | 0% | 23.14 | 1.22 | |
| NHL CAREER | 325 | 75 | 218 | 293 | 51 | 66 | 0 | 34 | 3 | 10 | 632 | 11.87% | 408 | 229 | 456 | 0 | 0.00% | 21.94 | 0.90 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 5 | 4 | 0 | 0.00% | 24.18 | 1.17 |
| 2024 | ![]() | 7 | 1 | 5 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 12 | 8.33% | 11 | 4 | 10 | 0 | 0.00% | 20.18 | 0.86 |
| 2024 | ![]() | 7 | 1 | 5 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 12 | 8.33% | 11 | 4 | 10 | 0 | 0.00% | 20.18 | 0.86 |
| 2024 | ![]() | 7 | 1 | 5 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 12 | 8.33% | 11 | 4 | 10 | 0 | 0.00% | 20.18 | 0.86 |
| 2025 | ![]() | 7 | 2 | 7 | 9 | -2 | 4 | 0 | 2 | 0 | 0 | 10 | 20.00% | 10 | 15 | 11 | 0 | 0.00% | 23.80 | 1.29 |
| NHL CAREER | 34 | 5 | 29 | 34 | -10 | 12 | 0 | 2 | 0 | 0 | 53 | 0.00% | 48 | 32 | 45 | 0 | 0.00% | 21.63 | 1.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Predators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Roman Josi
D | Top 4 Defenseman
Overall: 77
Age: 35
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 89
Defense: 



Defensive Awarness: 91
Faceoffs: 30
Puck Skills: 




Puck Handling: 80
Penalty Shots: 62
Physical: 




Checking: 65
Fighting: 39
Strenght: 78
Durability: 78
Skating: 




Skating: 83
Endurance: 95
Senses: 




Discipline: 85
Experience: 87
Leadership: 93