|
|
|
|
|
|
|
Full Scoreboard »» |
| Brock Boeser |
|
| Position: RW | Status: On Roster |
| Age: 28 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 208 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: February 25, 1997 | Remaining Cap Hit: 2,046,512$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 17 | 20 | 37 | 1 | 4 | 0 | 2 | 0 | 1 | 183 | 9.29% | 153 | 26 | 8 | 95 | 40.00% | 17.18 | 0.45 |
| 2022-23 | ![]() | 82 | 26 | 22 | 48 | 6 | 2 | 0 | 9 | 0 | 0 | 206 | 12.62% | 145 | 3 | 7 | 86 | 36.05% | 17.59 | 0.59 |
| 2023-24 | ![]() | 81 | 24 | 27 | 51 | 21 | 4 | 0 | 2 | 0 | 4 | 244 | 9.84% | 169 | 41 | 9 | 152 | 50.00% | 17.08 | 0.63 |
| 2024-25 | ![]() | 80 | 24 | 23 | 47 | 12 | 18 | 0 | 5 | 0 | 5 | 215 | 11.16% | 132 | 75 | 6 | 121 | 40.50% | 17.57 | 0.59 |
| 2025-26 |
| 48 | 14 | 9 | 23 | 7 | 12 | 0 | 3 | 0 | 3 | 107 | 13.08% | 68 | 39 | 5 | 87 | 42.53% | 20.46 | 0.48 |
| ON PACE | 82 | 24 | 15 | 39 | 12 | 21 | 0 | 5 | 0 | 5 | 183 | 13.08% | 116 | 67 | 9 | 149 | 42.53% | 20.46 | 0.48 | |
| NHL CAREER | 373 | 105 | 101 | 206 | 47 | 40 | 0 | 21 | 0 | 13 | 955 | 10.99% | 667 | 184 | 35 | 541 | 42.73% | 17.35 | 0.55 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 13 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 29 | 6.90% | 18 | 1 | 0 | 20 | 50.00% | 17.12 | 0.31 |
| 2024 | ![]() | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.29% | 9 | 4 | 1 | 7 | 71.43% | 15.51 | 0.80 |
| 2024 | ![]() | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.29% | 9 | 4 | 1 | 7 | 71.43% | 15.51 | 0.80 |
| 2024 | ![]() | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.29% | 9 | 4 | 1 | 7 | 71.43% | 15.51 | 0.80 |
| 2025 | ![]() | 25 | 10 | 9 | 19 | 6 | 8 | 0 | 2 | 0 | 5 | 63 | 15.87% | 40 | 27 | 3 | 39 | 35.90% | 19.96 | 0.76 |
| NHL CAREER | 53 | 15 | 20 | 35 | 3 | 8 | 0 | 5 | 0 | 5 | 113 | 0.00% | 85 | 40 | 6 | 80 | 48.75% | 18.01 | 0.66 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stars |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock Boeser
RW | Bottom 6 Forward
Overall: 73
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 82
Passing: 75
Defense: 



Defensive Awarness: 66
Faceoffs: 56
Puck Skills: 




Puck Handling: 79
Penalty Shots: 80
Physical: 




Checking: 69
Fighting: 36
Strenght: 80
Durability: 80
Skating: 




Skating: 78
Endurance: 89
Senses: 




Discipline: 94
Experience: 73
Leadership: 72