|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Chris Kreider |
|
| Position: LW | Status: On Roster |
| Age: 34 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 230 lbs | Cap Hit: 4,100,000$ |
| Date of Birth: April 30, 1991 | Remaining Cap Hit: 3,647,093$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 14 | 17 | 31 | 2 | 55 | 5 | 2 | 0 | 4 | 198 | 7.07% | 134 | 225 | 6 | 140 | 46.43% | 18.73 | 0.38 |
| 2022-23 | ![]() | 82 | 29 | 26 | 55 | -24 | 26 | 0 | 7 | 0 | 5 | 266 | 10.90% | 181 | 176 | 10 | 124 | 43.55% | 18.21 | 0.67 |
| 2023-24 | ![]() | 82 | 35 | 33 | 68 | 23 | 44 | 0 | 11 | 0 | 7 | 267 | 13.11% | 209 | 170 | 15 | 179 | 48.60% | 18.98 | 0.83 |
| 2024-25 | ![]() | 70 | 28 | 30 | 58 | 11 | 24 | 0 | 7 | 0 | 7 | 259 | 10.81% | 165 | 130 | 10 | 95 | 47.37% | 18.63 | 0.83 |
| 2025-26 |
| 9 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 16.67% | 16 | 11 | 0 | 13 | 38.46% | 18.05 | 0.44 |
| ON PACE | 82 | 27 | 9 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 164 | 16.67% | 146 | 100 | 0 | 118 | 38.46% | 18.05 | 0.44 | |
| NHL CAREER | 325 | 109 | 107 | 216 | 17 | 149 | 5 | 27 | 0 | 23 | 1008 | 10.81% | 705 | 712 | 41 | 551 | 46.65% | 18.64 | 0.66 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 17 | 5.88% | 14 | 17 | 0 | 29 | 44.83% | 19.89 | 0.33 |
| 2024 | ![]() | 7 | 3 | 1 | 4 | -1 | 0 | 0 | 2 | 0 | 0 | 28 | 10.71% | 12 | 12 | 3 | 6 | 33.33% | 17.20 | 0.57 |
| 2024 | ![]() | 7 | 3 | 1 | 4 | -1 | 0 | 0 | 2 | 0 | 0 | 28 | 10.71% | 12 | 12 | 3 | 6 | 33.33% | 17.20 | 0.57 |
| 2024 | ![]() | 7 | 3 | 1 | 4 | -1 | 0 | 0 | 2 | 0 | 0 | 28 | 10.71% | 12 | 12 | 3 | 6 | 33.33% | 17.20 | 0.57 |
| 2025 | ![]() | 6 | 5 | 3 | 8 | 5 | 6 | 0 | 1 | 0 | 2 | 18 | 27.78% | 11 | 9 | 0 | 5 | 40.00% | 17.84 | 1.33 |
| NHL CAREER | 33 | 15 | 7 | 22 | 0 | 8 | 0 | 7 | 0 | 2 | 119 | 0.00% | 61 | 62 | 9 | 52 | 40.38% | 17.81 | 0.67 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Senators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Kreider
LW | Bottom 6 Forward
Overall: 74
Age: 34
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 81
Passing: 72
Defense: 



Defensive Awarness: 76
Faceoffs: 57
Puck Skills: 




Puck Handling: 74
Penalty Shots: 78
Physical: 




Checking: 71
Fighting: 38
Strenght: 89
Durability: 89
Skating: 




Skating: 78
Endurance: 86
Senses: 




Discipline: 90
Experience: 84
Leadership: 81