| Rasmus Dahlin | 'A' |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 8,600,000$ |
| Date of Birth: April 13, 2000 | Remaining Cap Hit: 7,191,813$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 83 | 8 | 28 | 36 | -8 | 47 | 5 | 3 | 0 | 1 | 132 | 6.06% | 70 | 127 | 93 | 0 | 0.00% | 20.86 | 0.43 |
| 2022-23 | ![]() | 75 | 11 | 36 | 47 | -21 | 68 | 0 | 4 | 0 | 1 | 92 | 11.96% | 74 | 218 | 125 | 0 | 0.00% | 24.86 | 0.63 |
| 2023-24 | ![]() | 82 | 11 | 49 | 60 | 16 | 92 | 0 | 6 | 0 | 2 | 143 | 7.69% | 92 | 207 | 99 | 0 | 0.00% | 24.98 | 0.73 |
| 2024-25 | ![]() | 78 | 11 | 38 | 49 | -20 | 91 | 5 | 6 | 0 | 0 | 147 | 7.48% | 88 | 255 | 125 | 0 | 0.00% | 24.95 | 0.63 |
| 2025-26 | ![]() | 81 | 15 | 43 | 58 | -24 | 96 | 0 | 10 | 0 | 1 | 151 | 9.93% | 117 | 228 | 96 | 0 | 0.00% | 23.25 | 0.72 |
| 2026-27 |
| 14 | 1 | 11 | 12 | 3 | 16 | 0 | 1 | 0 | 0 | 30 | 3.33% | 22 | 28 | 21 | 0 | 0% | 24.47 | 0.86 |
| ON PACE | 82 | 6 | 64 | 70 | 18 | 94 | 0 | 6 | 0 | 0 | 176 | 3.33% | 129 | 164 | 123 | 0 | 0% | 24.47 | 0.86 | |
| NHL CAREER | 413 | 57 | 205 | 262 | -54 | 410 | 10 | 30 | 0 | 5 | 695 | 8.20% | 463 | 1063 | 559 | 0 | 0.00% | 23.75 | 0.63 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 6 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | 12 | 0.00% | 7 | 21 | 9 | 0 | 0.00% | 25.34 | 0.00 |
| 2024 | ![]() | 6 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | 12 | 0.00% | 7 | 21 | 9 | 0 | 0.00% | 25.34 | 0.00 |
| 2024 | ![]() | 6 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | 12 | 0.00% | 7 | 21 | 9 | 0 | 0.00% | 25.34 | 0.00 |
| 2025 | ![]() | 7 | 2 | 6 | 8 | -2 | 10 | 0 | 1 | 0 | 1 | 17 | 11.76% | 19 | 28 | 6 | 0 | 0.00% | 26.49 | 1.14 |
| NHL CAREER | 25 | 2 | 6 | 8 | -5 | 58 | 0 | 1 | 0 | 1 | 53 | 0.00% | 40 | 91 | 33 | 0 | 0.00% | 25.66 | 0.32 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Dahlin
D | Top 4 Defenseman
Overall: 76
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 79
Passing: 90
Defense: 



Defensive Awarness: 90
Faceoffs: 30
Puck Skills: 




Puck Handling: 78
Penalty Shots: 62
Physical: 




Checking: 71
Fighting: 43
Strenght: 84
Durability: 84
Skating: 




Skating: 80
Endurance: 95
Senses: 




Discipline: 73
Experience: 71
Leadership: 82