Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Blues | 2021 | 9 | 2 | 7 | 0 | 0.901 | 3.15 | 476 | 0 | 0 | 25 | 252 | 0 | 0 | 1 | 0.000 | 0 | 8 | 16 | 0 | 0 | 1 |
Predators | 2022 | 30 | 13 | 4 | 4 | 0.914 | 2.37 | 1496 | 2 | 0 | 59 | 687 | 0 | 1 | 0 | 0.625 | 8 | 20 | 43 | 1 | 0 | 3 |
Predators | 2023 | 20 | 10 | 6 | 1 | 0.930 | 2.21 | 1034 | 0 | 0 | 38 | 543 | 0 | 0 | 0 | 1.000 | 3 | 16 | 63 | 3 | 1 | 1 |
Total Regular Season | 59 | 25 | 17 | 5 | 0.918 | 2.43 | 3007 | 2 | 0 | 122 | 1482 | 0 | 1 | 1 | 0.727 | 11 | 44 | 122 | 4 | 1 | 5 |
Playoff |
Predators | 2023 | 1 | 0 | 0 | 0 | 0.933 | 1.77 | 34 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Predators | 2023 | 1 | 0 | 0 | 0 | 0.933 | 1.77 | 34 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Predators | 2023 | 1 | 0 | 0 | 0 | 0.933 | 1.77 | 34 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 0 | 0 | 0.933 | 1.72 | 104 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 0% | 0 | 0 | 15 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top