| # |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Ben Bishop | 100.00 | 90 | 91 | 91 | 96 | 91 | 89 | 89 | 91 | 91 | 90 | 84 | 99 | 71 | 30 | 50 | 88 | | 0 |
| 2 | Andrei Vasilevskiy (R) | 100.00 | 74 | 71 | 69 | 89 | 75 | 73 | 73 | 75 | 75 | 74 | 60 | 55 | 57 | 80 | 50 | 72 | | 0 |
| Scratches |
|---|
|
| TEAM AVERAGE | 100.00 | 82 | 81 | 80 | 93 | 83 | 81 | 81 | 83 | 83 | 82 | 72 | 77 | 64 | 55 | 50 | 80 | | |
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| John Tortorella | 89 | 91 | 86 | 79 | 87 | 87 | 1 | USA | 57 | 1 | 2,500,000$ |
| Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| Ben Bishop | 71 | 29 | 32 | 6 | 0.902 | 2.839 | 4078 | 4 | 4 | 193 | 1971 | 0 | 2 | 1 | 0.625 | 32 |
| Andrei Vasilevskiy | 17 | 5 | 4 | 2 | 0.905 | 2.866 | 774 | 0 | 0 | 37 | 391 | 0 | 1 | 0 | 0.667 | 3 |
| Player Name |
POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Force Waiver |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Average | Salary Ave Remaining | Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
| Andrei Vasilevskiy | G | 21 | 1994-07-25 | Yes | 207 Lbs | 6 ft3 | No | No | 3 | Pro & Farm | 950,000$ | 5,163$ | 950,000$ | 5,163$ | 950,000$ | 950,000$ | |
| Andrej Nestrasil | LW/RW | 25 | 1991-02-22 | Yes | 200 Lbs | 6 ft3 | No | No | 3 | Pro & Farm | 650,000$ | 3,533$ | 650,000$ | 3,533$ | 650,000$ | 650,000$ | |
| Andrew Miller | C | 27 | 1988-09-18 | Yes | 181 Lbs | 5 ft10 | Yes | No | 4 | Pro & Farm | 600,249$ | 3,262$ | 600,249$ | 3,262$ | 600,249$ | 600,249$ | 600,249$ |
| Antoine Vermette (Out of Payroll) | C/LW | 33 | 1982-07-20 | No | 198 Lbs | 6 ft1 | No | No | 3 | Pro & Farm | 4,600,000$ | 25,000$ | 4,600,000$ | 25,000$ | 4,600,000$ | 4,600,000$ | |
| Anze Kopitar | C | 28 | 1987-08-24 | No | 224 Lbs | 6 ft3 | No | No | 2 | Pro & Farm | 7,000,000$ | 38,043$ | 6,890,000$ | 37,446$ | 7,000,000$ | | |
| Beau Bennett | RW | 24 | 1991-11-27 | No | 195 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 850,000$ | 4,620$ | 850,000$ | 4,620$ | | | |
| Ben Bishop | G | 29 | 1986-11-21 | No | 209 Lbs | 6 ft7 | No | No | 4 | Pro & Farm | 6,000,000$ | 32,609$ | 6,000,000$ | 32,609$ | 6,000,000$ | 6,000,000$ | 6,000,000$ |
| Bobby Ryan | C/LW | 29 | 1987-03-17 | No | 207 Lbs | 6 ft2 | No | No | 4 | Pro & Farm | 5,610,000$ | 30,489$ | 5,715,000$ | 31,060$ | 5,750,000$ | 5,750,000$ | 5,750,000$ |
| Brad Stuart | D | 36 | 1979-11-06 | No | 215 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 2,250,000$ | 12,228$ | 3,262,500$ | 17,731$ | | | |
| Bryan Bickell | LW | 30 | 1986-03-09 | No | 223 Lbs | 6 ft4 | No | No | 4 | Pro & Farm | 2,500,000$ | 13,587$ | 2,900,625$ | 15,764$ | 2,750,000$ | 3,025,000$ | 3,327,500$ |
| Carlo Colaiacovo | D | 33 | 1983-01-27 | No | 200 Lbs | 6 ft1 | No | No | 3 | Pro & Farm | 1,000,000$ | 5,435$ | 1,000,000$ | 5,435$ | 1,000,000$ | 1,000,000$ | |
| David Perron | LW/RW | 27 | 1988-05-28 | No | 200 Lbs | 6 ft0 | No | No | 1 | Pro & Farm | 3,800,000$ | 20,652$ | 3,650,000$ | 19,837$ | | | |
| Erik Johnson | D | 28 | 1988-03-21 | No | 232 Lbs | 6 ft4 | No | No | 1 | Pro & Farm | 3,950,000$ | 21,467$ | 3,800,000$ | 20,652$ | | | |
| Jack Johnson | D | 29 | 1987-01-13 | No | 238 Lbs | 6 ft1 | No | No | 1 | Pro & Farm | 3,860,000$ | 20,978$ | 3,290,000$ | 17,880$ | | | |
| Jared Spurgeon | D | 26 | 1989-11-29 | No | 176 Lbs | 5 ft9 | No | No | 2 | Pro & Farm | 2,900,000$ | 15,761$ | 3,200,000$ | 17,391$ | 3,500,000$ | | |
| Jarret Stoll | C/RW | 33 | 1982-06-24 | No | 213 Lbs | 6 ft1 | No | No | 4 | Pro & Farm | 1,750,000$ | 9,511$ | 1,750,000$ | 9,511$ | 1,750,000$ | 1,750,000$ | 1,750,000$ |
| Justin Faulk | D | 24 | 1992-03-20 | No | 215 Lbs | 6 ft0 | No | No | 4 | Pro & Farm | 3,400,000$ | 18,478$ | 3,944,850$ | 21,439$ | 3,740,000$ | 4,114,000$ | 4,525,400$ |
| Kevan Miller | D | 28 | 1987-11-15 | No | 210 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 800,000$ | 4,348$ | 800,000$ | 4,348$ | | | |
| Mason Raymond | LW/RW | 30 | 1985-09-17 | No | 185 Lbs | 6 ft0 | No | No | 3 | Pro & Farm | 2,300,000$ | 12,500$ | 2,361,250$ | 12,833$ | 2,500,000$ | 2,500,000$ | |
| Matt Cullen (1 Way Contract) | C/LW | 39 | 1976-11-02 | No | 200 Lbs | 6 ft1 | Yes | No | 1 | Pro & Farm | 600,249$ | 3,262$ | 600,249$ | 3,262$ | | | |
| Mikkel Boedker | LW/RW | 26 | 1989-12-16 | No | 211 Lbs | 6 ft0 | No | No | 3 | Pro & Farm | 2,450,000$ | 13,315$ | 2,850,000$ | 15,489$ | 3,200,000$ | 3,500,000$ | |
| Patrick Dwyer | C/LW/RW | 32 | 1983-06-22 | No | 175 Lbs | 5 ft11 | No | No | 3 | Pro & Farm | 750,000$ | 4,076$ | 750,000$ | 4,076$ | 750,000$ | 750,000$ | |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
| 22 | 28.954545454545 | 205 Lbs | 6 ft1 | 2.5454545454545 | 2,662,295$ |
| 5 vs 5 Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | | Bobby Ryan | David Perron | 40 | 1 | 2 | 2 |
| 2 | Jarret Stoll | Matt Cullen | Patrick Dwyer | 30 | 1 | 2 | 2 |
| 3 | Andrew Miller | Bryan Bickell | Andrej Nestrasil | 20 | 1 | 2 | 2 |
| 4 | | Mason Raymond | Beau Bennett | 10 | 1 | 2 | 2 |
| 5 vs 5 Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | | Justin Faulk | | 40 | 1 | 2 | 2 |
| 2 | Jack Johnson | Brad Stuart | | 30 | 1 | 2 | 2 |
| 3 | Jared Spurgeon | Kevan Miller | | 20 | 1 | 2 | 2 |
| 4 | Carlo Colaiacovo | | | 10 | 1 | 2 | 2 |
| Power Play Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | | Bobby Ryan | David Perron | 60 | 1 | 2 | 2 |
| 2 | Jarret Stoll | Matt Cullen | Patrick Dwyer | 40 | 1 | 2 | 2 |
| Power Play Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | | Justin Faulk | | 60 | 1 | 2 | 2 |
| 2 | Jack Johnson | Brad Stuart | | 40 | 1 | 2 | 2 |
| Penalty Kill 4 Players Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | | Bobby Ryan | 60 | 1 | 2 | 2 |
| 2 | David Perron | Jarret Stoll | 40 | 1 | 2 | 2 |
| Penalty Kill 4 Players Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | | Justin Faulk | 60 | 1 | 2 | 2 |
| 2 | Jack Johnson | Brad Stuart | 40 | 1 | 2 | 2 |
| Penalty Kill 3 Players |
|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | | 60 | 1 | 2 | 2 | | Justin Faulk | 60 | 1 | 2 | 2 |
| 2 | Bobby Ryan | 40 | 1 | 2 | 2 | Jack Johnson | Brad Stuart | 40 | 1 | 2 | 2 |
| 4 vs 4 Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | | Bobby Ryan | 60 | 1 | 2 | 2 |
| 2 | David Perron | Jarret Stoll | 40 | 1 | 2 | 2 |
| 4 vs 4 Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | | Justin Faulk | 60 | 1 | 2 | 2 |
| 2 | Jack Johnson | Brad Stuart | 40 | 1 | 2 | 2 |
| Last Minutes Offensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Bobby Ryan | David Perron | | Justin Faulk |
| Last Minutes Defensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Bobby Ryan | David Perron | | Justin Faulk |
| Extra Forwards |
|---|
| Normal | PowerPlay | Penality Kill |
| Andrew Miller, Bryan Bickell, Andrej Nestrasil | Andrew Miller, Bryan Bickell | Andrej Nestrasil |
| Extra Defensemen |
|---|
| Normal | PowerPlay | Penality Kill |
| Jared Spurgeon, Kevan Miller, Carlo Colaiacovo | Jared Spurgeon | Kevan Miller, Carlo Colaiacovo |
| Penalty Shots |
|---|
| , Bobby Ryan, David Perron, Jarret Stoll, Matt Cullen |
| Custom OT Lines Forwards |
|---|
| , Bobby Ryan, David Perron, Jarret Stoll, Matt Cullen, Andrew Miller, Andrew Miller, Bryan Bickell, Patrick Dwyer, Andrej Nestrasil, Mason Raymond |
| Custom OT Lines Defensemen |
|---|
| , Justin Faulk, Jack Johnson, Brad Stuart, Jared Spurgeon |
| Total Players |
| Game Played | Points | Streak | Goals | Assists | Point | Shots For | Shots Against | Shots Block | Penality Minutes | Hits | Empty Net Goals | Shutouts |
| 82 | 81 | W1 | 203 | 360 | 563 | 2141 | 2408 | 723 | 727 | 1538 | 0 | 6 |
| All Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 82 | 30 | 38 | 4 | 2 | 3 | 5 | 203 | 228 |
| Home Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 14 | 17 | 4 | 2 | 1 | 3 | 108 | 113 |
| Visitor Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 16 | 21 | 0 | 0 | 2 | 2 | 95 | 115 |
| Last 10 Games |
|---|
| W | L | OTW | OTL |
SOW | SOL |
| 4 | 5 | 0 | 0 | 1 | 0 |
| Power Play Attemps | Power Play Goals | Power Play % | Penality Kill Attemps | Penality Kill Goals Against | Penality Kill % | Penality Kill Goals For |
| 319 | 57 | 17.87% | 322 | 49 | 84.78% | 0 |
| Shots 1 Period | Shots 2 Period | Shots 3 Period | Shots 4+ Period | Goals 1 Period | Goals 2 Period | Goals 3 Period | Goals 4+ Period |
| 729 | 696 | 695 | 45 | 67 | 62 | 67 | 10 |
| Face Offs |
| Won Offensif Zone | Won Offensif Total | Won Offensif % | Won Defensif Zone | Won Defensif Total | Won Defensif % | Won Neutral Zone | Won Neutral Total | Won Neutral % |
| 1411 | 2699 | 52.28% | 1441 | 2905 | 49.60% | 656 | 1244 | 52.73% |
| Puck Time |
| In Offensif Zone | Control In Offensif Zone | In Defensif Zone | Control In Defensif Zone | In Neutral Zone | Control In Neutral Zone |
| 1959 | 1336 | 1962 | 610 | 1052 | 532 |
| Day | Game |
Visitor Team |
Score |
Home Team |
Score |
ST |
OT |
SO |
RI |
Link |
| 1 - 2015-09-07 | 4 | Sharks | 4 | Flames | 3 | L | | | | BoxScore |
| 3 - 2015-09-09 | 22 | Flames | 4 | Stars | 5 | L | | | | BoxScore |
| 5 - 2015-09-11 | 33 | Kings | 2 | Flames | 1 | L | | | | BoxScore |
| 6 - 2015-09-12 | 42 | Flames | 2 | Avalanche | 4 | L | | | | BoxScore |
| 8 - 2015-09-14 | 56 | Flames | 5 | Ducks | 3 | W | | | | BoxScore |
| 10 - 2015-09-16 | 70 | Flames | 1 | Canucks | 2 | L | | | | BoxScore |
| 11 - 2015-09-17 | 82 | Avalanche | 5 | Flames | 4 | L | X | | | BoxScore |
| 14 - 2015-09-20 | 99 | Oilers | 3 | Flames | 2 | L | | | | BoxScore |
| 15 - 2015-09-21 | 112 | Flames | 3 | Avalanche | 0 | W | | | | BoxScore |
| 18 - 2015-09-24 | 126 | Jets | 2 | Flames | 3 | W | | | | BoxScore |
| 21 - 2015-09-27 | 145 | Flames | 4 | BlackHawks | 2 | W | | | | BoxScore |
| 23 - 2015-09-29 | 157 | Wild | 1 | Flames | 2 | W | X | | | BoxScore |
| 26 - 2015-10-02 | 182 | Jets | 2 | Flames | 3 | W | X | | | BoxScore |
| 27 - 2015-10-03 | 195 | Flames | 1 | Canucks | 3 | L | | | | BoxScore |
| 29 - 2015-10-05 | 208 | RedWings | 2 | Flames | 4 | W | | | | BoxScore |
| 32 - 2015-10-08 | 228 | Ducks | 3 | Flames | 4 | W | X | X | | BoxScore |
| 34 - 2015-10-10 | 239 | Flames | 3 | Stars | 1 | W | | | | BoxScore |
| 36 - 2015-10-12 | 254 | Ducks | 5 | Flames | 3 | L | | | | BoxScore |
| 38 - 2015-10-14 | 262 | Flames | 2 | Wild | 0 | W | | | | BoxScore |
| 41 - 2015-10-17 | 283 | Panthers | 4 | Flames | 3 | L | | | | BoxScore |
| 42 - 2015-10-18 | 294 | Flames | 1 | Penguins | 2 | L | X | X | | BoxScore |
| 45 - 2015-10-21 | 312 | Jets | 7 | Flames | 3 | L | | | | BoxScore |
| 46 - 2015-10-22 | 323 | Flames | 1 | Jets | 3 | L | | | | BoxScore |
| 48 - 2015-10-24 | 340 | MapleLeafs | 1 | Flames | 2 | W | | | | BoxScore |
| 50 - 2015-10-26 | 351 | Flames | 3 | MapleLeafs | 2 | W | | | | BoxScore |
| 52 - 2015-10-28 | 367 | Blues | 3 | Flames | 2 | L | | | | BoxScore |
| 55 - 2015-10-31 | 387 | Flames | 0 | Blues | 2 | L | | | | BoxScore |
| 56 - 2015-11-01 | 398 | Rangers | 2 | Flames | 3 | W | | | | BoxScore |
| 59 - 2015-11-04 | 420 | Capitals | 0 | Flames | 1 | W | | | | BoxScore |
| 61 - 2015-11-06 | 430 | Flames | 2 | Oilers | 1 | W | | | | BoxScore |
| 63 - 2015-11-08 | 446 | Flames | 5 | Canucks | 4 | W | X | X | | BoxScore |
| 64 - 2015-11-09 | 455 | BlackHawks | 2 | Flames | 3 | W | | | | BoxScore |
| 67 - 2015-11-12 | 472 | Flames | 4 | Islanders | 2 | W | | | | BoxScore |
| 68 - 2015-11-13 | 482 | Senators | 6 | Flames | 5 | L | X | X | | BoxScore |
| 71 - 2015-11-16 | 504 | Bruins | 3 | Flames | 2 | L | X | X | | BoxScore |
| 73 - 2015-11-18 | 516 | Flames | 4 | Hurricanes | 3 | W | | | | BoxScore |
| 75 - 2015-11-20 | 533 | Avalanche | 1 | Flames | 5 | W | | | | BoxScore |
| 77 - 2015-11-22 | 546 | Flames | 2 | Panthers | 3 | L | X | X | | BoxScore |
| 91 - 2015-12-06 | 563 | Avalanche | 4 | Flames | 1 | L | | | | BoxScore |
| 92 - 2015-12-07 | 573 | Flames | 2 | Canadiens | 5 | L | | | | BoxScore |
| 94 - 2015-12-09 | 585 | Flames | 0 | Bruins | 3 | L | | | | BoxScore |
| 95 - 2015-12-10 | 595 | Penguins | 4 | Flames | 1 | L | | | | BoxScore |
| 97 - 2015-12-12 | 614 | Flames | 1 | Flyers | 5 | L | | | | BoxScore |
| 99 - 2015-12-14 | 627 | Hurricanes | 4 | Flames | 5 | W | X | | | BoxScore |
| 101 - 2015-12-16 | 643 | Flames | 4 | Kings | 1 | W | | | | BoxScore |
| 102 - 2015-12-17 | 651 | Oilers | 4 | Flames | 2 | L | | | | BoxScore |
| 106 - 2015-12-21 | 674 | Flames | 1 | Predators | 2 | L | | | | BoxScore |
| 107 - 2015-12-22 | 678 | Oilers | 2 | Flames | 3 | W | X | | | BoxScore |
| 109 - 2015-12-24 | 696 | Flames | 0 | BlackHawks | 2 | L | | | | BoxScore |
| 110 - 2015-12-25 | 707 | Devils | 4 | Flames | 0 | L | | | | BoxScore |
| 120 - 2016-01-04 | 731 | Lightning | 0 | Flames | 1 | W | | | | BoxScore |
| 121 - 2016-01-05 | 736 | Flames | 1 | Senators | 4 | L | | | | BoxScore |
| 124 - 2016-01-08 | 755 | Flames | 3 | Kings | 4 | L | | | | BoxScore |
| 125 - 2016-01-09 | 762 | Canucks | 1 | Flames | 0 | L | | | | BoxScore |
| 128 - 2016-01-12 | 785 | Flames | 2 | RedWings | 0 | W | | | | BoxScore |
| 129 - 2016-01-13 | 790 | Sharks | 4 | Flames | 2 | L | | | | BoxScore |
| 132 - 2016-01-16 | 809 | Flames | 5 | Oilers | 4 | W | | | | BoxScore |
| 133 - 2016-01-17 | 819 | Sharks | 2 | Flames | 5 | W | | | | BoxScore |
| 136 - 2016-01-20 | 837 | Flames | 0 | Ducks | 4 | L | | | | BoxScore |
| 138 - 2016-01-22 | 847 | Flyers | 2 | Flames | 1 | L | | | | BoxScore |
| 140 - 2016-01-24 | 862 | Flames | 4 | Blues | 2 | W | | | | BoxScore |
| 142 - 2016-01-26 | 872 | Islanders | 4 | Flames | 3 | L | | | | BoxScore |
| 144 - 2016-01-28 | 886 | Flames | 3 | Lightning | 5 | L | | | | BoxScore |
| 146 - 2016-01-30 | 899 | Wild | 5 | Flames | 4 | L | X | | | BoxScore |
| 148 - 2016-02-01 | 915 | Flames | 1 | Sabres | 5 | L | | | | BoxScore |
| 150 - 2016-02-03 | 928 | Stars | 4 | Flames | 3 | L | X | X | | BoxScore |
| 153 - 2016-02-06 | 945 | Flames | 0 | Devils | 3 | L | | | | BoxScore |
| 154 - 2016-02-07 | 959 | Canucks | 1 | Flames | 3 | W | | | | BoxScore |
| 156 - 2016-02-09 | 968 | Flames | 2 | Avalanche | 1 | W | | | | BoxScore |
| 157 - 2016-02-10 | 978 | Flames | 1 | Ducks | 5 | L | | | | BoxScore |
| 159 - 2016-02-12 | 991 | Sabres | 1 | Flames | 4 | W | | | | BoxScore |
| 161 - 2016-02-14 | 1011 | Flames | 4 | Predators | 3 | W | | | | BoxScore |
| 162 - 2016-02-15 | 1018 | Predators | 3 | Flames | 4 | W | | | | BoxScore |
| 165 - 2016-02-18 | 1039 | Canadiens | 3 | Flames | 1 | L | | | | BoxScore |
| 167 - 2016-02-20 | 1055 | Flames | 5 | Capitals | 2 | W | | | | BoxScore |
| 170 - 2016-02-23 | 1070 | Kings | 1 | Flames | 4 | W | | | | BoxScore |
| 171 - 2016-02-24 | 1076 | Flames | 1 | Sharks | 2 | L | | | | BoxScore |
| 173 - 2016-02-26 | 1095 | Flames | 4 | Sharks | 3 | W | X | X | | BoxScore |
| 175 - 2016-02-28 | 1103 | Kings | 2 | Flames | 1 | L | | | | BoxScore |
| 180 - 2016-03-04 | 1130 | Flames | 3 | Stars | 4 | L | | | | BoxScore |
| 181 - 2016-03-05 | 1138 | Flames | 1 | Rangers | 4 | L | | | | BoxScore |
| 183 - 2016-03-07 | 1148 | RedWings | 0 | Flames | 2 | W | | | | BoxScore |
| Arena Capacity - Ticket Price
Attendance - % |
|---|
| Level 1 | Level 2 | Level 3 | Level 4 | Luxury |
| Arena Capacity | 6500 | 5000 | 3500 | 3289 | 1000 |
| Ticket Price | 110 | 75 | 60 | 40 | 200 |
| Attendance | 250482 | 196594 | 127699 | 107025 | 39275 |
| Attendance PCT | 93.99% | 95.90% | 88.99% | 79.37% | 95.79% |
|---|
| Income |
|---|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
|---|
| 0 |
17587 - 91.18% |
1,741,703$ | 71,409,835$ | 19289 | 100 |
| Expenses |
|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
|---|
| 53,970,496$ |
55,814,724$ |
2,500,000$ |
0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|
| 61,965,039$ |
55,814,724$ |
60,718,040$ |
0$ |
| Estimate |
|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
|---|
| 0$ |
1 |
306,905$ |
306,905$ |
| Team Total Estime |
|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
|---|
| 310,166$ |
55,814,724$ |
168,030,233$ |
167,720,067$ |
Depth Chart
| Left Wing | Center | Right |
| Bobby Ryan | AGE:29 | PO:50 | OV:72 | | Antoine Vermette | AGE:33 | PO:15 | OV:71 | | Mikkel Boedker | AGE:26 | PO:60 | OV:69 | | David Perron | AGE:27 | PO:50 | OV:68 | | Bryan Bickell | AGE:30 | PO:30 | OV:65 | | Matt Cullen | AGE:39 | PO:1 | OV:65 | | *Andrej Nestrasil | AGE:25 | PO:50 | OV:64 | | Patrick Dwyer | AGE:32 | PO:10 | OV:64 | | Kyle Clifford | AGE:25 | PO:55 | OV:63 | | Mason Raymond | AGE:30 | PO:30 | OV:63 | | Ryane Clowe | AGE:33 | PO:1 | OV:62 | | Andrew Ebbett | AGE:33 | PO:1 | OV:61 |
|
| Anze Kopitar | AGE:28 | PO:45 | OV:77 | | Bobby Ryan | AGE:29 | PO:50 | OV:72 | | Antoine Vermette | AGE:33 | PO:15 | OV:71 | | Jarret Stoll | AGE:33 | PO:15 | OV:67 | | *Andrew Miller | AGE:27 | PO:25 | OV:65 | | Matt Cullen | AGE:39 | PO:1 | OV:65 | | Patrick Dwyer | AGE:32 | PO:10 | OV:64 | | Drew Shore | AGE:25 | PO:55 | OV:61 | | Andrew Ebbett | AGE:33 | PO:1 | OV:61 |
|
| Mikkel Boedker | AGE:26 | PO:60 | OV:69 | | David Perron | AGE:27 | PO:50 | OV:68 | | Jarret Stoll | AGE:33 | PO:15 | OV:67 | | *Andrej Nestrasil | AGE:25 | PO:50 | OV:64 | | Patrick Dwyer | AGE:32 | PO:10 | OV:64 | | Mason Raymond | AGE:30 | PO:30 | OV:63 | | Beau Bennett | AGE:24 | PO:65 | OV:62 | | Ryane Clowe | AGE:33 | PO:1 | OV:62 |
|
| Defense #1 | Defense #2 | Goalie |
| Erik Johnson | AGE:28 | PO:55 | OV:78 | | Justin Faulk | AGE:24 | PO:60 | OV:76 | | Jack Johnson | AGE:29 | PO:50 | OV:75 | | Brad Stuart | AGE:36 | PO:15 | OV:74 | | Jared Spurgeon | AGE:26 | PO:30 | OV:73 | | | Kevan Miller | AGE:28 | PO:20 | OV:70 | | Carlo Colaiacovo | AGE:33 | PO:20 | OV:66 | | *Slater Koekkoek | AGE:22 | PO:80 | OV:63 | | *Philip Samuelsson | AGE:24 | PO:55 | OV:62 | | *Cameron Schilling | AGE:27 | PO:25 | OV:59 |
|
| Ben Bishop | AGE:29 | PO:30 | OV:88 | | *Andrei Vasilevskiy | AGE:21 | PO:80 | OV:72 | | Jonas Gustavsson | AGE:31 | PO:5 | OV:67 |
|
Prospect - 60
| Adam Janosik | Adam Morrison | Alex Nedeljkovic | Alexander Fallstrom |
| Alexandre Mallet | Andrey Pedan | Anthony Camara | Anton Rodin |
| Arturs Kulda | Austin Levi | Ben Marshall | Blake Pietila |
| Blake Siebenaler | Bogdan Yakimov | Brady Skjei | Brett Bulmer |
| Brett Ponich | Brock Beukeboom | Bryan Rust | Bud Holloway |
| Cameron Gaunce | Colin Jacobs | Connor Brickley | Connor Hurley |
| Harri Sateri | Jack Campbell | Jack Dougherty | Jason Clark |
| Jesse Blacker | Joey Leach | Jordan Martinook | Justin Kirkland |
| Linus Soderstrom | Louis Belpedio | Luca Caputi | Ludwig Bystrom |
| Matt MacKenzie | Matthew Peca | Maxime Clermont | Michael Matheson |
| Michael Schumacher | Mikko Koskinen | Nick Magyar | Oscar Moller |
| Paul Ranger | Philip Lane | Philippe Desrosiers | Philippe Paradis |
| Riku Helenius | Ryan Martindale | Samuel Noreau | Simon Bertilsson |
| Stephane Da Costa | Taylor Aronson | Tomas Kundratek | Vaclav Karabacek |
| Viktor Arvidsson | Warren Foegele | Yannick Veilleux | Zack Phillips |
Draft Picks
| Year |
R1 | R2 | R3 | R4 | R5 |
| 2016 | CGY MIN | MIN | CAR MIN | BUF | FLA |
| 2017 | CGY EDM MIN | | CGY EDM STL MIN | CGY MIN | CGY |
| 2018 | CGY | CGY | CGY | CGY | CHI CGY |
| 2019 | CGY | CGY | CGY | CGY | CHI CGY |
| 2020 | CGY | CGY | CGY | CGY | CGY MIN |
[] - Flames hired John Tortorella for $2,500,000 for 1 year(s).
[] - Ryane Clowe was added to Flames.
[] - Ryane Clowe signed with Flames for $650,000 for 1 year(s) with $0 in bonus.
[] - Bobby Ryan was added to Flames.
[] - TRADE : From Oilers to Flames : Bobby Ryan (72).
[] - TRADE : From Flames to Oilers : Ryan Kesler (75).
[] - TRADE : From Sabres to Flames : Y:2016-RND:5-PHI.
[] - TRADE : From Flames to Sabres : Evgeni Nabokov (66).
[] - Unknown Player is no longer as assistant for Flames.
[] - Patrik Elias has been selected as assistant for Flames.
[] - Patrik Elias is no longer as assistant for Flames.
[] - Stephane Robidas has been selected as assistant for Flames.
[] - Jay Beagle was added to Flames.
[] - TRADE : From Flames to MapleLeafs : Kevin Poulin (61).
[] - TRADE : From MapleLeafs to Flames : Jay Beagle (65).
[] - Mason Raymond was added to Flames.
[] - TRADE : From Wild to Flames : Mason Raymond (63).
[] - TRADE : From Flames to Wild : Dustin Brown (67), Y:2016-RND:5-PHI.
[] - Andrew Ebbett was added to Flames.
[] - Cameron Schilling was added to Flames.
[] - TRADE : From Flames to Wild : Barret Jackman (68).
[] - TRADE : From Wild to Flames : Andrew Ebbett (61), Cameron Schilling (59), Y:2020-RND:5-MIN.
[] - Jarret Stoll was added to Flames.
[] - Andrej Nestrasil was added to Flames.
[] - TRADE : From Stars to Flames : Jarret Stoll (67), Andrej Nestrasil (64), Y:2018-RND:5-CHI.
[] - TRADE : From Flames to Stars : Patrik Elias (68), Michael Bournival (60).
[] - Ben Bishop was added to Flames.
[] - Bryan Bickell was added to Flames.
[] - TRADE : From Flames to Stars : Jonathan Quick (90), Y:2016-RND:5-CGY.
[] - TRADE : From Stars to Flames : Ben Bishop (88), Bryan Bickell (65), Y:2017-RND:3-EDM.
[] - Antoine Vermette was added to Flames.
[] - TRADE : From Flames to Oilers : Jay Beagle (65), Y:2016-RND:3-CGY.
[] - TRADE : From Oilers to Flames : Antoine Vermette (71).
[] - David Perron was added to Flames.
[] - Kevan Miller was added to Flames.
[] - TRADE : From Penguins to Flames : David Perron (68), Kevan Miller (70), Y:2016-RND:3-PIT.
[] - TRADE : From Flames to Penguins : Mike Cammalleri (70), Y:2016-RND:2-DET, Y:2016-RND:4-MIN.
