| # |
Player Name |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Tyler Johnson | X | | X | | 100.00 | 68 | 30 | 83 | 81 | 80 | 87 | 87 | 82 | 88 | 86 | 80 | 70 | 71 | 63 | 64 | 35 | 50 | 76 | | 0 |
| 2 | Mikko Koivu | X | | | | 100.00 | 59 | 30 | 80 | 73 | 75 | 91 | 91 | 77 | 99 | 75 | 64 | 71 | 74 | 96 | 82 | 25 | 50 | 73 | | 0 |
| 3 | Valtteri Filppula | X | X | | | 100.00 | 57 | 30 | 83 | 76 | 74 | 91 | 91 | 73 | 89 | 76 | 62 | 69 | 63 | 93 | 82 | 10 | 50 | 72 | | 0 |
| 4 | Drew Stafford | | X | X | | 100.00 | 73 | 32 | 77 | 72 | 73 | 86 | 85 | 73 | 74 | 67 | 69 | 62 | 75 | 77 | 73 | 35 | 50 | 69 | | 0 |
| 5 | Darren Helm | X | X | | | 100.00 | 88 | 30 | 86 | 70 | 68 | 84 | 83 | 73 | 79 | 60 | 66 | 67 | 71 | 80 | 77 | 20 | 50 | 69 | | 0 |
| 6 | Tommy Wingels | X | X | X | | 100.00 | 99 | 34 | 78 | 70 | 68 | 86 | 85 | 67 | 72 | 63 | 66 | 68 | 75 | 67 | 69 | 20 | 50 | 69 | | 0 |
| 7 | Brandon Sutter | X | | X | | 100.00 | 74 | 30 | 86 | 75 | 67 | 87 | 87 | 65 | 94 | 56 | 72 | 70 | 73 | 71 | 68 | 50 | 50 | 69 | | 0 |
| 8 | James Neal | | X | X | | 100.00 | 73 | 32 | 72 | 75 | 71 | 89 | 88 | 77 | 65 | 58 | 78 | 66 | 77 | 72 | 71 | 40 | 50 | 69 | | 0 |
| 9 | Johan Franzen | | X | X | | 100.00 | 80 | 30 | 71 | 65 | 73 | 85 | 80 | 73 | 61 | 77 | 67 | 58 | 66 | 92 | 82 | 1 | 50 | 69 | | 0 |
| 10 | Derek Roy | X | | | | 100.00 | 55 | 30 | 83 | 73 | 65 | 84 | 83 | 67 | 86 | 63 | 64 | 64 | 79 | 84 | 82 | 15 | 50 | 67 | | 0 |
| 11 | Brandon Prust | | X | X | | 100.00 | 83 | 80 | 50 | 63 | 62 | 80 | 80 | 62 | 69 | 57 | 54 | 63 | 58 | 77 | 78 | 15 | 50 | 64 | | 0 |
| 12 | Anton Stralman | | | | X | 100.00 | 80 | 30 | 88 | 77 | 82 | 89 | 89 | 80 | 50 | 56 | 31 | 85 | 49 | 76 | 76 | 15 | 50 | 75 | | 0 |
| 13 | Dougie Hamilton | | | | X | 100.00 | 80 | 32 | 83 | 83 | 78 | 88 | 87 | 77 | 50 | 59 | 33 | 79 | 51 | 67 | 70 | 80 | 50 | 74 | | 0 |
| 14 | Dan Hamhuis | | | | X | 100.00 | 80 | 36 | 79 | 74 | 76 | 88 | 86 | 73 | 50 | 56 | 23 | 77 | 45 | 95 | 92 | 20 | 50 | 73 | | 0 |
| 15 | Trevor Daley | | | | X | 100.00 | 55 | 30 | 84 | 79 | 78 | 92 | 91 | 76 | 50 | 54 | 41 | 80 | 55 | 81 | 75 | 20 | 50 | 72 | | 0 |
| 16 | Nick Schultz | | | | X | 100.00 | 79 | 32 | 77 | 69 | 80 | 83 | 83 | 66 | 50 | 43 | 24 | 84 | 44 | 88 | 81 | 15 | 50 | 71 | | 0 |
| 17 | Michal Rozsival | | | | X | 100.00 | 86 | 30 | 82 | 65 | 72 | 80 | 78 | 71 | 50 | 45 | 23 | 73 | 44 | 95 | 88 | 1 | 50 | 69 | | 0 |
| 18 | Justin Schultz | | | | X | 100.00 | 56 | 30 | 91 | 81 | 72 | 91 | 91 | 73 | 74 | 53 | 28 | 73 | 50 | 59 | 59 | 55 | 50 | 68 | | 0 |
| Scratches |
|---|
| 1 | Chris Terry (R) | | X | X | | 100.00 | 61 | 30 | 79 | 66 | 63 | 80 | 78 | 66 | 69 | 56 | 66 | 62 | 74 | 61 | 61 | 30 | 50 | 63 | | 0 |
| 2 | Ales Hemsky (A) | | | X | | 100.00 | 52 | 30 | 80 | 71 | 63 | 82 | 81 | 67 | 50 | 63 | 62 | 61 | 65 | 81 | 77 | 25 | 50 | 63 | | 0 |
|
| TEAM AVERAGE | | | | | 100.00 | 72 | 33 | 80 | 73 | 72 | 86 | 85 | 72 | 68 | 61 | 54 | 70 | 63 | 79 | 75 | 26 | 50 | 70 | | |
| # |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Corey Crawford | 100.00 | 89 | 88 | 88 | 87 | 90 | 88 | 88 | 90 | 90 | 89 | 93 | 76 | 76 | 25 | 50 | 86 | | 0 |
| 2 | Michal Neuvirth | 100.00 | 75 | 82 | 79 | 85 | 76 | 74 | 74 | 76 | 76 | 75 | 79 | 69 | 64 | 40 | 50 | 75 | | 0 |
| Scratches |
|---|
|
| TEAM AVERAGE | 100.00 | 82 | 85 | 84 | 86 | 83 | 81 | 81 | 83 | 83 | 82 | 86 | 73 | 70 | 33 | 50 | 81 | | |
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Paul Maurice | 93 | 89 | 88 | 83 | 90 | 90 | 1 | CAN | 49 | 2 | 3,600,000$ |
| Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| Corey Crawford | 71 | 34 | 28 | 8 | 0.907 | 2.544 | 4151 | 8 | 6 | 176 | 1899 | 0 | 3 | 1 | 0.842 | 19 |
| Michal Neuvirth | 15 | 7 | 3 | 2 | 0.919 | 2.740 | 810 | 0 | 0 | 37 | 459 | 0 | 0 | 0 | 0.750 | 4 |
| Player Name |
POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Force Waiver |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Average | Salary Ave Remaining | Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
| Ales Hemsky | RW | 32 | 1983-08-13 | No | 185 Lbs | 6 ft0 | No | No | 3 | Pro & Farm | 4,950,000$ | 26,902$ | 4,150,000$ | 22,554$ | 4,000,000$ | 3,500,000$ | |
| Anton Stralman | D | 29 | 1986-08-01 | No | 190 Lbs | 5 ft11 | No | No | 4 | Pro & Farm | 4,000,000$ | 21,739$ | 4,000,000$ | 21,739$ | 4,000,000$ | 4,000,000$ | 4,000,000$ |
| Brandon Prust | LW/RW | 32 | 1984-03-16 | No | 195 Lbs | 6 ft0 | No | No | 2 | Pro & Farm | 1,900,000$ | 10,326$ | 1,900,000$ | 10,326$ | 1,900,000$ | | |
| Brandon Sutter | C/RW | 27 | 1989-02-14 | No | 190 Lbs | 6 ft3 | No | No | 2 | Pro & Farm | 3,000,000$ | 16,304$ | 2,700,000$ | 14,674$ | 3,000,000$ | | |
| Chris Terry | LW/RW | 26 | 1989-04-07 | Yes | 195 Lbs | 5 ft10 | No | No | 4 | Pro & Farm | 600,000$ | 3,261$ | 600,000$ | 3,261$ | 600,000$ | 600,000$ | 600,000$ |
| Corey Crawford | G | 31 | 1984-12-31 | No | 216 Lbs | 6 ft2 | No | No | 3 | Pro & Farm | 5,250,000$ | 28,533$ | 4,800,000$ | 26,087$ | 5,500,000$ | 4,250,000$ | |
| Dan Hamhuis | D | 33 | 1982-12-13 | No | 209 Lbs | 6 ft1 | No | No | 1 | Pro & Farm | 3,500,000$ | 19,022$ | 4,175,000$ | 22,690$ | | | |
| Darren Helm | C/LW | 29 | 1987-01-21 | No | 196 Lbs | 6 ft0 | No | No | 4 | Pro & Farm | 2,915,000$ | 15,842$ | 2,978,750$ | 16,189$ | 3,000,000$ | 3,000,000$ | 3,000,000$ |
| Derek Roy | C | 32 | 1983-05-04 | No | 184 Lbs | 5 ft9 | Yes | No | 3 | Pro & Farm | 2,750,000$ | 14,946$ | 2,750,000$ | 14,946$ | 2,750,000$ | 2,750,000$ | |
| Dougie Hamilton | D | 22 | 1993-06-17 | No | 212 Lbs | 6 ft5 | No | No | 1 | Pro & Farm | 950,000$ | 5,163$ | 950,000$ | 5,163$ | | | |
| Drew Stafford | LW/RW | 30 | 1985-10-30 | No | 214 Lbs | 6 ft2 | No | No | 3 | Pro & Farm | 3,500,000$ | 19,022$ | 3,450,000$ | 18,750$ | 3,500,000$ | 3,500,000$ | |
| James Neal | LW/RW | 28 | 1987-09-03 | No | 208 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 6,000,000$ | 32,609$ | 5,750,000$ | 31,250$ | | | |
| Johan Franzen | LW/RW | 36 | 1979-12-23 | No | 232 Lbs | 6 ft4 | No | No | 4 | Pro & Farm | 5,000,000$ | 27,174$ | 4,600,000$ | 25,000$ | 4,500,000$ | 4,500,000$ | 4,000,000$ |
| Justin Schultz | D | 25 | 1990-07-06 | No | 196 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 650,000$ | 3,533$ | 650,000$ | 3,533$ | | | |
| Michal Neuvirth | G | 28 | 1988-03-23 | No | 209 Lbs | 6 ft1 | No | No | 1 | Pro & Farm | 2,400,000$ | 13,043$ | 2,150,000$ | 11,685$ | | | |
| Michal Rozsival | D | 37 | 1978-09-03 | No | 210 Lbs | 6 ft1 | No | No | 3 | Pro & Farm | 4,500,000$ | 24,457$ | 4,300,000$ | 23,370$ | 3,500,000$ | 3,500,000$ | |
| Mikko Koivu | C | 33 | 1983-03-12 | No | 215 Lbs | 6 ft3 | No | No | 2 | Pro & Farm | 4,500,000$ | 24,457$ | 4,800,000$ | 26,087$ | 4,500,000$ | | |
| Nick Schultz | D | 33 | 1982-08-25 | No | 203 Lbs | 6 ft1 | No | No | 1 | Pro & Farm | 3,000,000$ | 16,304$ | 2,933,333$ | 15,942$ | | | |
| Tommy Wingels | C/LW/RW | 27 | 1988-04-12 | No | 200 Lbs | 6 ft0 | No | No | 1 | Pro & Farm | 2,000,000$ | 10,870$ | 2,000,000$ | 10,870$ | | | |
| Trevor Daley | D | 32 | 1983-10-09 | No | 195 Lbs | 5 ft11 | No | No | 2 | Pro & Farm | 3,250,000$ | 17,663$ | 2,950,000$ | 16,033$ | 2,750,000$ | | |
| Tyler Johnson | C/RW | 25 | 1990-07-29 | No | 183 Lbs | 5 ft8 | No | No | 1 | Pro & Farm | 700,000$ | 3,804$ | 700,000$ | 3,804$ | | | |
| Valtteri Filppula | C/LW | 32 | 1984-03-20 | No | 193 Lbs | 6 ft0 | No | No | 3 | Pro & Farm | 4,500,000$ | 24,457$ | 3,700,000$ | 20,109$ | 3,850,000$ | 1,950,000$ | |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
| 22 | 29.954545454545 | 201 Lbs | 6 ft1 | 2.2727272727273 | 3,173,409$ |
| 5 vs 5 Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Tyler Johnson | Valtteri Filppula | Drew Stafford | 40 | 1 | 2 | 2 |
| 2 | Mikko Koivu | James Neal | Johan Franzen | 30 | 1 | 2 | 2 |
| 3 | Brandon Sutter | Darren Helm | Tommy Wingels | 20 | 1 | 2 | 2 |
| 4 | Darren Helm | Tommy Wingels | Derek Roy | 10 | 1 | 2 | 2 |
| 5 vs 5 Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Anton Stralman | | | 40 | 1 | 2 | 2 |
| 2 | Dan Hamhuis | Trevor Daley | | 40 | 1 | 2 | 2 |
| 3 | Nick Schultz | Michal Rozsival | | 20 | 1 | 2 | 2 |
| 4 | Trevor Daley | Justin Schultz | | 0 | 1 | 2 | 2 |
| Power Play Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Mikko Koivu | Valtteri Filppula | Drew Stafford | 70 | 1 | 2 | 2 |
| 2 | Tyler Johnson | Johan Franzen | James Neal | 30 | 1 | 2 | 2 |
| Power Play Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Anton Stralman | | | 60 | 1 | 2 | 2 |
| 2 | Dan Hamhuis | Trevor Daley | | 40 | 1 | 2 | 2 |
| Penalty Kill 4 Players Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Mikko Koivu | Valtteri Filppula | 60 | 1 | 2 | 2 |
| 2 | Brandon Sutter | Drew Stafford | 40 | 1 | 2 | 2 |
| Penalty Kill 4 Players Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Anton Stralman | | 60 | 1 | 2 | 2 |
| 2 | Dan Hamhuis | Trevor Daley | 40 | 1 | 2 | 2 |
| Penalty Kill 3 Players |
|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Mikko Koivu | 60 | 1 | 2 | 2 | Anton Stralman | | 60 | 1 | 2 | 2 |
| 2 | Valtteri Filppula | 40 | 1 | 2 | 2 | Dan Hamhuis | Trevor Daley | 40 | 1 | 2 | 2 |
| 4 vs 4 Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Valtteri Filppula | Drew Stafford | 60 | 1 | 2 | 2 |
| 2 | Mikko Koivu | Johan Franzen | 40 | 1 | 2 | 2 |
| 4 vs 4 Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Anton Stralman | | 60 | 1 | 2 | 2 |
| 2 | Dan Hamhuis | Trevor Daley | 40 | 1 | 2 | 2 |
| Last Minutes Offensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Tyler Johnson | Valtteri Filppula | Johan Franzen | Anton Stralman | |
| Last Minutes Defensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Mikko Koivu | Valtteri Filppula | Tommy Wingels | Anton Stralman | |
| Extra Forwards |
|---|
| Normal | PowerPlay | Penality Kill |
| Brandon Sutter, James Neal, Johan Franzen | Brandon Sutter, James Neal | Johan Franzen |
| Extra Defensemen |
|---|
| Normal | PowerPlay | Penality Kill |
| , Anton Stralman, Trevor Daley | | , Anton Stralman |
| Penalty Shots |
|---|
| Tyler Johnson, Mikko Koivu, Valtteri Filppula, Darren Helm, Drew Stafford |
| Custom OT Lines Forwards |
|---|
| Tyler Johnson, Mikko Koivu, Valtteri Filppula, Darren Helm, Drew Stafford, Tommy Wingels, Tommy Wingels, Brandon Sutter, James Neal, Johan Franzen, Derek Roy |
| Custom OT Lines Defensemen |
|---|
| Anton Stralman, , Dan Hamhuis, Trevor Daley, Nick Schultz |
| Total Players |
| Game Played | Points | Streak | Goals | Assists | Point | Shots For | Shots Against | Shots Block | Penality Minutes | Hits | Empty Net Goals | Shutouts |
| 82 | 92 | W3 | 214 | 367 | 581 | 2246 | 2359 | 637 | 762 | 1527 | 1 | 6 |
| All Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 82 | 32 | 31 | 5 | 8 | 4 | 2 | 214 | 216 |
| Home Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 20 | 16 | 1 | 3 | 0 | 1 | 108 | 107 |
| Visitor Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 12 | 15 | 4 | 5 | 4 | 1 | 106 | 109 |
| Last 10 Games |
|---|
| W | L | OTW | OTL |
SOW | SOL |
| 6 | 3 | 1 | 0 | 0 | 0 |
| Power Play Attemps | Power Play Goals | Power Play % | Penality Kill Attemps | Penality Kill Goals Against | Penality Kill % | Penality Kill Goals For |
| 289 | 43 | 14.88% | 308 | 44 | 85.71% | 5 |
| Shots 1 Period | Shots 2 Period | Shots 3 Period | Shots 4+ Period | Goals 1 Period | Goals 2 Period | Goals 3 Period | Goals 4+ Period |
| 710 | 763 | 750 | 46 | 67 | 74 | 64 | 12 |
| Face Offs |
| Won Offensif Zone | Won Offensif Total | Won Offensif % | Won Defensif Zone | Won Defensif Total | Won Defensif % | Won Neutral Zone | Won Neutral Total | Won Neutral % |
| 1499 | 2693 | 55.66% | 1464 | 2835 | 51.64% | 628 | 1237 | 50.77% |
| Puck Time |
| In Offensif Zone | Control In Offensif Zone | In Defensif Zone | Control In Defensif Zone | In Neutral Zone | Control In Neutral Zone |
| 1943 | 1329 | 1980 | 619 | 1044 | 519 |
| Day | Game |
Visitor Team |
Score |
Home Team |
Score |
ST |
OT |
SO |
RI |
Link |
| 2 - 2015-09-08 | 10 | Capitals | 1 | Devils | 3 | W | | | | BoxScore |
| 4 - 2015-09-10 | 26 | Devils | 7 | Islanders | 4 | W | | | | BoxScore |
| 6 - 2015-09-12 | 40 | Sabres | 3 | Devils | 0 | L | | | | BoxScore |
| 7 - 2015-09-13 | 48 | Devils | 4 | Hurricanes | 3 | W | X | | | BoxScore |
| 9 - 2015-09-15 | 68 | Hurricanes | 2 | Devils | 0 | L | | | | BoxScore |
| 11 - 2015-09-17 | 75 | Devils | 2 | Flyers | 1 | W | | | | BoxScore |
| 13 - 2015-09-19 | 97 | Devils | 5 | Capitals | 1 | W | | | | BoxScore |
| 14 - 2015-09-20 | 105 | Bruins | 4 | Devils | 2 | L | | | | BoxScore |
| 16 - 2015-09-22 | 115 | Devils | 3 | Rangers | 0 | W | | | | BoxScore |
| 19 - 2015-09-25 | 131 | Rangers | 1 | Devils | 4 | W | | | | BoxScore |
| 20 - 2015-09-26 | 142 | Devils | 2 | Penguins | 3 | L | X | | | BoxScore |
| 23 - 2015-09-29 | 158 | Penguins | 2 | Devils | 3 | W | | | | BoxScore |
| 25 - 2015-10-01 | 175 | Lightning | 3 | Devils | 2 | L | | | | BoxScore |
| 27 - 2015-10-03 | 187 | Devils | 4 | Hurricanes | 6 | L | | | | BoxScore |
| 28 - 2015-10-04 | 203 | Panthers | 5 | Devils | 0 | L | | | | BoxScore |
| 30 - 2015-10-06 | 211 | Devils | 1 | Bruins | 6 | L | | | | BoxScore |
| 33 - 2015-10-09 | 235 | Bruins | 4 | Devils | 5 | W | | | | BoxScore |
| 35 - 2015-10-11 | 242 | Devils | 2 | Penguins | 1 | W | | | | BoxScore |
| 38 - 2015-10-14 | 263 | Devils | 4 | Hurricanes | 3 | W | X | X | | BoxScore |
| 40 - 2015-10-16 | 275 | Sabres | 3 | Devils | 5 | W | | | | BoxScore |
| 41 - 2015-10-17 | 288 | Devils | 1 | BlackHawks | 0 | W | X | X | | BoxScore |
| 43 - 2015-10-19 | 300 | Rangers | 0 | Devils | 4 | W | | | | BoxScore |
| 46 - 2015-10-22 | 318 | Kings | 4 | Devils | 1 | L | | | | BoxScore |
| 48 - 2015-10-24 | 337 | Devils | 3 | Oilers | 4 | L | | | | BoxScore |
| 49 - 2015-10-25 | 347 | Stars | 3 | Devils | 2 | L | | | | BoxScore |
| 51 - 2015-10-27 | 359 | Devils | 3 | Ducks | 2 | W | | | | BoxScore |
| 53 - 2015-10-29 | 371 | Avalanche | 2 | Devils | 3 | W | | | | BoxScore |
| 55 - 2015-10-31 | 384 | Devils | 1 | Kings | 2 | L | | | | BoxScore |
| 56 - 2015-11-01 | 397 | Devils | 1 | Predators | 5 | L | | | | BoxScore |
| 58 - 2015-11-03 | 412 | Predators | 6 | Devils | 3 | L | | | | BoxScore |
| 60 - 2015-11-05 | 428 | Devils | 0 | Senators | 1 | L | | | | BoxScore |
| 61 - 2015-11-06 | 437 | Devils | 2 | Avalanche | 1 | W | X | X | | BoxScore |
| 63 - 2015-11-08 | 445 | Ducks | 3 | Devils | 2 | L | X | | | BoxScore |
| 66 - 2015-11-11 | 468 | Oilers | 4 | Devils | 2 | L | | | | BoxScore |
| 68 - 2015-11-13 | 483 | Devils | 4 | Sharks | 3 | W | X | | | BoxScore |
| 69 - 2015-11-14 | 491 | Devils | 1 | Avalanche | 3 | L | | | | BoxScore |
| 70 - 2015-11-15 | 499 | Wild | 3 | Devils | 0 | L | | | | BoxScore |
| 73 - 2015-11-18 | 520 | Canucks | 3 | Devils | 2 | L | | | | BoxScore |
| 76 - 2015-11-21 | 539 | Sharks | 3 | Devils | 1 | L | | | | BoxScore |
| 78 - 2015-11-23 | 552 | Devils | 0 | Lightning | 2 | L | | | | BoxScore |
| 92 - 2015-12-07 | 567 | Devils | 5 | RedWings | 6 | L | X | | | BoxScore |
| 93 - 2015-12-08 | 580 | Lightning | 2 | Devils | 5 | W | | | | BoxScore |
| 95 - 2015-12-10 | 594 | Devils | 1 | Canadiens | 2 | L | | | | BoxScore |
| 96 - 2015-12-11 | 607 | Canadiens | 4 | Devils | 3 | L | X | X | | BoxScore |
| 98 - 2015-12-13 | 623 | Blues | 4 | Devils | 1 | L | | | | BoxScore |
| 100 - 2015-12-15 | 633 | Devils | 2 | Capitals | 4 | L | | | | BoxScore |
| 102 - 2015-12-17 | 653 | Devils | 2 | Penguins | 1 | W | X | X | | BoxScore |
| 103 - 2015-12-18 | 659 | Devils | 2 | Flyers | 3 | L | X | X | | BoxScore |
| 105 - 2015-12-20 | 670 | MapleLeafs | 2 | Devils | 3 | W | | | | BoxScore |
| 108 - 2015-12-23 | 691 | Canadiens | 2 | Devils | 1 | L | | | | BoxScore |
| 110 - 2015-12-25 | 707 | Devils | 4 | Flames | 0 | W | | | | BoxScore |
| 111 - 2015-12-26 | 717 | Capitals | 2 | Devils | 3 | W | | | | BoxScore |
| 120 - 2016-01-04 | 732 | Devils | 4 | Wild | 3 | W | X | | | BoxScore |
| 123 - 2016-01-07 | 749 | Islanders | 1 | Devils | 0 | L | X | | | BoxScore |
| 124 - 2016-01-08 | 758 | Devils | 1 | Sabres | 0 | W | | | | BoxScore |
| 126 - 2016-01-10 | 773 | Senators | 2 | Devils | 4 | W | | | | BoxScore |
| 129 - 2016-01-13 | 793 | MapleLeafs | 2 | Devils | 4 | W | | | | BoxScore |
| 131 - 2016-01-15 | 802 | Devils | 3 | Senators | 2 | W | X | | | BoxScore |
| 133 - 2016-01-17 | 820 | Capitals | 3 | Devils | 5 | W | | | | BoxScore |
| 135 - 2016-01-19 | 834 | Devils | 2 | Flyers | 3 | L | | | | BoxScore |
| 137 - 2016-01-21 | 841 | Devils | 1 | MapleLeafs | 5 | L | | | | BoxScore |
| 139 - 2016-01-23 | 853 | Devils | 2 | Bruins | 3 | L | X | | | BoxScore |
| 141 - 2016-01-25 | 865 | Jets | 5 | Devils | 3 | L | | | | BoxScore |
| 143 - 2016-01-27 | 879 | Devils | 1 | Jets | 4 | L | | | | BoxScore |
| 145 - 2016-01-29 | 891 | Senators | 1 | Devils | 3 | W | | | | BoxScore |
| 147 - 2016-01-31 | 905 | Devils | 4 | Rangers | 2 | W | | | | BoxScore |
| 148 - 2016-02-01 | 916 | Devils | 3 | Stars | 4 | L | X | | | BoxScore |
| 150 - 2016-02-03 | 924 | RedWings | 1 | Devils | 3 | W | | | | BoxScore |
| 153 - 2016-02-06 | 945 | Flames | 0 | Devils | 3 | W | | | | BoxScore |
| 155 - 2016-02-08 | 966 | BlackHawks | 2 | Devils | 4 | W | | | | BoxScore |
| 156 - 2016-02-09 | 970 | Devils | 2 | Rangers | 3 | L | X | | | BoxScore |
| 159 - 2016-02-12 | 994 | Penguins | 2 | Devils | 1 | L | X | | | BoxScore |
| 160 - 2016-02-13 | 1000 | Devils | 1 | Blues | 4 | L | | | | BoxScore |
| 163 - 2016-02-16 | 1024 | Panthers | 3 | Devils | 4 | W | | | | BoxScore |
| 165 - 2016-02-18 | 1040 | Devils | 2 | Panthers | 4 | L | | | | BoxScore |
| 166 - 2016-02-19 | 1052 | Devils | 3 | Canucks | 1 | W | | | | BoxScore |
| 168 - 2016-02-21 | 1060 | Islanders | 2 | Devils | 3 | W | | | | BoxScore |
| 172 - 2016-02-25 | 1082 | Hurricanes | 3 | Devils | 4 | W | X | | | BoxScore |
| 174 - 2016-02-27 | 1101 | Flyers | 2 | Devils | 1 | L | | | | BoxScore |
| 175 - 2016-02-28 | 1108 | Devils | 7 | Islanders | 3 | W | | | | BoxScore |
| 180 - 2016-03-04 | 1133 | Flyers | 3 | Devils | 6 | W | | | | BoxScore |
| 181 - 2016-03-05 | 1136 | Devils | 4 | Islanders | 1 | W | | | | BoxScore |
| Arena Capacity - Ticket Price
Attendance - % |
|---|
| Level 1 | Level 2 | Level 3 | Level 4 | Luxury |
| Arena Capacity | 6000 | 5000 | 2000 | 3625 | 1000 |
| Ticket Price | 190 | 145 | 110 | 90 | 300 |
| Attendance | 96658 | 68357 | 39155 | 28155 | 18124 |
| Attendance PCT | 39.29% | 33.34% | 47.75% | 18.94% | 44.20% |
|---|
| Income |
|---|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
|---|
| 0 |
6109 - 34.66% |
1,524,515$ | 62,505,120$ | 17625 | 100 |
| Expenses |
|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
|---|
| 69,815,000$ |
66,987,084$ |
3,600,000$ |
1,900,000$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|
| 67,325,086$ |
66,987,084$ |
62,675,193$ |
0$ |
| Estimate |
|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
|---|
| 0$ |
1 |
398,995$ |
398,995$ |
| Team Total Estime |
|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
|---|
| 401,786$ |
68,887,084$ |
48,932,925$ |
48,531,139$ |
Depth Chart
| Left Wing | Center | Right |
| Valtteri Filppula | AGE:32 | PO:10 | OV:72 | | James Neal | AGE:28 | PO:40 | OV:69 | | Drew Stafford | AGE:30 | PO:35 | OV:69 | | Darren Helm | AGE:29 | PO:20 | OV:69 | | Tommy Wingels | AGE:27 | PO:20 | OV:69 | | Johan Franzen | AGE:36 | PO:1 | OV:69 | | Brandon Prust | AGE:32 | PO:15 | OV:64 | | *Chris Terry | AGE:26 | PO:30 | OV:63 | | Zach Boychuk | AGE:26 | PO:55 | OV:61 | | *Ryan Hamilton | AGE:30 | PO:5 | OV:61 |
|
| Tyler Johnson | AGE:25 | PO:35 | OV:76 | | Mikko Koivu | AGE:33 | PO:25 | OV:73 | | Valtteri Filppula | AGE:32 | PO:10 | OV:72 | | Brandon Sutter | AGE:27 | PO:50 | OV:69 | | Darren Helm | AGE:29 | PO:20 | OV:69 | | Tommy Wingels | AGE:27 | PO:20 | OV:69 | | Derek Roy | AGE:32 | PO:15 | OV:67 | | Zach Boychuk | AGE:26 | PO:55 | OV:61 |
|
| Tyler Johnson | AGE:25 | PO:35 | OV:76 | | Brandon Sutter | AGE:27 | PO:50 | OV:69 | | James Neal | AGE:28 | PO:40 | OV:69 | | Drew Stafford | AGE:30 | PO:35 | OV:69 | | Tommy Wingels | AGE:27 | PO:20 | OV:69 | | Johan Franzen | AGE:36 | PO:1 | OV:69 | | Brandon Prust | AGE:32 | PO:15 | OV:64 | | *Miikka Salomaki | AGE:23 | PO:65 | OV:63 | | *Chris Terry | AGE:26 | PO:30 | OV:63 | | Ales Hemsky | AGE:32 | PO:25 | OV:63 | | Zach Boychuk | AGE:26 | PO:55 | OV:61 | | *Nicklas Jensen | AGE:23 | PO:70 | OV:57 |
|
| Defense #1 | Defense #2 | Goalie |
