| # |
Player Name |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Alexander Ovechkin | | X | X | | 100.00 | 99 | 30 | 80 | 82 | 81 | 93 | 93 | 83 | 64 | 68 | 97 | 70 | 90 | 99 | 99 | 45 | 50 | 79 | | 0 |
| 2 | Ryan Kesler | X | | | | 100.00 | 95 | 36 | 70 | 75 | 76 | 92 | 92 | 74 | 99 | 67 | 70 | 75 | 80 | 86 | 84 | 30 | 50 | 75 | | 0 |
| 3 | Mathieu Perreault | X | | | | 100.00 | 77 | 30 | 77 | 76 | 74 | 85 | 83 | 79 | 79 | 70 | 74 | 65 | 75 | 73 | 71 | 20 | 50 | 72 | | 0 |
| 4 | David Desharnais | X | | | | 100.00 | 59 | 30 | 83 | 76 | 73 | 87 | 87 | 77 | 89 | 74 | 64 | 67 | 78 | 78 | 74 | 15 | 50 | 71 | | 0 |
| 5 | Taylor Hall | | X | | | 100.00 | 76 | 30 | 74 | 76 | 68 | 91 | 88 | 72 | 72 | 77 | 72 | 67 | 69 | 58 | 59 | 75 | 50 | 70 | | 0 |
| 6 | Cody Eakin | X | X | | | 100.00 | 62 | 30 | 83 | 78 | 68 | 87 | 87 | 67 | 94 | 62 | 70 | 74 | 66 | 58 | 58 | 55 | 50 | 69 | | 0 |
| 7 | Jiri Tlusty | X | X | X | | 100.00 | 74 | 30 | 84 | 72 | 68 | 85 | 84 | 72 | 61 | 59 | 66 | 67 | 65 | 73 | 68 | 45 | 50 | 67 | | 0 |
| 8 | Matt Stajan | X | | | | 100.00 | 78 | 30 | 75 | 64 | 63 | 78 | 76 | 66 | 84 | 57 | 60 | 68 | 61 | 78 | 74 | 20 | 50 | 66 | | 0 |
| 9 | Derek Dorsett | X | | X | | 100.00 | 93 | 84 | 42 | 66 | 65 | 79 | 79 | 63 | 66 | 59 | 57 | 61 | 59 | 74 | 78 | 15 | 50 | 65 | | 0 |
| 10 | Curtis Lazar (R) | X | | | | 100.00 | 96 | 30 | 80 | 69 | 61 | 80 | 79 | 65 | 78 | 55 | 57 | 64 | 60 | 60 | 61 | 80 | 50 | 65 | | 0 |
| 11 | Andrew Desjardins | X | X | | | 100.00 | 92 | 55 | 67 | 62 | 61 | 76 | 75 | 60 | 79 | 53 | 56 | 65 | 59 | 79 | 79 | 15 | 50 | 64 | | 0 |
| 12 | Alexander Semin | | X | X | | 100.00 | 56 | 30 | 78 | 67 | 61 | 84 | 82 | 66 | 61 | 59 | 59 | 61 | 64 | 92 | 80 | 25 | 50 | 64 | | 0 |
| 13 | Ryan McDonagh | | | | X | 100.00 | 76 | 30 | 87 | 81 | 90 | 92 | 91 | 74 | 50 | 55 | 31 | 94 | 49 | 72 | 72 | 55 | 50 | 77 | | 0 |
| 14 | Mike Green | | | | X | 100.00 | 76 | 30 | 80 | 79 | 75 | 83 | 82 | 77 | 50 | 61 | 33 | 75 | 51 | 79 | 77 | 35 | 50 | 72 | | 0 |
| 15 | Morgan Rielly | | | | X | 100.00 | 74 | 30 | 91 | 79 | 72 | 85 | 85 | 73 | 50 | 51 | 30 | 73 | 49 | 56 | 56 | 80 | 50 | 69 | | 0 |
| 16 | Nate Guenin | | | | X | 100.00 | 75 | 34 | 81 | 66 | 75 | 79 | 78 | 65 | 50 | 44 | 24 | 77 | 43 | 67 | 68 | 1 | 50 | 67 | | 0 |
| 17 | Jay Harrison | | | | X | 100.00 | 80 | 38 | 65 | 66 | 70 | 78 | 75 | 68 | 50 | 39 | 26 | 69 | 45 | 80 | 76 | 10 | 50 | 66 | | 0 |
| 18 | Ryan Murphy | | | | X | 100.00 | 56 | 30 | 85 | 80 | 66 | 82 | 78 | 69 | 50 | 50 | 31 | 66 | 50 | 57 | 57 | 70 | 50 | 64 | | 0 |
| Scratches |
|---|
| 1 | Calvin de Haan | | | | X | 70.94 | 93 | 30 | 82 | 75 | 77 | 83 | 81 | 68 | 50 | 44 | 23 | 81 | 45 | 61 | 65 | 60 | 50 | 71 | | 0 |
|
| TEAM AVERAGE | | | | | 98.47 | 78 | 35 | 77 | 73 | 71 | 84 | 83 | 70 | 67 | 58 | 53 | 70 | 61 | 73 | 71 | 40 | 50 | 69 | | |
| # |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Cam Ward | 100.00 | 83 | 86 | 86 | 85 | 84 | 82 | 82 | 84 | 84 | 83 | 84 | 73 | 85 | 25 | 50 | 82 | | 0 |
| 2 | James Reimer | 100.00 | 73 | 84 | 80 | 87 | 74 | 72 | 72 | 74 | 74 | 73 | 85 | 64 | 64 | 30 | 50 | 74 | | 0 |
| Scratches |
|---|
|
| TEAM AVERAGE | 100.00 | 78 | 85 | 83 | 86 | 79 | 77 | 77 | 79 | 79 | 78 | 85 | 69 | 75 | 28 | 50 | 78 | | |
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Dave Tippett | 87 | 86 | 90 | 91 | 87 | 87 | 1 | CAN | 54 | 4 | 5,115,000$ |
| Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| Cam Ward | 59 | 23 | 26 | 8 | 0.906 | 2.751 | 3402 | 4 | 4 | 156 | 1652 | 0 | 0 | 0 | 0.731 | 26 |
| James Reimer | 19 | 3 | 7 | 2 | 0.868 | 3.575 | 906 | 0 | 0 | 54 | 409 | 0 | 2 | 1 | 0.250 | 4 |
| Player Name |
POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Force Waiver |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Average | Salary Ave Remaining | Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
| Alexander Ovechkin | LW/RW | 30 | 1985-09-17 | No | 230 Lbs | 6 ft3 | No | No | 4 | Pro & Farm | 8,000,000$ | 43,478$ | 7,700,000$ | 41,848$ | 8,500,000$ | 7,000,000$ | 7,000,000$ |
| Alexander Semin | LW/RW | 32 | 1984-03-03 | No | 209 Lbs | 6 ft2 | No | No | 2 | Pro & Farm | 6,000,000$ | 32,609$ | 5,780,000$ | 31,413$ | 6,250,000$ | | |
| Andrew Desjardins | C/LW | 29 | 1986-07-27 | No | 195 Lbs | 6 ft1 | No | No | 2 | Pro & Farm | 1,111,111$ | 6,039$ | 1,111,111$ | 6,039$ | 1,111,111$ | | |
| Calvin de Haan (Out of Payroll) | D | 24 | 1991-05-09 | No | 193 Lbs | 6 ft1 | No | No | 2 | Pro & Farm | 850,000$ | 4,620$ | 850,000$ | 4,620$ | 850,000$ | | |
| Cam Ward | G | 32 | 1984-02-28 | No | 185 Lbs | 6 ft1 | No | No | 3 | Pro & Farm | 6,000,000$ | 32,609$ | 5,670,000$ | 30,815$ | 6,000,000$ | 5,250,000$ | |
| Cody Eakin | C/LW | 24 | 1991-05-24 | No | 190 Lbs | 6 ft0 | No | No | 4 | Pro & Farm | 2,350,000$ | 12,772$ | 2,726,588$ | 14,818$ | 2,585,000$ | 2,843,500$ | 3,127,850$ |
| Curtis Lazar | C | 21 | 1995-02-02 | Yes | 196 Lbs | 6 ft0 | No | No | 3 | Pro & Farm | 900,000$ | 4,891$ | 900,000$ | 4,891$ | 900,000$ | 900,000$ | |
| David Desharnais | C | 29 | 1986-09-14 | No | 176 Lbs | 5 ft7 | No | No | 4 | Pro & Farm | 3,080,000$ | 16,739$ | 3,573,570$ | 19,422$ | 3,388,000$ | 3,726,800$ | 4,099,480$ |
| Derek Dorsett | C/RW | 29 | 1986-12-20 | No | 192 Lbs | 6 ft0 | No | No | 4 | Pro & Farm | 1,210,000$ | 6,576$ | 1,052,500$ | 5,720$ | 1,000,000$ | 1,000,000$ | 1,000,000$ |
| James Reimer | G | 28 | 1988-03-15 | No | 208 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 4,200,000$ | 22,826$ | 3,783,333$ | 20,562$ | | | |
| Jay Harrison | D | 33 | 1982-11-03 | No | 220 Lbs | 6 ft4 | No | No | 3 | Pro & Farm | 3,260,000$ | 17,717$ | 3,260,000$ | 17,717$ | 3,260,000$ | 3,260,000$ | |
| Jiri Tlusty | C/LW/RW | 28 | 1988-03-16 | No | 209 Lbs | 6 ft0 | No | No | 1 | Pro & Farm | 2,850,000$ | 15,489$ | 2,850,000$ | 15,489$ | | | |
| Mathieu Perreault | C | 28 | 1988-01-05 | No | 185 Lbs | 5 ft10 | No | No | 1 | Pro & Farm | 1,000,000$ | 5,435$ | 966,667$ | 5,254$ | | | |
| Matt Stajan | C | 32 | 1983-12-19 | No | 192 Lbs | 6 ft1 | No | No | 3 | Pro & Farm | 3,500,000$ | 19,022$ | 3,000,000$ | 16,304$ | 3,000,000$ | 2,000,000$ | |
| Mike Green | D | 30 | 1985-10-12 | No | 207 Lbs | 6 ft1 | No | No | 4 | Pro & Farm | 6,000,000$ | 32,609$ | 6,076,000$ | 33,022$ | 6,000,000$ | 6,000,000$ | 6,000,000$ |
| Morgan Rielly | D | 22 | 1994-03-09 | No | 205 Lbs | 6 ft1 | No | No | 2 | Pro & Farm | 950,000$ | 5,163$ | 950,000$ | 5,163$ | 950,000$ | | |
| Nate Guenin | D | 33 | 1982-12-10 | No | 207 Lbs | 6 ft3 | Yes | No | 4 | Pro & Farm | 1,999,999$ | 10,870$ | 1,999,999$ | 10,870$ | 1,999,999$ | 1,999,999$ | 1,999,999$ |
| Ryan Kesler | C | 31 | 1984-08-31 | No | 208 Lbs | 6 ft2 | No | No | 3 | Pro & Farm | 5,200,000$ | 28,261$ | 4,860,000$ | 26,413$ | 5,500,000$ | 5,500,000$ | |
| Ryan McDonagh | D | 26 | 1989-06-13 | No | 213 Lbs | 6 ft1 | No | No | 2 | Pro & Farm | 4,200,000$ | 22,826$ | 4,333,334$ | 23,551$ | 4,950,000$ | | |
| Ryan Murphy | D | 23 | 1993-03-31 | No | 185 Lbs | 5 ft11 | No | No | 2 | Pro & Farm | 900,000$ | 4,891$ | 900,000$ | 4,891$ | 900,000$ | | |
| Taylor Hall | LW | 24 | 1991-11-14 | No | 198 Lbs | 6 ft1 | No | No | 1 | Pro & Farm | 5,250,000$ | 28,533$ | 4,975,000$ | 27,038$ | | | |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
| 21 | 28 | 200 Lbs | 6 ft1 | 2.6190476190476 | 3,276,720$ |
| 5 vs 5 Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Ryan Kesler | Taylor Hall | Curtis Lazar | 33 | 0 | 5 | 0 |
| 2 | Mathieu Perreault | Cody Eakin | Jiri Tlusty | 30 | 0 | 5 | 0 |
| 3 | David Desharnais | Alexander Ovechkin | Derek Dorsett | 22 | 0 | 5 | 0 |
| 4 | Matt Stajan | Alexander Semin | Jiri Tlusty | 15 | 0 | 5 | 0 |
| 5 vs 5 Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Ryan McDonagh | Mike Green | | 33 | 0 | 5 | 0 |
| 2 | Ryan Murphy | Morgan Rielly | | 26 | 0 | 5 | 0 |
| 3 | Jay Harrison | Nate Guenin | | 26 | 0 | 5 | 0 |
| 4 | Mike Green | Ryan McDonagh | | 15 | 0 | 5 | 0 |
| Power Play Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Ryan Kesler | Jiri Tlusty | David Desharnais | 60 | 0 | 0 | 5 |
| 2 | Mathieu Perreault | Cody Eakin | Derek Dorsett | 40 | 0 | 0 | 5 |
| Power Play Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Ryan McDonagh | Mike Green | | 60 | 0 | 0 | 5 |
| 2 | Morgan Rielly | Nate Guenin | | 40 | 0 | 0 | 5 |
| Penalty Kill 4 Players Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Cody Eakin | Ryan Kesler | 60 | 0 | 5 | 0 |
| 2 | David Desharnais | Derek Dorsett | 40 | 0 | 5 | 0 |
| Penalty Kill 4 Players Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Ryan McDonagh | Mike Green | 60 | 0 | 5 | 0 |
| 2 | Nate Guenin | Jay Harrison | 40 | 0 | 5 | 0 |
| Penalty Kill 3 Players |
|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Ryan Kesler | 60 | 0 | 5 | 0 | Ryan McDonagh | Mike Green | 60 | 0 | 5 | 0 |
| 2 | Cody Eakin | 40 | 0 | 5 | 0 | Nate Guenin | Jay Harrison | 40 | 0 | 5 | 0 |
| 4 vs 4 Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Mathieu Perreault | Ryan Kesler | 60 | 0 | 5 | 0 |
| 2 | David Desharnais | Cody Eakin | 40 | 0 | 5 | 0 |
| 4 vs 4 Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Ryan McDonagh | Mike Green | 60 | 0 | 5 | 0 |
| 2 | Morgan Rielly | Nate Guenin | 40 | 0 | 5 | 0 |
| Last Minutes Offensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Curtis Lazar | Taylor Hall | David Desharnais | Ryan McDonagh | Mike Green |
| Last Minutes Defensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Curtis Lazar | Taylor Hall | David Desharnais | Ryan McDonagh | Mike Green |
| Extra Forwards |
|---|
| Normal | PowerPlay | Penality Kill |
| David Desharnais, Derek Dorsett, Cody Eakin | Cody Eakin, Derek Dorsett | Cody Eakin |
| Extra Defensemen |
|---|
| Normal | PowerPlay | Penality Kill |
| Ryan McDonagh, Mike Green, Nate Guenin | Mike Green | Ryan McDonagh, Nate Guenin |
| Penalty Shots |
|---|
| Cody Eakin, Derek Dorsett, Mathieu Perreault, David Desharnais, Ryan Kesler |
| Custom OT Lines Forwards |
|---|
| Cody Eakin, Matt Stajan, Curtis Lazar, Jiri Tlusty, David Desharnais, Taylor Hall, Taylor Hall, Ryan Kesler, Alexander Ovechkin, Derek Dorsett, Mathieu Perreault |
| Custom OT Lines Defensemen |
|---|
| Ryan McDonagh, Mike Green, Jay Harrison, Nate Guenin, Morgan Rielly |
| Total Players |
| Game Played | Points | Streak | Goals | Assists | Point | Shots For | Shots Against | Shots Block | Penality Minutes | Hits | Empty Net Goals | Shutouts |
| 82 | 78 | W1 | 209 | 368 | 577 | 2078 | 2335 | 639 | 750 | 1593 | 2 | 4 |
| All Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 82 | 25 | 38 | 1 | 6 | 8 | 4 | 209 | 246 |
| Home Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 11 | 19 | 0 | 5 | 5 | 1 | 110 | 136 |
| Visitor Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 14 | 19 | 1 | 1 | 3 | 3 | 99 | 110 |
| Last 10 Games |
|---|
| W | L | OTW | OTL |
SOW | SOL |
| 2 | 5 | 0 | 2 | 1 | 0 |
| Power Play Attemps | Power Play Goals | Power Play % | Penality Kill Attemps | Penality Kill Goals Against | Penality Kill % | Penality Kill Goals For |
| 315 | 60 | 19.05% | 324 | 68 | 79.01% | 3 |
| Shots 1 Period | Shots 2 Period | Shots 3 Period | Shots 4+ Period | Goals 1 Period | Goals 2 Period | Goals 3 Period | Goals 4+ Period |
| 707 | 672 | 688 | 51 | 76 | 64 | 60 | 16 |
| Face Offs |
| Won Offensif Zone | Won Offensif Total | Won Offensif % | Won Defensif Zone | Won Defensif Total | Won Defensif % | Won Neutral Zone | Won Neutral Total | Won Neutral % |
| 1290 | 2683 | 48.08% | 1386 | 2780 | 49.86% | 599 | 1250 | 47.92% |
| Puck Time |
| In Offensif Zone | Control In Offensif Zone | In Defensif Zone | Control In Defensif Zone | In Neutral Zone | Control In Neutral Zone |
| 2002 | 1372 | 1931 | 616 | 1063 | 532 |
| Day | Game |
Visitor Team |
Score |
Home Team |
Score |
ST |
OT |
SO |
RI |
Link |
| 2 - 2015-09-08 | 10 | Capitals | 1 | Devils | 3 | L | | | | BoxScore |
| 4 - 2015-09-10 | 25 | Flyers | 1 | Capitals | 3 | W | | | | BoxScore |
| 5 - 2015-09-11 | 31 | Capitals | 1 | Rangers | 5 | L | | | | BoxScore |
| 8 - 2015-09-14 | 52 | Islanders | 5 | Capitals | 6 | W | | | | BoxScore |
| 9 - 2015-09-15 | 61 | Capitals | 3 | Penguins | 4 | L | X | X | | BoxScore |
| 11 - 2015-09-17 | 77 | Sabres | 4 | Capitals | 2 | L | | | | BoxScore |
| 13 - 2015-09-19 | 97 | Devils | 5 | Capitals | 1 | L | | | | BoxScore |
| 14 - 2015-09-20 | 98 | Capitals | 2 | Rangers | 3 | L | X | X | | BoxScore |
| 16 - 2015-09-22 | 114 | Capitals | 5 | Hurricanes | 2 | W | | | | BoxScore |
| 19 - 2015-09-25 | 135 | Panthers | 4 | Capitals | 5 | W | X | X | | BoxScore |
| 21 - 2015-09-27 | 148 | Capitals | 3 | Flyers | 2 | W | X | X | | BoxScore |
| 23 - 2015-09-29 | 161 | Capitals | 4 | Hurricanes | 2 | W | | | | BoxScore |
| 24 - 2015-09-30 | 168 | Rangers | 4 | Capitals | 1 | L | | | | BoxScore |
| 27 - 2015-10-03 | 189 | Flyers | 5 | Capitals | 2 | L | | | | BoxScore |
| 29 - 2015-10-05 | 207 | Sabres | 2 | Capitals | 5 | W | | | | BoxScore |
| 31 - 2015-10-07 | 219 | Capitals | 0 | Penguins | 1 | L | | | | BoxScore |
| 33 - 2015-10-09 | 234 | Capitals | 2 | Jets | 4 | L | | | | BoxScore |
| 35 - 2015-10-11 | 244 | Rangers | 2 | Capitals | 1 | L | | | | BoxScore |
| 37 - 2015-10-13 | 259 | Panthers | 2 | Capitals | 0 | L | | | | BoxScore |
| 39 - 2015-10-15 | 270 | Capitals | 0 | Panthers | 2 | L | | | | BoxScore |
| 41 - 2015-10-17 | 287 | Capitals | 1 | MapleLeafs | 2 | L | | | | BoxScore |
| 42 - 2015-10-18 | 298 | Hurricanes | 3 | Capitals | 2 | L | X | | | BoxScore |
| 45 - 2015-10-21 | 316 | Lightning | 3 | Capitals | 4 | W | X | X | | BoxScore |
| 47 - 2015-10-23 | 327 | Capitals | 2 | Islanders | 6 | L | | | | BoxScore |
| 49 - 2015-10-25 | 342 | Capitals | 3 | Predators | 4 | L | X | X | | BoxScore |
| 50 - 2015-10-26 | 350 | Capitals | 3 | BlackHawks | 2 | W | | | | BoxScore |
| 51 - 2015-10-27 | 360 | Kings | 3 | Capitals | 4 | W | | | | BoxScore |
| 54 - 2015-10-30 | 379 | RedWings | 2 | Capitals | 3 | W | | | | BoxScore |
| 56 - 2015-11-01 | 396 | Capitals | 3 | Sabres | 1 | W | | | | BoxScore |
| 57 - 2015-11-02 | 406 | Sabres | 4 | Capitals | 2 | L | | | | BoxScore |
| 59 - 2015-11-04 | 420 | Capitals | 0 | Flames | 1 | L | | | | BoxScore |
| 61 - 2015-11-06 | 434 | Capitals | 7 | Stars | 2 | W | | | | BoxScore |
| 62 - 2015-11-07 | 442 | Senators | 4 | Capitals | 2 | L | | | | BoxScore |
| 66 - 2015-11-11 | 467 | Capitals | 3 | Sharks | 5 | L | | | | BoxScore |
| 67 - 2015-11-12 | 473 | BlackHawks | 0 | Capitals | 1 | W | X | X | | BoxScore |
| 70 - 2015-11-15 | 494 | Canucks | 2 | Capitals | 4 | W | | | | BoxScore |
| 72 - 2015-11-17 | 510 | Capitals | 3 | RedWings | 2 | W | | | | BoxScore |
| 73 - 2015-11-18 | 519 | Wild | 1 | Capitals | 4 | W | | | | BoxScore |
| 76 - 2015-11-21 | 538 | Capitals | 4 | Penguins | 1 | W | | | | BoxScore |
| 77 - 2015-11-22 | 550 | Penguins | 0 | Capitals | 4 | W | | | | BoxScore |
| 92 - 2015-12-07 | 569 | Flyers | 5 | Capitals | 3 | L | | | | BoxScore |
| 93 - 2015-12-08 | 576 | Capitals | 2 | Ducks | 4 | L | | | | BoxScore |
| 95 - 2015-12-10 | 593 | Capitals | 3 | Wild | 2 | W | X | X | | BoxScore |
| 96 - 2015-12-11 | 605 | Sharks | 4 | Capitals | 2 | L | | | | BoxScore |
| 98 - 2015-12-13 | 619 | Capitals | 2 | Hurricanes | 3 | L | | | | BoxScore |
| 100 - 2015-12-15 | 633 | Devils | 2 | Capitals | 4 | W | | | | BoxScore |
| 102 - 2015-12-17 | 652 | Stars | 3 | Capitals | 2 | L | | | | BoxScore |
| 104 - 2015-12-19 | 662 | Capitals | 4 | Lightning | 2 | W | | | | BoxScore |
| 106 - 2015-12-21 | 677 | Capitals | 0 | Canadiens | 3 | L | | | | BoxScore |
| 108 - 2015-12-23 | 688 | Blues | 6 | Capitals | 4 | L | | | | BoxScore |
| 110 - 2015-12-25 | 708 | Senators | 5 | Capitals | 2 | L | | | | BoxScore |
| 111 - 2015-12-26 | 717 | Capitals | 2 | Devils | 3 | L | | | | BoxScore |
| 121 - 2016-01-05 | 735 | Capitals | 6 | Avalanche | 5 | W | | | | BoxScore |
| 122 - 2016-01-06 | 745 | Canadiens | 3 | Capitals | 5 | W | | | | BoxScore |
| 125 - 2016-01-09 | 766 | Ducks | 3 | Capitals | 2 | L | X | | | BoxScore |
| 127 - 2016-01-11 | 776 | Capitals | 3 | Blues | 4 | L | X | | | BoxScore |
| 129 - 2016-01-13 | 792 | Avalanche | 3 | Capitals | 2 | L | X | X | | BoxScore |
| 131 - 2016-01-15 | 803 | Capitals | 2 | Bruins | 1 | W | X | X | | BoxScore |
| 133 - 2016-01-17 | 820 | Capitals | 3 | Devils | 5 | L | | | | BoxScore |
| 134 - 2016-01-18 | 828 | Canadiens | 1 | Capitals | 3 | W | | | | BoxScore |
| 138 - 2016-01-22 | 850 | Oilers | 5 | Capitals | 1 | L | | | | BoxScore |
| 140 - 2016-01-24 | 859 | Capitals | 4 | Islanders | 0 | W | | | | BoxScore |
| 142 - 2016-01-26 | 877 | Penguins | 3 | Capitals | 2 | L | X | | | BoxScore |
| 144 - 2016-01-28 | 889 | Capitals | 3 | Canucks | 2 | W | X | | | BoxScore |
| 146 - 2016-01-30 | 900 | Capitals | 1 | Bruins | 3 | L | | | | BoxScore |
| 148 - 2016-02-01 | 911 | Capitals | 1 | Lightning | 2 | L | | | | BoxScore |
| 149 - 2016-02-02 | 922 | Jets | 6 | Capitals | 4 | L | | | | BoxScore |
| 152 - 2016-02-05 | 937 | Bruins | 3 | Capitals | 4 | W | X | X | | BoxScore |
| 153 - 2016-02-06 | 948 | Capitals | 1 | Senators | 4 | L | | | | BoxScore |
| 155 - 2016-02-08 | 964 | Capitals | 4 | Oilers | 2 | W | | | | BoxScore |
| 156 - 2016-02-09 | 975 | Capitals | 4 | Flyers | 1 | W | | | | BoxScore |
| 157 - 2016-02-10 | 979 | Hurricanes | 3 | Capitals | 0 | L | | | | BoxScore |
| 160 - 2016-02-13 | 1003 | MapleLeafs | 5 | Capitals | 1 | L | | | | BoxScore |
| 162 - 2016-02-15 | 1019 | MapleLeafs | 4 | Capitals | 3 | L | X | | | BoxScore |
| 166 - 2016-02-19 | 1046 | Capitals | 1 | Rangers | 0 | W | | | | BoxScore |
| 167 - 2016-02-20 | 1055 | Flames | 5 | Capitals | 2 | L | | | | BoxScore |
| 171 - 2016-02-24 | 1075 | Islanders | 4 | Capitals | 1 | L | | | | BoxScore |
| 172 - 2016-02-25 | 1084 | Capitals | 1 | Kings | 7 | L | | | | BoxScore |
| 174 - 2016-02-27 | 1100 | Capitals | 0 | Rangers | 2 | L | | | | BoxScore |
| 176 - 2016-02-29 | 1112 | Predators | 4 | Capitals | 3 | L | X | | | BoxScore |
| 179 - 2016-03-03 | 1129 | Islanders | 3 | Capitals | 4 | W | X | X | | BoxScore |
| 183 - 2016-03-07 | 1146 | Capitals | 2 | Senators | 1 | W | | | | BoxScore |
| Arena Capacity - Ticket Price
Attendance - % |
|---|
| Level 1 | Level 2 | Level 3 | Level 4 | Luxury |
| Arena Capacity | 6500 | 5000 | 3500 | 2506 | 1000 |
| Ticket Price | 250 | 200 | 175 | 150 | 400 |
| Attendance | 92022 | 66976 | 37532 | 26297 | 17958 |
| Attendance PCT | 34.53% | 32.67% | 26.15% | 25.59% | 43.80% |
|---|
| Income |
|---|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
|---|
| 0 |
5873 - 31.73% |
1,517,342$ | 62,211,033$ | 18506 | 100 |
| Expenses |
|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
|---|
| 67,961,112$ |
66,468,100$ |
5,115,000$ |
0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|
| 72,504,732$ |
66,468,100$ |
65,895,674$ |
0$ |
| Estimate |
|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
|---|
| 0$ |
1 |
397,153$ |
397,153$ |
| Team Total Estime |
|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
|---|
| 407,868$ |
66,468,100$ |
63,394,793$ |
62,986,925$ |
Depth Chart
| Left Wing | Center | Right |
| Alexander Ovechkin | AGE:30 | PO:45 | OV:79 | | Taylor Hall | AGE:24 | PO:75 | OV:70 | | Cody Eakin | AGE:24 | PO:55 | OV:69 | | Jiri Tlusty | AGE:28 | PO:45 | OV:67 | | Alexander Semin | AGE:32 | PO:25 | OV:64 | | Andrew Desjardins | AGE:29 | PO:15 | OV:64 | | Mike Brown | AGE:30 | PO:10 | OV:60 | | Bryan Lerg | AGE:30 | PO:10 | OV:60 | | Shawn Thornton | AGE:38 | PO:1 | OV:60 | | Harry Zolnierczyk | AGE:28 | PO:20 | OV:59 | | *Simon Gagne | AGE:36 | PO:10 | OV:59 | | T.J. Galiardi | AGE:27 | PO:40 | OV:58 |
|
| Ryan Kesler | AGE:31 | PO:30 | OV:75 | | Mathieu Perreault | AGE:28 | PO:20 | OV:72 | | David Desharnais | AGE:29 | PO:15 | OV:71 | | Cody Eakin | AGE:24 | PO:55 | OV:69 | | Jiri Tlusty | AGE:28 | PO:45 | OV:67 | | Matt Stajan | AGE:32 | PO:20 | OV:66 | | *Curtis Lazar | AGE:21 | PO:80 | OV:65 | | Derek Dorsett | AGE:29 | PO:15 | OV:65 | | Andrew Desjardins | AGE:29 | PO:15 | OV:64 | | Bryan Lerg | AGE:30 | PO:10 | OV:60 | | Harry Zolnierczyk | AGE:28 | PO:20 | OV:59 | | *Tyler Graovac | AGE:22 | PO:45 | OV:58 | | T.J. Galiardi | AGE:27 | PO:40 | OV:58 |
|
| Alexander Ovechkin | AGE:30 | PO:45 | OV:79 | | Jiri Tlusty | AGE:28 | PO:45 | OV:67 | | Derek Dorsett | AGE:29 | PO:15 | OV:65 | | Alexander Semin | AGE:32 | PO:25 | OV:64 | | Mike Brown | AGE:30 | PO:10 | OV:60 | | Shawn Thornton | AGE:38 | PO:1 | OV:60 | | Mike Blunden | AGE:29 | PO:35 | OV:59 | | Harry Zolnierczyk | AGE:28 | PO:20 | OV:59 | | T.J. Galiardi | AGE:27 | PO:40 | OV:58 |
|
| Defense #1 | Defense #2 | Goalie |
