| # |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Braden Holtby | 100.00 | 96 | 98 | 98 | 87 | 97 | 95 | 95 | 97 | 97 | 96 | 90 | 62 | 71 | 40 | 50 | 90 | | 0 |
| 2 | Justin Peters | 100.00 | 61 | 67 | 65 | 85 | 62 | 60 | 60 | 62 | 62 | 61 | 78 | 71 | 65 | 35 | 50 | 64 | | 0 |
| Scratches |
|---|
|
| TEAM AVERAGE | 100.00 | 79 | 83 | 82 | 86 | 80 | 78 | 78 | 80 | 80 | 79 | 84 | 67 | 68 | 38 | 50 | 77 | | |
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Peter Laviolette | 76 | 71 | 74 | 61 | 85 | 85 | 1 | USA | 51 | 2 | 1,500,000$ |
| Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| Braden Holtby | 67 | 31 | 25 | 10 | 0.912 | 2.654 | 4001 | 10 | 4 | 177 | 2004 | 0 | 0 | 2 | 0.667 | 24 |
| Justin Peters | 5 | 1 | 2 | 1 | 0.823 | 5.041 | 238 | 0 | 0 | 20 | 113 | 0 | 1 | 0 | 0.000 | 0 |
| Player Name |
POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Force Waiver |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Average | Salary Ave Remaining | Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
| Andrew MacWilliam | D | 26 | 1990-03-25 | Yes | 214 Lbs | 6 ft2 | Yes | No | 4 | Pro & Farm | 1,900,000$ | 10,326$ | 1,900,000$ | 10,326$ | 1,900,000$ | 1,900,000$ | 1,900,000$ |
| Andy Greene | D | 33 | 1982-10-30 | No | 190 Lbs | 5 ft11 | Yes | No | 4 | Pro & Farm | 5,887,500$ | 31,997$ | 5,887,500$ | 31,997$ | 5,887,500$ | 5,887,500$ | 5,887,500$ |
| Braden Holtby | G | 26 | 1989-09-16 | No | 203 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 2,300,000$ | 12,500$ | 2,200,000$ | 11,957$ | | | |
| Brandon Davidson | D | 24 | 1991-08-21 | Yes | 214 Lbs | 6 ft2 | Yes | No | 4 | Pro & Farm | 1,900,000$ | 10,326$ | 1,900,000$ | 10,326$ | 1,900,000$ | 1,900,000$ | 1,900,000$ |
| Casey Cizikas | C | 25 | 1991-02-27 | No | 201 Lbs | 5 ft11 | No | No | 1 | Pro & Farm | 600,000$ | 3,261$ | 600,000$ | 3,261$ | | | |
| Colin Wilson | C/LW/RW | 26 | 1989-10-20 | No | 216 Lbs | 6 ft1 | No | No | 3 | Pro & Farm | 3,250,000$ | 17,663$ | 3,585,833$ | 19,488$ | 3,575,000$ | 3,932,500$ | |
| David Booth | LW/RW | 31 | 1984-11-24 | No | 212 Lbs | 6 ft0 | No | No | 2 | Pro & Farm | 2,500,000$ | 13,587$ | 2,336,250$ | 12,697$ | 2,500,000$ | | |
| David Legwand | C/LW | 35 | 1980-08-17 | No | 205 Lbs | 6 ft2 | No | No | 2 | Pro & Farm | 3,250,000$ | 17,663$ | 3,370,000$ | 18,315$ | 2,500,000$ | | |
| Erik Condra | LW/RW | 29 | 1986-08-06 | No | 190 Lbs | 6 ft0 | No | No | 4 | Pro & Farm | 1,815,000$ | 9,864$ | 1,278,750$ | 6,950$ | 1,100,000$ | 1,100,000$ | 1,100,000$ |
| Jordan Szwarz | RW | 24 | 1991-05-14 | No | 200 Lbs | 5 ft11 | No | No | 4 | Pro & Farm | 1,600,000$ | 8,696$ | 1,600,000$ | 8,696$ | 1,600,000$ | 1,600,000$ | 1,600,000$ |
| Josh Jooris (Out of Payroll) | C/RW | 25 | 1990-07-14 | Yes | 180 Lbs | 6 ft0 | Yes | No | 4 | Pro & Farm | 4,550,000$ | 24,728$ | 4,550,000$ | 24,728$ | 4,550,000$ | 4,550,000$ | 4,550,000$ |
| Josh Manson | D | 24 | 1991-10-07 | Yes | 217 Lbs | 6 ft3 | Yes | No | 4 | Pro & Farm | 3,500,000$ | 19,022$ | 3,500,000$ | 19,022$ | 3,500,000$ | 3,500,000$ | 3,500,000$ |
| Justin Peters | G | 29 | 1986-08-30 | No | 210 Lbs | 6 ft1 | No | No | 4 | Pro & Farm | 1,300,000$ | 7,065$ | 1,300,000$ | 7,065$ | 1,300,000$ | 1,300,000$ | 1,300,000$ |
| Lauri Korpikoski | C/LW/RW | 29 | 1986-07-28 | No | 205 Lbs | 6 ft1 | No | No | 4 | Pro & Farm | 2,100,000$ | 11,413$ | 2,240,000$ | 12,174$ | 2,250,000$ | 2,400,000$ | 2,400,000$ |
| Mark Fayne | D | 28 | 1987-05-15 | No | 215 Lbs | 6 ft3 | No | No | 4 | Pro & Farm | 2,650,000$ | 14,402$ | 3,074,662$ | 16,710$ | 2,915,000$ | 3,206,500$ | 3,527,150$ |
| Martin Erat | LW/RW | 34 | 1981-08-29 | No | 196 Lbs | 6 ft0 | No | No | 2 | Pro & Farm | 4,500,000$ | 24,457$ | 4,500,000$ | 24,457$ | 4,500,000$ | | |
| Martin St. Louis | LW/RW | 40 | 1975-06-18 | No | 180 Lbs | 5 ft8 | No | No | 1 | Pro & Farm | 6,000,000$ | 32,609$ | 6,000,000$ | 32,609$ | | | |
| Matt Moulson | LW | 32 | 1983-11-01 | No | 200 Lbs | 6 ft1 | No | No | 1 | Pro & Farm | 3,650,000$ | 19,837$ | 3,853,750$ | 20,944$ | | | |
| Mattias Ekholm | D | 25 | 1990-05-24 | No | 204 Lbs | 6 ft4 | No | No | 2 | Pro & Farm | 650,000$ | 3,533$ | 650,000$ | 3,533$ | 650,000$ | | |
| Nate Thompson | C/LW | 31 | 1984-10-05 | No | 210 Lbs | 6 ft0 | No | No | 3 | Pro & Farm | 2,300,000$ | 12,500$ | 2,300,000$ | 12,500$ | 2,300,000$ | 2,300,000$ | |
| Nathan Gerbe | LW/RW | 28 | 1987-07-24 | No | 178 Lbs | 5 ft5 | No | No | 1 | Pro & Farm | 1,650,000$ | 8,967$ | 1,650,000$ | 8,967$ | | | |
| Niklas Hjalmarsson | D | 28 | 1987-06-06 | No | 197 Lbs | 6 ft3 | No | No | 4 | Pro & Farm | 4,235,000$ | 23,016$ | 4,913,659$ | 26,705$ | 4,658,500$ | 5,124,350$ | 5,636,785$ |
| Ryan Garbutt | LW/RW | 30 | 1985-08-12 | No | 195 Lbs | 6 ft0 | Yes | No | 3 | Pro & Farm | 1,900,000$ | 10,326$ | 1,900,000$ | 10,326$ | 1,900,000$ | 1,900,000$ | |
| Shane Doan | LW/RW | 39 | 1976-10-10 | No | 223 Lbs | 6 ft1 | No | No | 1 | Pro Only | 4,650,000$ | 25,272$ | 4,825,000$ | 26,223$ | | | |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
| 24 | 29.208333333333 | 202 Lbs | 6 ft1 | 2.7916666666667 | 2,859,896$ |
| 5 vs 5 Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Casey Cizikas | Shane Doan | Nathan Gerbe | 35 | 1 | 1 | 3 |
| 2 | Colin Wilson | Matt Moulson | Martin St. Louis | 31 | 1 | 2 | 2 |
| 3 | Nate Thompson | Lauri Korpikoski | Ryan Garbutt | 20 | 1 | 2 | 2 |
| 4 | David Legwand | Erik Condra | Jordan Szwarz | 14 | 1 | 2 | 2 |
| 5 vs 5 Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Andy Greene | Josh Manson | | 35 | 1 | 3 | 1 |
| 2 | Niklas Hjalmarsson | Brandon Davidson | | 35 | 1 | 3 | 1 |
| 3 | Mark Fayne | Andrew MacWilliam | | 20 | 1 | 3 | 1 |
| 4 | Niklas Hjalmarsson | Andy Greene | | 10 | 1 | 3 | 1 |
| Power Play Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Casey Cizikas | Matt Moulson | Martin St. Louis | 60 | 1 | 0 | 4 |
| 2 | Nate Thompson | Colin Wilson | Shane Doan | 40 | 1 | 0 | 4 |
| Power Play Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Andy Greene | Josh Manson | | 60 | 0 | 1 | 4 |
| 2 | Brandon Davidson | Andrew MacWilliam | | 40 | 0 | 1 | 4 |
| Penalty Kill 4 Players Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Nate Thompson | Erik Condra | 60 | 1 | 4 | 0 |
| 2 | Casey Cizikas | Jordan Szwarz | 40 | 1 | 4 | 0 |
| Penalty Kill 4 Players Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Niklas Hjalmarsson | Andy Greene | 55 | 0 | 5 | 0 |
| 2 | Mark Fayne | Brandon Davidson | 45 | 0 | 5 | 0 |
| Penalty Kill 3 Players |
|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Erik Condra | 60 | 0 | 5 | 0 | Niklas Hjalmarsson | Brandon Davidson | 60 | 0 | 5 | 0 |
| 2 | Nathan Gerbe | 40 | 0 | 5 | 0 | Mark Fayne | Josh Manson | 40 | 0 | 5 | 0 |
| 4 vs 4 Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | David Legwand | Jordan Szwarz | 60 | 1 | 2 | 2 |
| 2 | Nate Thompson | Erik Condra | 40 | 1 | 2 | 2 |
| 4 vs 4 Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Niklas Hjalmarsson | Andrew MacWilliam | 60 | 1 | 3 | 1 |
| 2 | Mark Fayne | Andy Greene | 40 | 1 | 3 | 1 |
| Last Minutes Offensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Colin Wilson | Matt Moulson | Shane Doan | Josh Manson | Brandon Davidson |
| Last Minutes Defensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Nate Thompson | Erik Condra | Ryan Garbutt | Niklas Hjalmarsson | Andy Greene |
| Extra Forwards |
|---|
| Normal | PowerPlay | Penality Kill |
| Shane Doan, Lauri Korpikoski, Matt Moulson | David Legwand, Casey Cizikas | Erik Condra |
| Extra Defensemen |
|---|
| Normal | PowerPlay | Penality Kill |
| Andy Greene, Andrew MacWilliam, Josh Manson | Brandon Davidson | Niklas Hjalmarsson, Josh Manson |
| Penalty Shots |
|---|
| Colin Wilson, Matt Moulson, Martin St. Louis, Nathan Gerbe, Shane Doan |
| Custom OT Lines Forwards |
|---|
| Colin Wilson, Matt Moulson, David Legwand, Martin St. Louis, Shane Doan, Nathan Gerbe, Nathan Gerbe, Jordan Szwarz, Casey Cizikas, Nate Thompson, Erik Condra |
| Custom OT Lines Defensemen |
|---|
| Niklas Hjalmarsson, Andy Greene, Brandon Davidson, Josh Manson, Mark Fayne |
| Total Players |
| Game Played | Points | Streak | Goals | Assists | Point | Shots For | Shots Against | Shots Block | Penality Minutes | Hits | Empty Net Goals | Shutouts |
| 82 | 93 | L1 | 236 | 418 | 654 | 2323 | 2504 | 712 | 743 | 1559 | 2 | 6 |
| All Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 82 | 33 | 29 | 4 | 8 | 3 | 5 | 236 | 238 |
| Home Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 16 | 17 | 1 | 2 | 3 | 2 | 127 | 134 |
| Visitor Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 17 | 12 | 3 | 6 | 0 | 3 | 109 | 104 |
| Last 10 Games |
|---|
| W | L | OTW | OTL |
SOW | SOL |
| 1 | 6 | 0 | 2 | 0 | 1 |
| Power Play Attemps | Power Play Goals | Power Play % | Penality Kill Attemps | Penality Kill Goals Against | Penality Kill % | Penality Kill Goals For |
| 303 | 50 | 16.50% | 312 | 52 | 83.33% | 4 |
| Shots 1 Period | Shots 2 Period | Shots 3 Period | Shots 4+ Period | Goals 1 Period | Goals 2 Period | Goals 3 Period | Goals 4+ Period |
| 742 | 720 | 824 | 64 | 75 | 79 | 75 | 10 |
| Face Offs |
| Won Offensif Zone | Won Offensif Total | Won Offensif % | Won Defensif Zone | Won Defensif Total | Won Defensif % | Won Neutral Zone | Won Neutral Total | Won Neutral % |
| 1400 | 2758 | 50.76% | 1429 | 2985 | 47.87% | 612 | 1267 | 48.30% |
| Puck Time |
| In Offensif Zone | Control In Offensif Zone | In Defensif Zone | Control In Defensif Zone | In Neutral Zone | Control In Neutral Zone |
| 1891 | 1283 | 2027 | 633 | 1071 | 522 |
| Day | Game |
Visitor Team |
Score |
Home Team |
Score |
ST |
OT |
SO |
RI |
Link |
| 1 - 2015-09-07 | 3 | Islanders | 2 | Penguins | 0 | W | | | | BoxScore |
| 2 - 2015-09-08 | 11 | Islanders | 0 | Rangers | 4 | L | | | | BoxScore |
| 4 - 2015-09-10 | 26 | Devils | 7 | Islanders | 4 | L | | | | BoxScore |
| 7 - 2015-09-13 | 47 | MapleLeafs | 3 | Islanders | 4 | W | X | X | | BoxScore |
| 8 - 2015-09-14 | 52 | Islanders | 5 | Capitals | 6 | L | | | | BoxScore |
| 10 - 2015-09-16 | 73 | Penguins | 0 | Islanders | 2 | W | | | | BoxScore |
| 12 - 2015-09-18 | 84 | Islanders | 2 | Hurricanes | 3 | L | X | | | BoxScore |
| 14 - 2015-09-20 | 101 | Hurricanes | 6 | Islanders | 5 | L | X | X | | BoxScore |
| 16 - 2015-09-22 | 116 | Islanders | 4 | Penguins | 3 | W | | | | BoxScore |
| 17 - 2015-09-23 | 124 | Islanders | 0 | Flyers | 2 | L | | | | BoxScore |
| 20 - 2015-09-26 | 138 | Rangers | 1 | Islanders | 3 | W | | | | BoxScore |
| 22 - 2015-09-28 | 155 | Islanders | 2 | Rangers | 3 | L | X | | | BoxScore |
| 24 - 2015-09-30 | 164 | MapleLeafs | 1 | Islanders | 3 | W | | | | BoxScore |
| 26 - 2015-10-02 | 184 | Islanders | 2 | Bruins | 3 | L | | | | BoxScore |
| 27 - 2015-10-03 | 194 | Senators | 4 | Islanders | 1 | L | | | | BoxScore |
| 30 - 2015-10-06 | 212 | Flyers | 2 | Islanders | 3 | W | | | | BoxScore |
| 32 - 2015-10-08 | 223 | Islanders | 4 | Lightning | 2 | W | | | | BoxScore |
| 34 - 2015-10-10 | 241 | Islanders | 4 | Flyers | 1 | W | | | | BoxScore |
| 36 - 2015-10-12 | 251 | Wild | 3 | Islanders | 5 | W | | | | BoxScore |
| 39 - 2015-10-15 | 272 | Islanders | 3 | Jets | 2 | W | X | | | BoxScore |
| 40 - 2015-10-16 | 278 | Avalanche | 3 | Islanders | 2 | L | | | | BoxScore |
| 42 - 2015-10-18 | 295 | Senators | 5 | Islanders | 6 | W | X | | | BoxScore |
| 45 - 2015-10-21 | 314 | Islanders | 1 | MapleLeafs | 2 | L | | | | BoxScore |
| 47 - 2015-10-23 | 327 | Capitals | 2 | Islanders | 6 | W | | | | BoxScore |
| 49 - 2015-10-25 | 343 | Islanders | 4 | Canadiens | 0 | W | | | | BoxScore |
| 50 - 2015-10-26 | 354 | Islanders | 5 | Senators | 4 | W | | | | BoxScore |
| 51 - 2015-10-27 | 361 | Oilers | 2 | Islanders | 5 | W | | | | BoxScore |
| 54 - 2015-10-30 | 378 | Blues | 4 | Islanders | 2 | L | | | | BoxScore |
| 56 - 2015-11-01 | 395 | Islanders | 2 | Lightning | 0 | W | | | | BoxScore |
| 57 - 2015-11-02 | 408 | Canucks | 2 | Islanders | 3 | W | X | X | | BoxScore |
| 60 - 2015-11-05 | 425 | Islanders | 2 | Rangers | 0 | W | | | | BoxScore |
| 62 - 2015-11-07 | 440 | Rangers | 3 | Islanders | 2 | L | X | X | | BoxScore |
| 64 - 2015-11-09 | 456 | Islanders | 3 | Flyers | 1 | W | | | | BoxScore |
| 65 - 2015-11-10 | 460 | Islanders | 4 | Hurricanes | 2 | W | | | | BoxScore |
| 67 - 2015-11-12 | 472 | Flames | 4 | Islanders | 2 | L | | | | BoxScore |
| 69 - 2015-11-14 | 490 | Islanders | 1 | Bruins | 2 | L | X | | | BoxScore |
| 70 - 2015-11-15 | 498 | Canadiens | 4 | Islanders | 5 | W | X | X | | BoxScore |
| 73 - 2015-11-18 | 518 | Islanders | 4 | BlackHawks | 5 | L | X | | | BoxScore |
| 74 - 2015-11-19 | 529 | Predators | 1 | Islanders | 4 | W | | | | BoxScore |
| 77 - 2015-11-22 | 547 | Islanders | 1 | Avalanche | 2 | L | | | | BoxScore |
| 78 - 2015-11-23 | 555 | Jets | 5 | Islanders | 7 | W | | | | BoxScore |
| 92 - 2015-12-07 | 575 | Hurricanes | 3 | Islanders | 1 | L | | | | BoxScore |
| 94 - 2015-12-09 | 590 | Islanders | 0 | Predators | 2 | L | | | | BoxScore |
| 96 - 2015-12-11 | 602 | Islanders | 3 | Ducks | 2 | W | X | | | BoxScore |
| 97 - 2015-12-12 | 612 | MapleLeafs | 2 | Islanders | 3 | W | | | | BoxScore |
| 100 - 2015-12-15 | 632 | Kings | 3 | Islanders | 1 | L | | | | BoxScore |
| 101 - 2015-12-16 | 645 | Islanders | 3 | Sabres | 1 | W | | | | BoxScore |
| 104 - 2015-12-19 | 660 | Sabres | 4 | Islanders | 3 | L | | | | BoxScore |
| 105 - 2015-12-20 | 666 | Islanders | 5 | Canucks | 3 | W | | | | BoxScore |
| 107 - 2015-12-22 | 686 | Bruins | 3 | Islanders | 4 | W | | | | BoxScore |
| 109 - 2015-12-24 | 700 | Islanders | 4 | Blues | 5 | L | X | X | | BoxScore |
| 111 - 2015-12-26 | 715 | Stars | 3 | Islanders | 2 | L | | | | BoxScore |
| 119 - 2016-01-03 | 720 | Islanders | 2 | Oilers | 3 | L | X | | | BoxScore |
| 122 - 2016-01-06 | 742 | Ducks | 2 | Islanders | 5 | W | | | | BoxScore |
| 123 - 2016-01-07 | 749 | Islanders | 1 | Devils | 0 | W | X | | | BoxScore |
| 126 - 2016-01-10 | 771 | Flyers | 5 | Islanders | 0 | L | | | | BoxScore |
| 128 - 2016-01-12 | 783 | Islanders | 2 | Kings | 1 | W | | | | BoxScore |
| 129 - 2016-01-13 | 791 | Islanders | 5 | Penguins | 3 | W | | | | BoxScore |
| 131 - 2016-01-15 | 808 | Penguins | 1 | Islanders | 4 | W | | | | BoxScore |
| 134 - 2016-01-18 | 825 | Islanders | 3 | Wild | 4 | L | | | | BoxScore |
| 136 - 2016-01-20 | 835 | Islanders | 1 | Stars | 4 | L | | | | BoxScore |
| 137 - 2016-01-21 | 840 | RedWings | 4 | Islanders | 0 | L | | | | BoxScore |
| 140 - 2016-01-24 | 859 | Capitals | 4 | Islanders | 0 | L | | | | BoxScore |
| 142 - 2016-01-26 | 872 | Islanders | 4 | Flames | 3 | W | | | | BoxScore |
| 144 - 2016-01-28 | 887 | Sharks | 4 | Islanders | 3 | L | X | | | BoxScore |
| 147 - 2016-01-31 | 908 | BlackHawks | 3 | Islanders | 5 | W | | | | BoxScore |
| 149 - 2016-02-02 | 921 | Islanders | 1 | Panthers | 2 | L | X | X | | BoxScore |
| 150 - 2016-02-03 | 930 | Islanders | 2 | Hurricanes | 6 | L | | | | BoxScore |
| 153 - 2016-02-06 | 946 | Canadiens | 1 | Islanders | 3 | W | | | | BoxScore |
| 154 - 2016-02-07 | 955 | Islanders | 4 | Sharks | 2 | W | | | | BoxScore |
| 156 - 2016-02-09 | 973 | Hurricanes | 3 | Islanders | 5 | W | | | | BoxScore |
| 158 - 2016-02-11 | 988 | Islanders | 0 | Sabres | 2 | L | | | | BoxScore |
| 160 - 2016-02-13 | 1001 | Lightning | 3 | Islanders | 1 | L | | | | BoxScore |
| 161 - 2016-02-14 | 1009 | Islanders | 5 | RedWings | 6 | L | X | | | BoxScore |
| 164 - 2016-02-17 | 1030 | Jets | 4 | Islanders | 2 | L | | | | BoxScore |
| 166 - 2016-02-19 | 1049 | Panthers | 4 | Islanders | 3 | L | | | | BoxScore |
| 168 - 2016-02-21 | 1060 | Islanders | 2 | Devils | 3 | L | | | | BoxScore |
| 171 - 2016-02-24 | 1075 | Islanders | 4 | Capitals | 1 | W | | | | BoxScore |
| 172 - 2016-02-25 | 1088 | Panthers | 5 | Islanders | 4 | L | X | | | BoxScore |
| 175 - 2016-02-28 | 1108 | Devils | 7 | Islanders | 3 | L | | | | BoxScore |
| 179 - 2016-03-03 | 1129 | Islanders | 3 | Capitals | 4 | L | X | X | | BoxScore |
| 181 - 2016-03-05 | 1136 | Devils | 4 | Islanders | 1 | L | | | | BoxScore |
| Arena Capacity - Ticket Price
Attendance - % |
|---|
| Level 1 | Level 2 | Level 3 | Level 4 | Luxury |
| Arena Capacity | 6000 | 5000 | 2000 | 1795 | 1000 |
| Ticket Price | 112 | 77 | 71 | 47 | 176 |
| Attendance | 242679 | 194670 | 82000 | 73595 | 38245 |
| Attendance PCT | 98.65% | 94.96% | 100.00% | 100.00% | 93.28% |
|---|
| Income |
|---|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
|---|
| 0 |
15395 - 97.47% |
1,582,828$ | 64,895,946$ | 15795 | 100 |
| Expenses |
|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
|---|
| 64,762,500$ |
66,040,400$ |
1,500,000$ |
500,000$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|
| 64,657,465$ |
66,040,400$ |
64,734,848$ |
0$ |
| Estimate |
|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
|---|
| 0$ |
1 |
360,122$ |
360,122$ |
| Team Total Estime |
|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
|---|
| 366,562$ |
66,540,400$ |
48,225,844$ |
47,859,282$ |
Depth Chart
| Left Wing | Center | Right |
| Martin St. Louis | AGE:40 | PO:1 | OV:73 | | Shane Doan | AGE:39 | PO:1 | OV:69 | | Colin Wilson | AGE:26 | PO:60 | OV:68 | | Matt Moulson | AGE:32 | PO:1 | OV:68 | | Nate Thompson | AGE:31 | PO:5 | OV:67 | | Nathan Gerbe | AGE:28 | PO:25 | OV:66 | | Martin Erat | AGE:34 | PO:1 | OV:66 | | Lauri Korpikoski | AGE:29 | PO:40 | OV:65 | | David Legwand | AGE:35 | PO:20 | OV:65 | | Ryan Garbutt | AGE:30 | PO:10 | OV:65 | | Erik Condra | AGE:29 | PO:15 | OV:64 | | David Booth | AGE:31 | PO:25 | OV:63 | | *Michael Latta | AGE:24 | PO:55 | OV:61 | | Daniel Briere | AGE:38 | PO:1 | OV:61 | | Adam Burish | AGE:33 | PO:1 | OV:60 |
|
| Colin Wilson | AGE:26 | PO:60 | OV:68 | | *Josh Jooris | AGE:25 | PO:35 | OV:67 | | Nate Thompson | AGE:31 | PO:5 | OV:67 | | Casey Cizikas | AGE:25 | PO:45 | OV:66 | | Lauri Korpikoski | AGE:29 | PO:40 | OV:65 | | David Legwand | AGE:35 | PO:20 | OV:65 | | *Michael Latta | AGE:24 | PO:55 | OV:61 | | Daniel Briere | AGE:38 | PO:1 | OV:61 | | Adam Burish | AGE:33 | PO:1 | OV:60 |
|
| Martin St. Louis | AGE:40 | PO:1 | OV:73 | | Shane Doan | AGE:39 | PO:1 | OV:69 | | Colin Wilson | AGE:26 | PO:60 | OV:68 | | *Josh Jooris | AGE:25 | PO:35 | OV:67 | | Nathan Gerbe | AGE:28 | PO:25 | OV:66 | | Martin Erat | AGE:34 | PO:1 | OV:66 | | Lauri Korpikoski | AGE:29 | PO:40 | OV:65 | | Ryan Garbutt | AGE:30 | PO:10 | OV:65 | | Erik Condra | AGE:29 | PO:15 | OV:64 | | David Booth | AGE:31 | PO:25 | OV:63 | | Chris Neil | AGE:36 | PO:1 | OV:63 | | *Michael Latta | AGE:24 | PO:55 | OV:61 | | Daniel Briere | AGE:38 | PO:1 | OV:61 | | Jordan Szwarz | AGE:24 | PO:45 | OV:60 | | Adam Burish | AGE:33 | PO:1 | OV:60 |
|
| Defense #1 | Defense #2 | Goalie |
| Andy Greene | AGE:33 | PO:1 | OV:74 | | Niklas Hjalmarsson | AGE:28 | PO:30 | OV:73 | | Mattias Ekholm | AGE:25 | PO:45 | OV:68 | | *Josh Manson | AGE:24 | PO:40 | OV:68 | | *Andrew MacWilliam | AGE:26 | PO:30 | OV:67 | | Chris Butler | AGE:29 | PO:25 | OV:67 | | | Mark Fayne | AGE:28 | PO:15 | OV:67 | | Matt Donovan | AGE:25 | PO:40 | OV:66 | | *Brandon Davidson | AGE:24 | PO:40 | OV:65 | | *Danny Biega | AGE:24 | PO:55 | OV:64 | | Brian Lashoff | AGE:25 | PO:35 | OV:63 |
|
| Braden Holtby | AGE:26 | PO:40 | OV:90 | | Justin Peters | AGE:29 | PO:35 | OV:64 | | Mike McKenna | AGE:32 | PO:1 | OV:56 |
|
Prospect - 16
| Andy Andreoff | Cole Ully | Derek Forbort | Ethan Werek |
| Ian Schultz | Jared Knight | Jayce Hawryluk | Jonathan-Ismael Diaby |
| Josh Anderson | Jujhar Khaira | Kevin Sundher | Matt Buckles |
| Nicholas Walters | Nick Ebert | Rinat Valiev | Spencer Watson |
Draft Picks
| Year |
R1 | R2 | R3 | R4 | R5 |
| 2016 | | NYI | | SJS LOS STL | ANA |
| 2017 | NYI | | NYI | NYI | |
| 2018 | NYI | NYI | NYI | NYI | NYI |
| 2019 | NYI | NYI | NYI | NYI | NYI |
| 2020 | NYI | NYI | NYI | NYI | NYI |
[] - Justin Peters was added to Islanders.
[] - TRADE : From Islanders to Panthers : Karri Ramo (76).
[] - TRADE : From Panthers to Islanders : Justin Peters (64).
[] - Shane Doan was added to Islanders.
[] - Mark Fayne was added to Islanders.
[] - TRADE : From Ducks to Islanders : Shane Doan (69), Mark Fayne (67).
[] - TRADE : From Islanders to Ducks : Dennis Seidenberg (74), Y:2016-RND:3-NYI.
[] - Unknown Player is no longer captain for Islanders.
[] - Shane Doan has been selected as captain for Islanders.
[] - Unknown Player is no longer as assistant for Islanders.
[] - Niklas Hjalmarsson has been selected as assistant for Islanders.
[] - Unknown Player is no longer as assistant for Islanders.
[] - Dan Hamhuis has been selected as assistant for Islanders.
[] - Mattias Ekholm was added to Islanders.
[] - TRADE : From Devils to Islanders : Mattias Ekholm (68), Y:2016-RND:4-LOS.
[] - TRADE : From Islanders to Devils : Dan Hamhuis (73), John-Michael Liles (69), Chris Terry (63).
[] - Unknown Player is no longer as assistant for Islanders.
[] - Dan Hamhuis has been selected as assistant for Islanders.
[] - Islanders show interest in Rob Scuderi from waiver.
[] - Islanders show interest in Martin Erat from waiver.
[] - Islanders claimed Martin Erat from waiver from Avalanche for $100,000.00.
[] - Martin Erat was added to Islanders.
[] - Islanders show interest in David Booth from waiver.
[] - Islanders claimed David Booth from waiver from Islanders for $100,000.00.
[] - David Booth was added to Islanders.
[] - Islanders show interest in Adam Burish from waiver.
