| # |
Player Name |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Henrik Sedin | X | | | | 100.00 | 55 | 30 | 84 | 80 | 79 | 90 | 90 | 82 | 96 | 92 | 68 | 73 | 65 | 99 | 87 | 20 | 50 | 78 | | 0 |
| 2 | Jeff Carter | X | | X | | 100.00 | 68 | 30 | 82 | 75 | 74 | 88 | 88 | 75 | 89 | 74 | 78 | 68 | 81 | 88 | 82 | 30 | 50 | 74 | | 0 |
| 3 | Radim Vrbata | | | X | | 100.00 | 59 | 30 | 84 | 76 | 78 | 86 | 86 | 79 | 70 | 73 | 81 | 72 | 83 | 84 | 77 | 1 | 50 | 73 | | 0 |
| 4 | Patric Hornqvist | | X | X | | 100.00 | 79 | 30 | 77 | 78 | 79 | 88 | 86 | 81 | 58 | 73 | 81 | 71 | 73 | 68 | 68 | 15 | 50 | 73 | | 0 |
| 5 | John Gaudreau (R) | | X | | | 100.00 | 54 | 30 | 86 | 82 | 71 | 88 | 88 | 76 | 63 | 81 | 75 | 65 | 77 | 59 | 59 | 60 | 50 | 71 | | 0 |
| 6 | Troy Brouwer | | | X | | 100.00 | 97 | 36 | 76 | 69 | 71 | 88 | 88 | 71 | 80 | 62 | 71 | 70 | 73 | 76 | 77 | 10 | 50 | 71 | | 0 |
| 7 | Eric Fehr | | X | X | | 100.00 | 76 | 30 | 79 | 68 | 71 | 82 | 81 | 69 | 84 | 57 | 71 | 72 | 73 | 78 | 74 | 35 | 50 | 69 | | 0 |
| 8 | Travis Zajac | X | | | | 100.00 | 69 | 32 | 81 | 71 | 64 | 91 | 90 | 65 | 94 | 58 | 62 | 72 | 64 | 73 | 70 | 30 | 50 | 68 | | 0 |
| 9 | Vernon Fiddler | X | | | | 100.00 | 56 | 34 | 76 | 61 | 66 | 81 | 81 | 64 | 89 | 58 | 63 | 74 | 68 | 70 | 68 | 1 | 50 | 65 | | 0 |
| 10 | Maxime Talbot | X | X | X | | 100.00 | 83 | 32 | 77 | 63 | 61 | 82 | 82 | 61 | 73 | 56 | 55 | 72 | 69 | 83 | 75 | 1 | 50 | 65 | | 0 |
| 11 | Tobias Rieder (R) | X | | X | | 100.00 | 85 | 30 | 85 | 74 | 64 | 86 | 85 | 67 | 54 | 54 | 65 | 67 | 64 | 57 | 58 | 55 | 50 | 65 | | 0 |
| 12 | Teddy Purcell | | X | X | | 100.00 | 52 | 30 | 83 | 70 | 65 | 87 | 87 | 68 | 70 | 62 | 62 | 69 | 71 | 64 | 64 | 10 | 50 | 65 | | 0 |
| 13 | Kevin Klein | | | | X | 100.00 | 93 | 38 | 81 | 75 | 80 | 82 | 80 | 73 | 50 | 51 | 33 | 82 | 49 | 81 | 82 | 25 | 50 | 74 | | 0 |
| 14 | Andrej Sekera | | | | X | 100.00 | 63 | 30 | 90 | 75 | 78 | 89 | 88 | 72 | 50 | 52 | 25 | 81 | 46 | 77 | 72 | 30 | 50 | 71 | | 0 |
| 15 | Erik Gudbranson | | | | X | 100.00 | 96 | 38 | 74 | 76 | 75 | 82 | 81 | 66 | 50 | 40 | 26 | 77 | 47 | 58 | 64 | 75 | 50 | 70 | | 0 |
| 16 | Andrej Meszaros | | | | X | 100.00 | 73 | 30 | 77 | 71 | 72 | 81 | 79 | 69 | 50 | 40 | 32 | 72 | 48 | 82 | 75 | 35 | 50 | 67 | | 0 |
| 17 | David Schlemko | | | | X | 100.00 | 74 | 30 | 84 | 67 | 73 | 77 | 73 | 69 | 50 | 36 | 24 | 76 | 51 | 66 | 67 | 15 | 50 | 66 | | 0 |
| 18 | Andre Benoit | | | | X | 100.00 | 58 | 30 | 82 | 68 | 70 | 81 | 79 | 66 | 50 | 41 | 23 | 71 | 43 | 78 | 74 | 1 | 50 | 65 | | 0 |
| Scratches |
|---|
| 1 | Nick Spaling | X | X | | | 100.00 | 85 | 30 | 83 | 70 | 67 | 83 | 83 | 67 | 73 | 59 | 59 | 67 | 60 | 71 | 69 | 45 | 50 | 67 | | 0 |
| 2 | Christian Ehrhoff | | | | X | 0.00 | 82 | 30 | 83 | 71 | 78 | 89 | 86 | 71 | 50 | 48 | 27 | 80 | 48 | 87 | 79 | 5 | 50 | 72 | | 0 |
| 3 | Brad Hunt | | | | X | 100.00 | 55 | 30 | 89 | 75 | 70 | 84 | 77 | 68 | 50 | 41 | 27 | 72 | 47 | 61 | 61 | 25 | 50 | 65 | | 0 |
|
| TEAM AVERAGE | | | | | 95.24 | 72 | 31 | 82 | 72 | 72 | 85 | 84 | 70 | 66 | 58 | 53 | 73 | 62 | 74 | 72 | 25 | 50 | 69 | | |
| # |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Jaroslav Halak | 100.00 | 87 | 88 | 88 | 81 | 88 | 86 | 86 | 88 | 88 | 87 | 91 | 79 | 73 | 5 | 50 | 84 | | 0 |
| 2 | Alex Stalock | 100.00 | 72 | 77 | 75 | 83 | 73 | 71 | 71 | 73 | 73 | 72 | 81 | 64 | 64 | 30 | 50 | 72 | | 0 |
| Scratches |
|---|
|
| TEAM AVERAGE | 100.00 | 80 | 83 | 82 | 82 | 81 | 79 | 79 | 81 | 81 | 80 | 86 | 72 | 69 | 18 | 50 | 78 | | |
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Willie Desjardins | 60 | 71 | 76 | 82 | 62 | 62 | 1 | CAN | 58 | 3 | 1,000,000$ |
| Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| Jaroslav Halak | 73 | 29 | 26 | 13 | 0.898 | 2.872 | 4032 | 0 | 4 | 193 | 1886 | 0 | 2 | 1 | 0.645 | 31 |
| Alex Stalock | 23 | 6 | 5 | 3 | 0.881 | 3.548 | 963 | 2 | 1 | 57 | 481 | 0 | 1 | 0 | 0.500 | 4 |
| Player Name |
POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Force Waiver |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Average | Salary Ave Remaining | Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
| Alex Stalock | G | 28 | 1987-07-28 | No | 190 Lbs | 6 ft0 | No | No | 4 | Pro & Farm | 1,300,000$ | 7,065$ | 1,300,000$ | 7,065$ | 1,300,000$ | 1,300,000$ | 1,300,000$ |
| Andre Benoit | D | 32 | 1984-01-06 | No | 191 Lbs | 5 ft11 | No | No | 3 | Pro & Farm | 1,500,000$ | 8,152$ | 1,500,000$ | 8,152$ | 1,500,000$ | 1,500,000$ | |
| Andrej Meszaros | D | 30 | 1985-10-13 | No | 223 Lbs | 6 ft2 | No | No | 4 | Pro & Farm | 4,000,000$ | 21,739$ | 3,860,000$ | 20,978$ | 4,000,000$ | 3,800,000$ | 3,500,000$ |
| Andrej Sekera | D | 29 | 1986-06-08 | No | 201 Lbs | 6 ft0 | No | No | 4 | Pro & Farm | 4,000,000$ | 21,739$ | 4,812,500$ | 26,155$ | 4,750,000$ | 5,000,000$ | 5,500,000$ |
| Brad Hunt | D | 27 | 1988-08-24 | No | 187 Lbs | 5 ft9 | Yes | No | 3 | Pro & Farm | 600,000$ | 3,261$ | 600,000$ | 3,261$ | 600,000$ | 600,000$ | |
| Christian Ehrhoff (Out of Payroll) | D | 33 | 1982-07-06 | No | 205 Lbs | 6 ft2 | No | No | 2 | Pro & Farm | 4,000,000$ | 21,739$ | 3,980,000$ | 21,630$ | 3,200,000$ | | |
| David Schlemko | D | 28 | 1987-05-07 | No | 190 Lbs | 6 ft1 | No | No | 4 | Pro & Farm | 1,925,000$ | 10,462$ | 1,231,250$ | 6,692$ | 1,000,000$ | 1,000,000$ | 1,000,000$ |
| Eric Fehr | LW/RW | 30 | 1985-09-07 | No | 212 Lbs | 6 ft4 | No | No | 3 | Pro & Farm | 1,900,000$ | 10,326$ | 1,906,250$ | 10,360$ | 1,900,000$ | 1,900,000$ | |
| Erik Gudbranson | D | 24 | 1992-01-07 | No | 216 Lbs | 6 ft5 | No | No | 4 | Pro & Farm | 2,300,000$ | 12,500$ | 2,668,575$ | 14,503$ | 2,530,000$ | 2,783,000$ | 3,061,300$ |
| Henrik Sedin | C | 35 | 1980-09-26 | No | 188 Lbs | 6 ft2 | No | No | 4 | Pro & Farm | 7,500,000$ | 40,761$ | 6,900,000$ | 37,500$ | 7,500,000$ | 7,000,000$ | 5,000,000$ |
| Jaroslav Halak | G | 30 | 1985-05-13 | No | 186 Lbs | 5 ft11 | No | No | 3 | Pro & Farm | 4,200,000$ | 22,826$ | 4,190,000$ | 22,772$ | 4,750,000$ | 4,750,000$ | |
| Jeff Carter | C/RW | 31 | 1985-01-01 | No | 212 Lbs | 6 ft4 | No | No | 3 | Pro & Farm | 4,500,000$ | 24,457$ | 4,240,000$ | 23,043$ | 4,500,000$ | 4,500,000$ | |
| John Gaudreau | LW | 22 | 1993-08-13 | Yes | 150 Lbs | 5 ft9 | No | No | 3 | Pro & Farm | 700,000$ | 3,804$ | 700,000$ | 3,804$ | 700,000$ | 700,000$ | |
| Kevin Klein | D | 31 | 1984-12-13 | No | 199 Lbs | 6 ft1 | No | No | 4 | Pro & Farm | 4,000,000$ | 21,739$ | 4,200,000$ | 22,826$ | 5,000,000$ | 4,000,000$ | 4,000,000$ |
| Maxime Talbot | C/LW/RW | 32 | 1984-02-11 | No | 190 Lbs | 5 ft11 | No | No | 3 | Pro & Farm | 2,800,000$ | 15,217$ | 2,920,000$ | 15,870$ | 2,850,000$ | 2,850,000$ | |
| Nick Spaling | C/LW | 27 | 1988-09-19 | No | 201 Lbs | 6 ft1 | No | No | 2 | Pro & Farm | 1,500,000$ | 8,152$ | 1,500,000$ | 8,152$ | 1,700,000$ | | |
| Patric Hornqvist | LW/RW | 29 | 1987-01-01 | No | 189 Lbs | 5 ft11 | No | No | 4 | Pro & Farm | 5,000,000$ | 27,174$ | 5,000,000$ | 27,174$ | 5,000,000$ | 5,000,000$ | 5,000,000$ |
| Radim Vrbata | RW | 34 | 1981-06-13 | No | 194 Lbs | 6 ft1 | No | No | 2 | Pro & Farm | 3,250,000$ | 17,663$ | 3,780,000$ | 20,543$ | 3,000,000$ | | |
| Teddy Purcell | LW/RW | 30 | 1985-09-08 | No | 198 Lbs | 6 ft2 | No | No | 4 | Pro & Farm | 3,250,000$ | 17,663$ | 3,700,000$ | 20,109$ | 3,750,000$ | 4,000,000$ | 4,500,000$ |
| Tobias Rieder | C/RW | 23 | 1993-01-10 | Yes | 185 Lbs | 5 ft11 | No | No | 3 | Pro & Farm | 600,000$ | 3,261$ | 600,000$ | 3,261$ | 600,000$ | 600,000$ | |
| Travis Zajac | C | 30 | 1985-05-13 | No | 205 Lbs | 6 ft3 | No | No | 2 | Pro & Farm | 3,800,000$ | 20,652$ | 3,562,500$ | 19,361$ | 4,150,000$ | | |
| Troy Brouwer | RW | 30 | 1985-08-17 | No | 213 Lbs | 6 ft3 | No | No | 3 | Pro & Farm | 2,850,000$ | 15,489$ | 3,012,500$ | 16,372$ | 3,250,000$ | 3,500,000$ | |
| Vernon Fiddler | C | 35 | 1980-05-09 | No | 205 Lbs | 5 ft11 | No | No | 4 | Pro & Farm | 800,000$ | 4,348$ | 800,000$ | 4,348$ | 800,000$ | 800,000$ | 800,000$ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
| 23 | 29.565217391304 | 197 Lbs | 6 ft1 | 3.2608695652174 | 2,881,522$ |
| 5 vs 5 Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Henrik Sedin | Patric Hornqvist | Radim Vrbata | 40 | 0 | 1 | 4 |
| 2 | Jeff Carter | John Gaudreau | Eric Fehr | 30 | 0 | 1 | 4 |
| 3 | Travis Zajac | Maxime Talbot | Troy Brouwer | 20 | 1 | 2 | 2 |
| 4 | Vernon Fiddler | Teddy Purcell | Tobias Rieder | 10 | 1 | 2 | 2 |
| 5 vs 5 Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Erik Gudbranson | Kevin Klein | | 40 | 1 | 2 | 2 |
| 2 | Andrej Sekera | Andrej Meszaros | | 30 | 1 | 2 | 2 |
| 3 | David Schlemko | Andre Benoit | | 20 | 1 | 2 | 2 |
| 4 | Andrej Sekera | Erik Gudbranson | | 10 | 1 | 2 | 2 |
| Power Play Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Henrik Sedin | Patric Hornqvist | Radim Vrbata | 60 | 0 | 0 | 5 |
| 2 | Jeff Carter | John Gaudreau | Eric Fehr | 40 | 0 | 0 | 5 |
| Power Play Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Kevin Klein | Erik Gudbranson | | 60 | 0 | 1 | 4 |
| 2 | Andrej Meszaros | Andrej Sekera | | 40 | 0 | 1 | 4 |
| Penalty Kill 4 Players Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Henrik Sedin | Eric Fehr | 60 | 1 | 4 | 0 |
| 2 | Vernon Fiddler | Troy Brouwer | 40 | 1 | 4 | 0 |
| Penalty Kill 4 Players Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Kevin Klein | Erik Gudbranson | 60 | 1 | 4 | 0 |
| 2 | Andrej Meszaros | Andrej Sekera | 40 | 1 | 2 | 2 |
| Penalty Kill 3 Players |
|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Troy Brouwer | 60 | 1 | 4 | 0 | Erik Gudbranson | Kevin Klein | 60 | 1 | 4 | 0 |
| 2 | Vernon Fiddler | 40 | 1 | 4 | 0 | Andrej Meszaros | Andrej Sekera | 40 | 1 | 4 | 0 |
| 4 vs 4 Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Henrik Sedin | Patric Hornqvist | 60 | 1 | 2 | 2 |
| 2 | Jeff Carter | Radim Vrbata | 40 | 1 | 2 | 2 |
| 4 vs 4 Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Kevin Klein | Erik Gudbranson | 60 | 1 | 2 | 2 |
| 2 | Andrej Meszaros | David Schlemko | 40 | 1 | 2 | 2 |
| Last Minutes Offensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Henrik Sedin | Patric Hornqvist | Radim Vrbata | Erik Gudbranson | Kevin Klein |
| Last Minutes Defensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Tobias Rieder | Vernon Fiddler | Troy Brouwer | Andrej Meszaros | Erik Gudbranson |
| Extra Forwards |
|---|
| Normal | PowerPlay | Penality Kill |
| John Gaudreau, Henrik Sedin, Jeff Carter | Troy Brouwer, Vernon Fiddler | Travis Zajac |
| Extra Defensemen |
|---|
| Normal | PowerPlay | Penality Kill |
| Andrej Meszaros, Andre Benoit, Erik Gudbranson | Kevin Klein | Andrej Meszaros, Andre Benoit |
| Penalty Shots |
|---|
| Radim Vrbata, Henrik Sedin, John Gaudreau, Jeff Carter, Patric Hornqvist |
| Custom OT Lines Forwards |
|---|
| Henrik Sedin, Patric Hornqvist, Jeff Carter, John Gaudreau, Radim Vrbata, Travis Zajac, Travis Zajac, Eric Fehr, Teddy Purcell, Vernon Fiddler, Troy Brouwer |
| Custom OT Lines Defensemen |
|---|
| Kevin Klein, Andrej Sekera, Erik Gudbranson, Andrej Meszaros, Andre Benoit |
| Total Players |
| Game Played | Points | Streak | Goals | Assists | Point | Shots For | Shots Against | Shots Block | Penality Minutes | Hits | Empty Net Goals | Shutouts |
| 82 | 86 | OTW2 | 229 | 404 | 633 | 2683 | 2368 | 655 | 688 | 1487 | 1 | 5 |
| All Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 82 | 27 | 31 | 4 | 9 | 4 | 7 | 229 | 258 |
| Home Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 15 | 16 | 3 | 5 | 1 | 1 | 112 | 124 |
| Visitor Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 12 | 15 | 1 | 4 | 3 | 6 | 117 | 134 |
| Last 10 Games |
|---|
| W | L | OTW | OTL |
SOW | SOL |
| 2 | 3 | 2 | 2 | 1 | 0 |
| Power Play Attemps | Power Play Goals | Power Play % | Penality Kill Attemps | Penality Kill Goals Against | Penality Kill % | Penality Kill Goals For |
| 332 | 48 | 14.46% | 281 | 52 | 81.49% | 1 |
| Shots 1 Period | Shots 2 Period | Shots 3 Period | Shots 4+ Period | Goals 1 Period | Goals 2 Period | Goals 3 Period | Goals 4+ Period |
| 896 | 870 | 874 | 80 | 70 | 68 | 83 | 15 |
| Face Offs |
| Won Offensif Zone | Won Offensif Total | Won Offensif % | Won Defensif Zone | Won Defensif Total | Won Defensif % | Won Neutral Zone | Won Neutral Total | Won Neutral % |
| 1647 | 3035 | 54.27% | 1424 | 2763 | 51.54% | 623 | 1264 | 49.29% |
| Puck Time |
| In Offensif Zone | Control In Offensif Zone | In Defensif Zone | Control In Defensif Zone | In Neutral Zone | Control In Neutral Zone |
| 1976 | 1367 | 1973 | 622 | 1052 | 518 |
| Day | Game |
Visitor Team |
Score |
Home Team |
Score |
ST |
OT |
SO |
RI |
Link |
| 1 - 2015-09-07 | 2 | Lightning | 3 | Sabres | 2 | W | X | X | | BoxScore |
| 3 - 2015-09-09 | 17 | Canadiens | 5 | Lightning | 2 | L | | | | BoxScore |
| 4 - 2015-09-10 | 27 | Lightning | 1 | Bruins | 6 | L | | | | BoxScore |
| 6 - 2015-09-12 | 39 | Lightning | 2 | MapleLeafs | 1 | W | | | | BoxScore |
| 8 - 2015-09-14 | 54 | Senators | 5 | Lightning | 6 | W | X | | | BoxScore |
| 9 - 2015-09-15 | 66 | Lightning | 3 | Stars | 6 | L | | | | BoxScore |
| 11 - 2015-09-17 | 80 | Stars | 3 | Lightning | 4 | W | | | | BoxScore |
| 13 - 2015-09-19 | 91 | Lightning | 2 | Panthers | 6 | L | | | | BoxScore |
| 15 - 2015-09-21 | 110 | Sabres | 5 | Lightning | 2 | L | | | | BoxScore |
| 18 - 2015-09-24 | 127 | Canadiens | 1 | Lightning | 2 | W | | | | BoxScore |
| 21 - 2015-09-27 | 146 | Panthers | 5 | Lightning | 2 | L | | | | BoxScore |
| 22 - 2015-09-28 | 152 | Lightning | 3 | Senators | 4 | L | X | X | | BoxScore |
| 25 - 2015-10-01 | 175 | Lightning | 3 | Devils | 2 | W | | | | BoxScore |
| 26 - 2015-10-02 | 185 | MapleLeafs | 6 | Lightning | 3 | L | | | | BoxScore |
| 28 - 2015-10-04 | 198 | Lightning | 4 | Rangers | 3 | W | | | | BoxScore |
| 31 - 2015-10-07 | 217 | Lightning | 2 | Panthers | 4 | L | | | | BoxScore |
| 32 - 2015-10-08 | 223 | Islanders | 4 | Lightning | 2 | L | | | | BoxScore |
| 35 - 2015-10-11 | 243 | Avalanche | 1 | Lightning | 0 | L | | | | BoxScore |
| 37 - 2015-10-13 | 258 | Lightning | 2 | Penguins | 5 | L | | | | BoxScore |
| 40 - 2015-10-16 | 274 | Wild | 3 | Lightning | 2 | L | X | | | BoxScore |
| 42 - 2015-10-18 | 291 | Sharks | 7 | Lightning | 6 | L | X | | | BoxScore |
| 44 - 2015-10-20 | 307 | Lightning | 5 | Senators | 3 | W | | | | BoxScore |
| 45 - 2015-10-21 | 316 | Lightning | 3 | Capitals | 4 | L | X | X | | BoxScore |
| 47 - 2015-10-23 | 329 | Panthers | 1 | Lightning | 4 | W | | | | BoxScore |
| 49 - 2015-10-25 | 346 | Lightning | 2 | Sabres | 4 | L | | | | BoxScore |
| 51 - 2015-10-27 | 356 | Canucks | 3 | Lightning | 4 | W | X | X | | BoxScore |
| 54 - 2015-10-30 | 375 | Jets | 2 | Lightning | 4 | W | | | | BoxScore |
| 56 - 2015-11-01 | 395 | Islanders | 2 | Lightning | 0 | L | | | | BoxScore |
| 57 - 2015-11-02 | 405 | Lightning | 3 | BlackHawks | 2 | W | | | | BoxScore |
| 59 - 2015-11-04 | 418 | Lightning | 3 | Flyers | 4 | L | X | X | | BoxScore |
| 61 - 2015-11-06 | 431 | Blues | 3 | Lightning | 2 | L | | | | BoxScore |
| 63 - 2015-11-08 | 444 | Lightning | 6 | Sharks | 3 | W | | | | BoxScore |
| 64 - 2015-11-09 | 459 | Stars | 1 | Lightning | 2 | W | | | | BoxScore |
| 66 - 2015-11-11 | 469 | Lightning | 1 | Blues | 2 | L | X | X | | BoxScore |
| 68 - 2015-11-13 | 481 | Lightning | 4 | MapleLeafs | 3 | W | X | X | | BoxScore |
| 69 - 2015-11-14 | 493 | Oilers | 4 | Lightning | 3 | L | X | X | | BoxScore |
| 72 - 2015-11-17 | 513 | Flyers | 1 | Lightning | 3 | W | | | | BoxScore |
| 74 - 2015-11-19 | 523 | Lightning | 2 | Stars | 3 | L | X | | | BoxScore |
| 75 - 2015-11-20 | 536 | Lightning | 2 | MapleLeafs | 5 | L | | | | BoxScore |
| 78 - 2015-11-23 | 552 | Devils | 0 | Lightning | 2 | W | | | | BoxScore |
| 91 - 2015-12-06 | 566 | Lightning | 5 | Oilers | 3 | W | | | | BoxScore |
| 93 - 2015-12-08 | 580 | Lightning | 2 | Devils | 5 | L | | | | BoxScore |
| 94 - 2015-12-09 | 586 | Rangers | 2 | Lightning | 0 | L | | | | BoxScore |
| 97 - 2015-12-12 | 609 | Senators | 5 | Lightning | 4 | L | X | | | BoxScore |
| 98 - 2015-12-13 | 624 | Senators | 3 | Lightning | 2 | L | | | | BoxScore |
| 100 - 2015-12-15 | 638 | Lightning | 5 | Wild | 1 | W | | | | BoxScore |
| 102 - 2015-12-17 | 649 | Lightning | 5 | Canadiens | 0 | W | | | | BoxScore |
| 104 - 2015-12-19 | 662 | Capitals | 4 | Lightning | 2 | L | | | | BoxScore |
| 107 - 2015-12-22 | 682 | Predators | 5 | Lightning | 6 | W | X | | | BoxScore |
| 108 - 2015-12-23 | 693 | Lightning | 1 | Canucks | 2 | L | X | X | | BoxScore |
| 110 - 2015-12-25 | 710 | Ducks | 2 | Lightning | 3 | W | | | | BoxScore |
| 111 - 2015-12-26 | 719 | Lightning | 6 | Avalanche | 4 | W | | | | BoxScore |
| 120 - 2016-01-04 | 731 | Lightning | 0 | Flames | 1 | L | | | | BoxScore |
| 123 - 2016-01-07 | 747 | RedWings | 1 | Lightning | 3 | W | | | | BoxScore |
| 125 - 2016-01-09 | 760 | Lightning | 2 | RedWings | 4 | L | | | | BoxScore |
| 126 - 2016-01-10 | 774 | Kings | 5 | Lightning | 3 | L | | | | BoxScore |
| 130 - 2016-01-14 | 794 | Lightning | 2 | Sabres | 3 | L | | | | BoxScore |
| 131 - 2016-01-15 | 804 | Canadiens | 4 | Lightning | 0 | L | | | | BoxScore |
| 134 - 2016-01-18 | 823 | Sabres | 6 | Lightning | 1 | L | | | | BoxScore |
| 135 - 2016-01-19 | 833 | Lightning | 3 | Kings | 1 | W | | | | BoxScore |
| 138 - 2016-01-22 | 848 | Lightning | 1 | Rangers | 2 | L | | | | BoxScore |
| 140 - 2016-01-24 | 857 | MapleLeafs | 0 | Lightning | 3 | W | | | | BoxScore |
| 142 - 2016-01-26 | 871 | Lightning | 2 | Ducks | 3 | L | X | X | | BoxScore |
| 144 - 2016-01-28 | 886 | Flames | 3 | Lightning | 5 | W | | | | BoxScore |
| 146 - 2016-01-30 | 901 | Lightning | 4 | Hurricanes | 5 | L | X | | | BoxScore |
| 148 - 2016-02-01 | 911 | Capitals | 1 | Lightning | 2 | W | | | | BoxScore |
| 150 - 2016-02-03 | 931 | Lightning | 4 | Canadiens | 5 | L | X | | | BoxScore |
| 152 - 2016-02-05 | 938 | Lightning | 0 | Panthers | 2 | L | | | | BoxScore |
| 153 - 2016-02-06 | 950 | Bruins | 3 | Lightning | 2 | L | X | | | BoxScore |
| 154 - 2016-02-07 | 956 | Lightning | 3 | Jets | 6 | L | | | | BoxScore |
| 156 - 2016-02-09 | 976 | BlackHawks | 0 | Lightning | 5 | W | | | | BoxScore |
| 159 - 2016-02-12 | 995 | Bruins | 0 | Lightning | 3 | W | | | | BoxScore |
| 160 - 2016-02-13 | 1001 | Lightning | 3 | Islanders | 1 | W | | | | BoxScore |
| 163 - 2016-02-16 | 1022 | Hurricanes | 1 | Lightning | 2 | W | | | | BoxScore |
| 164 - 2016-02-17 | 1028 | Lightning | 2 | Bruins | 4 | L | | | | BoxScore |
| 166 - 2016-02-19 | 1044 | Lightning | 5 | Predators | 4 | W | X | X | | BoxScore |
| 167 - 2016-02-20 | 1054 | Lightning | 3 | Bruins | 4 | L | X | | | BoxScore |
| 168 - 2016-02-21 | 1062 | Hurricanes | 5 | Lightning | 4 | L | X | | | BoxScore |
| 172 - 2016-02-25 | 1087 | Penguins | 5 | Lightning | 3 | L | | | | BoxScore |
| 175 - 2016-02-28 | 1107 | Penguins | 5 | Lightning | 1 | L | | | | BoxScore |
| 179 - 2016-03-03 | 1126 | Lightning | 3 | Flyers | 2 | W | X | | | BoxScore |
| 182 - 2016-03-06 | 1143 | Canadiens | 2 | Lightning | 3 | W | X | | | BoxScore |
| Arena Capacity - Ticket Price
Attendance - % |
|---|
| Level 1 | Level 2 | Level 3 | Level 4 | Luxury |
| Arena Capacity | 6500 | 5000 | 3500 | 3204 | 1000 |
| Ticket Price | 110 | 95 | 75 | 45 | 360 |
| Attendance | 245776 | 139054 | 87356 | 99410 | 19749 |
| Attendance PCT | 92.22% | 67.83% | 60.88% | 75.68% | 48.17% |
|---|
| Income |
|---|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
|---|
| 0 |
14423 - 75.10% |
1,637,496$ | 67,137,324$ | 19204 | 100 |
| Expenses |
|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
|---|
| 62,275,000$ |
62,983,576$ |
1,000,000$ |
0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|
| 62,596,040$ |
62,983,576$ |
62,406,111$ |
0$ |
| Estimate |
|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
|---|
| 0$ |
1 |
343,886$ |
343,886$ |
| Team Total Estime |
|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
|---|
| 345,554$ |
62,983,576$ |
84,289,413$ |
83,943,859$ |
Depth Chart
| Left Wing | Center | Right |
| Patric Hornqvist | AGE:29 | PO:15 | OV:73 | | *John Gaudreau | AGE:22 | PO:60 | OV:71 | | Eric Fehr | AGE:30 | PO:35 | OV:69 | | Nick Spaling | AGE:27 | PO:45 | OV:67 | | Teddy Purcell | AGE:30 | PO:10 | OV:65 | | Maxime Talbot | AGE:32 | PO:1 | OV:65 | | Tomas Kopecky | AGE:34 | PO:10 | OV:64 | | Jesse Joensuu | AGE:28 | PO:40 | OV:61 | | Matt Frattin | AGE:28 | PO:30 | OV:57 |
|
