| # |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
| 1 | Devan Dubnyk | 100.00 | 92 | 88 | 88 | 95 | 93 | 91 | 91 | 93 | 95 | 92 | 88 | 70 | 75 | 35 | 50 | 88 | | 0 |
| 2 | Chad Johnson | 100.00 | 66 | 74 | 72 | 89 | 67 | 65 | 65 | 67 | 67 | 66 | 85 | 69 | 67 | 20 | 50 | 69 | | 0 |
| Scratches |
|---|
|
| TEAM AVERAGE | 100.00 | 79 | 81 | 80 | 92 | 80 | 78 | 78 | 80 | 81 | 79 | 87 | 70 | 71 | 28 | 50 | 79 | | |
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Jon Cooper | 85 | 89 | 90 | 89 | 72 | 72 | 1 | CAN | 48 | 2 | 3,500,000$ |
| Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| Devan Dubnyk | 54 | 26 | 15 | 11 | 0.920 | 2.378 | 3204 | 4 | 7 | 127 | 1587 | 0 | 4 | 2 | 0.725 | 40 |
| Chad Johnson | 9 | 3 | 6 | 0 | 0.886 | 3.444 | 540 | 0 | 0 | 31 | 271 | 0 | 0 | 0 | 0.000 | 0 |
| Player Name |
POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Force Waiver |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Average | Salary Ave Remaining | Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
| Alexander Killorn | C/LW/RW | 26 | 1989-09-14 | No | 193 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 600,000$ | 3,261$ | 600,000$ | 3,261$ | | | |
| Andrew MacDonald | D | 29 | 1986-09-07 | No | 190 Lbs | 6 ft1 | No | No | 4 | Pro & Farm | 3,400,000$ | 18,478$ | 3,944,850$ | 21,439$ | 3,740,000$ | 4,114,000$ | 4,525,400$ |
| Brian Gionta | RW | 37 | 1979-01-18 | No | 176 Lbs | 5 ft7 | No | No | 2 | Pro Only | 5,500,000$ | 29,891$ | 5,500,000$ | 29,891$ | 5,500,000$ | | |
| Chad Johnson | G | 29 | 1986-06-10 | No | 193 Lbs | 6 ft3 | No | No | 3 | Pro & Farm | 1,550,000$ | 8,424$ | 1,550,000$ | 8,424$ | 1,550,000$ | 1,550,000$ | |
| Damien Brunner | C/RW | 30 | 1986-03-09 | No | 185 Lbs | 5 ft11 | No | No | 3 | Pro & Farm | 5,000,000$ | 27,174$ | 5,000,000$ | 27,174$ | 5,000,000$ | 5,000,000$ | |
| Damon Severson | D | 21 | 1994-08-07 | Yes | 205 Lbs | 6 ft2 | No | No | 3 | Pro & Farm | 700,000$ | 3,804$ | 700,000$ | 3,804$ | 700,000$ | 700,000$ | |
| Dan Boyle | D | 39 | 1976-07-12 | No | 190 Lbs | 5 ft11 | No | No | 2 | Pro & Farm | 5,500,000$ | 29,891$ | 5,500,000$ | 29,891$ | 5,500,000$ | | |
| Devan Dubnyk | G | 29 | 1986-05-04 | No | 210 Lbs | 6 ft6 | No | No | 3 | Pro & Farm | 4,000,000$ | 21,739$ | 3,900,000$ | 21,196$ | 4,500,000$ | 4,500,000$ | |
| James Sheppard | C/LW | 27 | 1988-04-25 | No | 215 Lbs | 6 ft1 | No | No | 2 | Pro & Farm | 1,400,000$ | 7,609$ | 1,470,000$ | 7,989$ | 1,540,000$ | | |
| Jean-Gabriel Pageau | C | 23 | 1992-11-11 | No | 175 Lbs | 5 ft9 | No | No | 1 | Pro & Farm | 700,000$ | 3,804$ | 700,000$ | 3,804$ | | | |
| Joel Ward | LW/RW | 35 | 1980-12-02 | No | 226 Lbs | 6 ft1 | No | No | 3 | Pro & Farm | 3,750,000$ | 20,380$ | 3,500,000$ | 19,022$ | 3,250,000$ | 3,000,000$ | |
| Kyle Brodziak | C/RW | 31 | 1984-05-25 | No | 212 Lbs | 6 ft2 | No | No | 3 | Pro & Farm | 2,600,000$ | 14,130$ | 2,600,000$ | 14,130$ | 3,000,000$ | 3,000,000$ | |
| Luca Sbisa | D | 26 | 1990-01-30 | No | 198 Lbs | 6 ft2 | No | No | 3 | Pro & Farm | 2,310,000$ | 12,554$ | 2,548,700$ | 13,852$ | 2,541,000$ | 2,795,100$ | |
| Mark Fistric | D | 29 | 1986-06-01 | No | 225 Lbs | 6 ft2 | No | No | 1 | Pro & Farm | 2,500,000$ | 13,587$ | 2,500,000$ | 13,587$ | | | |
| Martin Marincin | D | 24 | 1992-02-18 | No | 203 Lbs | 6 ft4 | No | No | 2 | Pro & Farm | 800,000$ | 4,348$ | 800,000$ | 4,348$ | 800,000$ | | |
| Mike Ribeiro | C | 36 | 1980-02-10 | No | 177 Lbs | 6 ft0 | No | No | 2 | Pro & Farm | 4,750,000$ | 25,815$ | 4,683,334$ | 25,453$ | 4,500,000$ | | |
| Mike Santorelli | C/LW/RW | 30 | 1985-12-14 | No | 189 Lbs | 6 ft0 | No | No | 3 | Pro & Farm | 1,200,000$ | 6,522$ | 1,275,000$ | 6,929$ | 1,300,000$ | 1,400,000$ | |
| Olli Jokinen | C/LW/RW | 37 | 1978-12-05 | No | 210 Lbs | 6 ft2 | No | No | 1 | Pro Only | 5,500,000$ | 29,891$ | 5,500,000$ | 29,891$ | | | |
| Pierre-Alexandr Parenteau | RW | 33 | 1983-03-24 | No | 197 Lbs | 6 ft0 | No | No | 2 | Pro & Farm | 2,950,000$ | 16,033$ | 3,212,000$ | 17,457$ | 2,450,000$ | | |
| Ryan Ellis | D | 25 | 1991-01-03 | No | 175 Lbs | 5 ft10 | No | No | 4 | Pro & Farm | 2,300,000$ | 12,500$ | 2,668,575$ | 14,503$ | 2,530,000$ | 2,783,000$ | 3,061,300$ |
| Tom Gilbert | D | 33 | 1983-01-10 | No | 204 Lbs | 6 ft2 | No | No | 4 | Pro & Farm | 3,750,000$ | 20,380$ | 3,500,000$ | 19,022$ | 3,500,000$ | 3,250,000$ | 3,000,000$ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
| 21 | 29.952380952381 | 198 Lbs | 6 ft1 | 2.4761904761905 | 2,893,333$ |
| 5 vs 5 Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Mike Ribeiro | Alexander Killorn | Brian Gionta | 32 | 0 | 2 | 3 |
| 2 | Jean-Gabriel Pageau | Joel Ward | Pierre-Alexandr Parenteau | 32 | 0 | 2 | 3 |
| 3 | Kyle Brodziak | Mike Santorelli | Damien Brunner | 24 | 0 | 3 | 2 |
| 4 | James Sheppard | Olli Jokinen | Damien Brunner | 12 | 0 | 4 | 1 |
| 5 vs 5 Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Damon Severson | Ryan Ellis | | 32 | 0 | 3 | 2 |
| 2 | Martin Marincin | Dan Boyle | | 32 | 0 | 3 | 2 |
| 3 | Tom Gilbert | Andrew MacDonald | | 24 | 0 | 3 | 2 |
| 4 | Luca Sbisa | Andrew MacDonald | | 12 | 0 | 4 | 1 |
| Power Play Forward |
|---|
| Line # | Center | Left Wing | Right Wing | Time % | PHY | DF | OF |
| 1 | Mike Ribeiro | Alexander Killorn | Mike Santorelli | 50 | 0 | 0 | 5 |
| 2 | James Sheppard | Olli Jokinen | Brian Gionta | 50 | 0 | 0 | 5 |
| Power Play Defense |
|---|
| Line # | Defense | Defense | | Time % | PHY | DF | OF |
| 1 | Dan Boyle | Ryan Ellis | | 50 | 0 | 0 | 5 |
| 2 | Luca Sbisa | Damon Severson | | 50 | 0 | 0 | 5 |
| Penalty Kill 4 Players Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Kyle Brodziak | Joel Ward | 55 | 1 | 4 | 0 |
| 2 | James Sheppard | Olli Jokinen | 45 | 1 | 4 | 0 |
| Penalty Kill 4 Players Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Tom Gilbert | Martin Marincin | 55 | 0 | 5 | 0 |
| 2 | Luca Sbisa | Andrew MacDonald | 45 | 0 | 5 | 0 |
| Penalty Kill 3 Players |
|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Olli Jokinen | 60 | 0 | 5 | 0 | Tom Gilbert | Luca Sbisa | 60 | 0 | 5 | 0 |
| 2 | Kyle Brodziak | 40 | 0 | 5 | 0 | Damon Severson | Martin Marincin | 40 | 0 | 5 | 0 |
| 4 vs 4 Forward |
|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Jean-Gabriel Pageau | Brian Gionta | 50 | 0 | 2 | 3 |
| 2 | Mike Ribeiro | Damien Brunner | 50 | 0 | 2 | 3 |
| 4 vs 4 Defense |
|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Martin Marincin | Luca Sbisa | 55 | 0 | 2 | 3 |
| 2 | Damon Severson | Ryan Ellis | 45 | 0 | 2 | 3 |
| Last Minutes Offensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Mike Ribeiro | Alexander Killorn | Brian Gionta | Dan Boyle | Ryan Ellis |
| Last Minutes Defensive |
|---|
| Center | Left Wing | Right Wing | Defense | Defense |
| Kyle Brodziak | Mike Santorelli | Joel Ward | Tom Gilbert | Martin Marincin |
| Extra Forwards |
|---|
| Normal | PowerPlay | Penality Kill |
| Joel Ward, Mike Ribeiro, Pierre-Alexandr Parenteau | Joel Ward, Pierre-Alexandr Parenteau | Mike Santorelli |
| Extra Defensemen |
|---|
| Normal | PowerPlay | Penality Kill |
| Luca Sbisa, Damon Severson, Tom Gilbert | Tom Gilbert | Dan Boyle, Ryan Ellis |
| Penalty Shots |
|---|
| Brian Gionta, Mike Santorelli, Joel Ward, Pierre-Alexandr Parenteau, Alexander Killorn |
| Custom OT Lines Forwards |
|---|
| Mike Ribeiro, Brian Gionta, Jean-Gabriel Pageau, Alexander Killorn, Mike Santorelli, Pierre-Alexandr Parenteau, Pierre-Alexandr Parenteau, James Sheppard, Kyle Brodziak, Olli Jokinen, Joel Ward |
| Custom OT Lines Defensemen |
|---|
| Luca Sbisa, Ryan Ellis, Damon Severson, Martin Marincin, Tom Gilbert |
| Total Players |
| Game Played | Points | Streak | Goals | Assists | Point | Shots For | Shots Against | Shots Block | Penality Minutes | Hits | Empty Net Goals | Shutouts |
| 82 | 91 | L1 | 222 | 386 | 608 | 2356 | 2461 | 666 | 607 | 1431 | 3 | 7 |
| All Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 82 | 30 | 29 | 3 | 6 | 5 | 9 | 222 | 222 |
| Home Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 14 | 14 | 0 | 5 | 4 | 4 | 102 | 105 |
| Visitor Games |
|---|
| GP | W | L | OTW | OTL |
SOW | SOL | GF | GA |
| 41 | 16 | 15 | 3 | 1 | 1 | 5 | 120 | 117 |
| Last 10 Games |
|---|
| W | L | OTW | OTL |
SOW | SOL |
| 3 | 4 | 0 | 2 | 0 | 1 |
| Power Play Attemps | Power Play Goals | Power Play % | Penality Kill Attemps | Penality Kill Goals Against | Penality Kill % | Penality Kill Goals For |
| 334 | 59 | 17.66% | 259 | 46 | 82.24% | 2 |
| Shots 1 Period | Shots 2 Period | Shots 3 Period | Shots 4+ Period | Goals 1 Period | Goals 2 Period | Goals 3 Period | Goals 4+ Period |
| 786 | 797 | 742 | 78 | 63 | 79 | 72 | 13 |
| Face Offs |
| Won Offensif Zone | Won Offensif Total | Won Offensif % | Won Defensif Zone | Won Defensif Total | Won Defensif % | Won Neutral Zone | Won Neutral Total | Won Neutral % |
| 1371 | 2819 | 48.63% | 1418 | 2909 | 48.75% | 625 | 1259 | 49.64% |
| Puck Time |
| In Offensif Zone | Control In Offensif Zone | In Defensif Zone | Control In Defensif Zone | In Neutral Zone | Control In Neutral Zone |
| 1895 | 1281 | 2032 | 638 | 1079 | 530 |
| Day | Game |
Visitor Team |
Score |
Home Team |
Score |
ST |
OT |
SO |
RI |
Link |
| 2 - 2015-09-08 | 8 | Hurricanes | 3 | Flyers | 6 | W | | | | BoxScore |
| 4 - 2015-09-10 | 25 | Flyers | 1 | Capitals | 3 | L | | | | BoxScore |
| 5 - 2015-09-11 | 35 | Flyers | 1 | Penguins | 2 | L | X | X | | BoxScore |
| 7 - 2015-09-13 | 43 | Flyers | 3 | Bruins | 1 | W | | | | BoxScore |
| 8 - 2015-09-14 | 55 | Rangers | 1 | Flyers | 5 | W | | | | BoxScore |
| 11 - 2015-09-17 | 75 | Devils | 2 | Flyers | 1 | L | | | | BoxScore |
| 12 - 2015-09-18 | 89 | Flyers | 5 | Bruins | 4 | W | X | | | BoxScore |
| 14 - 2015-09-20 | 103 | Penguins | 1 | Flyers | 4 | W | | | | BoxScore |
| 17 - 2015-09-23 | 124 | Islanders | 0 | Flyers | 2 | W | | | | BoxScore |
| 20 - 2015-09-26 | 137 | Flyers | 3 | Hurricanes | 1 | W | | | | BoxScore |
| 21 - 2015-09-27 | 148 | Capitals | 3 | Flyers | 2 | L | X | X | | BoxScore |
| 24 - 2015-09-30 | 163 | Flyers | 2 | Canadiens | 5 | L | | | | BoxScore |
| 25 - 2015-10-01 | 177 | MapleLeafs | 1 | Flyers | 3 | W | | | | BoxScore |
| 27 - 2015-10-03 | 189 | Flyers | 5 | Capitals | 2 | W | | | | BoxScore |
| 28 - 2015-10-04 | 202 | Flyers | 4 | Senators | 2 | W | | | | BoxScore |
| 30 - 2015-10-06 | 212 | Flyers | 2 | Islanders | 3 | L | | | | BoxScore |
| 32 - 2015-10-08 | 222 | Kings | 4 | Flyers | 2 | L | | | | BoxScore |
| 34 - 2015-10-10 | 241 | Islanders | 4 | Flyers | 1 | L | | | | BoxScore |
| 36 - 2015-10-12 | 256 | Flyers | 4 | Rangers | 5 | L | X | X | | BoxScore |
| 39 - 2015-10-15 | 268 | Penguins | 3 | Flyers | 2 | L | X | X | | BoxScore |
| 41 - 2015-10-17 | 285 | Flyers | 2 | Canadiens | 6 | L | | | | BoxScore |
| 42 - 2015-10-18 | 297 | Flyers | 4 | Blues | 5 | L | X | X | | BoxScore |
| 44 - 2015-10-20 | 306 | Avalanche | 3 | Flyers | 4 | W | | | | BoxScore |
| 47 - 2015-10-23 | 324 | Blues | 7 | Flyers | 5 | L | | | | BoxScore |
| 48 - 2015-10-24 | 339 | Flyers | 3 | Hurricanes | 2 | W | X | X | | BoxScore |
| 50 - 2015-10-26 | 353 | Jets | 6 | Flyers | 2 | L | | | | BoxScore |
| 53 - 2015-10-29 | 369 | Flyers | 4 | Predators | 0 | W | | | | BoxScore |
| 55 - 2015-10-31 | 382 | Bruins | 2 | Flyers | 0 | L | | | | BoxScore |
| 57 - 2015-11-02 | 400 | Flyers | 2 | Oilers | 3 | L | X | X | | BoxScore |
| 58 - 2015-11-03 | 411 | Flyers | 4 | Avalanche | 2 | W | | | | BoxScore |
| 59 - 2015-11-04 | 418 | Lightning | 3 | Flyers | 4 | W | X | X | | BoxScore |
| 61 - 2015-11-06 | 438 | Predators | 3 | Flyers | 2 | L | X | X | | BoxScore |
| 64 - 2015-11-09 | 456 | Islanders | 3 | Flyers | 1 | L | | | | BoxScore |
| 65 - 2015-11-10 | 464 | Flyers | 2 | BlackHawks | 3 | L | X | X | | BoxScore |
| 67 - 2015-11-12 | 476 | Flyers | 4 | RedWings | 1 | W | | | | BoxScore |
| 69 - 2015-11-14 | 488 | Panthers | 2 | Flyers | 3 | W | | | | BoxScore |
| 70 - 2015-11-15 | 501 | Flyers | 1 | Kings | 3 | L | | | | BoxScore |
| 72 - 2015-11-17 | 513 | Flyers | 1 | Lightning | 3 | L | | | | BoxScore |
| 74 - 2015-11-19 | 525 | Canadiens | 2 | Flyers | 3 | W | | | | BoxScore |
| 77 - 2015-11-22 | 544 | Kings | 4 | Flyers | 3 | L | | | | BoxScore |
| 78 - 2015-11-23 | 554 | Flyers | 2 | Ducks | 3 | L | | | | BoxScore |
| 92 - 2015-12-07 | 569 | Flyers | 5 | Capitals | 3 | W | | | | BoxScore |
| 94 - 2015-12-09 | 583 | Sabres | 3 | Flyers | 2 | L | X | | | BoxScore |
| 96 - 2015-12-11 | 600 | Flyers | 1 | Jets | 3 | L | | | | BoxScore |
| 97 - 2015-12-12 | 614 | Flames | 1 | Flyers | 5 | W | | | | BoxScore |
| 99 - 2015-12-14 | 630 | Sabres | 4 | Flyers | 3 | L | X | | | BoxScore |
| 102 - 2015-12-17 | 647 | Flyers | 3 | Canucks | 2 | W | X | | | BoxScore |
| 103 - 2015-12-18 | 659 | Devils | 2 | Flyers | 3 | W | X | X | | BoxScore |
| 106 - 2015-12-21 | 675 | Flyers | 5 | Sabres | 3 | W | | | | BoxScore |
| 107 - 2015-12-22 | 685 | Ducks | 2 | Flyers | 1 | L | | | | BoxScore |
| 110 - 2015-12-25 | 704 | Flyers | 1 | Wild | 2 | L | | | | BoxScore |
| 111 - 2015-12-26 | 711 | Flyers | 3 | Rangers | 0 | W | | | | BoxScore |
| 119 - 2016-01-03 | 724 | Sharks | 0 | Flyers | 3 | W | | | | BoxScore |
| 122 - 2016-01-06 | 743 | MapleLeafs | 1 | Flyers | 2 | W | X | X | | BoxScore |
| 124 - 2016-01-08 | 757 | Flyers | 6 | MapleLeafs | 5 | W | X | | | BoxScore |
| 126 - 2016-01-10 | 771 | Flyers | 5 | Islanders | 0 | W | | | | BoxScore |
| 127 - 2016-01-11 | 775 | Flyers | 3 | Penguins | 2 | W | | | | BoxScore |
| 128 - 2016-01-12 | 784 | BlackHawks | 0 | Flyers | 1 | W | X | X | | BoxScore |
| 131 - 2016-01-15 | 807 | Flyers | 6 | Panthers | 7 | L | X | | | BoxScore |
| 132 - 2016-01-16 | 812 | Stars | 6 | Flyers | 2 | L | | | | BoxScore |
| 135 - 2016-01-19 | 834 | Devils | 2 | Flyers | 3 | W | | | | BoxScore |
| 138 - 2016-01-22 | 847 | Flyers | 2 | Flames | 1 | W | | | | BoxScore |
| 140 - 2016-01-24 | 860 | Hurricanes | 3 | Flyers | 2 | L | X | | | BoxScore |
| 142 - 2016-01-26 | 875 | Flyers | 2 | Sharks | 4 | L | | | | BoxScore |
| 143 - 2016-01-27 | 880 | Flyers | 1 | Bruins | 5 | L | | | | BoxScore |
| 145 - 2016-01-29 | 896 | Rangers | 2 | Flyers | 1 | L | | | | BoxScore |
| 148 - 2016-02-01 | 914 | Flyers | 2 | Penguins | 4 | L | | | | BoxScore |
| 149 - 2016-02-02 | 923 | Rangers | 2 | Flyers | 0 | L | | | | BoxScore |
| 153 - 2016-02-06 | 947 | Wild | 1 | Flyers | 3 | W | | | | BoxScore |
| 155 - 2016-02-08 | 962 | Flyers | 5 | Panthers | 3 | W | | | | BoxScore |
| 156 - 2016-02-09 | 975 | Capitals | 4 | Flyers | 1 | L | | | | BoxScore |
| 159 - 2016-02-12 | 993 | Flyers | 5 | Senators | 3 | W | | | | BoxScore |
| 160 - 2016-02-13 | 1002 | RedWings | 4 | Flyers | 3 | L | X | X | | BoxScore |
| 163 - 2016-02-16 | 1023 | Canucks | 0 | Flyers | 4 | W | | | | BoxScore |
| 165 - 2016-02-18 | 1041 | Flyers | 1 | Sharks | 3 | L | | | | BoxScore |
| 166 - 2016-02-19 | 1051 | Senators | 1 | Flyers | 2 | W | | | | BoxScore |
| 171 - 2016-02-24 | 1074 | Hurricanes | 3 | Flyers | 1 | L | | | | BoxScore |
| 173 - 2016-02-26 | 1094 | Oilers | 4 | Flyers | 3 | L | X | | | BoxScore |
| 174 - 2016-02-27 | 1101 | Flyers | 2 | Devils | 1 | W | | | | BoxScore |
| 175 - 2016-02-28 | 1109 | Flyers | 0 | Stars | 1 | L | | | | BoxScore |
| 179 - 2016-03-03 | 1126 | Lightning | 3 | Flyers | 2 | L | X | | | BoxScore |
| 180 - 2016-03-04 | 1133 | Flyers | 3 | Devils | 6 | L | | | | BoxScore |
| Arena Capacity - Ticket Price
Attendance - % |
|---|
| Level 1 | Level 2 | Level 3 | Level 4 | Luxury |
| Arena Capacity | 6500 | 5000 | 3500 | 3537 | 1000 |
| Ticket Price | 100 | 77 | 43 | 18 | 195 |
| Attendance | 228455 | 193905 | 134546 | 119573 | 34162 |
| Attendance PCT | 85.72% | 94.59% | 93.76% | 82.45% | 83.32% |
|---|
| Income |
|---|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
|---|
| 0 |
17333 - 88.72% |
1,594,087$ | 65,357,586$ | 19537 | 100 |
| Expenses |
|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
|---|
| 61,510,000$ |
62,402,460$ |
3,500,000$ |
0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|
| 64,881,409$ |
62,402,460$ |
61,004,102$ |
0$ |
| Estimate |
|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
|---|
| 0$ |
1 |
353,315$ |
353,315$ |
| Team Total Estime |
|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
|---|
| 367,913$ |
62,402,460$ |
102,681,786$ |
102,313,873$ |
Depth Chart
| Left Wing | Center | Right |
| Alexander Killorn | AGE:26 | PO:45 | OV:68 | | James Sheppard | AGE:27 | PO:50 | OV:66 | | Joel Ward | AGE:35 | PO:1 | OV:66 | | *Andre Burakovsky | AGE:21 | PO:80 | OV:65 | | Olli Jokinen | AGE:37 | PO:10 | OV:65 | | Mike Santorelli | AGE:30 | PO:10 | OV:65 | | *Calle Jarnkrok | AGE:24 | PO:60 | OV:64 | | Chris VandeVelde | AGE:29 | PO:25 | OV:62 | | Brenden Morrow | AGE:37 | PO:1 | OV:62 |
|
| Mike Ribeiro | AGE:36 | PO:1 | OV:75 | | Jean-Gabriel Pageau | AGE:23 | PO:55 | OV:69 | | Alexander Killorn | AGE:26 | PO:45 | OV:68 | | James Sheppard | AGE:27 | PO:50 | OV:66 | | *Andre Burakovsky | AGE:21 | PO:80 | OV:65 | | Olli Jokinen | AGE:37 | PO:10 | OV:65 | | Mike Santorelli | AGE:30 | PO:10 | OV:65 | | Kyle Brodziak | AGE:31 | PO:5 | OV:65 | | *Calle Jarnkrok | AGE:24 | PO:60 | OV:64 | | Damien Brunner | AGE:30 | PO:10 | OV:64 | | Chris VandeVelde | AGE:29 | PO:25 | OV:62 | | Brian Gibbons | AGE:28 | PO:20 | OV:61 | | *Sam Carrick | AGE:24 | PO:45 | OV:60 |
|
| Brian Gionta | AGE:37 | PO:1 | OV:70 | | Alexander Killorn | AGE:26 | PO:45 | OV:68 | | Joel Ward | AGE:35 | PO:1 | OV:66 | | *Andre Burakovsky | AGE:21 | PO:80 | OV:65 | | Olli Jokinen | AGE:37 | PO:10 | OV:65 | | Mike Santorelli | AGE:30 | PO:10 | OV:65 | | Kyle Brodziak | AGE:31 | PO:5 | OV:65 | | Pierre-Alexandr Parenteau | AGE:33 | PO:1 | OV:65 | | *Calle Jarnkrok | AGE:24 | PO:60 | OV:64 | | Damien Brunner | AGE:30 | PO:10 | OV:64 | | Chris VandeVelde | AGE:29 | PO:25 | OV:62 |
|
| Defense #1 | Defense #2 | Goalie |
| Dan Boyle | AGE:39 | PO:1 | OV:71 | | Ryan Ellis | AGE:25 | PO:60 | OV:70 | | Luca Sbisa | AGE:26 | PO:55 | OV:69 | | Mark Fistric | AGE:29 | PO:40 | OV:68 | | Tom Gilbert | AGE:33 | PO:1 | OV:68 | | | Andrew MacDonald | AGE:29 | PO:15 | OV:67 | | *Damon Severson | AGE:21 | PO:75 | OV:66 | | Martin Marincin | AGE:24 | PO:60 | OV:65 | | *Frederic St-Denis | AGE:30 | PO:10 | OV:61 | | *Stu Bickel | AGE:29 | PO:15 | OV:59 |
|
| Devan Dubnyk | AGE:29 | PO:35 | OV:88 | | Chad Johnson | AGE:29 | PO:20 | OV:69 |
|
Prospect - 43
| Aaron Ness | Alexandre Picard | Anton Zlobin | Antti Miettinen |
| Blake Coleman | Brenden Kichton | Brian Lee | Brock McGinn |
| Chris Pronger | Derek Boogaard | Dominik Uher | Eric Belanger |
| Frantisek Kaberle | Ivan Vishnevskiy | JT Wyman | Jacob Lagace |
| Jakub Vrana | John Madden | John Quenneville | Joni Pitkanen |
| Lasse Kukkonen | Laurent Dauphin | Mac Bennett | Manny Legace |
| Marco Cousineau | Martin Gerber | Matt Smaby | Max Gaede |
| Michael Nylander | Michel Ouellet | Noah Rod | Noah Welch |
| Peter Mannino | Petr Prucha | Philip Larsen | Philippe Cornet |
| Randy Jones | Raphael Bussieres | Samuel Groulx | Samuel Morin |
| Spencer Machacek | Tyler Bertuzzi | Vesa Toskala | |
Draft Picks
| Year |
R1 | R2 | R3 | R4 | R5 |
| 2016 | PHI WPG | MTL | PHI PIT | VAN CHI | |
| 2017 | PHI | PHI | CAR PHI | PHI | PHI SJS |
| 2018 | PHI | PHI | PHI | PHI | |
| 2019 | PHI | PHI | PHI | PHI | PHI |
| 2020 | PHI | PHI | PHI | PHI | PHI |
[] - Frederic St-Denis was added to Flyers.
[] - Frederic St-Denis signed with Flyers for $650,000 for 2 year(s) with $0 in bonus.
[] - Stu Bickel was added to Flyers.
[] - Stu Bickel signed with Flyers for $650,000 for 1 year(s) with $0 in bonus.
[2016-01-17 10:21:42 AM] - Andrew MacDonald was added to Flyers.
[2016-01-17 10:21:42 AM] - TRADE : From Flyers to Flames : Carlo Colaiacovo (66).
[2016-01-17 10:21:42 AM] - TRADE : From Flames to Flyers : Andrew MacDonald (67).
[2016-01-22 6:08:17 PM] - General Manager Change : Flyers fired general manager Stephane Cote
[2016-01-22 8:35:52 PM] - General Manager Change : Flyers hired general manager Etienne Pelchat
[2016-02-03 6:36:58 PM] - Andre Burakovsky was added to Flyers.
[2016-02-03 6:36:58 PM] - Calle Jarnkrok was added to Flyers.
[2016-02-03 6:36:58 PM] - Brian Gionta was added to Flyers.
[2016-02-03 6:37:00 PM] - TRADE : From Flyers to Kings : Daniel Sedin (75).
[2016-02-03 6:37:00 PM] - TRADE : From Kings to Flyers : Andre Burakovsky (65), Calle Jarnkrok (63), Brian Gionta (70).
[2016-02-03 6:45:41 PM] - Chad Johnson was added to Flyers.
[2016-02-03 6:45:41 PM] - Chris VandeVelde was added to Flyers.
[2016-02-03 6:45:41 PM] - Alexander Killorn was added to Flyers.
[2016-02-03 6:45:42 PM] - TRADE : From Flyers to Hurricanes : Carl Hagelin (67), Frederik Andersen (83).
[2016-02-03 6:45:42 PM] - TRADE : From Hurricanes to Flyers : Chad Johnson (68), Chris VandeVelde (62), Alexander Killorn (68), Y:2017-RND:3-CAR.
[2016-02-10 6:09:39 PM] - Flyers show interest in James Sheppard from waiver.
[2016-02-10 6:12:20 PM] - Flyers claimed James Sheppard from waivers by Devils for $100,000.00.
[2016-02-10 6:12:20 PM] - James Sheppard was added to Flyers.
[2016-02-11 7:04:41 PM] - Olli Jokinen is no longer captain for Flyers.
