Teams And GM InfoLast Update - 14 octobre 2019 at 21:00
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Eric Champoux eric_qnhl@hotmail.com Colorado Pepsi Center Colorado Eagles 8 octobre 2019 at 21:43 2 16 3 0 14
BlackHawks Éric Simard erik.simard@live.ca Chicago United Center Rockford IceHogs 13 octobre 2019 at 21:10 2 14 0 0 5
Blues Philippe Pelletier-Sarrazin philpelsar@gmail.com St-Louis Scottrade Center San Antonio Rampage 6 octobre 2019 at 17:32 4 4 0 0 0
Bruins Stephane Lamoureux stephanelamoureux@hotmail.ca Boston TD Garden Providence Bruins 10 octobre 2019 at 19:36 3 14 1 0 2
Canadiens Steve Rondeau steve-rondeau@hotmail.com Montreal Bell Centre Rocket de Laval 9 octobre 2019 at 22:04 3 10 0 0 0
Canucks Laurent Pelletier laurentpelsar@gmail.com Vancouver Rogers Arena Utica Comets 6 octobre 2019 at 17:32 4 7 0 0 3
Capitals Martin Poitras martin@goaliesarchive.com Washington Verizon Center Hershey Bears 29 mars 2019 at 21:58 0 30 3 0 1
Devils J-F Langlais langway63@gmail.com NewJersey Prudential Center Binghamton Devils 9 octobre 2019 at 22:04 5 24 1 0 1
Ducks Robin Mongeau robin.mongeau@gmail.com Anaheim Honda Center Norfolk Admirals 4 octobre 2019 at 14:51 1 7 1 0 7
Flames Mickael Lajeunesse lajeu71@hotmail.com Calgary Scotiabank Saddledome Stockton Heat 6 octobre 2019 at 13:36 1 18 3 0 12
Golden Knights Dominic Savoie dominic.savoie1@gmail.com Vegas T-Mobile Arena Chicago Wolves 10 octobre 2019 at 19:36 6 8 0 0 0
Hurricanes Simon Pelchat sim972@outlook.fr Carolina PNC Arena Charlotte Checkers 6 octobre 2019 at 13:36 2 15 2 0 3
Islanders Philippe Dagenais phildagenais@hotmail.com NewYork Barclays Center Bridgeport Sound Tigers 22 mars 2019 at 23:08 0 36 2 0 9
Jets Sylvain Roy winnipegdg@hotmail.com Winnipeg MTS Center Manitoba Moose 11 octobre 2019 at 21:48 8 6 0 0 0
Kings Yves Cardinal yves_cardinal@hotmail.com LosAngeles Staples Center Ontario Reign 6 octobre 2019 at 13:36 3 23 3 0 6
Lightning Michel Bernier berniermichel@hotmail.com TampaBay Amalie Arena Syracuse Crunch 14 octobre 2019 at 20:55 5 10 0 0 1
MapleLeafs J-F Gauthier jeff_b20@hotmail.com Toronto Air Canada Center Toronto Marlies 13 février 2018 at 17:23 0 32 3 0 2
Oilers Pascal Simard psimard23@hotmail.com Edmonton Rexall Place Bakersfield Condors 14 octobre 2019 at 20:55 3 7 0 0 15
Panthers Pascal Mageau pascal_mageau@hotmail.com Florida BBT Center Springfield Thunderbirds 6 octobre 2019 at 13:36 2 20 4 0 2
Penguins Stephane Bachand minibachand@hotmail.com Pittsburgh Consol Energy Center Wilkes-Barre/Scranton Penguins 2 octobre 2019 at 22:36 2 13 2 0 1
Predators Sebastien Bertrand bitss564@hotmail.com Nashville Bridgestone Arena Milwaukee Admirals 14 octobre 2019 at 20:55 6 25 4 0 16
Rangers Paul-Andre Tanguay ftx34@hotmail.com NewYork Madison Square Garden Hartford Wolf Pack 11 octobre 2019 at 21:48 4 11 0 0 4
RedWings Bryan Cooper ice2_8@hotmail.com Detroit Joe Louis Arena Grand Rapids Griffins 2 mai 2019 at 23:19 0 15 1 0 10
Sabres Pierre Collard realpete77@hotmail.com Buffalo First Niagara Center Rochester Americans 13 octobre 2019 at 21:10 6 8 1 0 4
Senators Jean-Pierre Courchesne laura-lina@hotmail.ca Ottawa Canadian Tire Centre Belleville Senators 12 octobre 2019 at 22:15 3 23 7 0 2
Stars Mathieu Letendre mletendre83@hotmail.com Dallas American Airlines Center Texas Stars 13 octobre 2019 at 21:10 6 10 1 0 2

Email all General Manager