| Pro Team PlayersInfo | Last Update - 14 octobre 2019 at 21:00 |
| Simulating a Pre-Season | |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | QUE | LW/RW | 22 | 1996-12-14 | 204 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Adin Hill | AB | G | 23 | 1996-05-11 | 202 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Alex Nedeljkovic | USA | G | 23 | 1996-01-07 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Alex Steen | MB | C/LW/RW | 35 | 1984-03-01 | 211 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | 6 125 000 $ | 5 500 000 $ | |||
| Brendan Lemieux | USA | LW/RW | 23 | 1996-03-14 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Caleb Jones | USA | D | 22 | 1997-06-06 | 192 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Chris Tanev | ONT | D | 29 | 1989-12-20 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | 4 300 000 $ | 4 250 000 $ | 4 750 000 $ | ||
| Collin Delia | USA | G | 25 | 1994-06-19 | 190 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Cooper Zech | USA | D | 20 | 1998-12-18 | 161 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Dan ORegan | GER | C/RW | 25 | 1994-01-30 | 180 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 1 999 999 $ | 1 999 999 $ | 1 999 999 $ | ||
| Daniel Brickley | USA | D | 24 | 1995-03-30 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| David Krejci | CZE | C | 33 | 1986-04-28 | 188 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | 5 453 125 $ | 5 525 000 $ | 5 600 000 $ | 5 437 500 $ | 5 250 000 $ |
| Dmitrij Jaskin | RUS | LW/RW | 26 | 1993-03-22 | 216 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 375 000 $ | 1 000 000 $ | 1 250 000 $ | 1 500 000 $ | 1 750 000 $ |
| Dylan Larkin | USA | C | 23 | 1996-07-30 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | 5 684 375 $ | 4 675 000 $ | 5 400 000 $ | 6 012 500 $ | 6 650 000 $ |
| Dylan Strome | ONT | C | 22 | 1997-03-07 | 185 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Frank Vatrano | USA | LW/RW | 25 | 1994-03-14 | 201 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | 1 500 000 $ | |||
| Henrik Borgstrom | FIN | C/LW | 22 | 1997-08-06 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Jaccob Slavin | USA | D | 25 | 1994-05-01 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | 5 956 250 $ | 5 225 000 $ | 5 850 000 $ | 6 250 000 $ | 6 500 000 $ |
| Jake Allen | NB | G | 29 | 1990-08-07 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 3 625 000 $ | 3 500 000 $ | 3 750 000 $ | ||
| Jake Bean | CAN | D | 21 | 1998-06-09 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Jimmy Vesey | USA | LW/RW | 26 | 1993-05-26 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | 950 000 $ | 950 000 $ | |||
| Joakim Nordstrom | SWE | C/LW | 27 | 1992-02-25 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 450 312 $ | 1 512 500 $ | 1 663 750 $ | ||
| Jordan Weal | BC | C/LW/RW | 27 | 1992-04-14 | 179 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | 950 000 $ | 950 000 $ | |||
| Joseph Blandisi | ONT | C/LW | 25 | 1994-07-18 | 182 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Kris Letang | QUE | D | 32 | 1987-04-24 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | 7 250 000 $ | 7 250 000 $ | |||
| Mats Zuccarello | NOR | RW | 32 | 1987-08-31 | 179 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | Yes | 5 625 000 $ | 6 000 000 $ | |||
| Matt Grzelcyk | USA | D | 25 | 1994-01-05 | 174 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Max Comtois | QUE | LW | 20 | 1999-01-07 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Michael McLeod | ONT | C | 21 | 1998-02-03 | 187 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Michal Kempny | CZE | D | 29 | 1990-09-08 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Miles Wood | USA | LW/RW | 24 | 1995-09-13 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Mitch Marner | ONT | RW | 22 | 1997-05-05 | 175 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | 950 000 $ | 950 000 $ | |||
| Nick Cousins | ONT | C/LW/RW | 26 | 1993-07-19 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 1 375 000 $ | 1 000 000 $ | 1 250 000 $ | 1 500 000 $ | 1 750 000 $ |
| Noah Juulsen | BC | D | 22 | 1997-04-02 | 175 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Paul Ladue | USA | D | 27 | 1992-09-06 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Pontus Aberg | SWE | LW/RW | 26 | 1993-09-22 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Rasmus Dahlin | SWE | D | 19 | 2000-04-12 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Remi Elie | ONT | LW | 24 | 1995-04-15 | 210 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
| Ryan Dzingel | USA | LW/RW | 27 | 1992-03-09 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | 1 999 999 $ | 1 999 999 $ | |||
| Sam Bennett | ONT | C/LW | 23 | 1996-06-19 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Scott Hartnell | SKW | LW | 37 | 1982-04-17 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 999 999 $ | 1 999 999 $ | |||
| Sonny Milano | USA | LW/RW | 23 | 1996-05-11 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Tobias Rieder | GER | LW/RW | 26 | 1993-01-09 | 186 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 2 412 500 $ | 2 312 500 $ | 2 612 500 $ | 2 925 000 $ | |
| Tomas Hertl | CZE | C/LW | 25 | 1993-11-12 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | 2 400 000 $ | 2 950 000 $ | |||
| Trent Frederic | USA | C | 21 | 1998-02-11 | 203 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Tristan Jarry | BC | G | 24 | 1995-04-25 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Troy Stecher | BC | D | 25 | 1994-04-07 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | Yes | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
| Ty Rattie | AB | LW/RW | 26 | 1993-02-05 | 184 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 1 375 000 $ | 1 000 000 $ | 1 250 000 $ | 1 500 000 $ | 1 750 000 $ |
| Will Butcher | USA | D | 24 | 1995-01-06 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 49 | 25.1 | 194 Lbs | 6 ft 1 | 2.37 years | 1 969 388 $ | 48 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Galchenyuk | USA | C/LW | 25 | 1994-02-11 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | 5 100 000 $ | 6 500 000 $ | |||
| Andrej Sekera | SVK | D | 33 | 1986-06-08 | 200 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ |
| Andrew Copp | USA | C/LW | 25 | 1994-07-08 | 206 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | 1 431 250 $ | 1 330 000 $ | 1 413 750 $ | 1 550 000 $ | |
| Anze Kopitar | SLO | C | 32 | 1987-08-23 | 224 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | 6 800 000 $ | 6 500 000 $ | 6 500 000 $ | ||
| Braden Holtby | SKW | G | 30 | 1989-09-16 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | 7 550 000 $ | 7 750 000 $ | |||
| Brady Austin | ONT | D | 26 | 1993-06-16 | 230 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Brady Skjei | USA | D | 25 | 1994-03-26 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | 3 490 625 $ | 3 325 000 $ | 3 656 250 $ | ||
| Brandon Dubinsky | USA | C/LW | 33 | 1986-04-28 | 205 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Brent Seabrook | BC | D | 34 | 1985-04-20 | 220 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Casey DeSmith | USA | G | 28 | 1991-08-12 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | |
| Charlie Coyle | USA | C/RW | 27 | 1992-03-02 | 221 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | 3 868 750 $ | 4 037 500 $ | |||
| Chris Stewart | ONT | LW/RW | 31 | 1987-10-30 | 239 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Chris Tierney | ONT | C/LW | 25 | 1994-07-01 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | 1 004 583 $ | 950 000 $ | 971 250 $ | 1 092 500 $ | |
| Corey Perry | ONT | LW/RW | 34 | 1985-05-16 | 213 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 4 425 000 $ | 4 400 000 $ | 4 500 000 $ | 4 550 000 $ | |
| Dillon Heatherington | AB | D | 24 | 1995-05-08 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Evgeny Kuznetsov | RUS | C | 27 | 1992-05-19 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | 7 500 000 $ | 7 500 000 $ | |||
| Harri Sateri | FIN | G | 29 | 1989-12-29 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Jake Virtanen | BC | RW | 23 | 1996-08-17 | 229 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 1 375 000 $ | 1 000 000 $ | 1 250 000 $ | 1 500 000 $ | 1 750 000 $ |
| Jakub Jerabek | CZE | D | 28 | 1991-05-12 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Jarred Tinordi | USA | D | 27 | 1992-02-20 | 230 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| John Hayden | USA | LW/RW | 24 | 1995-02-14 | 223 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Johnny Boychuk | AB | D | 35 | 1984-01-19 | 227 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Kevin Porter | USA | C | 33 | 1986-03-12 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Lawson Crouse | ONT | LW | 22 | 1997-06-23 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Marco Scandella | QUE | D | 29 | 1990-02-22 | 208 Lbs | 6 ft3 | 4 | No | 3 years | Pro & Farm | Yes | 4 412 500 $ | 4 250 000 $ | 4 750 000 $ | 4 750 000 $ | |
| Matt Beleskey | ONT | LW | 31 | 1988-06-07 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Mattias Ekholm | SWE | D | 29 | 1990-05-23 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | 3 828 825 $ | 3 993 000 $ | 4 392 300 $ | ||
| Michael McCarron | USA | C/RW | 24 | 1995-03-06 | 231 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | 1 375 000 $ | 1 000 000 $ | 1 250 000 $ | 1 500 000 $ | 1 750 000 $ |
| Mikael Granlund | FIN | C/LW/RW | 27 | 1992-02-25 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | 7 000 000 $ | 7 000 000 $ | |||
| Nikita Scherbak | RUS | LW/RW | 23 | 1995-12-29 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Oscar Fantenberg | SWE | D | 28 | 1991-10-07 | 203 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Patric Hornqvist | SWE | RW | 32 | 1987-01-01 | 189 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Ryan Callahan | USA | RW | 34 | 1985-03-21 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Ryan Suter | USA | D | 34 | 1985-01-20 | 202 Lbs | 6 ft2 | 3 | No | 3 years | Pro & Farm | Yes | 7 343 750 $ | 7 600 000 $ | 7 125 000 $ | 7 000 000 $ | |
| Scott Laughton | ONT | C/LW | 25 | 1994-05-29 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Tom Wilson | ONT | RW | 25 | 1994-03-29 | 218 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | 1 004 583 $ | 950 000 $ | 971 250 $ | 1 092 500 $ | |
| Zane McIntyre | USA | G | 27 | 1992-08-20 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 37 | 28.3 | 209 Lbs | 6 ft 2 | 2.35 years | 2 405 014 $ | 37 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Killorn | NS | LW/RW | 30 | 1989-09-14 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | 4 412 500 $ | 4 250 000 $ | 4 750 000 $ | 4 750 000 $ | |
| Alexandre Grenier | QUE | RW | 28 | 1991-09-05 | 200 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Bo Horvat | ONT | C | 24 | 1995-04-05 | 223 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | 3 928 125 $ | 3 612 500 $ | 4 275 000 $ | 4 625 000 $ | |
| Brad Marchand | NS | LW | 31 | 1988-05-11 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | 5 750 000 $ | 5 500 000 $ | |||
| Brian Boyle | USA | C/LW | 34 | 1984-12-18 | 245 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | Yes | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Carter Hart | AB | G | 21 | 1998-08-12 | 180 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Carter Verhaeghe | ONT | C | 24 | 1995-08-14 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Charles Hudon | QUE | LW/RW | 25 | 1994-06-23 | 188 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Colin Miller | ONT | D | 26 | 1992-10-29 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | 1 407 500 $ | 1 365 000 $ | 1 450 000 $ | ||
| Dan Hamhuis | BC | D | 36 | 1982-12-13 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Darnell Nurse | ONT | D | 24 | 1995-02-04 | 221 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | 3 928 125 $ | 3 612 500 $ | 4 275 000 $ | 4 625 000 $ | |
| Dougie Hamilton | ONT | D | 26 | 1993-06-16 | 210 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | Yes | 4 014 583 $ | 3 931 250 $ | 4 512 500 $ | ||
| Drake Batherson | USA | C/RW | 21 | 1998-04-26 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Dustin Tokarski | SKW | G | 30 | 1989-09-15 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Jacob Larsson | SWE | D | 22 | 1997-04-29 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Jacob Markstrom | SWE | G | 29 | 1990-01-31 | 196 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | 2 878 125 $ | 2 750 000 $ | 3 000 000 $ | 3 325 000 $ | |
| Justin Faulk | USA | D | 27 | 1992-03-20 | 215 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | 5 916 667 $ | 5 500 000 $ | 6 000 000 $ | 6 250 000 $ | |
| Kyle Palmieri | USA | RW | 28 | 1991-02-01 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | 6 162 500 $ | 5 500 000 $ | 6 000 000 $ | 6 500 000 $ | 6 650 000 $ |
| Kyle Turris | BC | C | 30 | 1989-08-14 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | ||
| Logan Shaw | NS | C/RW | 27 | 1992-10-05 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 125 000 $ | 1 000 000 $ | 1 250 000 $ | ||
| Martin Necas | CZE | C/RW | 20 | 1999-01-14 | 167 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Matt Duchene | ONT | C | 28 | 1991-01-15 | 195 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | 6 162 500 $ | 5 500 000 $ | 6 000 000 $ | 6 500 000 $ | 6 650 000 $ |
| Maxime Lajoie | AB | D | 21 | 1997-11-05 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Michael Chaput | QUE | C/LW | 27 | 1992-04-08 | 204 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 987 435 $ | 950 000 $ | 1 024 870 $ | ||
| Mikko Rantanen | FIN | RW | 22 | 1996-10-28 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | 950 000 $ | 950 000 $ | |||
| Nate Thompson | USA | C/LW | 35 | 1984-10-05 | 214 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
| Nicholas Baptiste | ONT | RW | 24 | 1995-08-04 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Niklas Kronwall | SWE | D | 38 | 1981-01-11 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | |||
| Ryan Donato | USA | C/LW | 23 | 1996-04-09 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Scott Harrington | ONT | D | 26 | 1993-03-10 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 125 000 $ | 1 000 000 $ | 1 250 000 $ | ||
| Sean Couturier | USA | C | 26 | 1992-12-06 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | 7 250 000 $ | 7 000 000 $ | 7 500 000 $ | ||
| Seth Jones | USA | D | 25 | 1994-10-02 | 210 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | Yes | 8 732 812 $ | 7 862 500 $ | 8 550 000 $ | 9 018 750 $ | 9 500 000 $ |
| Trevor Carrick | ONT | D | 25 | 1994-07-04 | 186 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Trevor Lewis | USA | C/RW | 32 | 1987-01-07 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Xavier Ouellet | FRA | D | 26 | 1993-07-28 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 125 000 $ | 1 000 000 $ | 1 250 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 35 | 26.9 | 199 Lbs | 6 ft 2 | 2.43 years | 2 453 821 $ | 35 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Bjork | USA | LW/RW | 23 | 1996-08-05 | 186 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Brad Richardson | ONT | C/LW | 34 | 1985-02-03 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | 3 750 000 $ | ||
| Brendan Gallagher | AB | RW | 27 | 1992-05-05 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | 3 868 750 $ | 4 037 500 $ | |||
| Brock Boeser | USA | RW | 22 | 1997-02-24 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | 950 000 $ | 950 000 $ | |||
| Christian Thomas | ONT | RW | 27 | 1992-05-25 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Connor Clifton | USA | D | 24 | 1995-04-28 | 175 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ |
