Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (EDM) | 81 | 88 | 90 | 89 | 99 | 99 | 91 | QUE | 58 | 1 years | 2 000 000 $ |
| Barry Trotz (STL) | 83 | 94 | 92 | 86 | 99 | 99 | 92 | CAN | 57 | 2 years | 2 500 000 $ |
| Bill Peters (COL) | 78 | 88 | 87 | 89 | 82 | 62 | 81 | CAN | 59 | 1 years | 2 400 000 $ |
| Bruce Boudreau (ANA) | 70 | 92 | 91 | 75 | 99 | 99 | 88 | CAN | 64 | 3 years | 2 500 000 $ |
| Bruce Cassidy (PIT) | 99 | 97 | 89 | 99 | 89 | 77 | 92 | CAN | 54 | 2 years | 4 000 000 $ |
| Claude Julien (WSH) | 52 | 91 | 84 | 92 | 99 | 99 | 86 | QUE | 59 | 3 years | 1 000 000 $ |
| Craig Berube (CHI) | 87 | 79 | 75 | 54 | 85 | 76 | 76 | CAN | 53 | 2 years | 1 000 000 $ |
| Darryl Sutter (DET) | 99 | 95 | 86 | 99 | 99 | 99 | 96 | CAN | 61 | 4 years | 5 000 000 $ |
| Dave Hakstol (NSH) | 56 | 88 | 89 | 90 | 69 | 62 | 76 | CAN | 50 | 1 years | 2 000 000 $ |
| Dave Tippett (OTT) | 89 | 84 | 85 | 89 | 99 | 99 | 91 | CAN | 58 | 4 years | 3 000 000 $ |
| Gerard Gallant (CGY) | 53 | 74 | 66 | 93 | 94 | 74 | 76 | CAN | 55 | 3 years | 2 000 000 $ |
| Jacques Martin (TBL) | 89 | 65 | 72 | 67 | 99 | 88 | 80 | CAN | 66 | 2 years | 1 000 000 $ |
| Jared Bednar (CAR) | 61 | 84 | 86 | 84 | 73 | 71 | 76 | CAN | 47 | 2 years | 2 500 000 $ |
| Jeff Blashill (LOS) | 40 | 84 | 86 | 83 | 76 | 78 | 74 | USA | 46 | 3 years | 1 000 000 $ |
| Joel Quenneville (TOR) | 61 | 88 | 89 | 75 | 99 | 99 | 85 | CAN | 61 | 2 years | 2 500 000 $ |
| John Tortorella (MTL) | 57 | 94 | 90 | 88 | 99 | 99 | 88 | USA | 61 | 3 years | 2 500 000 $ |
| Jon Cooper (BUF) | 81 | 88 | 92 | 86 | 83 | 91 | 87 | CAN | 40 | 1 years | 3 000 000 $ |
| Michel Therrien (NYR) | 89 | 74 | 70 | 90 | 99 | 94 | 86 | QUE | 56 | 4 years | 2 500 000 $ |
| Mike Babcock (FLA) | 42 | 88 | 92 | 90 | 99 | 99 | 85 | CAN | 56 | 3 years | 4 000 000 $ |
| Mike Sullivan (VGK) | 51 | 88 | 94 | 95 | 89 | 98 | 86 | USA | 51 | 2 years | 2 000 000 $ |
| Mike Yeo (DAL) | 99 | 97 | 88 | 99 | 93 | 73 | 91 | CAN | 46 | 3 years | 2 000 000 $ |
| Paul Maurice (NYI) | 86 | 63 | 92 | 90 | 99 | 81 | 85 | CAN | 52 | 1 years | 3 000 000 $ |
| Peter DeBoer (VAN) | 74 | 92 | 89 | 80 | 90 | 78 | 84 | CAN | 51 | 2 years | 2 500 000 $ |
| Peter Laviolette (NJD) | 80 | 92 | 91 | 80 | 99 | 99 | 90 | USA | 54 | 3 years | 3 000 000 $ |
| Randy Carlyle (WPG) | 91 | 95 | 88 | 92 | 99 | 99 | 94 | CAN | 63 | 3 years | 1 500 000 $ |
| Todd McLellan (BOS) | 93 | 88 | 89 | 98 | 99 | 98 | 94 | CAN | 52 | 1 years | 3 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| A.J. MacLean | 40 | 67 | 68 | 39 | 63 | 60 | 56 | CAN | 35 | 0 year | 0 $ |
| Alain Nasreddine | 59 | 76 | 72 | 62 | 69 | 62 | 66 | QUE | 43 | 0 year | 0 $ |
| Andre Tourigny | 54 | 50 | 62 | 58 | 65 | 60 | 58 | QUE | 45 | 0 year | 1 955 000 $ |
| Andrew Brewer | 60 | 69 | 72 | 64 | 65 | 60 | 65 | CAN | 33 | 0 year | 0 $ |
| Ben Simon | 40 | 64 | 68 | 39 | 65 | 60 | 56 | USA | 41 | 0 year | 0 $ |
| Benoit Groulx | 61 | 80 | 78 | 53 | 67 | 69 | 68 | QUE | 51 | 0 year | 1 000 000 $ |
| Blaine Forsythe | 59 | 67 | 71 | 62 | 78 | 60 | 66 | CAN | 55 | 0 year | 0 $ |
| Bob Boughner | 69 | 80 | 80 | 72 | 68 | 66 | 72 | CAN | 48 | 0 year | 0 $ |
| Bob Hartley | 63 | 63 | 70 | 70 | 99 | 99 | 77 | CAN | 59 | 2 years | 2 000 000 $ |
| Bob Nardella | 40 | 64 | 68 | 39 | 62 | 60 | 55 | USA | 51 | 0 year | 0 $ |
| Bob Woods | 57 | 75 | 72 | 61 | 77 | 71 | 69 | CAN | 51 | 0 year | 0 $ |
| Brad Larsen | 58 | 69 | 71 | 63 | 71 | 63 | 66 | CAN | 42 | 0 year | 0 $ |
| Brad Lauer | 60 | 69 | 73 | 62 | 73 | 64 | 67 | CAN | 52 | 0 year | 0 $ |
| Brad Shaw | 58 | 69 | 71 | 63 | 94 | 68 | 70 | CAN | 55 | 0 year | 0 $ |
| Brent Thompson | 52 | 79 | 77 | 48 | 76 | 64 | 66 | CAN | 48 | 0 year | 0 $ |
| Brett McLean | 40 | 46 | 60 | 43 | 61 | 64 | 52 | CAN | 40 | 0 year | 0 $ |
| Bruce Ramsay | 40 | 64 | 68 | 39 | 66 | 60 | 56 | CAN | 50 | 0 year | 0 $ |
| Cail MacLean | 40 | 48 | 61 | 42 | 63 | 60 | 52 | CAN | 42 | 0 year | 0 $ |
| Charlie Huddy | 61 | 70 | 73 | 64 | 89 | 70 | 71 | CAN | 60 | 0 year | 0 $ |
| Chris Chelios | 57 | 70 | 71 | 60 | 65 | 70 | 66 | USA | 57 | 1 years | 1 000 000 $ |
| Chris Dennis | 40 | 50 | 61 | 43 | 64 | 60 | 53 | CAN | 39 | 0 year | 0 $ |
| Chris Hajt | 49 | 64 | 68 | 48 | 64 | 60 | 59 | CAN | 40 | 0 year | 0 $ |
| Chris Taylor | 41 | 66 | 73 | 40 | 66 | 63 | 58 | CAN | 47 | 0 year | 0 $ |
| Clark Donatelli | 40 | 84 | 80 | 48 | 65 | 67 | 64 | ITA | 51 | 0 year | 0 $ |
| Curt Fraser | 52 | 71 | 72 | 60 | 99 | 81 | 73 | USA | 61 | 0 year | 0 $ |
| D.J. Smith | 58 | 69 | 72 | 64 | 65 | 62 | 65 | CAN | 42 | 0 year | 0 $ |
| Dallas Eakins | 60 | 80 | 79 | 50 | 82 | 75 | 71 | USA | 52 | 0 year | 0 $ |
| Dan Muse | 55 | 56 | 63 | 52 | 62 | 60 | 58 | USA | 36 | 0 year | 0 $ |
| Daniel Lacroix | 48 | 68 | 70 | 67 | 77 | 62 | 65 | QUE | 50 | 1 years | 1 400 000 $ |
| Daniel Tkaczuk | 63 | 66 | 69 | 49 | 62 | 60 | 62 | CAN | 39 | 0 year | 0 $ |
| Darby Hendrickson | 48 | 68 | 71 | 52 | 72 | 66 | 63 | USA | 47 | 0 year | 0 $ |
| Darryl Sydor | 46 | 66 | 69 | 49 | 69 | 70 | 62 | CAN | 46 | 0 year | 0 $ |
| Darryl Williams | 48 | 66 | 71 | 64 | 70 | 60 | 63 | CAN | 51 | 0 year | 0 $ |
| Dave Barr | 59 | 75 | 72 | 59 | 80 | 67 | 68 | CAN | 58 | 0 year | 0 $ |
| Dave Cameron | 56 | 69 | 71 | 56 | 83 | 64 | 66 | CAN | 60 | 2 years | 2 555 500 $ |
| Dave Lowry | 86 | 57 | 62 | 58 | 66 | 70 | 67 | CAN | 54 | 0 year | 0 $ |
| David Bell | 52 | 49 | 60 | 42 | 63 | 60 | 54 | CAN | 42 | 0 year | 0 $ |
| David Cunniff | 40 | 66 | 67 | 40 | 76 | 60 | 58 | USA | 49 | 0 year | 0 $ |
| Davis Payne | 40 | 69 | 70 | 69 | 80 | 61 | 65 | CAN | 49 | 0 year | 1 700 000 $ |
| Dean Evason | 64 | 75 | 77 | 48 | 81 | 71 | 69 | CAN | 55 | 0 year | 0 $ |
| Derek King | 51 | 68 | 67 | 39 | 70 | 69 | 61 | CAN | 52 | 0 year | 0 $ |
| Derek Lalonde | 40 | 75 | 76 | 43 | 64 | 60 | 60 | USA | 46 | 0 year | 0 $ |
| Derek Laxdal | 43 | 68 | 78 | 46 | 67 | 68 | 62 | CAN | 53 | 0 year | 0 $ |
| Domenic Pittis | 48 | 63 | 67 | 39 | 63 | 62 | 57 | CAN | 44 | 0 year | 0 $ |
| Don Granato | 44 | 49 | 62 | 52 | 76 | 67 | 58 | USA | 51 | 0 year | 0 $ |
| Don Nachbaur | 46 | 57 | 62 | 58 | 65 | 62 | 58 | CAN | 60 | 0 year | 0 $ |
| Donald Dufresne | 52 | 61 | 67 | 38 | 67 | 64 | 58 | QUE | 52 | 0 year | 0 $ |
| Doug Houda | 42 | 70 | 71 | 60 | 80 | 64 | 64 | CAN | 53 | 0 year | 0 $ |
| Doug Janik | 57 | 66 | 66 | 38 | 63 | 62 | 59 | USA | 39 | 0 year | 0 $ |
| Doug Jarvis | 42 | 75 | 71 | 61 | 99 | 74 | 70 | CAN | 64 | 1 years | 2 500 000 $ |
| Doug Weight | 57 | 80 | 91 | 99 | 66 | 70 | 77 | USA | 48 | 0 year | 1 000 000 $ |
| Eric Boguniecki | 99 | 66 | 67 | 38 | 66 | 62 | 66 | USA | 44 | 0 year | 0 $ |
| Eric Dubois | 41 | 69 | 67 | 38 | 62 | 60 | 56 | QUE | 49 | 0 year | 0 $ |
| Eric Veilleux | 41 | 71 | 75 | 46 | 65 | 60 | 60 | QUE | 47 | 0 year | 0 $ |
| Gary Agnew | 48 | 49 | 60 | 42 | 81 | 66 | 58 | CAN | 59 | 0 year | 0 $ |
| Geordie Kinnear | 41 | 75 | 76 | 49 | 75 | 60 | 63 | CAN | 46 | 0 year | 0 $ |
| Gerry Fleming | 89 | 75 | 77 | 43 | 75 | 63 | 70 | CAN | 53 | 0 year | 0 $ |
| Glen Gulutzan | 43 | 88 | 87 | 77 | 80 | 67 | 74 | CAN | 48 | 1 years | 2 500 000 $ |
| Gord Dineen | 78 | 63 | 68 | 39 | 75 | 65 | 65 | CAN | 57 | 0 year | 0 $ |
| Gord Murphy | 40 | 70 | 72 | 64 | 83 | 68 | 66 | CAN | 52 | 0 year | 0 $ |
| Greg Cronin | 61 | 65 | 72 | 68 | 79 | 60 | 68 | CAN | 55 | 0 year | 0 $ |
| Guy Boucher | 63 | 84 | 86 | 96 | 77 | 74 | 80 | QUE | 47 | 1 years | 2 500 000 $ |
| Ian Herbers | 91 | 67 | 71 | 68 | 69 | 62 | 71 | CAN | 51 | 0 year | 0 $ |
| Ian Laperriere | 65 | 70 | 72 | 64 | 68 | 70 | 68 | QUE | 45 | 0 year | 0 $ |
| J.D. Forrest | 61 | 63 | 68 | 38 | 62 | 60 | 59 | USA | 38 | 0 year | 0 $ |
| Jack Capuano | 63 | 56 | 64 | 88 | 94 | 67 | 72 | USA | 53 | 0 year | 1 000 000 $ |
| Jamie Kompon | 63 | 70 | 73 | 64 | 75 | 60 | 67 | CAN | 52 | 0 year | 0 $ |
| Jason King | 80 | 67 | 66 | 38 | 64 | 60 | 62 | CAN | 37 | 0 year | 0 $ |
| Jay Leach | 40 | 70 | 73 | 41 | 96 | 71 | 65 | USA | 68 | 0 year | 0 $ |
| Jay Pandolfo | 41 | 71 | 72 | 63 | 63 | 68 | 63 | USA | 44 | 0 year | 0 $ |
| Jay Woodcroft | 61 | 67 | 71 | 68 | 80 | 60 | 68 | CAN | 43 | 0 year | 0 $ |
| Jean-Francois Houle | 65 | 64 | 67 | 40 | 63 | 60 | 60 | QUE | 44 | 0 year | 0 $ |
| Jean-Jacques Daigneault | 41 | 68 | 70 | 67 | 74 | 68 | 65 | QUE | 54 | 1 years | 2 500 000 $ |
| Jeff Halpern | 79 | 67 | 67 | 40 | 62 | 70 | 64 | USA | 43 | 0 year | 0 $ |
| Jeremy Colliton | 45 | 53 | 66 | 44 | 62 | 66 | 56 | CAN | 34 | 0 year | 0 $ |
| Jim Hiller | 41 | 69 | 72 | 64 | 66 | 62 | 62 | CAN | 49 | 0 year | 0 $ |
| Jim Johnson | 60 | 67 | 71 | 68 | 72 | 66 | 67 | USA | 57 | 0 year | 0 $ |
| Joe Sacco | 65 | 71 | 72 | 63 | 84 | 69 | 71 | USA | 50 | 0 year | 0 $ |
| Joey Mormina | 68 | 45 | 60 | 43 | 61 | 60 | 56 | QUE | 36 | 0 year | 0 $ |
| John Anderson | 40 | 68 | 71 | 56 | 98 | 99 | 72 | CAN | 62 | 0 year | 0 $ |
| John Hynes | 52 | 88 | 86 | 86 | 79 | 76 | 78 | USA | 59 | 0 year | 0 $ |
| John MacLean | 82 | 49 | 62 | 58 | 80 | 71 | 67 | CAN | 54 | 0 year | 0 $ |
| John Madden | 51 | 71 | 75 | 46 | 68 | 68 | 63 | CAN | 46 | 0 year | 0 $ |
| John Slaney | 49 | 75 | 70 | 53 | 68 | 64 | 63 | CAN | 47 | 0 year | 0 $ |
| John Stevens | 53 | 88 | 79 | 87 | 99 | 84 | 82 | CAN | 53 | 0 year | 2 100 000 $ |
| John Torchetti | 83 | 70 | 71 | 60 | 98 | 66 | 75 | USA | 55 | 0 year | 0 $ |
| Karl Taylor | 84 | 64 | 67 | 38 | 65 | 60 | 63 | CAN | 48 | 0 year | 0 $ |
| Keith McCambridge | 40 | 69 | 71 | 40 | 74 | 69 | 60 | CAN | 45 | 0 year | 0 $ |
| Ken Hitchcock | 41 | 69 | 71 | 88 | 99 | 99 | 78 | CAN | 67 | 1 years | 2 500 000 $ |
| Ken Klee | 89 | 52 | 61 | 42 | 61 | 68 | 62 | USA | 48 | 0 year | 0 $ |
| Kenny McCudden | 42 | 69 | 71 | 63 | 65 | 60 | 62 | CAN | 57 | 0 year | 0 $ |
| Kerry Huffman | 58 | 62 | 68 | 39 | 62 | 64 | 59 | CAN | 51 | 0 year | 0 $ |
| Kevin Dean | 40 | 84 | 76 | 52 | 71 | 68 | 65 | USA | 50 | 0 year | 0 $ |
| Kevin Dineen | 51 | 67 | 71 | 56 | 84 | 85 | 69 | CAN | 56 | 0 year | 0 $ |
| Kevin McCarthy | 51 | 71 | 72 | 58 | 68 | 66 | 64 | CAN | 61 | 0 year | 0 $ |
| Kirk Muller | 58 | 68 | 70 | 67 | 83 | 70 | 69 | CAN | 53 | 2 years | 650 000 $ |
| Kris Knoblauch | 63 | 51 | 63 | 54 | 62 | 60 | 59 | CAN | 40 | 0 year | 0 $ |
| Kurt Kleinendorst | 49 | 66 | 75 | 48 | 79 | 70 | 65 | USA | 58 | 0 year | 0 $ |
| Lane Lambert | 52 | 67 | 71 | 62 | 80 | 71 | 67 | CAN | 54 | 0 year | 0 $ |
| Lindy Ruff | 59 | 70 | 79 | 70 | 99 | 99 | 79 | CAN | 59 | 1 years | 5 700 000 $ |
| Luke Richardson | 66 | 45 | 63 | 56 | 73 | 72 | 63 | CAN | 50 | 0 year | 0 $ |
| Manny Malhotra | 50 | 48 | 62 | 55 | 62 | 68 | 57 | CAN | 39 | 0 year | 0 $ |
| Marc Crawford | 49 | 68 | 71 | 67 | 99 | 99 | 75 | CAN | 58 | 3 years | 3 200 000 $ |
| Mark Morrison | 64 | 52 | 69 | 49 | 67 | 60 | 60 | CAN | 56 | 0 year | 0 $ |
| Mark Recchi | 50 | 49 | 63 | 56 | 62 | 70 | 58 | CAN | 51 | 0 year | 0 $ |
| Martin Gelinas | 51 | 69 | 71 | 56 | 71 | 70 | 65 | QUE | 48 | 0 year | 0 $ |
| Martin Raymond | 56 | 68 | 71 | 67 | 69 | 60 | 65 | QUE | 51 | 0 year | 0 $ |
| Marty Johnston | 64 | 51 | 61 | 42 | 61 | 60 | 57 | CAN | 40 | 0 year | 0 $ |
| Marty Wilford | 41 | 63 | 67 | 38 | 66 | 60 | 56 | CAN | 42 | 0 year | 0 $ |
| Matt Bertani | 42 | 65 | 72 | 68 | 71 | 60 | 63 | ITA | 43 | 0 year | 0 $ |
| Matt Carkner | 63 | 66 | 67 | 38 | 62 | 64 | 60 | CAN | 38 | 0 year | 0 $ |
| Michael Ryan | 41 | 66 | 66 | 38 | 62 | 60 | 56 | USA | 39 | 0 year | 0 $ |
| Mike Kelly | 84 | 75 | 72 | 63 | 71 | 60 | 71 | CAN | 59 | 0 year | 0 $ |
| Mike Knuble | 58 | 64 | 68 | 39 | 64 | 68 | 60 | CAN | 46 | 0 year | 0 $ |
| Mike Stothers | 40 | 79 | 78 | 48 | 77 | 77 | 66 | CAN | 57 | 0 year | 0 $ |
| Mike Van Ryn | 90 | 63 | 66 | 46 | 64 | 65 | 66 | CAN | 40 | 0 year | 0 $ |
| Mike Vellucci | 43 | 60 | 67 | 46 | 62 | 64 | 57 | USA | 52 | 0 year | 0 $ |
| Newell Brown | 62 | 70 | 72 | 65 | 99 | 67 | 72 | CAN | 57 | 0 year | 0 $ |
| Nicholas Carriere | 42 | 61 | 67 | 38 | 63 | 60 | 55 | QUE | 39 | 0 year | 0 $ |
| Nolan Baumgartner | 47 | 52 | 68 | 48 | 66 | 62 | 57 | CAN | 43 | 0 year | 0 $ |
| Nolan Pratt | 58 | 80 | 73 | 61 | 68 | 64 | 67 | CAN | 44 | 0 year | 0 $ |
| Pascal Vincent | 53 | 75 | 78 | 48 | 71 | 63 | 65 | CAN | 48 | 1 years | 1 500 000 $ |
| Pat Ferschweiler | 57 | 70 | 71 | 60 | 65 | 60 | 64 | USA | 49 | 0 year | 0 $ |
| Patrick Roy | 66 | 66 | 69 | 73 | 69 | 73 | 69 | QUE | 53 | 0 year | 10 000 000 $ |
| Paul Boutilier | 42 | 44 | 60 | 43 | 61 | 62 | 52 | CAN | 56 | 0 year | 0 $ |
| Paul Jerrard | 56 | 69 | 71 | 56 | 78 | 66 | 66 | CAN | 76 | 0 year | 0 $ |
| Paul McFarland | 48 | 50 | 63 | 52 | 62 | 60 | 56 | CAN | 33 | 0 year | 0 $ |
| Peter Andersson | 40 | 66 | 67 | 40 | 62 | 62 | 56 | SWE | 57 | 0 year | 0 $ |
| Phil Housley | 72 | 71 | 78 | 75 | 69 | 70 | 72 | USA | 55 | 0 year | 0 $ |
| Pierre Turgeon | 52 | 57 | 62 | 58 | 62 | 70 | 60 | QUE | 49 | 0 year | 0 $ |
| Randy Ladouceur | 40 | 68 | 66 | 38 | 82 | 70 | 61 | CAN | 59 | 0 year | 0 $ |
| Ray Bennett | 58 | 69 | 72 | 61 | 84 | 60 | 67 | CAN | 57 | 0 year | 0 $ |
| Reid Cashman | 41 | 60 | 67 | 38 | 62 | 60 | 55 | USA | 36 | 0 year | 0 $ |
| Rich Preston | 64 | 75 | 71 | 65 | 84 | 66 | 71 | CAN | 67 | 0 year | 0 $ |
| Rick Bowness | 60 | 69 | 73 | 62 | 99 | 68 | 72 | CAN | 64 | 0 year | 0 $ |
| Rick Kowalsky | 52 | 75 | 76 | 48 | 75 | 64 | 65 | CAN | 47 | 0 year | 0 $ |
| Rick Tocchet | 79 | 69 | 78 | 85 | 80 | 70 | 77 | CAN | 55 | 0 year | 0 $ |
| Rick Wilson | 59 | 70 | 71 | 62 | 99 | 62 | 71 | CAN | 68 | 0 year | 0 $ |
| Rob Cookson | 64 | 68 | 71 | 67 | 75 | 60 | 67 | CAN | 58 | 0 year | 0 $ |
| Rob Davison | 40 | 60 | 61 | 43 | 61 | 62 | 54 | CAN | 39 | 0 year | 0 $ |
| Rob Zettler | 46 | 52 | 63 | 52 | 83 | 74 | 62 | CAN | 51 | 0 year | 0 $ |
| Rocky Thompson | 42 | 60 | 66 | 45 | 68 | 61 | 57 | CAN | 41 | 0 year | 0 $ |
| Rod Brind'Amour | 57 | 69 | 71 | 65 | 71 | 70 | 67 | CAN | 48 | 0 year | 0 $ |
| Roy Sommer | 51 | 80 | 78 | 48 | 99 | 80 | 73 | USA | 62 | 0 year | 0 $ |
| Ryan Craig | 49 | 52 | 63 | 57 | 62 | 62 | 57 | CAN | 37 | 0 year | 0 $ |
| Ryan Huska | 47 | 75 | 79 | 48 | 67 | 61 | 63 | CAN | 43 | 0 year | 0 $ |
| Ryan McGill | 49 | 52 | 63 | 57 | 77 | 69 | 61 | CAN | 50 | 0 year | 0 $ |
| Ryan Mougenel | 40 | 62 | 67 | 38 | 65 | 60 | 55 | CAN | 43 | 0 year | 0 $ |
| Ryan Murphy | 41 | 60 | 67 | 38 | 64 | 60 | 55 | USA | 36 | 0 year | 0 $ |
| Ryane Clowe | 59 | 76 | 72 | 62 | 63 | 66 | 66 | CAN | 36 | 0 year | 0 $ |
| Scott Allen | 60 | 70 | 71 | 64 | 82 | 61 | 68 | USA | 53 | 0 year | 0 $ |
| Scott Arniel | 59 | 66 | 71 | 64 | 90 | 76 | 71 | CAN | 57 | 0 year | 0 $ |
| Scott Ford | 41 | 64 | 67 | 38 | 62 | 60 | 55 | CAN | 39 | 0 year | 0 $ |
| Scott Gomez | 50 | 45 | 63 | 56 | 62 | 70 | 58 | USA | 39 | 0 year | 0 $ |
| Scott Gordon | 45 | 76 | 81 | 44 | 93 | 75 | 69 | USA | 56 | 0 year | 0 $ |
| Sergei Brylin | 41 | 64 | 66 | 38 | 65 | 68 | 57 | RUS | 45 | 0 year | 0 $ |
| Sergei Gonchar | 51 | 49 | 63 | 56 | 62 | 70 | 59 | RUS | 45 | 0 year | 0 $ |
| Sheldon Brookbank | 40 | 47 | 61 | 44 | 61 | 64 | 53 | CAN | 38 | 0 year | 0 $ |
| Sheldon Keefe | 47 | 88 | 80 | 45 | 65 | 77 | 67 | CAN | 38 | 1 years | 1 200 000 $ |
| Spencer Carbery | 40 | 53 | 60 | 42 | 61 | 60 | 53 | CAN | 37 | 0 year | 0 $ |
| Stan Drulia | 41 | 64 | 67 | 38 | 73 | 71 | 59 | USA | 51 | 0 year | 0 $ |
| Steve Konowalchuk | 51 | 56 | 62 | 56 | 65 | 68 | 60 | USA | 46 | 0 year | 0 $ |
| Steve McCarthy | 40 | 64 | 66 | 38 | 62 | 64 | 56 | CAN | 38 | 0 year | 0 $ |
| Steve Ott | 51 | 52 | 62 | 57 | 62 | 68 | 59 | CAN | 36 | 0 year | 0 $ |
| Steve Potvin | 40 | 52 | 61 | 43 | 61 | 60 | 53 | QUE | 44 | 0 year | 0 $ |
| Steve Smith | 57 | 69 | 71 | 65 | 74 | 68 | 67 | UK | 55 | 0 year | 0 $ |
| Steve Spott | 54 | 71 | 71 | 59 | 66 | 64 | 64 | CAN | 51 | 0 year | 0 $ |
| Stu Barnes | 50 | 52 | 62 | 55 | 65 | 70 | 59 | CAN | 48 | 0 year | 0 $ |
| Sylvain Lefebvre | 53 | 68 | 77 | 49 | 77 | 69 | 66 | QUE | 52 | 0 year | 0 $ |
| Tim Army | 52 | 75 | 71 | 50 | 90 | 62 | 67 | USA | 56 | 0 year | 0 $ |
| Toby Petersen | 40 | 67 | 67 | 39 | 64 | 64 | 57 | USA | 40 | 0 year | 0 $ |
| Todd Nelson | 44 | 84 | 79 | 44 | 83 | 81 | 69 | CAN | 50 | 0 year | 0 $ |
| Todd Reirden | 59 | 67 | 71 | 62 | 77 | 66 | 67 | USA | 48 | 0 year | 1 600 000 $ |
| Todd Richards | 60 | 69 | 73 | 62 | 91 | 69 | 71 | USA | 53 | 0 year | 2 500 000 $ |
| Todd Woodcroft | 61 | 70 | 73 | 64 | 63 | 60 | 65 | CAN | 46 | 0 year | 0 $ |
| Tom Ward | 60 | 69 | 71 | 64 | 63 | 60 | 64 | USA | 55 | 0 year | 0 $ |
| Tony Borgford | 40 | 64 | 67 | 40 | 64 | 60 | 56 | CAN | 44 | 0 year | 0 $ |
| Tony Cimellaro | 42 | 44 | 60 | 43 | 61 | 60 | 52 | CAN | 47 | 0 year | 0 $ |
| Travis Green | 64 | 80 | 81 | 65 | 70 | 77 | 73 | CAN | 48 | 0 year | 0 $ |
| Trent Cull | 51 | 68 | 72 | 45 | 69 | 61 | 61 | CAN | 45 | 0 year | 0 $ |
| Trent Whitfield | 40 | 67 | 67 | 39 | 63 | 62 | 56 | CAN | 41 | 0 year | 0 $ |
| Trent Yawney | 64 | 75 | 71 | 65 | 91 | 76 | 73 | CAN | 54 | 0 year | 0 $ |
| Troy Mann | 51 | 71 | 78 | 47 | 71 | 71 | 65 | CAN | 50 | 0 year | 0 $ |
| Ulf Samuelsson | 47 | 70 | 74 | 49 | 76 | 71 | 64 | SWE | 55 | 0 year | 0 $ |
Back to the Top