Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Hurricanes | 12 | 8 | 2 | 2 | 18 | 7 | 32 | 21 | 11 | 0.750 | 3-2-1 | 5-0-1 | 8-2-0 | 3-2-1 | 5-0-1 | W1 | |
| 2 M | Islanders | 12 | 8 | 3 | 1 | 17 | 8 | 43 | 26 | 17 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | W2 | |
| 3 M | Devils | 12 | 7 | 5 | 0 | 14 | 7 | 38 | 37 | 1 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | L2 | |
| Atlantic | ||||||||||||||||||
| 1 A | Bruins | 12 | 8 | 4 | 0 | 16 | 8 | 34 | 28 | 6 | 0.667 | 5-1-0 | 3-3-0 | 7-3-0 | 5-1-0 | 3-3-0 | L2 | |
| 2 A | Lightning | 12 | 7 | 5 | 0 | 14 | 7 | 40 | 31 | 9 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 3 A | Canadiens | 12 | 7 | 5 | 0 | 14 | 7 | 33 | 28 | 5 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | 5-1-0 | 2-4-0 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 A | Panthers | 12 | 7 | 5 | 0 | 14 | 6 | 38 | 42 | -4 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | L1 | |
| 2 A | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 36 | 28 | 8 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 | |
| 3 A | MapleLeafs | 12 | 5 | 5 | 2 | 12 | 5 | 31 | 33 | -2 | 0.500 | 3-2-1 | 2-3-1 | 3-5-2 | 3-2-1 | 2-3-1 | L2 | 2 |
| 4 M | Penguins | 12 | 5 | 5 | 2 | 12 | 5 | 27 | 30 | -3 | 0.500 | 2-2-2 | 3-3-0 | 5-3-2 | 2-2-2 | 3-3-0 | OTL1 | 2 |
| 5 M | Rangers | 12 | 5 | 6 | 1 | 11 | 2 | 28 | 38 | -10 | 0.458 | 2-3-1 | 3-3-0 | 3-6-1 | 2-3-1 | 3-3-0 | OTW1 | 3 |
| 6 M | Capitals | 12 | 3 | 6 | 3 | 9 | 3 | 37 | 51 | -14 | 0.375 | 2-3-1 | 1-3-2 | 2-6-2 | 2-3-1 | 1-3-2 | L2 | 5 |
| 7 A | Senators | 12 | 2 | 9 | 1 | 5 | 2 | 27 | 49 | -22 | 0.208 | 0-5-1 | 2-4-0 | 2-7-1 | 0-5-1 | 2-4-0 | L1 | 9 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Jets | 12 | 8 | 4 | 0 | 16 | 7 | 36 | 27 | 9 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W3 | |
| 2 C | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 37 | 35 | 2 | 0.667 | 4-1-1 | 3-2-1 | 5-3-2 | 4-1-1 | 3-2-1 | L2 | |
| 3 C | RedWings | 12 | 7 | 5 | 0 | 14 | 7 | 42 | 33 | 9 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | OTW1 | |
| Pacific | ||||||||||||||||||
| 1 P | Blues | 12 | 7 | 4 | 1 | 15 | 7 | 40 | 36 | 4 | 0.625 | 4-1-1 | 3-3-0 | 6-3-1 | 4-1-1 | 3-3-0 | L1 | |
| 2 P | Golden Knights | 12 | 7 | 5 | 0 | 14 | 7 | 34 | 29 | 5 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 3 P | Kings | 12 | 6 | 4 | 2 | 14 | 6 | 38 | 24 | 14 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | OTL1 | |
| Wildcard | ||||||||||||||||||
| 1 C | Stars | 12 | 5 | 4 | 3 | 13 | 5 | 32 | 30 | 2 | 0.542 | 3-1-2 | 2-3-1 | 5-4-1 | 3-1-2 | 2-3-1 | L1 | |
| 2 P | Canucks | 12 | 5 | 4 | 3 | 13 | 5 | 24 | 28 | -4 | 0.542 | 4-1-1 | 1-3-2 | 5-2-3 | 4-1-1 | 1-3-2 | W1 | |
| 3 P | Avalanche | 12 | 6 | 6 | 0 | 12 | 5 | 36 | 39 | -3 | 0.500 | 4-2-0 | 2-4-0 | 5-5-0 | 4-2-0 | 2-4-0 | OTW1 | 1 |
| 4 C | BlackHawks | 12 | 5 | 6 | 1 | 11 | 5 | 24 | 30 | -6 | 0.458 | 2-3-1 | 3-3-0 | 4-5-1 | 2-3-1 | 3-3-0 | OTL1 | 2 |
| 5 C | Oilers | 12 | 5 | 6 | 1 | 11 | 5 | 26 | 29 | -3 | 0.458 | 3-3-0 | 2-3-1 | 3-6-1 | 3-3-0 | 2-3-1 | W1 | 2 |
| 6 C | Flames | 12 | 5 | 7 | 0 | 10 | 5 | 24 | 37 | -13 | 0.417 | 1-5-0 | 4-2-0 | 4-6-0 | 1-5-0 | 4-2-0 | OTW1 | 3 |
| 7 P | Ducks | 12 | 5 | 7 | 0 | 10 | 5 | 23 | 41 | -18 | 0.417 | 2-4-0 | 3-3-0 | 3-7-0 | 2-4-0 | 3-3-0 | L1 | 3 |
Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 8 | 2 | 2 | 18 | 7 | 32 | 21 | 11 | 0.750 | 3-2-1 | 5-0-1 | 8-2-0 | 3-2-1 | 5-0-1 | W1 | |
| 2 | Islanders | 12 | 8 | 3 | 1 | 17 | 8 | 43 | 26 | 17 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | W2 | |
| 3 | Bruins | 12 | 8 | 4 | 0 | 16 | 8 | 34 | 28 | 6 | 0.667 | 5-1-0 | 3-3-0 | 7-3-0 | 5-1-0 | 3-3-0 | L2 | |
| 4 | Lightning | 12 | 7 | 5 | 0 | 14 | 7 | 40 | 31 | 9 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 5 | Canadiens | 12 | 7 | 5 | 0 | 14 | 7 | 33 | 28 | 5 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | 5-1-0 | 2-4-0 | W2 | |
| 6 | Devils | 12 | 7 | 5 | 0 | 14 | 7 | 38 | 37 | 1 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | L2 | |
| 7 | Panthers | 12 | 7 | 5 | 0 | 14 | 6 | 38 | 42 | -4 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | L1 | |
| 8 | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 36 | 28 | 8 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 | |
| 9 | MapleLeafs | 12 | 5 | 5 | 2 | 12 | 5 | 31 | 33 | -2 | 0.500 | 3-2-1 | 2-3-1 | 3-5-2 | 3-2-1 | 2-3-1 | L2 | 2 |
| 10 | Penguins | 12 | 5 | 5 | 2 | 12 | 5 | 27 | 30 | -3 | 0.500 | 2-2-2 | 3-3-0 | 5-3-2 | 2-2-2 | 3-3-0 | OTL1 | 2 |
| 11 | Rangers | 12 | 5 | 6 | 1 | 11 | 2 | 28 | 38 | -10 | 0.458 | 2-3-1 | 3-3-0 | 3-6-1 | 2-3-1 | 3-3-0 | OTW1 | 3 |
| 12 | Capitals | 12 | 3 | 6 | 3 | 9 | 3 | 37 | 51 | -14 | 0.375 | 2-3-1 | 1-3-2 | 2-6-2 | 2-3-1 | 1-3-2 | L2 | 5 |
| 13 | Senators | 12 | 2 | 9 | 1 | 5 | 2 | 27 | 49 | -22 | 0.208 | 0-5-1 | 2-4-0 | 2-7-1 | 0-5-1 | 2-4-0 | L1 | 9 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 12 | 8 | 4 | 0 | 16 | 7 | 36 | 27 | 9 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W3 | |
| 2 | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 37 | 35 | 2 | 0.667 | 4-1-1 | 3-2-1 | 5-3-2 | 4-1-1 | 3-2-1 | L2 | |
| 3 | Blues | 12 | 7 | 4 | 1 | 15 | 7 | 40 | 36 | 4 | 0.625 | 4-1-1 | 3-3-0 | 6-3-1 | 4-1-1 | 3-3-0 | L1 | |
| 4 | RedWings | 12 | 7 | 5 | 0 | 14 | 7 | 42 | 33 | 9 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | OTW1 | |
| 5 | Golden Knights | 12 | 7 | 5 | 0 | 14 | 7 | 34 | 29 | 5 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 6 | Kings | 12 | 6 | 4 | 2 | 14 | 6 | 38 | 24 | 14 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | OTL1 | |
| 7 | Stars | 12 | 5 | 4 | 3 | 13 | 5 | 32 | 30 | 2 | 0.542 | 3-1-2 | 2-3-1 | 5-4-1 | 3-1-2 | 2-3-1 | L1 | |
| 8 | Canucks | 12 | 5 | 4 | 3 | 13 | 5 | 24 | 28 | -4 | 0.542 | 4-1-1 | 1-3-2 | 5-2-3 | 4-1-1 | 1-3-2 | W1 | |
| 9 | Avalanche | 12 | 6 | 6 | 0 | 12 | 5 | 36 | 39 | -3 | 0.500 | 4-2-0 | 2-4-0 | 5-5-0 | 4-2-0 | 2-4-0 | OTW1 | 1 |
| 10 | BlackHawks | 12 | 5 | 6 | 1 | 11 | 5 | 24 | 30 | -6 | 0.458 | 2-3-1 | 3-3-0 | 4-5-1 | 2-3-1 | 3-3-0 | OTL1 | 2 |
| 11 | Oilers | 12 | 5 | 6 | 1 | 11 | 5 | 26 | 29 | -3 | 0.458 | 3-3-0 | 2-3-1 | 3-6-1 | 3-3-0 | 2-3-1 | W1 | 2 |
| 12 | Flames | 12 | 5 | 7 | 0 | 10 | 5 | 24 | 37 | -13 | 0.417 | 1-5-0 | 4-2-0 | 4-6-0 | 1-5-0 | 4-2-0 | OTW1 | 3 |
| 13 | Ducks | 12 | 5 | 7 | 0 | 10 | 5 | 23 | 41 | -18 | 0.417 | 2-4-0 | 3-3-0 | 3-7-0 | 2-4-0 | 3-3-0 | L1 | 3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 8 | 2 | 2 | 18 | 7 | 32 | 21 | 11 | 0.750 | 3-2-1 | 5-0-1 | 8-2-0 | 3-2-1 | 5-0-1 | W1 | |
| 2 | Islanders | 12 | 8 | 3 | 1 | 17 | 8 | 43 | 26 | 17 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | W2 | |
| 3 | Devils | 12 | 7 | 5 | 0 | 14 | 7 | 38 | 37 | 1 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | L2 | |
| 4 | Penguins | 12 | 5 | 5 | 2 | 12 | 5 | 27 | 30 | -3 | 0.500 | 2-2-2 | 3-3-0 | 5-3-2 | 2-2-2 | 3-3-0 | OTL1 | 2 |
| 5 | Rangers | 12 | 5 | 6 | 1 | 11 | 2 | 28 | 38 | -10 | 0.458 | 2-3-1 | 3-3-0 | 3-6-1 | 2-3-1 | 3-3-0 | OTW1 | 3 |
| 6 | Capitals | 12 | 3 | 6 | 3 | 9 | 3 | 37 | 51 | -14 | 0.375 | 2-3-1 | 1-3-2 | 2-6-2 | 2-3-1 | 1-3-2 | L2 | 5 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 12 | 8 | 4 | 0 | 16 | 8 | 34 | 28 | 6 | 0.667 | 5-1-0 | 3-3-0 | 7-3-0 | 5-1-0 | 3-3-0 | L2 | |
| 2 | Lightning | 12 | 7 | 5 | 0 | 14 | 7 | 40 | 31 | 9 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 3 | Canadiens | 12 | 7 | 5 | 0 | 14 | 7 | 33 | 28 | 5 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | 5-1-0 | 2-4-0 | W2 | |
| 4 | Panthers | 12 | 7 | 5 | 0 | 14 | 6 | 38 | 42 | -4 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | L1 | |
| 5 | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 36 | 28 | 8 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 | |
| 6 | MapleLeafs | 12 | 5 | 5 | 2 | 12 | 5 | 31 | 33 | -2 | 0.500 | 3-2-1 | 2-3-1 | 3-5-2 | 3-2-1 | 2-3-1 | L2 | 2 |
| 7 | Senators | 12 | 2 | 9 | 1 | 5 | 2 | 27 | 49 | -22 | 0.208 | 0-5-1 | 2-4-0 | 2-7-1 | 0-5-1 | 2-4-0 | L1 | 9 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 12 | 8 | 4 | 0 | 16 | 7 | 36 | 27 | 9 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W3 | |
| 2 | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 37 | 35 | 2 | 0.667 | 4-1-1 | 3-2-1 | 5-3-2 | 4-1-1 | 3-2-1 | L2 | |
| 3 | RedWings | 12 | 7 | 5 | 0 | 14 | 7 | 42 | 33 | 9 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | OTW1 | |
| 4 | Stars | 12 | 5 | 4 | 3 | 13 | 5 | 32 | 30 | 2 | 0.542 | 3-1-2 | 2-3-1 | 5-4-1 | 3-1-2 | 2-3-1 | L1 | |
| 5 | BlackHawks | 12 | 5 | 6 | 1 | 11 | 5 | 24 | 30 | -6 | 0.458 | 2-3-1 | 3-3-0 | 4-5-1 | 2-3-1 | 3-3-0 | OTL1 | 2 |
| 6 | Oilers | 12 | 5 | 6 | 1 | 11 | 5 | 26 | 29 | -3 | 0.458 | 3-3-0 | 2-3-1 | 3-6-1 | 3-3-0 | 2-3-1 | W1 | 2 |
| 7 | Flames | 12 | 5 | 7 | 0 | 10 | 5 | 24 | 37 | -13 | 0.417 | 1-5-0 | 4-2-0 | 4-6-0 | 1-5-0 | 4-2-0 | OTW1 | 3 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 12 | 7 | 4 | 1 | 15 | 7 | 40 | 36 | 4 | 0.625 | 4-1-1 | 3-3-0 | 6-3-1 | 4-1-1 | 3-3-0 | L1 | |
| 2 | Golden Knights | 12 | 7 | 5 | 0 | 14 | 7 | 34 | 29 | 5 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 3 | Kings | 12 | 6 | 4 | 2 | 14 | 6 | 38 | 24 | 14 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | OTL1 | |
| 4 | Canucks | 12 | 5 | 4 | 3 | 13 | 5 | 24 | 28 | -4 | 0.542 | 4-1-1 | 1-3-2 | 5-2-3 | 4-1-1 | 1-3-2 | W1 | |
| 5 | Avalanche | 12 | 6 | 6 | 0 | 12 | 5 | 36 | 39 | -3 | 0.500 | 4-2-0 | 2-4-0 | 5-5-0 | 4-2-0 | 2-4-0 | OTW1 | 1 |
| 6 | Ducks | 12 | 5 | 7 | 0 | 10 | 5 | 23 | 41 | -18 | 0.417 | 2-4-0 | 3-3-0 | 3-7-0 | 2-4-0 | 3-3-0 | L1 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 8 | 2 | 2 | 18 | 7 | 32 | 21 | 11 | 0.750 | 3-2-1 | 5-0-1 | 8-2-0 | 3-2-1 | 5-0-1 | W1 | |
| 2 | Islanders | 12 | 8 | 3 | 1 | 17 | 8 | 43 | 26 | 17 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | W2 | |
| 3 | Bruins | 12 | 8 | 4 | 0 | 16 | 8 | 34 | 28 | 6 | 0.667 | 5-1-0 | 3-3-0 | 7-3-0 | 5-1-0 | 3-3-0 | L2 | |
| 4 | Jets | 12 | 8 | 4 | 0 | 16 | 7 | 36 | 27 | 9 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W3 | |
| 5 | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 37 | 35 | 2 | 0.667 | 4-1-1 | 3-2-1 | 5-3-2 | 4-1-1 | 3-2-1 | L2 | |
| 6 | Blues | 12 | 7 | 4 | 1 | 15 | 7 | 40 | 36 | 4 | 0.625 | 4-1-1 | 3-3-0 | 6-3-1 | 4-1-1 | 3-3-0 | L1 | |
| 7 | RedWings | 12 | 7 | 5 | 0 | 14 | 7 | 42 | 33 | 9 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | OTW1 | |
| 8 | Lightning | 12 | 7 | 5 | 0 | 14 | 7 | 40 | 31 | 9 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 9 | Golden Knights | 12 | 7 | 5 | 0 | 14 | 7 | 34 | 29 | 5 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W3 | |
| 10 | Canadiens | 12 | 7 | 5 | 0 | 14 | 7 | 33 | 28 | 5 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | 5-1-0 | 2-4-0 | W2 | |
| 11 | Devils | 12 | 7 | 5 | 0 | 14 | 7 | 38 | 37 | 1 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | L2 | |
| 12 | Kings | 12 | 6 | 4 | 2 | 14 | 6 | 38 | 24 | 14 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | OTL1 | |
| 13 | Panthers | 12 | 7 | 5 | 0 | 14 | 6 | 38 | 42 | -4 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | 4-2-0 | 3-3-0 | L1 | |
| 14 | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 36 | 28 | 8 | 0.583 | 4-2-0 | 2-2-2 | 5-3-2 | 4-2-0 | 2-2-2 | W2 | |
| 15 | Stars | 12 | 5 | 4 | 3 | 13 | 5 | 32 | 30 | 2 | 0.542 | 3-1-2 | 2-3-1 | 5-4-1 | 3-1-2 | 2-3-1 | L1 | |
| 16 | Canucks | 12 | 5 | 4 | 3 | 13 | 5 | 24 | 28 | -4 | 0.542 | 4-1-1 | 1-3-2 | 5-2-3 | 4-1-1 | 1-3-2 | W1 | |
| 17 | MapleLeafs | 12 | 5 | 5 | 2 | 12 | 5 | 31 | 33 | -2 | 0.500 | 3-2-1 | 2-3-1 | 3-5-2 | 3-2-1 | 2-3-1 | L2 | 2 |
| 18 | Penguins | 12 | 5 | 5 | 2 | 12 | 5 | 27 | 30 | -3 | 0.500 | 2-2-2 | 3-3-0 | 5-3-2 | 2-2-2 | 3-3-0 | OTL1 | 2 |
| 19 | Avalanche | 12 | 6 | 6 | 0 | 12 | 5 | 36 | 39 | -3 | 0.500 | 4-2-0 | 2-4-0 | 5-5-0 | 4-2-0 | 2-4-0 | OTW1 | 1 |
| 20 | BlackHawks | 12 | 5 | 6 | 1 | 11 | 5 | 24 | 30 | -6 | 0.458 | 2-3-1 | 3-3-0 | 4-5-1 | 2-3-1 | 3-3-0 | OTL1 | 2 |
| 21 | Oilers | 12 | 5 | 6 | 1 | 11 | 5 | 26 | 29 | -3 | 0.458 | 3-3-0 | 2-3-1 | 3-6-1 | 3-3-0 | 2-3-1 | W1 | 2 |
| 22 | Rangers | 12 | 5 | 6 | 1 | 11 | 2 | 28 | 38 | -10 | 0.458 | 2-3-1 | 3-3-0 | 3-6-1 | 2-3-1 | 3-3-0 | OTW1 | 3 |
| 23 | Flames | 12 | 5 | 7 | 0 | 10 | 5 | 24 | 37 | -13 | 0.417 | 1-5-0 | 4-2-0 | 4-6-0 | 1-5-0 | 4-2-0 | OTW1 | 3 |
| 24 | Ducks | 12 | 5 | 7 | 0 | 10 | 5 | 23 | 41 | -18 | 0.417 | 2-4-0 | 3-3-0 | 3-7-0 | 2-4-0 | 3-3-0 | L1 | 3 |
| 25 | Capitals | 12 | 3 | 6 | 3 | 9 | 3 | 37 | 51 | -14 | 0.375 | 2-3-1 | 1-3-2 | 2-6-2 | 2-3-1 | 1-3-2 | L2 | 5 |
| 26 | Senators | 12 | 2 | 9 | 1 | 5 | 2 | 27 | 49 | -22 | 0.208 | 0-5-1 | 2-4-0 | 2-7-1 | 0-5-1 | 2-4-0 | L1 | 9 |