Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (FLA) | 12 | 10 |
| 2 | Nikita Kucherov (TOR) | 12 | 10 |
| 3 | Patrice Bergeron (WPG) | 12 | 9 |
| 4 | Alex Ovechkin (WSH) | 11 | 8 |
| 5 | Mark Scheifele (FLA) | 12 | 8 |
| 6 | Ryan Nugent-Hopkins (BUF) | 12 | 8 |
| 7 | Jonathan Toews (LOS) | 12 | 8 |
| 8 | Jakub Voracek (DAL) | 12 | 8 |
| 9 | Cody Eakin (WSH) | 12 | 7 |
| 10 | Johnny Gaudreau (TBL) | 12 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Johnny Gaudreau (TBL) | 12 | 14 |
| 2 | Jonathan Toews (LOS) | 12 | 13 |
| 3 | Roman Josi (NSH) | 12 | 12 |
| 4 | Erik Karlsson (WSH) | 12 | 12 |
| 5 | Jack Eichel (NYI) | 12 | 11 |
| 6 | Oliver Ekman-Larsson (NSH) | 11 | 10 |
| 7 | Paul Stastny (BUF) | 12 | 10 |
| 8 | Nico Hischier (VGK) | 12 | 10 |
| 9 | Nikita Kucherov (TOR) | 12 | 10 |
| 10 | Sean Monahan (DET) | 12 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Johnny Gaudreau (TBL) | 12 | 62 |
| 2 | Mark Scheifele (FLA) | 12 | 59 |
| 3 | Patrice Bergeron (WPG) | 12 | 58 |
| 4 | Anze Kopitar (CHI) | 12 | 57 |
| 5 | Mika Zibanejad (WPG) | 12 | 57 |
| 6 | Zach Parise (CAR) | 12 | 57 |
| 7 | Brad Marchand (STL) | 12 | 55 |
| 8 | Sean Couturier (STL) | 12 | 55 |
| 9 | Nathan MacKinnon (PIT) | 12 | 55 |
| 10 | Nikita Kucherov (TOR) | 12 | 55 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cody Eakin (WSH) | 12 | 28.00% |
| 2 | Joe Thornton (FLA) | 12 | 25.00% |
| 3 | Brian Boyle (STL) | 12 | 23.81% |
| 4 | Jakub Voracek (DAL) | 12 | 23.53% |
| 5 | Aleksander Barkov (FLA) | 12 | 23.26% |
| 6 | Erik Karlsson (WSH) | 12 | 23.08% |
| 7 | Patric Hornqvist (CHI) | 12 | 21.43% |
| 8 | Logan Couture (TBL) | 12 | 20.59% |
| 9 | Cody Ceci (PIT) | 12 | 20.00% |
| 10 | Brock McGinn (NYI) | 12 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jonathan Toews (LOS) | 12 | 8-13-21 |
| 2 | Jack Eichel (NYI) | 12 | 7-11-18 |
| 3 | Patrice Bergeron (WPG) | 12 | 9-8-17 |
| 4 | Mark Scheifele (FLA) | 12 | 8-7-15 |
| 5 | Logan Couture (TBL) | 12 | 7-8-15 |
| 6 | Nico Hischier (VGK) | 12 | 5-10-15 |
| 7 | Aleksander Barkov (FLA) | 12 | 10-4-14 |
| 8 | Sean Couturier (STL) | 12 | 7-7-14 |
| 9 | Travis Zajac (TBL) | 12 | 6-8-14 |
| 10 | Joe Pavelski (LOS) | 12 | 5-9-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Johnny Gaudreau (TBL) | 12 | 7-14-21 |
| 2 | Richard Panik (NYI) | 12 | 6-9-15 |
| 3 | Alex Ovechkin (WSH) | 11 | 8-6-14 |
| 4 | Timo Meier (NYI) | 12 | 7-7-14 |
| 5 | Ryan Nugent-Hopkins (BUF) | 12 | 8-5-13 |
| 6 | Sebastian Aho (DAL) | 12 | 6-7-13 |
| 7 | Brad Marchand (STL) | 12 | 5-8-13 |
| 8 | Tomas Hertl (COL) | 12 | 5-8-13 |
| 9 | Jakub Voracek (DAL) | 12 | 8-4-12 |
| 10 | Taylor Hall (WSH) | 12 | 7-5-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TOR) | 12 | 10-10-20 |
| 2 | Richard Panik (NYI) | 12 | 6-9-15 |
| 3 | Timo Meier (NYI) | 12 | 7-7-14 |
| 4 | Joe Pavelski (LOS) | 12 | 5-9-14 |
| 5 | Jakub Voracek (DAL) | 12 | 8-4-12 |
| 6 | Brock Boeser (BOS) | 12 | 6-6-12 |
| 7 | David Pastrnak (DET) | 12 | 6-5-11 |
| 8 | Alex Chiasson (CAR) | 12 | 5-6-11 |
| 9 | Elias Lindholm (NSH) | 12 | 4-7-11 |
| 10 | Kyle Palmieri (STL) | 12 | 4-7-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (WSH) | 12 | 3-12-15 |
| 2 | Roman Josi (NSH) | 12 | 2-12-14 |
| 3 | Oliver Ekman-Larsson (NSH) | 11 | 3-10-13 |
| 4 | Jake Gardiner (DET) | 12 | 2-9-11 |
| 5 | John Klingberg (DAL) | 12 | 3-7-10 |
| 6 | Victor Hedman (BOS) | 10 | 2-8-10 |
| 7 | Anthony DeAngelo (NYI) | 12 | 2-8-10 |
| 8 | Kris Letang (COL) | 12 | 2-8-10 |
| 9 | Charlie McAvoy (FLA) | 12 | 1-9-10 |
| 10 | Mathew Dumba (CAR) | 12 | 1-9-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Lawrence Pilut (BUF) | 6 | 1.65 |
| 2 | Nikita Kucherov (TOR) | 12 | 1.60 |
| 3 | Johnny Gaudreau (TBL) | 12 | 1.54 |
| 4 | Jonathan Toews (LOS) | 12 | 1.42 |
| 5 | Nick Shore (MTL) | 12 | 1.40 |
| 6 | Jonathan Drouin (DET) | 12 | 1.36 |
| 7 | Patrice Bergeron (WPG) | 12 | 1.35 |
| 8 | Steven Stamkos (NSH) | 6 | 1.33 |
| 9 | Adrian Kempe (PIT) | 9 | 1.33 |
| 10 | Jack Eichel (NYI) | 12 | 1.32 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jeff Carter (TBL) | 11 | 66.67% |
| 2 | Tyler Bozak (NJD) | 8 | 64.71% |
| 3 | Patrice Bergeron (WPG) | 12 | 62.84% |
| 4 | Jonathan Toews (LOS) | 12 | 62.60% |
| 5 | Jean-Gabriel Pageau (EDM) | 12 | 62.50% |
| 6 | Travis Zajac (TBL) | 12 | 61.39% |
| 7 | Paul Stastny (BUF) | 12 | 60.62% |
| 8 | Boone Jenner (VAN) | 12 | 59.87% |
| 9 | Ryan Kesler (WSH) | 12 | 59.66% |
| 10 | Lars Eller (BUF) | 11 | 59.46% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Richard Panik (NYI) | 12 | 13 |
| 2 | Timo Meier (NYI) | 12 | 12 |
| 3 | Paul Stastny (BUF) | 12 | 11 |
| 4 | Jack Eichel (NYI) | 12 | 11 |
| 5 | John Moore (LOS) | 12 | 10 |
| 6 | Johnny Gaudreau (TBL) | 12 | 10 |
| 7 | Jonathan Toews (LOS) | 12 | 10 |
| 8 | Trevor Daley (TBL) | 12 | 10 |
| 9 | Jeff Skinner (TBL) | 12 | 9 |
| 10 | Erik Gudbranson (TBL) | 12 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Andrew Shaw (OTT) | 12 | 24 |
| 2 | Luke Schenn (ANA) | 12 | 24 |
| 3 | Stephen Johns (LOS) | 7 | 23 |
| 4 | Micheal Ferland (DET) | 12 | 23 |
| 5 | Sam Gagner (NYI) | 12 | 21 |
| 6 | Brandon Carlo (FLA) | 12 | 20 |
| 7 | Erik Cernak (BUF) | 12 | 20 |
| 8 | Joel Edmundson (NYR) | 12 | 20 |
| 9 | Josh Manson (ANA) | 12 | 20 |
| 10 | Adam Larsson (OTT) | 12 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Miro Heiskanen (VGK) | 12 | 29 |
| 2 | Joel Edmundson (NYR) | 12 | 28 |
| 3 | Dmitry Orlov (WSH) | 12 | 27 |
| 4 | Neal Pionk (NYI) | 12 | 26 |
| 5 | Rasmus Ristolainen (DAL) | 12 | 25 |
| 6 | Alexander Edler (TBL) | 12 | 24 |
| 7 | Mark Giordano (PIT) | 12 | 24 |
| 8 | Nick Leddy (NYR) | 12 | 23 |
| 9 | Mattias Ekholm (CHI) | 12 | 23 |
| 10 | Drew Doughty (FLA) | 12 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Elias Pettersson (NYI) | 12 | 5-5-10 |
| 2 | Henri Jokiharju (NYI) | 12 | 0-7-7 |
| 3 | Dennis Cholowski (NYI) | 12 | 2-4-6 |
| 4 | Kyle Rau (NYR) | 12 | 1-4-5 |
| 5 | Vinnie Hinostroza (WSH) | 12 | 3-1-4 |
| 6 | Brady Tkachuk (VAN) | 12 | 2-2-4 |
| 7 | Brett Howden (DET) | 12 | 2-2-4 |
| 8 | Caleb Jones (COL) | 12 | 1-3-4 |
| 9 | Miro Heiskanen (VGK) | 12 | 1-3-4 |
| 10 | Sam Steel (TOR) | 12 | 0-4-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (VAN) | 12 | 48 |
| 2 | Alex Ovechkin (WSH) | 11 | 42 |
| 3 | Jake Muzzin (WPG) | 12 | 42 |
| 4 | Mathew Dumba (CAR) | 12 | 42 |
| 5 | Blake Coleman (VAN) | 12 | 41 |
| 6 | Erik Cernak (BUF) | 12 | 41 |
| 7 | Josh Manson (ANA) | 12 | 41 |
| 8 | Tom Wilson (CHI) | 12 | 39 |
| 9 | Luke Schenn (ANA) | 12 | 38 |
| 10 | Jacob Trouba (EDM) | 12 | 37 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nikita Kucherov (TOR) | 12 | 4 |
| 2 | Oliver Ekman-Larsson (NSH) | 11 | 3 |
| 3 | Alex Chiasson (CAR) | 12 | 3 |
| 4 | Ivan Provorov (MTL) | 12 | 3 |
| 5 | Michael Grabner (TBL) | 12 | 3 |
| 6 | Erik Karlsson (WSH) | 12 | 3 |
| 7 | Mikael Backlund (LOS) | 12 | 3 |
| 8 | Bryan Little (CAR) | 11 | 2 |
| 9 | Paul Stastny (BUF) | 12 | 2 |
| 10 | Aleksander Barkov (FLA) | 12 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brandon Sutter (CGY) | 10 | 1 |
| 2 | Adam Pelech (BUF) | 12 | 1 |
| 3 | Brandon Tanev (ANA) | 12 | 1 |
| 4 | Brock McGinn (NYI) | 12 | 1 |
| 5 | Cody Eakin (WSH) | 12 | 1 |
| 6 | Jaccob Slavin (COL) | 12 | 1 |
| 7 | Torrey Mitchell (ANA) | 12 | 1 |
| 8 | Elias Pettersson (NYI) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | David Pastrnak (DET) | 12 | 4 |
| 2 | Johnny Gaudreau (TBL) | 12 | 3 |
| 3 | Elias Pettersson (NYI) | 12 | 3 |
| 4 | Steven Stamkos (NSH) | 6 | 2 |
| 5 | Blake Wheeler (FLA) | 9 | 2 |
| 6 | Brad Richardson (BOS) | 9 | 2 |
| 7 | Markus Granlund (BOS) | 10 | 2 |
| 8 | Victor Hedman (BOS) | 10 | 2 |
| 9 | Alex Ovechkin (WSH) | 11 | 2 |
| 10 | Anders Lee (VGK) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brandon Saad (VGK) | 12 | 2 |
| 2 | Matthew Tkachuk (FLA) | 12 | 2 |
| 3 | Sebastian Aho (DAL) | 12 | 2 |
| 4 | Ryan Spooner (BOS) | 2 | 1 |
| 5 | Zac Dalpe (TBL) | 8 | 1 |
| 6 | Dion Phaneuf (NJD) | 8 | 1 |
| 7 | Andy Greene (OTT) | 10 | 1 |
| 8 | Nino Niederreiter (BOS) | 10 | 1 |
| 9 | Lars Eller (BUF) | 11 | 1 |
| 10 | Brandon Dubinsky (CHI) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jamie Benn (BOS) | 10 | 1 |
| 2 | Jamie Oleksiak (TOR) | 12 | 1 |
| 3 | Filip Forsberg (DET) | 12 | 1 |
| 4 | Mark Giordano (PIT) | 12 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brent Burns (EDM) | 12 | 312 |
| 2 | Mark Giordano (PIT) | 12 | 311 |
| 3 | Rasmus Ristolainen (DAL) | 12 | 309 |
| 4 | Alexander Edler (TBL) | 12 | 309 |
| 5 | Erik Karlsson (WSH) | 12 | 306 |
| 6 | John Carlson (BUF) | 12 | 305 |
| 7 | Erik Gustafsson (WPG) | 12 | 304 |
| 8 | Jaccob Slavin (COL) | 12 | 303 |
| 9 | Jared Spurgeon (CGY) | 12 | 301 |
| 10 | Esa Lindell (CGY) | 12 | 300 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brock Nelson (BUF) | 11 | 1 |
| 2 | Brad Marchand (STL) | 12 | 1 |
| 3 | Gabriel Landeskog (ANA) | 12 | 1 |
| 4 | Johnny Gaudreau (TBL) | 12 | 1 |
| 5 | Oskar Sundqvist (LOS) | 12 | 1 |
| 6 | Timo Meier (NYI) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Aleksander Barkov (FLA) | 12 | 6 |
| 2 | J.T. Compher (NSH) | 12 | 5 |
| 3 | Patrice Bergeron (WPG) | 12 | 4 |
| 4 | Sebastian Aho (DAL) | 12 | 4 |
| 5 | Zac Dalpe (TBL) | 8 | 2 |
| 6 | Derek Stepan (CGY) | 12 | 2 |
| 7 | Johnny Gaudreau (TBL) | 12 | 2 |
| 8 | Mark Scheifele (FLA) | 12 | 2 |
| 9 | Richard Panik (NYI) | 12 | 2 |
| 10 | Pavel Buchnevich (EDM) | 12 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Aleksander Barkov (FLA) | 12 | 9 |
| 2 | Jack Eichel (NYI) | 12 | 6 |
| 3 | Nico Hischier (VGK) | 12 | 6 |
| 4 | Sebastian Aho (DAL) | 12 | 6 |
| 5 | Anthony DeAngelo (NYI) | 12 | 5 |
| 6 | J.T. Compher (NSH) | 12 | 5 |
| 7 | Sidney Crosby (DAL) | 12 | 5 |
| 8 | Patrice Bergeron (WPG) | 12 | 4 |
| 9 | Elias Lindholm (NSH) | 12 | 4 |
| 10 | Jared Spurgeon (CGY) | 12 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Travis Zajac (TBL) | 12 | 45 |
| 2 | Jack Eichel (NYI) | 12 | 43 |
| 3 | Dylan Larkin (COL) | 12 | 42 |
| 4 | Jonathan Toews (LOS) | 12 | 41 |
| 5 | Mika Zibanejad (WPG) | 12 | 39 |
| 6 | Sidney Crosby (DAL) | 12 | 38 |
| 7 | Auston Matthews (MTL) | 12 | 37 |
| 8 | Mikael Backlund (LOS) | 12 | 37 |
| 9 | J.T. Compher (NSH) | 12 | 36 |
| 10 | Anthony Cirelli (LOS) | 12 | 35 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Connor McDavid (NYR) | 12 | 3 |
| 2 | Vincent Trocheck (NYR) | 7 | 1 |
| 3 | Bryan Little (CAR) | 11 | 1 |
| 4 | Alex Chiasson (CAR) | 12 | 1 |
| 5 | Aleksander Barkov (FLA) | 12 | 1 |
| 6 | Alexander Radulov (NYR) | 12 | 1 |
| 7 | Jake Guentzel (WPG) | 12 | 1 |
| 8 | Tomas Hertl (COL) | 12 | 1 |
| 9 | Ryan Dzingel (COL) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Andrew Shaw (OTT) | 12 | 2 |
| 2 | Colton Parayko (FLA) | 12 | 2 |
| 3 | Erik Johnson (LOS) | 12 | 2 |
| 4 | Nikita Zadorov (NSH) | 12 | 2 |
| 5 | Luke Schenn (ANA) | 12 | 2 |
| 6 | Tanner Fritz (WSH) | 2 | 1 |
| 7 | Cory Conacher (NYR) | 3 | 1 |
| 8 | Dustin Byfuglien (CAR) | 6 | 1 |
| 9 | Brett Lernout (NYR) | 6 | 1 |
| 10 | Brett Kulak (PIT) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tanner Fritz (WSH) | 2 | 1 |
| 2 | Brett Lernout (NYR) | 6 | 1 |
| 3 | Brett Kulak (PIT) | 7 | 1 |
| 4 | Brian Dumoulin (CAR) | 12 | 1 |
| 5 | Blake Coleman (VAN) | 12 | 1 |
| 6 | Byron Froese (ANA) | 12 | 1 |
| 7 | Colton Parayko (FLA) | 12 | 1 |
| 8 | Micheal Ferland (DET) | 12 | 1 |
| 9 | Dylan Larkin (COL) | 12 | 1 |
| 10 | Erik Johnson (LOS) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Frederik Andersen (CAR) | 9 | 0.950 |
| 2 | David Rittich (LOS) | 11 | 0.943 |
| 3 | Jimmy Howard (TOR) | 10 | 0.937 |
| 4 | Mikko Koskinen (NYI) | 10 | 0.936 |
| 5 | Robin Lehner (EDM) | 12 | 0.933 |
| 6 | Darcy Kuemper (DAL) | 6 | 0.933 |
| 7 | Anton Khudobin (VGK) | 11 | 0.929 |
| 8 | Ben Bishop (WPG) | 9 | 0.927 |
| 9 | Jordan Binnington (NJD) | 7 | 0.927 |
| 10 | Jaroslav Halak (TBL) | 10 | 0.924 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Frederik Andersen (CAR) | 9 | 1.56 |
| 2 | David Rittich (LOS) | 11 | 1.91 |
| 3 | Malcolm Subban (BOS) | 7 | 1.91 |
| 4 | Jordan Binnington (NJD) | 7 | 2.06 |
| 5 | Mikko Koskinen (NYI) | 10 | 2.09 |
| 6 | Darcy Kuemper (DAL) | 6 | 2.09 |
| 7 | Ben Bishop (WPG) | 9 | 2.21 |
| 8 | Carey Price (VAN) | 11 | 2.25 |
| 9 | Jimmy Howard (TOR) | 10 | 2.30 |
| 10 | Robin Lehner (EDM) | 12 | 2.33 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (PIT) | 12 | 726 |
| 2 | Robin Lehner (EDM) | 12 | 721 |
| 3 | Pekka Rinne (ANA) | 12 | 695 |
| 4 | Matt Murray (BUF) | 12 | 687 |
| 5 | Braden Holtby (CHI) | 12 | 676 |
| 6 | Carey Price (VAN) | 11 | 666 |
| 7 | John Gibson (DET) | 12 | 645 |
| 8 | Martin Jones (WSH) | 12 | 632 |
| 9 | Anton Khudobin (VGK) | 11 | 628 |
| 10 | David Rittich (LOS) | 11 | 627 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pekka Rinne (ANA) | 12 | 424 |
| 2 | Robin Lehner (EDM) | 12 | 418 |
| 3 | Jimmy Howard (TOR) | 10 | 365 |
| 4 | Martin Jones (WSH) | 12 | 360 |
| 5 | Anton Khudobin (VGK) | 11 | 352 |
| 6 | Braden Holtby (CHI) | 12 | 351 |
| 7 | David Rittich (LOS) | 11 | 349 |
| 8 | John Gibson (DET) | 12 | 342 |
| 9 | Matt Murray (BUF) | 12 | 334 |
| 10 | Carey Price (VAN) | 11 | 316 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Frederik Andersen (CAR) | 9 | 2 |
| 2 | Carey Price (VAN) | 11 | 2 |
| 3 | Chad Johnson (NYI) | 3 | 1 |
| 4 | Alex Nedeljkovic (COL) | 5 | 1 |
| 5 | Garret Sparks (WPG) | 5 | 1 |
| 6 | Darcy Kuemper (DAL) | 6 | 1 |
| 7 | Sergei Bobrovsky (BOS) | 6 | 1 |
| 8 | Malcolm Subban (BOS) | 7 | 1 |
| 9 | Devan Dubnyk (FLA) | 7 | 1 |
| 10 | Jordan Binnington (NJD) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ben Bishop (WPG) | 9 | 7 |
| 2 | Anton Khudobin (VGK) | 11 | 7 |
| 3 | Corey Crawford (NSH) | 11 | 7 |
| 4 | John Gibson (DET) | 12 | 7 |
| 5 | Frederik Andersen (CAR) | 9 | 6 |
| 6 | Jaroslav Halak (TBL) | 10 | 6 |
| 7 | Mikko Koskinen (NYI) | 10 | 6 |
| 8 | David Rittich (LOS) | 11 | 6 |
| 9 | Matt Murray (BUF) | 12 | 6 |
| 10 | Malcolm Subban (BOS) | 7 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ben Bishop (WPG) | 4 | 1.000 |
| 2 | Frederik Andersen (CAR) | 4 | 1.000 |
| 3 | Devan Dubnyk (FLA) | 3 | 1.000 |
| 4 | Jake Allen (COL) | 2 | 1.000 |
| 5 | Christopher Gibson (NYR) | 2 | 1.000 |
| 6 | Andrei Vasilevskiy (NYR) | 6 | 0.833 |
| 7 | Connor Hellebuyck (PIT) | 4 | 0.750 |
| 8 | Darcy Kuemper (DAL) | 4 | 0.750 |
| 9 | Cam Talbot (OTT) | 3 | 0.667 |
| 10 | Thomas Greiss (CAR) | 5 | 0.400 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jack Campbell (CGY) | 11 | 7 |
| 2 | Cam Talbot (OTT) | 11 | 7 |
| 3 | Pekka Rinne (ANA) | 12 | 7 |
| 4 | Braden Holtby (CHI) | 12 | 6 |
| 5 | Robin Lehner (EDM) | 12 | 6 |
| 6 | Christopher Gibson (NYR) | 7 | 5 |
| 7 | Connor Hellebuyck (PIT) | 12 | 5 |
| 8 | Martin Jones (WSH) | 12 | 5 |
| 9 | Devan Dubnyk (FLA) | 7 | 4 |
| 10 | Jaroslav Halak (TBL) | 10 | 4 |
|