|
Full Scoreboard »» |
| Miles Wood |
|
| Position: LW | Status: On Roster |
| Age: 30 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: 1,600,000$ |
| Date of Birth: September 13, 1995 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 38 | 1 | 0 | 1 | -6 | 14 | 0 | 0 | 0 | 0 | 22 | 4.55% | 11 | 34 | 3 | 17 | 52.94% | 7.70 | 0.03 |
| 2024-25 | ![]() | 55 | 4 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 13.33% | 20 | 62 | 2 | 75 | 41.33% | 8.37 | 0.13 |
| 2025-26 | ![]() | 60 | 4 | 5 | 9 | 7 | 27 | 5 | 0 | 0 | 1 | 39 | 10.26% | 29 | 64 | 2 | 162 | 37.65% | 9.22 | 0.15 |
| NHL CAREER | 153 | 9 | 8 | 17 | 5 | 47 | 5 | 0 | 0 | 1 | 91 | 9.89% | 60 | 160 | 7 | 254 | 39.76% | 8.54 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 50.00% | 3 | 12 | 0 | 3 | 33.33% | 11.02 | 0.50 |
| 2026 | ![]() | 12 | 2 | 0 | 2 | -7 | 9 | 5 | 0 | 0 | 0 | 10 | 0.00% | 13 | 24 | 0 | 10 | 0.00% | 0.00 | 0.17 |
| NHL CAREER | 18 | 4 | 1 | 5 | -2 | 13 | 5 | 0 | 0 | 0 | 14 | 0.00% | 16 | 36 | 0 | 13 | 33.33% | 11.02 | 0.28 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Miles Wood
LW | ESAHL Forward
Overall: 67
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 66
Defense: 



Defensive Awarness: 72
Faceoffs: 56
Puck Skills: 




Puck Handling: 68
Penalty Shots: 63
Physical: 




Checking: 72
Fighting: 45
Strenght: 79
Durability: 79
Skating: 




Skating: 73
Endurance: 77
Senses: 




Discipline: 69
Experience: 74
Leadership: 71