|
Full Scoreboard »» |
| Dylan Guenther |
|
| Position: RW | Status: On Roster |
| Age: 23 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: 950,000$ |
| Date of Birth: April 10, 2003 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 11 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 24 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 1 | 0 | 2 | 31 | 45.16% | 3.41 | 0.04 |
| 2025-26 | ![]() | 81 | 24 | 28 | 52 | 11 | 20 | 0 | 1 | 0 | 3 | 218 | 11.01% | 156 | 94 | 7 | 152 | 43.42% | 18.40 | 0.64 |
| NHL CAREER | 105 | 25 | 28 | 53 | 8 | 20 | 0 | 1 | 0 | 3 | 228 | 10.96% | 157 | 94 | 9 | 183 | 43.72% | 14.97 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 12 | 2 | 2 | 4 | -7 | 2 | 0 | 0 | 0 | 1 | 23 | 0.00% | 31 | 10 | 1 | 14 | 0.00% | 0.00 | 0.33 |
| NHL CAREER | 12 | 2 | 2 | 4 | -7 | 2 | 0 | 0 | 0 | 1 | 23 | 0.00% | 31 | 10 | 1 | 14 | 0.00% | 0.00 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Guenther
RW | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 76
Defense: 



Defensive Awarness: 66
Faceoffs: 69
Puck Skills: 




Puck Handling: 79
Penalty Shots: 79
Physical: 




Checking: 67
Fighting: 39
Strenght: 76
Durability: 76
Skating: 




Skating: 80
Endurance: 89
Senses: 




Discipline: 87
Experience: 62
Leadership: 70