|
Full Scoreboard »» |
| Tony DeAngelo |
|
| Position: D | Status: On Roster |
| Age: 30 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: 4,500,000$ |
| Date of Birth: October 24, 1995 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 10 | 30 | 40 | 17 | 25 | 5 | 4 | 0 | 1 | 89 | 11.24% | 70 | 34 | 64 | 0 | 0.00% | 14.97 | 0.49 |
| 2022-23 | ![]() | 77 | 13 | 34 | 47 | 26 | 44 | 10 | 5 | 0 | 4 | 116 | 11.21% | 61 | 62 | 107 | 0 | 0.00% | 22.60 | 0.61 |
| 2023-24 | ![]() | 80 | 10 | 35 | 45 | -8 | 40 | 10 | 6 | 0 | 3 | 107 | 9.35% | 74 | 55 | 78 | 0 | 0.00% | 17.72 | 0.56 |
| 2024-25 | ![]() | 74 | 14 | 30 | 44 | 8 | 21 | 5 | 8 | 0 | 5 | 116 | 12.07% | 68 | 56 | 54 | 0 | 0.00% | 20.69 | 0.59 |
| 2025-26 | ![]() | 76 | 7 | 26 | 33 | -9 | 37 | 5 | 3 | 0 | 2 | 77 | 9.09% | 52 | 63 | 53 | 0 | 0.00% | 16.59 | 0.43 |
| NHL CAREER | 389 | 54 | 155 | 209 | 34 | 167 | 35 | 26 | 2 | 15 | 505 | 10.69% | 325 | 270 | 356 | 0 | 0.00% | 18.45 | 0.54 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 12 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 5.88% | 15 | 15 | 12 | 0 | 0.00% | 23.84 | 0.58 |
| 2024 | ![]() | 22 | 2 | 13 | 15 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 10.53% | 13 | 12 | 26 | 0 | 0.00% | 16.00 | 0.68 |
| 2024 | ![]() | 22 | 2 | 13 | 15 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 10.53% | 13 | 12 | 26 | 0 | 0.00% | 16.00 | 0.68 |
| 2024 | ![]() | 22 | 2 | 13 | 15 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 10.53% | 13 | 12 | 26 | 0 | 0.00% | 16.00 | 0.68 |
| 2025 | ![]() | 11 | 2 | 7 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 18 | 11.11% | 7 | 9 | 16 | 0 | 0.00% | 22.18 | 0.82 |
| 2026 | ![]() | 12 | 2 | 6 | 8 | -4 | 8 | 0 | 2 | 0 | 1 | 14 | 0.00% | 3 | 15 | 13 | 0 | 0.00% | 0.00 | 0.67 |
| NHL CAREER | 101 | 11 | 58 | 69 | -2 | 22 | 0 | 3 | 3 | 1 | 106 | 0.00% | 64 | 75 | 119 | 0 | 0.00% | 17.82 | 0.68 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tony DeAngelo
D | ESAHL Forward
Overall: 69
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 78
Defense: 



Defensive Awarness: 79
Faceoffs: 30
Puck Skills: 




Puck Handling: 73
Penalty Shots: 58
Physical: 




Checking: 60
Fighting: 34
Strenght: 68
Durability: 68
Skating: 




Skating: 76
Endurance: 90
Senses: 




Discipline: 84
Experience: 73
Leadership: 71