| Jack Hughes |
|
| Position: C/RW | Status: On Roster |
| Age: 21 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 175 lbs | Cap Hit: 950,000$ |
| Date of Birth: May 14, 2001 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 1 overall | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 10 | 11 | 21 | 9 | 2 | 0 | 0 | 0 | 3 | 104 | 9.62% | 84 | 14 | 1 | 54 | 50.00% | 10.40 | 0.26 |
| 2022-23 | ![]() | 81 | 23 | 29 | 52 | 5 | 2 | 0 | 5 | 0 | 6 | 193 | 11.92% | 134 | 7 | 11 | 1731 | 50.20% | 17.88 | 0.64 |
| NHL CAREER | 162 | 33 | 40 | 73 | 14 | 4 | 0 | 5 | 0 | 9 | 297 | 11.11% | 218 | 21 | 12 | 1785 | 50.20% | 14.14 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 19 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 35 | 8.57% | 24 | 9 | 0 | 41 | 43.90% | 12.17 | 0.16 |
| 2023 | ![]() | 13 | 5 | 2 | 7 | -5 | 0 | 0 | 1 | 0 | 0 | 37 | 13.51% | 22 | 3 | 1 | 266 | 51.13% | 17.23 | 0.54 |
| 2023 | ![]() | 13 | 5 | 2 | 7 | -5 | 0 | 0 | 1 | 0 | 0 | 37 | 0.00% | 22 | 3 | 1 | 266 | 0.00% | 0.00 | 0.54 |
| NHL CAREER | 45 | 13 | 4 | 17 | -9 | 0 | 0 | 3 | 0 | 1 | 109 | 0.00% | 68 | 15 | 2 | 573 | 50.16% | 14.23 | 0.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jack Hughes
C/RW | Bottom 6 Forward
Overall: 71
Age: 21
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 80
Defense: 



Defensive Awarness: 63
Faceoffs: 83
Puck Skills: 




Puck Handling: 79
Penalty Shots: 86
Physical: 




Checking: 56
Fighting: 32
Strenght: 67
Durability: 67
Skating: 




Skating: 83
Endurance: 90
Senses: 




Discipline: 94
Experience: 64
Leadership: 73