| Brandon Hagel |
|
| Position: LW/RW | Status: On Roster |
| Age: 24 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 174 lbs | Cap Hit: 950,000$ |
| Date of Birth: August 27, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2017, No. 115 overall | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 82 | 21 | 21 | 42 | 7 | 8 | 0 | 0 | 1 | 5 | 184 | 11.41% | 143 | 55 | 15 | 116 | 31.03% | 16.83 | 0.51 |
| NHL CAREER | 82 | 21 | 21 | 42 | 7 | 8 | 0 | 0 | 1 | 5 | 184 | 11.41% | 143 | 55 | 15 | 116 | 31.03% | 16.83 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 13 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 12.12% | 17 | 12 | 0 | 16 | 37.50% | 16.44 | 0.46 |
| 2023 | ![]() | 13 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 0.00% | 17 | 12 | 0 | 16 | 0.00% | 0.00 | 0.46 |
| NHL CAREER | 26 | 8 | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 66 | 0.00% | 34 | 24 | 0 | 32 | 37.50% | 16.44 | 0.46 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandon Hagel
LW/RW | ESAHL Forward
Overall: 69
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 71
Defense: 



Defensive Awarness: 75
Faceoffs: 63
Puck Skills: 




Puck Handling: 72
Penalty Shots: 73
Physical: 




Checking: 64
Fighting: 39
Strenght: 67
Durability: 67
Skating: 




Skating: 76
Endurance: 86
Senses: 




Discipline: 89
Experience: 64
Leadership: 67