| Jamie Benn | 'A' |
|
| Position: LW | Status: On Roster |
| Age: 33 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 2,750,000$ |
| Date of Birth: July 18, 1989 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 24 | 21 | 45 | 18 | 87 | 25 | 1 | 0 | 4 | 171 | 14.04% | 111 | 251 | 5 | 738 | 47.97% | 16.59 | 0.56 |
| 2022-23 | ![]() | 82 | 16 | 15 | 31 | 5 | 103 | 15 | 0 | 0 | 4 | 103 | 15.53% | 72 | 234 | 7 | 85 | 49.41% | 14.03 | 0.38 |
| NHL CAREER | 163 | 40 | 36 | 76 | 23 | 190 | 40 | 1 | 0 | 8 | 274 | 14.60% | 183 | 485 | 12 | 823 | 48.12% | 15.30 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 5.00% | 13 | 19 | 1 | 11 | 36.36% | 20.03 | 0.29 |
| 2023 | ![]() | 13 | 1 | 4 | 5 | 1 | 25 | 5 | 0 | 0 | 0 | 28 | 3.57% | 14 | 53 | 2 | 18 | 44.44% | 17.93 | 0.38 |
| 2023 | ![]() | 13 | 1 | 4 | 5 | 1 | 25 | 5 | 0 | 0 | 0 | 28 | 0.00% | 14 | 53 | 2 | 18 | 0.00% | 0.00 | 0.38 |
| NHL CAREER | 33 | 3 | 9 | 12 | 3 | 58 | 10 | 0 | 0 | 0 | 76 | 0.00% | 41 | 125 | 5 | 47 | 41.38% | 18.67 | 0.36 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jamie Benn
LW | Bottom 6 Forward
Overall: 71
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 76
Defense: 



Defensive Awarness: 68
Faceoffs: 86
Puck Skills: 




Puck Handling: 73
Penalty Shots: 71
Physical: 




Checking: 83
Fighting: 79
Strenght: 82
Durability: 82
Skating: 




Skating: 70
Endurance: 88
Senses: 




Discipline: 66
Experience: 85
Leadership: 90