Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Dan Hamhuis | | | | X | 100,00 | | 76 | 55 | 83 | 78 | 74 | 65 | 76 | 56 | 25 | 50 | 47 | 65 | 25 | 90 | 94 | 99 | 66 | | 0 | 37 | 0 | 0 $ | Link |
| Nathan Gerbe | | X | X | | 100,00 | | 80 | 43 | 79 | 73 | 58 | 65 | 68 | 61 | 46 | 65 | 60 | 66 | 55 | 69 | 70 | 99 | 63 | | 0 | 33 | 0 | 0 $ | Link |
| Sam Carrick | X | | X | | 100,00 | | 70 | 68 | 76 | 65 | 68 | 76 | 79 | 67 | 80 | 55 | 60 | 63 | 67 | 46 | 46 | 99 | 63 | | 0 | 28 | 0 | 0 $ | Link |
| Matt Irwin | | | | X | 100,00 | | 87 | 60 | 87 | 73 | 76 | 64 | 60 | 59 | 25 | 47 | 47 | 60 | 25 | 66 | 68 | 99 | 63 | | 0 | 32 | 0 | 0 $ | Link |
| Dylan McIlrath | | | | X | 100,00 | | 95 | 90 | 61 | 65 | 90 | 65 | 75 | 56 | 25 | 39 | 47 | 60 | 25 | 55 | 55 | 99 | 63 | | 0 | 28 | 0 | 0 $ | Link |
| Jonathan Ericsson | | | | X | 100,00 | | 78 | 45 | 92 | 71 | 83 | 64 | 60 | 56 | 25 | 39 | 47 | 67 | 25 | 75 | 79 | 99 | 63 | | 0 | 36 | 0 | 0 $ | Link |
| Gabriel Dumont | X | | X | | 100,00 | | 66 | 65 | 68 | 70 | 65 | 68 | 70 | 65 | 80 | 62 | 61 | 64 | 58 | 58 | 59 | 99 | 62 | | 0 | 30 | 0 | 0 $ | Link |
| Robert Bortuzzo | | | | X | 100,00 | | 81 | 58 | 85 | 70 | 82 | 61 | 68 | 54 | 25 | 49 | 48 | 60 | 25 | 66 | 68 | 99 | 62 | | 0 | 31 | 0 | 0 $ | Link |
| Taylor Fedun | | | | X | 100,00 | | 67 | 42 | 90 | 71 | 72 | 62 | 66 | 61 | 25 | 60 | 49 | 60 | 25 | 58 | 59 | 99 | 62 | | 0 | 32 | 0 | 0 $ | Link |
| Trevor van Riemsdyk | | | | X | 100,00 | | 63 | 41 | 93 | 80 | 70 | 65 | 81 | 60 | 25 | 51 | 47 | 60 | 25 | 65 | 66 | 99 | 62 | | 0 | 29 | 0 | 0 $ | Link |
| Brad Hunt | | | | X | 100,00 | | 59 | 40 | 96 | 77 | 65 | 66 | 68 | 76 | 25 | 54 | 56 | 60 | 25 | 63 | 63 | 99 | 62 | | 0 | 32 | 0 | 0 $ | Link |
| Alex Biega | | | | X | 100,00 | | 88 | 45 | 85 | 70 | 68 | 69 | 64 | 59 | 25 | 45 | 47 | 60 | 53 | 65 | 65 | 99 | 62 | | 0 | 32 | 0 | 0 $ | Link |
| Yannick Weber | | | | X | 100,00 | | 73 | 43 | 89 | 77 | 72 | 64 | 69 | 58 | 25 | 44 | 47 | 60 | 75 | 70 | 71 | 99 | 62 | | 0 | 32 | 0 | 0 $ | Link |
| Radim Simek | | | | X | 100,00 | | 84 | 45 | 90 | 66 | 72 | 71 | 63 | 58 | 25 | 51 | 48 | 60 | 25 | 55 | 55 | 99 | 62 | | 0 | 28 | 0 | 0 $ | Link |
| David Backes | X | | X | | 100,00 | | 82 | 46 | 72 | 74 | 82 | 54 | 64 | 60 | 49 | 68 | 57 | 57 | 57 | 85 | 89 | 99 | 62 | | 0 | 36 | 0 | 0 $ | Link |
| Brian Lashoff | | | | X | 100,00 | | 81 | 82 | 78 | 68 | 82 | 66 | 72 | 48 | 25 | 35 | 41 | 60 | 39 | 63 | 64 | 99 | 61 | | 0 | 30 | 0 | 0 $ | Link |
| Paul Postma(R) | | | | X | 100,00 | | 73 | 43 | 95 | 72 | 74 | 55 | 63 | 64 | 25 | 47 | 47 | 60 | 25 | 63 | 63 | 99 | 61 | | 0 | 31 | 0 | 0 $ | |
| Steven Kampfer | | | | X | 100,00 | | 80 | 44 | 93 | 68 | 70 | 62 | 56 | 61 | 25 | 54 | 47 | 60 | 25 | 62 | 63 | 99 | 61 | | 0 | 32 | 0 | 0 $ | Link |
| Colin Blackwell | X | X | | | 100,00 | | 81 | 44 | 88 | 64 | 67 | 57 | 68 | 61 | 63 | 60 | 50 | 63 | 59 | 57 | 57 | 99 | 61 | | 0 | 27 | 0 | 0 $ | Link |
| Cameron Gaunce | | | | X | 100,00 | | 76 | 75 | 79 | 67 | 75 | 71 | 75 | 56 | 25 | 55 | 41 | 60 | 39 | 56 | 56 | 99 | 61 | | 0 | 30 | 0 | 0 $ | Link |
| Sheldon Dries | X | X | | | 100,00 | | 64 | 65 | 63 | 74 | 65 | 74 | 77 | 63 | 79 | 50 | 60 | 60 | 64 | 48 | 48 | 99 | 61 | | 0 | 26 | 0 | 0 $ | Link |
| Luke Witkowski | | | X | X | 100,00 | | 97 | 97 | 70 | 71 | 80 | 49 | 58 | 52 | 25 | 50 | 49 | 60 | 25 | 56 | 57 | 99 | 61 | | 0 | 30 | 0 | 0 $ | Link |
| Carl Gunnarsson | | | | X | 100,00 | | 71 | 43 | 86 | 72 | 73 | 68 | 54 | 59 | 25 | 51 | 48 | 60 | 25 | 75 | 78 | 99 | 61 | | 0 | 33 | 0 | 0 $ | Link |
| Niko Mikkola | | | | X | 100,00 | | 75 | 71 | 85 | 68 | 71 | 73 | 79 | 49 | 25 | 43 | 40 | 60 | 38 | 44 | 44 | 99 | 60 | | 0 | 26 | 0 | 0 $ | Link |
| Justin Dowling | X | X | X | | 100,00 | | 73 | 43 | 90 | 70 | 66 | 57 | 70 | 68 | 52 | 50 | 50 | 69 | 25 | 51 | 52 | 99 | 60 | | 0 | 30 | 0 | 0 $ | Link |
| Zach Trotman | | | | X | 100,00 | | 81 | 80 | 83 | 71 | 80 | 56 | 57 | 57 | 25 | 49 | 49 | 60 | 47 | 55 | 55 | 99 | 60 | | 0 | 30 | 0 | 0 $ | Link |
| Andrew Agozzino | X | X | | | 100,00 | | 76 | 43 | 93 | 67 | 66 | 48 | 80 | 67 | 61 | 50 | 50 | 60 | 75 | 58 | 58 | 99 | 59 | | 0 | 29 | 0 | 0 $ | Link |
| Brandon Manning | | | | X | 100,00 | | 74 | 78 | 63 | 67 | 78 | 57 | 59 | 55 | 25 | 51 | 39 | 60 | 37 | 65 | 66 | 99 | 59 | | 0 | 30 | 0 | 0 $ | Link |
| Clark Bishop | X | | | | 100,00 | | 69 | 70 | 68 | 61 | 70 | 70 | 75 | 54 | 68 | 50 | 48 | 62 | 46 | 56 | 57 | 99 | 58 | | 0 | 24 | 0 | 0 $ | Link |
| Gerald Mayhew | X | | X | | 100,00 | | 71 | 42 | 94 | 62 | 62 | 59 | 84 | 68 | 46 | 50 | 60 | 53 | 25 | 53 | 53 | 99 | 58 | | 0 | 27 | 0 | 0 $ | Link |
| Cole Bardreau | X | | X | | 100,00 | | 86 | 45 | 82 | 63 | 66 | 52 | 62 | 54 | 59 | 50 | 50 | 68 | 25 | 55 | 55 | 99 | 58 | | 0 | 27 | 0 | 0 $ | Link |
| Scott Sabourin | | | X | | 100,00 | | 86 | 66 | 74 | 63 | 77 | 47 | 59 | 54 | 25 | 60 | 50 | 62 | 25 | 47 | 47 | 99 | 56 | | 0 | 28 | 0 | 0 $ | Link |
| Stefan Matteau | | X | | | 100,00 | | 75 | 81 | 60 | 64 | 81 | 71 | 77 | 50 | 50 | 47 | 46 | 63 | 44 | 50 | 50 | 99 | 56 | | 0 | 26 | 0 | 0 $ | Link |
| Mark Letestu | X | | | | 100,00 | | 78 | 69 | 99 | 70 | 69 | 54 | 57 | 46 | 58 | 38 | 44 | 68 | 42 | 71 | 73 | 99 | 56 | | 0 | 35 | 0 | 0 $ | Link |
| T.J. Tynan | X | | | | 100,00 | | 63 | 40 | 95 | 62 | 58 | 51 | 82 | 63 | 34 | 50 | 50 | 56 | 25 | 45 | 45 | 99 | 54 | | 0 | 28 | 0 | 0 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Back to the Top