Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jake Guentzel (VGK) | 12 | 8 |
| 2 | Jack Eichel (STL) | 12 | 8 |
| 3 | Tanner Pearson (VAN) | 12 | 8 |
| 4 | Connor McDavid (NYR) | 9 | 7 |
| 5 | Chris Kreider (NJD) | 12 | 7 |
| 6 | Brad Marchand (NYI) | 12 | 7 |
| 7 | Ryan Nugent-Hopkins (BUF) | 12 | 7 |
| 8 | Martin Necas (STL) | 12 | 7 |
| 9 | Mitch Marner (VAN) | 13 | 7 |
| 10 | Anders Lee (ANA) | 12 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dougie Hamilton (STL) | 12 | 13 |
| 2 | Leon Draisaitl (BUF) | 12 | 12 |
| 3 | Jacob Trouba (EDM) | 12 | 11 |
| 4 | Drew Doughty (PIT) | 10 | 10 |
| 5 | Alexander Edler (TBL) | 12 | 10 |
| 6 | Keith Yandle (VAN) | 12 | 10 |
| 7 | Mark Scheifele (FLA) | 12 | 10 |
| 8 | Neal Pionk (NYI) | 12 | 10 |
| 9 | Kris Letang (BUF) | 12 | 10 |
| 10 | Ryan Pulock (STL) | 13 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mika Zibanejad (WPG) | 12 | 78 |
| 2 | Bo Horvat (TBL) | 12 | 60 |
| 3 | Mark Stone (OTT) | 12 | 59 |
| 4 | Bryan Rust (WPG) | 12 | 58 |
| 5 | Sean Couturier (STL) | 12 | 57 |
| 6 | Jack Eichel (STL) | 12 | 56 |
| 7 | Sebastian Aho (TOR) | 11 | 55 |
| 8 | Anze Kopitar (CHI) | 12 | 54 |
| 9 | Leon Draisaitl (BUF) | 12 | 54 |
| 10 | Adam Henrique (BOS) | 11 | 53 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kirby Dach (VAN) | 8 | 33,33% |
| 2 | Ryan Dzingel (COL) | 12 | 33,33% |
| 3 | Martin Necas (STL) | 12 | 30,43% |
| 4 | Chandler Stephenson (WSH) | 12 | 28,57% |
| 5 | Jake Guentzel (VGK) | 12 | 28,57% |
| 6 | Tanner Pearson (VAN) | 12 | 28,57% |
| 7 | Derek Stepan (ANA) | 9 | 25,00% |
| 8 | Jon Marchessault (DAL) | 12 | 23,81% |
| 9 | Mathieu Joseph (NJD) | 12 | 23,08% |
| 10 | Michael Del Zotto (WSH) | 12 | 23,08% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 12 | 6-12-18 |
| 2 | Jack Eichel (STL) | 12 | 8-9-17 |
| 3 | Ryan Nugent-Hopkins (BUF) | 12 | 7-7-14 |
| 4 | Mark Scheifele (FLA) | 12 | 4-10-14 |
| 5 | Blake Wheeler (CGY) | 12 | 6-6-12 |
| 6 | Nazem Kadri (DAL) | 12 | 6-6-12 |
| 7 | Mika Zibanejad (WPG) | 12 | 6-6-12 |
| 8 | Nicklas Backstrom (NJD) | 12 | 3-9-12 |
| 9 | Elias Pettersson (NYI) | 12 | 3-9-12 |
| 10 | Sean Couturier (STL) | 12 | 6-5-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 12 | 6-12-18 |
| 2 | Brad Marchand (NYI) | 12 | 7-9-16 |
| 3 | Ryan Nugent-Hopkins (BUF) | 12 | 7-7-14 |
| 4 | Alex Ovechkin (FLA) | 12 | 5-8-13 |
| 5 | Kyle Connor (NSH) | 12 | 4-9-13 |
| 6 | Tanner Pearson (VAN) | 12 | 8-4-12 |
| 7 | Anders Lee (ANA) | 12 | 6-6-12 |
| 8 | Nazem Kadri (DAL) | 12 | 6-6-12 |
| 9 | Connor Brown (OTT) | 12 | 6-5-11 |
| 10 | Carl Hagelin (BOS) | 12 | 4-7-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 12 | 6-12-18 |
| 2 | Mikko Rantanen (STL) | 12 | 6-9-15 |
| 3 | Nikita Kucherov (FLA) | 12 | 5-8-13 |
| 4 | Mitch Marner (VAN) | 13 | 7-5-12 |
| 5 | Blake Wheeler (CGY) | 12 | 6-6-12 |
| 6 | Mark Stone (OTT) | 12 | 4-8-12 |
| 7 | Connor Brown (OTT) | 12 | 6-5-11 |
| 8 | Timo Meier (NYI) | 12 | 4-7-11 |
| 9 | Travis Konecny (NJD) | 12 | 3-8-11 |
| 10 | Jake Guentzel (VGK) | 12 | 8-2-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Dougie Hamilton (STL) | 12 | 1-13-14 |
| 2 | Neal Pionk (NYI) | 12 | 3-10-13 |
| 3 | Kris Letang (BUF) | 12 | 3-10-13 |
| 4 | Jacob Trouba (EDM) | 12 | 2-11-13 |
| 5 | Erik Karlsson (DET) | 12 | 3-9-12 |
| 6 | Drew Doughty (PIT) | 10 | 2-10-12 |
| 7 | Ryan Pulock (STL) | 13 | 2-10-12 |
| 8 | Brent Burns (EDM) | 12 | 3-8-11 |
| 9 | Shea Weber (PIT) | 12 | 3-8-11 |
| 10 | Ivan Provorov (MTL) | 12 | 2-9-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Eichel (STL) | 12 | 1,50 |
| 2 | Leon Draisaitl (BUF) | 12 | 1,40 |
| 3 | Kirby Dach (VAN) | 8 | 1,33 |
| 4 | Nathan MacKinnon (PIT) | 7 | 1,33 |
| 5 | Mikko Rantanen (STL) | 12 | 1,31 |
| 6 | Martin Necas (STL) | 12 | 1,30 |
| 7 | Marcus Sorensen (BOS) | 8 | 1,26 |
| 8 | Kyle Connor (NSH) | 12 | 1,26 |
| 9 | Mark Scheifele (FLA) | 12 | 1,25 |
| 10 | Craig Smith (ANA) | 12 | 1,25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Gabriel Landeskog (PIT) | 6 | 71,43% |
| 2 | Noel Acciari (NYR) | 6 | 64,29% |
| 3 | Nick Bonino (NYR) | 12 | 63,86% |
| 4 | Erik Haula (DET) | 12 | 63,85% |
| 5 | Jonathan Toews (LOS) | 6 | 62,19% |
| 6 | Derek Stepan (ANA) | 9 | 62,18% |
| 7 | Sidney Crosby (DAL) | 12 | 61,80% |
| 8 | Boone Jenner (VAN) | 12 | 61,11% |
| 9 | Lars Eller (BUF) | 12 | 60,90% |
| 10 | Sean Couturier (STL) | 12 | 60,89% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Anthony Duclair (VAN) | 12 | 12 |
| 2 | Ryan Pulock (STL) | 13 | 11 |
| 3 | Chris Kreider (NJD) | 12 | 10 |
| 4 | Jacob Trouba (EDM) | 12 | 10 |
| 5 | Alex Killorn (TBL) | 10 | 9 |
| 6 | Erik Gudbranson (TBL) | 12 | 9 |
| 7 | Leon Draisaitl (BUF) | 12 | 9 |
| 8 | Mark Scheifele (FLA) | 12 | 9 |
| 9 | Jack Eichel (STL) | 12 | 9 |
| 10 | Ryan Johansen (EDM) | 12 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ben Chiarot (CGY) | 9 | 32 |
| 2 | Mikhail Sergachev (NJD) | 12 | 28 |
| 3 | MacKenzie Weegar (STL) | 7 | 27 |
| 4 | Joel Edmundson (TOR) | 9 | 26 |
| 5 | Tyler Myers (NYI) | 12 | 24 |
| 6 | Damon Severson (NJD) | 12 | 23 |
| 7 | Jacob Trouba (EDM) | 12 | 22 |
| 8 | Bobby Ryan (WSH) | 12 | 22 |
| 9 | Mark Pysyk (EDM) | 12 | 21 |
| 10 | Brett Kulak (WSH) | 12 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Derek Forbort (ANA) | 12 | 31 |
| 2 | Jonas Brodin (PHI) | 12 | 27 |
| 3 | Erik Johnson (CHI) | 12 | 27 |
| 4 | Chris Tanev (COL) | 12 | 26 |
| 5 | Brent Burns (EDM) | 12 | 26 |
| 6 | John Klingberg (DAL) | 12 | 26 |
| 7 | Jay Bouwmeester (WPG) | 12 | 25 |
| 8 | Niklas Hjalmarsson (NJD) | 12 | 24 |
| 9 | T.J. Brodie (ANA) | 12 | 24 |
| 10 | Cody Ceci (TOR) | 12 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (FLA) | 12 | 3-5-8 |
| 2 | Kirby Dach (VAN) | 8 | 3-4-7 |
| 3 | Adam Fox (COL) | 12 | 2-5-7 |
| 4 | Dominik Kubalik (COL) | 12 | 2-4-6 |
| 5 | Nikita Gusev (NYI) | 12 | 0-6-6 |
| 6 | Nick Suzuki (WPG) | 12 | 4-1-5 |
| 7 | Cale Makar (NJD) | 5 | 0-5-5 |
| 8 | Vladislav Gavrikov (EDM) | 12 | 0-4-4 |
| 9 | Jayson Megna (BOS) | 12 | 2-1-3 |
| 10 | Logan Brown (NSH) | 11 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jack Johnson (LOS) | 12 | 49 |
| 2 | Alex Ovechkin (FLA) | 12 | 44 |
| 3 | Jacob Trouba (EDM) | 12 | 42 |
| 4 | Dennis Gilbert (DET) | 12 | 38 |
| 5 | Zack Kassian (TBL) | 13 | 37 |
| 6 | Darnell Nurse (DAL) | 12 | 36 |
| 7 | Brady Tkachuk (CGY) | 11 | 35 |
| 8 | Nikita Zadorov (NSH) | 12 | 35 |
| 9 | Jamie Benn (PHI) | 12 | 35 |
| 10 | Rasmus Ristolainen (BUF) | 12 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Derek Stepan (ANA) | 9 | 3 |
| 2 | Ryan Suter (NJD) | 11 | 3 |
| 3 | Nikita Kucherov (FLA) | 12 | 3 |
| 4 | Erik Karlsson (DET) | 12 | 3 |
| 5 | Michael Del Zotto (WSH) | 12 | 3 |
| 6 | Andrei Svechnikov (NYI) | 5 | 2 |
| 7 | Christian Fischer (WSH) | 7 | 2 |
| 8 | J.T. Miller (NSH) | 9 | 2 |
| 9 | Connor McDavid (NYR) | 9 | 2 |
| 10 | Reilly Smith (WSH) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jean-Gabriel Pageau (EDM) | 3 | 1 |
| 2 | Nate Schmidt (MTL) | 9 | 1 |
| 3 | Alex Killorn (TBL) | 10 | 1 |
| 4 | Jeff Skinner (TBL) | 12 | 1 |
| 5 | Niklas Hjalmarsson (NJD) | 12 | 1 |
| 6 | Joel Armia (FLA) | 12 | 1 |
| 7 | Brent Burns (EDM) | 12 | 1 |
| 8 | Kyle Brodziak (DET) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nazem Kadri (DAL) | 12 | 3 |
| 2 | Nick Bonino (NYR) | 12 | 3 |
| 3 | Ryan Johansen (EDM) | 12 | 3 |
| 4 | Sean Couturier (STL) | 12 | 3 |
| 5 | Jonathan Toews (LOS) | 6 | 2 |
| 6 | Reilly Smith (WSH) | 10 | 2 |
| 7 | Elias Lindholm (BUF) | 11 | 2 |
| 8 | Ryan Suter (NJD) | 11 | 2 |
| 9 | Andreas Athanasiou (EDM) | 12 | 2 |
| 10 | Brock Boeser (VAN) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Artemi Panarin (VGK) | 12 | 2 |
| 2 | Chris Kreider (NJD) | 12 | 2 |
| 3 | Carl Hagelin (BOS) | 12 | 2 |
| 4 | Blake Wheeler (CGY) | 12 | 2 |
| 5 | Jon Marchessault (DAL) | 12 | 2 |
| 6 | Erik Karlsson (DET) | 12 | 2 |
| 7 | Andrew Shaw (OTT) | 5 | 1 |
| 8 | Andre Burakovsky (LOS) | 5 | 1 |
| 9 | Evan Rodrigues (STL) | 5 | 1 |
| 10 | Christian Fischer (WSH) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Andrew Mangiapane (COL) | 9 | 1 |
| 2 | Alex Killorn (TBL) | 10 | 1 |
| 3 | Zach Hyman (NYR) | 10 | 1 |
| 4 | Brock Boeser (VAN) | 12 | 1 |
| 5 | Ivan Barbashev (CHI) | 12 | 1 |
| 6 | Mikko Rantanen (STL) | 12 | 1 |
| 7 | Brock Nelson (WPG) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | John Carlson (DET) | 12 | 308 |
| 2 | Duncan Keith (DAL) | 12 | 307 |
| 3 | Jaccob Slavin (WPG) | 12 | 305 |
| 4 | Neal Pionk (NYI) | 12 | 305 |
| 5 | Brent Burns (EDM) | 12 | 304 |
| 6 | Ivan Provorov (MTL) | 12 | 303 |
| 7 | Kris Letang (BUF) | 12 | 300 |
| 8 | Alexander Edler (TBL) | 12 | 300 |
| 9 | Shea Weber (PIT) | 12 | 300 |
| 10 | Marc-Edouard Vlasic (LOS) | 12 | 300 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brayden Point (VAN) | 9 | 1 |
| 2 | Derek Stepan (ANA) | 9 | 1 |
| 3 | Artturi Lehkonen (MTL) | 11 | 1 |
| 4 | Evander Kane (EDM) | 11 | 1 |
| 5 | Connor Brown (OTT) | 12 | 1 |
| 6 | Mikko Rantanen (STL) | 12 | 1 |
| 7 | Radek Faksa (BOS) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Riley Sheahan (VGK) | 9 | 2 |
| 2 | Alex Ovechkin (FLA) | 12 | 2 |
| 3 | Anthony Mantha (STL) | 12 | 2 |
| 4 | Jaden Schwartz (CHI) | 12 | 2 |
| 5 | Anthony Duclair (VAN) | 12 | 2 |
| 6 | Mitch Marner (VAN) | 13 | 2 |
| 7 | Andrew Shaw (OTT) | 5 | 1 |
| 8 | Andrei Svechnikov (NYI) | 5 | 1 |
| 9 | David Pastrnak (DET) | 5 | 1 |
| 10 | Tucker Poolman (ANA) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mark Stone (OTT) | 12 | 7 |
| 2 | Dougie Hamilton (STL) | 12 | 5 |
| 3 | Shea Weber (PIT) | 12 | 5 |
| 4 | Quinn Hughes (FLA) | 12 | 4 |
| 5 | Jeff Petry (FLA) | 12 | 4 |
| 6 | Jacob Trouba (EDM) | 12 | 4 |
| 7 | Mark Scheifele (FLA) | 12 | 4 |
| 8 | Jack Eichel (STL) | 12 | 4 |
| 9 | Nikita Kucherov (FLA) | 12 | 4 |
| 10 | Elias Pettersson (NYI) | 12 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nick Bonino (NYR) | 12 | 41 |
| 2 | Sidney Crosby (DAL) | 12 | 40 |
| 3 | Blake Wheeler (CGY) | 12 | 37 |
| 4 | Sean Couturier (STL) | 12 | 37 |
| 5 | Vladimir Sobotka (BOS) | 12 | 35 |
| 6 | Jayson Megna (BOS) | 12 | 34 |
| 7 | Ryan O'Reilly (VAN) | 12 | 33 |
| 8 | Anthony Cirelli (NYI) | 12 | 33 |
| 9 | Pierre-Luc Dubois (PIT) | 12 | 33 |
| 10 | Sebastian Aho (TOR) | 11 | 32 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kirby Dach (VAN) | 8 | 2 |
| 2 | Tyler Bertuzzi (BOS) | 12 | 2 |
| 3 | Casey Cizikas (COL) | 9 | 1 |
| 4 | Jason Dickinson (WSH) | 9 | 1 |
| 5 | T.J. Oshie (NJD) | 9 | 1 |
| 6 | Luke Kunin (ANA) | 11 | 1 |
| 7 | Brad Richardson (COL) | 11 | 1 |
| 8 | John Tavares (CGY) | 11 | 1 |
| 9 | Aleksander Barkov (FLA) | 12 | 1 |
| 10 | Ryan O'Reilly (VAN) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ben Chiarot (CGY) | 9 | 2 |
| 2 | Joel Edmundson (TOR) | 9 | 2 |
| 3 | Brendan Lemieux (BOS) | 11 | 2 |
| 4 | Austin Czarnik (NYI) | 12 | 2 |
| 5 | Brad Marchand (NYI) | 12 | 2 |
| 6 | Mikhail Sergachev (NJD) | 12 | 2 |
| 7 | Tyler Myers (NYI) | 12 | 2 |
| 8 | David Krejci (MTL) | 7 | 1 |
| 9 | MacKenzie Weegar (STL) | 7 | 1 |
| 10 | Filip Hronek (PIT) | 8 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Joel Edmundson (TOR) | 9 | 1 |
| 2 | Brayden Schenn (DET) | 10 | 1 |
| 3 | Brendan Lemieux (BOS) | 11 | 1 |
| 4 | Luke Kunin (ANA) | 11 | 1 |
| 5 | Alec Martinez (BUF) | 12 | 1 |
| 6 | Anthony Beauvillier (VGK) | 12 | 1 |
| 7 | Brendan Smith (CGY) | 12 | 1 |
| 8 | Colin White (MTL) | 12 | 1 |
| 9 | Bobby Ryan (WSH) | 12 | 1 |
| 10 | Mathew Dumba (VGK) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Marc-Andre Fleury (NJD) | 8 | 0,950 |
| 2 | Corey Crawford (FLA) | 8 | 0,945 |
| 3 | Andrei Vasilevskiy (NYR) | 8 | 0,935 |
| 4 | Robin Lehner (EDM) | 6 | 0,935 |
| 5 | Darcy Kuemper (DAL) | 7 | 0,935 |
| 6 | Matt Murray (BUF) | 6 | 0,934 |
| 7 | Anton Khudobin (OTT) | 8 | 0,926 |
| 8 | Mikko Koskinen (NYI) | 9 | 0,925 |
| 9 | Carey Price (VAN) | 9 | 0,922 |
| 10 | Cam Talbot (ANA) | 8 | 0,919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Marc-Andre Fleury (NJD) | 8 | 1,43 |
| 2 | Corey Crawford (FLA) | 8 | 1,67 |
| 3 | Semyon Varlamov (VGK) | 8 | 1,97 |
| 4 | Darcy Kuemper (DAL) | 7 | 2,13 |
| 5 | Matt Murray (BUF) | 6 | 2,14 |
| 6 | Robin Lehner (EDM) | 6 | 2,15 |
| 7 | Thomas Greiss (NSH) | 7 | 2,16 |
| 8 | Anton Khudobin (OTT) | 8 | 2,28 |
| 9 | Andrei Vasilevskiy (NYR) | 8 | 2,29 |
| 10 | Ben Bishop (WPG) | 8 | 2,35 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carey Price (VAN) | 9 | 559 |
| 2 | Mikko Koskinen (NYI) | 9 | 548 |
| 3 | Connor Hellebuyck (PIT) | 9 | 546 |
| 4 | Carter Hart (STL) | 9 | 539 |
| 5 | John Gibson (DET) | 9 | 522 |
| 6 | Semyon Varlamov (VGK) | 8 | 487 |
| 7 | Ben Bishop (WPG) | 8 | 486 |
| 8 | Devan Dubnyk (CGY) | 9 | 475 |
| 9 | Corey Crawford (FLA) | 8 | 467 |
| 10 | Marc-Andre Fleury (NJD) | 8 | 460 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mikko Koskinen (NYI) | 9 | 322 |
| 2 | Carey Price (VAN) | 9 | 283 |
| 3 | Connor Hellebuyck (PIT) | 9 | 280 |
| 4 | Frederik Andersen (COL) | 8 | 272 |
| 5 | John Gibson (DET) | 9 | 269 |
| 6 | Carter Hart (STL) | 9 | 263 |
| 7 | Devan Dubnyk (CGY) | 9 | 250 |
| 8 | Andrei Vasilevskiy (NYR) | 8 | 247 |
| 9 | Corey Crawford (FLA) | 8 | 238 |
| 10 | Elvis Merzlikins (TBL) | 8 | 234 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Marc-Andre Fleury (NJD) | 8 | 2 |
| 2 | Philipp Grubauer (FLA) | 4 | 1 |
| 3 | Jonathan Bernier (NSH) | 5 | 1 |
| 4 | Jonathan Quick (EDM) | 5 | 1 |
| 5 | Robin Lehner (EDM) | 6 | 1 |
| 6 | Matt Murray (BUF) | 6 | 1 |
| 7 | Darcy Kuemper (DAL) | 7 | 1 |
| 8 | Thomas Greiss (NSH) | 7 | 1 |
| 9 | Elvis Merzlikins (TBL) | 8 | 1 |
| 10 | Anton Khudobin (OTT) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Corey Crawford (FLA) | 8 | 7 |
| 2 | Marc-Andre Fleury (NJD) | 8 | 7 |
| 3 | Carey Price (VAN) | 9 | 6 |
| 4 | Carter Hart (STL) | 9 | 6 |
| 5 | Linus Ullmark (DAL) | 5 | 5 |
| 6 | Thomas Greiss (NSH) | 7 | 5 |
| 7 | Ben Bishop (WPG) | 8 | 5 |
| 8 | Semyon Varlamov (VGK) | 8 | 5 |
| 9 | John Gibson (DET) | 9 | 5 |
| 10 | Jaroslav Halak (TBL) | 5 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Corey Crawford (FLA) | 3 | 1,000 |
| 2 | Philipp Grubauer (FLA) | 2 | 1,000 |
| 3 | Carey Price (VAN) | 9 | 0,889 |
| 4 | Ben Bishop (WPG) | 4 | 0,750 |
| 5 | Frederik Andersen (COL) | 4 | 0,750 |
| 6 | Igor Shesterkin (NYI) | 7 | 0,714 |
| 7 | Marc-Andre Fleury (NJD) | 7 | 0,714 |
| 8 | David Rittich (LOS) | 3 | 0,667 |
| 9 | Matt Murray (BUF) | 3 | 0,667 |
| 10 | Pekka Rinne (WSH) | 7 | 0,571 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Bobrovsky (PHI) | 7 | 5 |
| 2 | Jacob Markstrom (CHI) | 8 | 5 |
| 3 | Jimmy Howard (TOR) | 5 | 4 |
| 4 | Braden Holtby (TOR) | 7 | 4 |
| 5 | Pekka Rinne (WSH) | 7 | 4 |
| 6 | Frederik Andersen (COL) | 8 | 4 |
| 7 | Tristan Jarry (BOS) | 9 | 4 |
| 8 | Devan Dubnyk (CGY) | 9 | 4 |
| 9 | Scott Wedgewood (LOS) | 3 | 3 |
| 10 | Aaron Dell (WSH) | 5 | 3 |
|