Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Devils | 12 | 10 | 2 | 0 | 20 | 8 | 41 | 25 | 16 | 0,833 | 6-0-0 | 4-2-0 | 8-2-0 | 6-0-0 | 4-2-0 | SOW1 | |
| 2 M | Islanders | 12 | 7 | 2 | 3 | 17 | 6 | 36 | 33 | 3 | 0,708 | 2-2-2 | 5-0-1 | 7-2-1 | 2-2-2 | 5-0-1 | SOL1 | |
| 3 M | Rangers | 12 | 8 | 4 | 0 | 16 | 8 | 37 | 31 | 6 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | L3 | |
| Atlantic | ||||||||||||||||||
| 1 A | Panthers | 12 | 11 | 1 | 0 | 22 | 9 | 44 | 25 | 19 | 0,917 | 5-1-0 | 6-0-0 | 9-1-0 | 5-1-0 | 6-0-0 | W2 | |
| 2 A | Lightning | 12 | 8 | 4 | 0 | 16 | 8 | 38 | 30 | 8 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W1 | |
| 3 A | Canadiens | 12 | 7 | 3 | 2 | 16 | 7 | 35 | 38 | -3 | 0,667 | 3-1-2 | 4-2-0 | 5-3-2 | 3-1-2 | 4-2-0 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 A | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 31 | 3 | 0,583 | 3-2-1 | 3-2-1 | 5-4-1 | 3-2-1 | 3-2-1 | L1 | |
| 2 M | Penguins | 12 | 6 | 4 | 2 | 14 | 6 | 33 | 31 | 2 | 0,583 | 1-3-2 | 5-1-0 | 5-4-1 | 1-3-2 | 5-1-0 | W1 | |
| 3 A | Senators | 12 | 6 | 4 | 2 | 14 | 6 | 28 | 26 | 2 | 0,583 | 3-3-0 | 3-1-2 | 5-3-2 | 3-3-0 | 3-1-2 | OTW1 | |
| 4 M | Bruins | 12 | 3 | 7 | 2 | 8 | 3 | 30 | 43 | -13 | 0,333 | 1-4-1 | 2-3-1 | 2-7-1 | 1-4-1 | 2-3-1 | W1 | 6 |
| 5 A | Flyers | 12 | 3 | 8 | 1 | 7 | 3 | 31 | 41 | -10 | 0,292 | 2-4-0 | 1-4-1 | 3-6-1 | 2-4-0 | 1-4-1 | L2 | 7 |
| 6 M | Capitals | 12 | 2 | 7 | 3 | 7 | 1 | 30 | 44 | -14 | 0,292 | 1-3-2 | 1-4-1 | 1-6-3 | 1-3-2 | 1-4-1 | OTL1 | 7 |
| 7 A | MapleLeafs | 12 | 1 | 8 | 3 | 5 | 1 | 26 | 45 | -19 | 0,208 | 0-4-2 | 1-4-1 | 1-6-3 | 0-4-2 | 1-4-1 | OTL1 | 9 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Stars | 12 | 9 | 2 | 1 | 19 | 9 | 32 | 26 | 6 | 0,792 | 4-2-0 | 5-0-1 | 8-1-1 | 4-2-0 | 5-0-1 | L1 | |
| 2 C | Oilers | 12 | 8 | 4 | 0 | 16 | 8 | 36 | 29 | 7 | 0,667 | 4-2-0 | 4-2-0 | 7-3-0 | 4-2-0 | 4-2-0 | L1 | |
| 3 C | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 34 | 30 | 4 | 0,667 | 4-0-2 | 3-3-0 | 6-2-2 | 4-0-2 | 3-3-0 | W1 | |
| Pacific | ||||||||||||||||||
| 1 P | Blues | 12 | 9 | 3 | 0 | 18 | 9 | 51 | 33 | 18 | 0,750 | 5-1-0 | 4-2-0 | 8-2-0 | 5-1-0 | 4-2-0 | W5 | |
| 2 P | Canucks | 12 | 8 | 3 | 1 | 17 | 5 | 41 | 33 | 8 | 0,708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | L1 | |
| 3 P | Golden Knights | 12 | 7 | 4 | 1 | 15 | 7 | 35 | 28 | 7 | 0,625 | 3-3-0 | 4-1-1 | 6-3-1 | 3-3-0 | 4-1-1 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 C | RedWings | 12 | 6 | 4 | 2 | 14 | 6 | 30 | 30 | 0 | 0,583 | 3-1-2 | 3-3-0 | 5-3-2 | 3-1-2 | 3-3-0 | W1 | |
| 2 C | Jets | 12 | 6 | 4 | 2 | 14 | 5 | 30 | 32 | -2 | 0,583 | 4-1-1 | 2-3-1 | 4-4-2 | 4-1-1 | 2-3-1 | L1 | |
| 3 P | Ducks | 12 | 5 | 5 | 2 | 12 | 5 | 36 | 36 | 0 | 0,500 | 3-2-1 | 2-3-1 | 4-4-2 | 3-2-1 | 2-3-1 | SOL2 | 2 |
| 4 P | Avalanche | 12 | 5 | 6 | 1 | 11 | 4 | 31 | 41 | -10 | 0,458 | 4-1-1 | 1-5-0 | 5-4-1 | 4-1-1 | 1-5-0 | L1 | 3 |
| 5 C | Flames | 12 | 3 | 5 | 4 | 10 | 3 | 34 | 42 | -8 | 0,417 | 2-3-1 | 1-2-3 | 3-5-2 | 2-3-1 | 1-2-3 | L1 | 4 |
| 6 C | BlackHawks | 12 | 3 | 6 | 3 | 9 | 3 | 31 | 38 | -7 | 0,375 | 2-3-1 | 1-3-2 | 3-5-2 | 2-3-1 | 1-3-2 | W1 | 5 |
| 7 P | Kings | 12 | 2 | 8 | 2 | 6 | 2 | 27 | 50 | -23 | 0,250 | 2-3-1 | 0-5-1 | 1-7-2 | 2-3-1 | 0-5-1 | L3 | 8 |
Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 12 | 11 | 1 | 0 | 22 | 9 | 44 | 25 | 19 | 0,917 | 5-1-0 | 6-0-0 | 9-1-0 | 5-1-0 | 6-0-0 | W2 | |
| 2 | Devils | 12 | 10 | 2 | 0 | 20 | 8 | 41 | 25 | 16 | 0,833 | 6-0-0 | 4-2-0 | 8-2-0 | 6-0-0 | 4-2-0 | SOW1 | |
| 3 | Islanders | 12 | 7 | 2 | 3 | 17 | 6 | 36 | 33 | 3 | 0,708 | 2-2-2 | 5-0-1 | 7-2-1 | 2-2-2 | 5-0-1 | SOL1 | |
| 4 | Lightning | 12 | 8 | 4 | 0 | 16 | 8 | 38 | 30 | 8 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W1 | |
| 5 | Rangers | 12 | 8 | 4 | 0 | 16 | 8 | 37 | 31 | 6 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | L3 | |
| 6 | Canadiens | 12 | 7 | 3 | 2 | 16 | 7 | 35 | 38 | -3 | 0,667 | 3-1-2 | 4-2-0 | 5-3-2 | 3-1-2 | 4-2-0 | L1 | |
| 7 | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 31 | 3 | 0,583 | 3-2-1 | 3-2-1 | 5-4-1 | 3-2-1 | 3-2-1 | L1 | |
| 8 | Penguins | 12 | 6 | 4 | 2 | 14 | 6 | 33 | 31 | 2 | 0,583 | 1-3-2 | 5-1-0 | 5-4-1 | 1-3-2 | 5-1-0 | W1 | |
| 9 | Senators | 12 | 6 | 4 | 2 | 14 | 6 | 28 | 26 | 2 | 0,583 | 3-3-0 | 3-1-2 | 5-3-2 | 3-3-0 | 3-1-2 | OTW1 | |
| 10 | Bruins | 12 | 3 | 7 | 2 | 8 | 3 | 30 | 43 | -13 | 0,333 | 1-4-1 | 2-3-1 | 2-7-1 | 1-4-1 | 2-3-1 | W1 | 6 |
| 11 | Flyers | 12 | 3 | 8 | 1 | 7 | 3 | 31 | 41 | -10 | 0,292 | 2-4-0 | 1-4-1 | 3-6-1 | 2-4-0 | 1-4-1 | L2 | 7 |
| 12 | Capitals | 12 | 2 | 7 | 3 | 7 | 1 | 30 | 44 | -14 | 0,292 | 1-3-2 | 1-4-1 | 1-6-3 | 1-3-2 | 1-4-1 | OTL1 | 7 |
| 13 | MapleLeafs | 12 | 1 | 8 | 3 | 5 | 1 | 26 | 45 | -19 | 0,208 | 0-4-2 | 1-4-1 | 1-6-3 | 0-4-2 | 1-4-1 | OTL1 | 9 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 12 | 9 | 2 | 1 | 19 | 9 | 32 | 26 | 6 | 0,792 | 4-2-0 | 5-0-1 | 8-1-1 | 4-2-0 | 5-0-1 | L1 | |
| 2 | Blues | 12 | 9 | 3 | 0 | 18 | 9 | 51 | 33 | 18 | 0,750 | 5-1-0 | 4-2-0 | 8-2-0 | 5-1-0 | 4-2-0 | W5 | |
| 3 | Canucks | 12 | 8 | 3 | 1 | 17 | 5 | 41 | 33 | 8 | 0,708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | L1 | |
| 4 | Oilers | 12 | 8 | 4 | 0 | 16 | 8 | 36 | 29 | 7 | 0,667 | 4-2-0 | 4-2-0 | 7-3-0 | 4-2-0 | 4-2-0 | L1 | |
| 5 | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 34 | 30 | 4 | 0,667 | 4-0-2 | 3-3-0 | 6-2-2 | 4-0-2 | 3-3-0 | W1 | |
| 6 | Golden Knights | 12 | 7 | 4 | 1 | 15 | 7 | 35 | 28 | 7 | 0,625 | 3-3-0 | 4-1-1 | 6-3-1 | 3-3-0 | 4-1-1 | W2 | |
| 7 | RedWings | 12 | 6 | 4 | 2 | 14 | 6 | 30 | 30 | 0 | 0,583 | 3-1-2 | 3-3-0 | 5-3-2 | 3-1-2 | 3-3-0 | W1 | |
| 8 | Jets | 12 | 6 | 4 | 2 | 14 | 5 | 30 | 32 | -2 | 0,583 | 4-1-1 | 2-3-1 | 4-4-2 | 4-1-1 | 2-3-1 | L1 | |
| 9 | Ducks | 12 | 5 | 5 | 2 | 12 | 5 | 36 | 36 | 0 | 0,500 | 3-2-1 | 2-3-1 | 4-4-2 | 3-2-1 | 2-3-1 | SOL2 | 2 |
| 10 | Avalanche | 12 | 5 | 6 | 1 | 11 | 4 | 31 | 41 | -10 | 0,458 | 4-1-1 | 1-5-0 | 5-4-1 | 4-1-1 | 1-5-0 | L1 | 3 |
| 11 | Flames | 12 | 3 | 5 | 4 | 10 | 3 | 34 | 42 | -8 | 0,417 | 2-3-1 | 1-2-3 | 3-5-2 | 2-3-1 | 1-2-3 | L1 | 4 |
| 12 | BlackHawks | 12 | 3 | 6 | 3 | 9 | 3 | 31 | 38 | -7 | 0,375 | 2-3-1 | 1-3-2 | 3-5-2 | 2-3-1 | 1-3-2 | W1 | 5 |
| 13 | Kings | 12 | 2 | 8 | 2 | 6 | 2 | 27 | 50 | -23 | 0,250 | 2-3-1 | 0-5-1 | 1-7-2 | 2-3-1 | 0-5-1 | L3 | 8 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 12 | 10 | 2 | 0 | 20 | 8 | 41 | 25 | 16 | 0,833 | 6-0-0 | 4-2-0 | 8-2-0 | 6-0-0 | 4-2-0 | SOW1 | |
| 2 | Islanders | 12 | 7 | 2 | 3 | 17 | 6 | 36 | 33 | 3 | 0,708 | 2-2-2 | 5-0-1 | 7-2-1 | 2-2-2 | 5-0-1 | SOL1 | |
| 3 | Rangers | 12 | 8 | 4 | 0 | 16 | 8 | 37 | 31 | 6 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | L3 | |
| 4 | Penguins | 12 | 6 | 4 | 2 | 14 | 6 | 33 | 31 | 2 | 0,583 | 1-3-2 | 5-1-0 | 5-4-1 | 1-3-2 | 5-1-0 | W1 | |
| 5 | Bruins | 12 | 3 | 7 | 2 | 8 | 3 | 30 | 43 | -13 | 0,333 | 1-4-1 | 2-3-1 | 2-7-1 | 1-4-1 | 2-3-1 | W1 | 6 |
| 6 | Capitals | 12 | 2 | 7 | 3 | 7 | 1 | 30 | 44 | -14 | 0,292 | 1-3-2 | 1-4-1 | 1-6-3 | 1-3-2 | 1-4-1 | OTL1 | 7 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 12 | 11 | 1 | 0 | 22 | 9 | 44 | 25 | 19 | 0,917 | 5-1-0 | 6-0-0 | 9-1-0 | 5-1-0 | 6-0-0 | W2 | |
| 2 | Lightning | 12 | 8 | 4 | 0 | 16 | 8 | 38 | 30 | 8 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W1 | |
| 3 | Canadiens | 12 | 7 | 3 | 2 | 16 | 7 | 35 | 38 | -3 | 0,667 | 3-1-2 | 4-2-0 | 5-3-2 | 3-1-2 | 4-2-0 | L1 | |
| 4 | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 31 | 3 | 0,583 | 3-2-1 | 3-2-1 | 5-4-1 | 3-2-1 | 3-2-1 | L1 | |
| 5 | Senators | 12 | 6 | 4 | 2 | 14 | 6 | 28 | 26 | 2 | 0,583 | 3-3-0 | 3-1-2 | 5-3-2 | 3-3-0 | 3-1-2 | OTW1 | |
| 6 | Flyers | 12 | 3 | 8 | 1 | 7 | 3 | 31 | 41 | -10 | 0,292 | 2-4-0 | 1-4-1 | 3-6-1 | 2-4-0 | 1-4-1 | L2 | 7 |
| 7 | MapleLeafs | 12 | 1 | 8 | 3 | 5 | 1 | 26 | 45 | -19 | 0,208 | 0-4-2 | 1-4-1 | 1-6-3 | 0-4-2 | 1-4-1 | OTL1 | 9 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 12 | 9 | 2 | 1 | 19 | 9 | 32 | 26 | 6 | 0,792 | 4-2-0 | 5-0-1 | 8-1-1 | 4-2-0 | 5-0-1 | L1 | |
| 2 | Oilers | 12 | 8 | 4 | 0 | 16 | 8 | 36 | 29 | 7 | 0,667 | 4-2-0 | 4-2-0 | 7-3-0 | 4-2-0 | 4-2-0 | L1 | |
| 3 | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 34 | 30 | 4 | 0,667 | 4-0-2 | 3-3-0 | 6-2-2 | 4-0-2 | 3-3-0 | W1 | |
| 4 | RedWings | 12 | 6 | 4 | 2 | 14 | 6 | 30 | 30 | 0 | 0,583 | 3-1-2 | 3-3-0 | 5-3-2 | 3-1-2 | 3-3-0 | W1 | |
| 5 | Jets | 12 | 6 | 4 | 2 | 14 | 5 | 30 | 32 | -2 | 0,583 | 4-1-1 | 2-3-1 | 4-4-2 | 4-1-1 | 2-3-1 | L1 | |
| 6 | Flames | 12 | 3 | 5 | 4 | 10 | 3 | 34 | 42 | -8 | 0,417 | 2-3-1 | 1-2-3 | 3-5-2 | 2-3-1 | 1-2-3 | L1 | 4 |
| 7 | BlackHawks | 12 | 3 | 6 | 3 | 9 | 3 | 31 | 38 | -7 | 0,375 | 2-3-1 | 1-3-2 | 3-5-2 | 2-3-1 | 1-3-2 | W1 | 5 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 12 | 9 | 3 | 0 | 18 | 9 | 51 | 33 | 18 | 0,750 | 5-1-0 | 4-2-0 | 8-2-0 | 5-1-0 | 4-2-0 | W5 | |
| 2 | Canucks | 12 | 8 | 3 | 1 | 17 | 5 | 41 | 33 | 8 | 0,708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | L1 | |
| 3 | Golden Knights | 12 | 7 | 4 | 1 | 15 | 7 | 35 | 28 | 7 | 0,625 | 3-3-0 | 4-1-1 | 6-3-1 | 3-3-0 | 4-1-1 | W2 | |
| 4 | Ducks | 12 | 5 | 5 | 2 | 12 | 5 | 36 | 36 | 0 | 0,500 | 3-2-1 | 2-3-1 | 4-4-2 | 3-2-1 | 2-3-1 | SOL2 | 2 |
| 5 | Avalanche | 12 | 5 | 6 | 1 | 11 | 4 | 31 | 41 | -10 | 0,458 | 4-1-1 | 1-5-0 | 5-4-1 | 4-1-1 | 1-5-0 | L1 | 3 |
| 6 | Kings | 12 | 2 | 8 | 2 | 6 | 2 | 27 | 50 | -23 | 0,250 | 2-3-1 | 0-5-1 | 1-7-2 | 2-3-1 | 0-5-1 | L3 | 8 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 12 | 11 | 1 | 0 | 22 | 9 | 44 | 25 | 19 | 0,917 | 5-1-0 | 6-0-0 | 9-1-0 | 5-1-0 | 6-0-0 | W2 | |
| 2 | Devils | 12 | 10 | 2 | 0 | 20 | 8 | 41 | 25 | 16 | 0,833 | 6-0-0 | 4-2-0 | 8-2-0 | 6-0-0 | 4-2-0 | SOW1 | |
| 3 | Stars | 12 | 9 | 2 | 1 | 19 | 9 | 32 | 26 | 6 | 0,792 | 4-2-0 | 5-0-1 | 8-1-1 | 4-2-0 | 5-0-1 | L1 | |
| 4 | Blues | 12 | 9 | 3 | 0 | 18 | 9 | 51 | 33 | 18 | 0,750 | 5-1-0 | 4-2-0 | 8-2-0 | 5-1-0 | 4-2-0 | W5 | |
| 5 | Islanders | 12 | 7 | 2 | 3 | 17 | 6 | 36 | 33 | 3 | 0,708 | 2-2-2 | 5-0-1 | 7-2-1 | 2-2-2 | 5-0-1 | SOL1 | |
| 6 | Canucks | 12 | 8 | 3 | 1 | 17 | 5 | 41 | 33 | 8 | 0,708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | L1 | |
| 7 | Lightning | 12 | 8 | 4 | 0 | 16 | 8 | 38 | 30 | 8 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W1 | |
| 8 | Oilers | 12 | 8 | 4 | 0 | 16 | 8 | 36 | 29 | 7 | 0,667 | 4-2-0 | 4-2-0 | 7-3-0 | 4-2-0 | 4-2-0 | L1 | |
| 9 | Rangers | 12 | 8 | 4 | 0 | 16 | 8 | 37 | 31 | 6 | 0,667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | L3 | |
| 10 | Predators | 12 | 7 | 3 | 2 | 16 | 7 | 34 | 30 | 4 | 0,667 | 4-0-2 | 3-3-0 | 6-2-2 | 4-0-2 | 3-3-0 | W1 | |
| 11 | Canadiens | 12 | 7 | 3 | 2 | 16 | 7 | 35 | 38 | -3 | 0,667 | 3-1-2 | 4-2-0 | 5-3-2 | 3-1-2 | 4-2-0 | L1 | |
| 12 | Golden Knights | 12 | 7 | 4 | 1 | 15 | 7 | 35 | 28 | 7 | 0,625 | 3-3-0 | 4-1-1 | 6-3-1 | 3-3-0 | 4-1-1 | W2 | |
| 13 | Sabres | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 31 | 3 | 0,583 | 3-2-1 | 3-2-1 | 5-4-1 | 3-2-1 | 3-2-1 | L1 | |
| 14 | Penguins | 12 | 6 | 4 | 2 | 14 | 6 | 33 | 31 | 2 | 0,583 | 1-3-2 | 5-1-0 | 5-4-1 | 1-3-2 | 5-1-0 | W1 | |
| 15 | Senators | 12 | 6 | 4 | 2 | 14 | 6 | 28 | 26 | 2 | 0,583 | 3-3-0 | 3-1-2 | 5-3-2 | 3-3-0 | 3-1-2 | OTW1 | |
| 16 | RedWings | 12 | 6 | 4 | 2 | 14 | 6 | 30 | 30 | 0 | 0,583 | 3-1-2 | 3-3-0 | 5-3-2 | 3-1-2 | 3-3-0 | W1 | |
| 17 | Jets | 12 | 6 | 4 | 2 | 14 | 5 | 30 | 32 | -2 | 0,583 | 4-1-1 | 2-3-1 | 4-4-2 | 4-1-1 | 2-3-1 | L1 | |
| 18 | Ducks | 12 | 5 | 5 | 2 | 12 | 5 | 36 | 36 | 0 | 0,500 | 3-2-1 | 2-3-1 | 4-4-2 | 3-2-1 | 2-3-1 | SOL2 | 2 |
| 19 | Avalanche | 12 | 5 | 6 | 1 | 11 | 4 | 31 | 41 | -10 | 0,458 | 4-1-1 | 1-5-0 | 5-4-1 | 4-1-1 | 1-5-0 | L1 | 3 |
| 20 | Flames | 12 | 3 | 5 | 4 | 10 | 3 | 34 | 42 | -8 | 0,417 | 2-3-1 | 1-2-3 | 3-5-2 | 2-3-1 | 1-2-3 | L1 | 4 |
| 21 | BlackHawks | 12 | 3 | 6 | 3 | 9 | 3 | 31 | 38 | -7 | 0,375 | 2-3-1 | 1-3-2 | 3-5-2 | 2-3-1 | 1-3-2 | W1 | 5 |
| 22 | Bruins | 12 | 3 | 7 | 2 | 8 | 3 | 30 | 43 | -13 | 0,333 | 1-4-1 | 2-3-1 | 2-7-1 | 1-4-1 | 2-3-1 | W1 | 6 |
| 23 | Flyers | 12 | 3 | 8 | 1 | 7 | 3 | 31 | 41 | -10 | 0,292 | 2-4-0 | 1-4-1 | 3-6-1 | 2-4-0 | 1-4-1 | L2 | 7 |
| 24 | Capitals | 12 | 2 | 7 | 3 | 7 | 1 | 30 | 44 | -14 | 0,292 | 1-3-2 | 1-4-1 | 1-6-3 | 1-3-2 | 1-4-1 | OTL1 | 7 |
| 25 | Kings | 12 | 2 | 8 | 2 | 6 | 2 | 27 | 50 | -23 | 0,250 | 2-3-1 | 0-5-1 | 1-7-2 | 2-3-1 | 0-5-1 | L3 | 8 |
| 26 | MapleLeafs | 12 | 1 | 8 | 3 | 5 | 1 | 26 | 45 | -19 | 0,208 | 0-4-2 | 1-4-1 | 1-6-3 | 0-4-2 | 1-4-1 | OTL1 | 9 |