Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Capitals | 8 | 5 | 2 | 1 | 11 | 5 | 23 | 21 | 2 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W2 | |
| 2 M | Penguins | 8 | 5 | 2 | 1 | 11 | 5 | 29 | 15 | 14 | 0.688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W1 | |
| 3 M | Devils | 8 | 5 | 3 | 0 | 10 | 5 | 28 | 28 | 0 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W2 | |
| Atlantic | ||||||||||||||||||
| 1 A | Canadiens | 8 | 6 | 1 | 1 | 13 | 6 | 29 | 21 | 8 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | 4-0-0 | 2-1-1 | W1 | |
| 2 A | Sabres | 8 | 5 | 2 | 1 | 11 | 4 | 32 | 28 | 4 | 0.688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | SOL1 | |
| 3 A | Bruins | 8 | 5 | 3 | 0 | 10 | 4 | 25 | 24 | 1 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 A | Panthers | 8 | 5 | 3 | 0 | 10 | 2 | 31 | 29 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 | |
| 2 M | Flyers | 8 | 4 | 2 | 2 | 10 | 2 | 26 | 26 | 0 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | SOL1 | |
| 3 M | Hurricanes | 8 | 4 | 3 | 1 | 9 | 3 | 29 | 27 | 2 | 0.563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L1 | 1 |
| 4 M | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 26 | 27 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L2 | 2 |
| 5 A | Lightning | 8 | 3 | 4 | 1 | 7 | 2 | 22 | 26 | -4 | 0.438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | W1 | 3 |
| 6 A | Senators | 8 | 2 | 4 | 2 | 6 | 2 | 27 | 31 | -4 | 0.375 | 1-1-1 | 1-3-1 | 2-4-2 | 1-1-1 | 1-3-1 | W1 | 4 |
| 7 A | MapleLeafs | 8 | 2 | 4 | 2 | 6 | 1 | 27 | 34 | -7 | 0.375 | 2-1-2 | 0-3-0 | 2-4-2 | 2-1-2 | 0-3-0 | SOW1 | 4 |
| 8 M | Islanders | 8 | 2 | 6 | 0 | 4 | 1 | 15 | 32 | -17 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L1 | 6 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Jets | 8 | 7 | 1 | 0 | 14 | 7 | 39 | 21 | 18 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 | |
| 2 C | Blues | 8 | 6 | 1 | 1 | 13 | 3 | 31 | 25 | 6 | 0.813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | OTW1 | |
| 3 C | Predators | 8 | 4 | 1 | 3 | 11 | 4 | 21 | 24 | -3 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | 2-1-1 | 2-0-2 | W2 | |
| Pacific | ||||||||||||||||||
| 1 P | Flames | 8 | 5 | 3 | 0 | 10 | 5 | 26 | 20 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W5 | |
| 2 P | Ducks | 8 | 5 | 3 | 0 | 10 | 4 | 24 | 21 | 3 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W1 | |
| 3 P | Avalanche | 8 | 4 | 3 | 1 | 9 | 3 | 22 | 29 | -7 | 0.563 | 1-1-1 | 3-2-0 | 4-3-1 | 1-1-1 | 3-2-0 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 P | Canucks | 8 | 4 | 4 | 0 | 8 | 4 | 24 | 26 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 | |
| 2 C | Stars | 8 | 4 | 4 | 0 | 8 | 3 | 34 | 28 | 6 | 0.500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | L2 | |
| 3 P | Kings | 8 | 4 | 4 | 0 | 8 | 3 | 26 | 26 | 0 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W1 | |
| 4 P | Sharks | 8 | 3 | 3 | 2 | 8 | 3 | 25 | 26 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L3 | |
| 5 C | Wild | 8 | 3 | 3 | 2 | 8 | 2 | 23 | 30 | -7 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | OTL1 | |
| 6 P | Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 23 | 22 | 1 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L2 | 2 |
| 7 C | BlackHawks | 8 | 3 | 5 | 0 | 6 | 3 | 22 | 30 | -8 | 0.375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | W1 | 2 |
| 8 C | RedWings | 8 | 1 | 6 | 1 | 3 | 1 | 21 | 33 | -12 | 0.188 | 1-2-1 | 0-4-0 | 1-6-1 | 1-2-1 | 0-4-0 | L2 | 5 |
Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 8 | 6 | 1 | 1 | 13 | 6 | 29 | 21 | 8 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | 4-0-0 | 2-1-1 | W1 | |
| 2 | Capitals | 8 | 5 | 2 | 1 | 11 | 5 | 23 | 21 | 2 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W2 | |
| 3 | Penguins | 8 | 5 | 2 | 1 | 11 | 5 | 29 | 15 | 14 | 0.688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W1 | |
| 4 | Sabres | 8 | 5 | 2 | 1 | 11 | 4 | 32 | 28 | 4 | 0.688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | SOL1 | |
| 5 | Devils | 8 | 5 | 3 | 0 | 10 | 5 | 28 | 28 | 0 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W2 | |
| 6 | Bruins | 8 | 5 | 3 | 0 | 10 | 4 | 25 | 24 | 1 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | L1 | |
| 7 | Panthers | 8 | 5 | 3 | 0 | 10 | 2 | 31 | 29 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 | |
| 8 | Flyers | 8 | 4 | 2 | 2 | 10 | 2 | 26 | 26 | 0 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | SOL1 | |
| 9 | Hurricanes | 8 | 4 | 3 | 1 | 9 | 3 | 29 | 27 | 2 | 0.563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L1 | 1 |
| 10 | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 26 | 27 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L2 | 2 |
| 11 | Lightning | 8 | 3 | 4 | 1 | 7 | 2 | 22 | 26 | -4 | 0.438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | W1 | 3 |
| 12 | Senators | 8 | 2 | 4 | 2 | 6 | 2 | 27 | 31 | -4 | 0.375 | 1-1-1 | 1-3-1 | 2-4-2 | 1-1-1 | 1-3-1 | W1 | 4 |
| 13 | MapleLeafs | 8 | 2 | 4 | 2 | 6 | 1 | 27 | 34 | -7 | 0.375 | 2-1-2 | 0-3-0 | 2-4-2 | 2-1-2 | 0-3-0 | SOW1 | 4 |
| 14 | Islanders | 8 | 2 | 6 | 0 | 4 | 1 | 15 | 32 | -17 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L1 | 6 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 8 | 7 | 1 | 0 | 14 | 7 | 39 | 21 | 18 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 | |
| 2 | Blues | 8 | 6 | 1 | 1 | 13 | 3 | 31 | 25 | 6 | 0.813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | OTW1 | |
| 3 | Predators | 8 | 4 | 1 | 3 | 11 | 4 | 21 | 24 | -3 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | 2-1-1 | 2-0-2 | W2 | |
| 4 | Flames | 8 | 5 | 3 | 0 | 10 | 5 | 26 | 20 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W5 | |
| 5 | Ducks | 8 | 5 | 3 | 0 | 10 | 4 | 24 | 21 | 3 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W1 | |
| 6 | Avalanche | 8 | 4 | 3 | 1 | 9 | 3 | 22 | 29 | -7 | 0.563 | 1-1-1 | 3-2-0 | 4-3-1 | 1-1-1 | 3-2-0 | W2 | |
| 7 | Canucks | 8 | 4 | 4 | 0 | 8 | 4 | 24 | 26 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 | |
| 8 | Stars | 8 | 4 | 4 | 0 | 8 | 3 | 34 | 28 | 6 | 0.500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | L2 | |
| 9 | Kings | 8 | 4 | 4 | 0 | 8 | 3 | 26 | 26 | 0 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W1 | |
| 10 | Sharks | 8 | 3 | 3 | 2 | 8 | 3 | 25 | 26 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L3 | |
| 11 | Wild | 8 | 3 | 3 | 2 | 8 | 2 | 23 | 30 | -7 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | OTL1 | |
| 12 | Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 23 | 22 | 1 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L2 | 2 |
| 13 | BlackHawks | 8 | 3 | 5 | 0 | 6 | 3 | 22 | 30 | -8 | 0.375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | W1 | 2 |
| 14 | RedWings | 8 | 1 | 6 | 1 | 3 | 1 | 21 | 33 | -12 | 0.188 | 1-2-1 | 0-4-0 | 1-6-1 | 1-2-1 | 0-4-0 | L2 | 5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 8 | 5 | 2 | 1 | 11 | 5 | 23 | 21 | 2 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W2 | |
| 2 | Penguins | 8 | 5 | 2 | 1 | 11 | 5 | 29 | 15 | 14 | 0.688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W1 | |
| 3 | Devils | 8 | 5 | 3 | 0 | 10 | 5 | 28 | 28 | 0 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W2 | |
| 4 | Flyers | 8 | 4 | 2 | 2 | 10 | 2 | 26 | 26 | 0 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | SOL1 | |
| 5 | Hurricanes | 8 | 4 | 3 | 1 | 9 | 3 | 29 | 27 | 2 | 0.563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L1 | 1 |
| 6 | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 26 | 27 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L2 | 2 |
| 7 | Islanders | 8 | 2 | 6 | 0 | 4 | 1 | 15 | 32 | -17 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L1 | 6 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 8 | 6 | 1 | 1 | 13 | 6 | 29 | 21 | 8 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | 4-0-0 | 2-1-1 | W1 | |
| 2 | Sabres | 8 | 5 | 2 | 1 | 11 | 4 | 32 | 28 | 4 | 0.688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | SOL1 | |
| 3 | Bruins | 8 | 5 | 3 | 0 | 10 | 4 | 25 | 24 | 1 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | L1 | |
| 4 | Panthers | 8 | 5 | 3 | 0 | 10 | 2 | 31 | 29 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 | |
| 5 | Lightning | 8 | 3 | 4 | 1 | 7 | 2 | 22 | 26 | -4 | 0.438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | W1 | 3 |
| 6 | Senators | 8 | 2 | 4 | 2 | 6 | 2 | 27 | 31 | -4 | 0.375 | 1-1-1 | 1-3-1 | 2-4-2 | 1-1-1 | 1-3-1 | W1 | 4 |
| 7 | MapleLeafs | 8 | 2 | 4 | 2 | 6 | 1 | 27 | 34 | -7 | 0.375 | 2-1-2 | 0-3-0 | 2-4-2 | 2-1-2 | 0-3-0 | SOW1 | 4 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 8 | 7 | 1 | 0 | 14 | 7 | 39 | 21 | 18 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 | |
| 2 | Blues | 8 | 6 | 1 | 1 | 13 | 3 | 31 | 25 | 6 | 0.813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | OTW1 | |
| 3 | Predators | 8 | 4 | 1 | 3 | 11 | 4 | 21 | 24 | -3 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | 2-1-1 | 2-0-2 | W2 | |
| 4 | Stars | 8 | 4 | 4 | 0 | 8 | 3 | 34 | 28 | 6 | 0.500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | L2 | |
| 5 | Wild | 8 | 3 | 3 | 2 | 8 | 2 | 23 | 30 | -7 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | OTL1 | |
| 6 | BlackHawks | 8 | 3 | 5 | 0 | 6 | 3 | 22 | 30 | -8 | 0.375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | W1 | 2 |
| 7 | RedWings | 8 | 1 | 6 | 1 | 3 | 1 | 21 | 33 | -12 | 0.188 | 1-2-1 | 0-4-0 | 1-6-1 | 1-2-1 | 0-4-0 | L2 | 5 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 8 | 5 | 3 | 0 | 10 | 5 | 26 | 20 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W5 | |
| 2 | Ducks | 8 | 5 | 3 | 0 | 10 | 4 | 24 | 21 | 3 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W1 | |
| 3 | Avalanche | 8 | 4 | 3 | 1 | 9 | 3 | 22 | 29 | -7 | 0.563 | 1-1-1 | 3-2-0 | 4-3-1 | 1-1-1 | 3-2-0 | W2 | |
| 4 | Canucks | 8 | 4 | 4 | 0 | 8 | 4 | 24 | 26 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 | |
| 5 | Kings | 8 | 4 | 4 | 0 | 8 | 3 | 26 | 26 | 0 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W1 | |
| 6 | Sharks | 8 | 3 | 3 | 2 | 8 | 3 | 25 | 26 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L3 | |
| 7 | Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 23 | 22 | 1 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L2 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 8 | 7 | 1 | 0 | 14 | 7 | 39 | 21 | 18 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 | |
| 2 | Canadiens | 8 | 6 | 1 | 1 | 13 | 6 | 29 | 21 | 8 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | 4-0-0 | 2-1-1 | W1 | |
| 3 | Blues | 8 | 6 | 1 | 1 | 13 | 3 | 31 | 25 | 6 | 0.813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | OTW1 | |
| 4 | Capitals | 8 | 5 | 2 | 1 | 11 | 5 | 23 | 21 | 2 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W2 | |
| 5 | Penguins | 8 | 5 | 2 | 1 | 11 | 5 | 29 | 15 | 14 | 0.688 | 1-2-1 | 4-0-0 | 5-2-1 | 1-2-1 | 4-0-0 | W1 | |
| 6 | Sabres | 8 | 5 | 2 | 1 | 11 | 4 | 32 | 28 | 4 | 0.688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | SOL1 | |
| 7 | Predators | 8 | 4 | 1 | 3 | 11 | 4 | 21 | 24 | -3 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | 2-1-1 | 2-0-2 | W2 | |
| 8 | Flames | 8 | 5 | 3 | 0 | 10 | 5 | 26 | 20 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W5 | |
| 9 | Devils | 8 | 5 | 3 | 0 | 10 | 5 | 28 | 28 | 0 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W2 | |
| 10 | Ducks | 8 | 5 | 3 | 0 | 10 | 4 | 24 | 21 | 3 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W1 | |
| 11 | Bruins | 8 | 5 | 3 | 0 | 10 | 4 | 25 | 24 | 1 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | L1 | |
| 12 | Panthers | 8 | 5 | 3 | 0 | 10 | 2 | 31 | 29 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 | |
| 13 | Flyers | 8 | 4 | 2 | 2 | 10 | 2 | 26 | 26 | 0 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | 2-1-1 | 2-1-1 | SOL1 | |
| 14 | Hurricanes | 8 | 4 | 3 | 1 | 9 | 3 | 29 | 27 | 2 | 0.563 | 1-2-1 | 3-1-0 | 4-3-1 | 1-2-1 | 3-1-0 | L1 | 1 |
| 15 | Avalanche | 8 | 4 | 3 | 1 | 9 | 3 | 22 | 29 | -7 | 0.563 | 1-1-1 | 3-2-0 | 4-3-1 | 1-1-1 | 3-2-0 | W2 | |
| 16 | Canucks | 8 | 4 | 4 | 0 | 8 | 4 | 24 | 26 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 | |
| 17 | Stars | 8 | 4 | 4 | 0 | 8 | 3 | 34 | 28 | 6 | 0.500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | L2 | |
| 18 | Kings | 8 | 4 | 4 | 0 | 8 | 3 | 26 | 26 | 0 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | W1 | |
| 19 | Sharks | 8 | 3 | 3 | 2 | 8 | 3 | 25 | 26 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L3 | |
| 20 | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 26 | 27 | -1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | L2 | 2 |
| 21 | Wild | 8 | 3 | 3 | 2 | 8 | 2 | 23 | 30 | -7 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | 2-1-1 | 1-2-1 | OTL1 | |
| 22 | Lightning | 8 | 3 | 4 | 1 | 7 | 2 | 22 | 26 | -4 | 0.438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | W1 | 3 |
| 23 | Oilers | 8 | 3 | 5 | 0 | 6 | 3 | 23 | 22 | 1 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L2 | 2 |
| 24 | BlackHawks | 8 | 3 | 5 | 0 | 6 | 3 | 22 | 30 | -8 | 0.375 | 3-1-0 | 0-4-0 | 3-5-0 | 3-1-0 | 0-4-0 | W1 | 2 |
| 25 | Senators | 8 | 2 | 4 | 2 | 6 | 2 | 27 | 31 | -4 | 0.375 | 1-1-1 | 1-3-1 | 2-4-2 | 1-1-1 | 1-3-1 | W1 | 4 |
| 26 | MapleLeafs | 8 | 2 | 4 | 2 | 6 | 1 | 27 | 34 | -7 | 0.375 | 2-1-2 | 0-3-0 | 2-4-2 | 2-1-2 | 0-3-0 | SOW1 | 4 |
| 27 | Islanders | 8 | 2 | 6 | 0 | 4 | 1 | 15 | 32 | -17 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L1 | 6 |
| 28 | RedWings | 8 | 1 | 6 | 1 | 3 | 1 | 21 | 33 | -12 | 0.188 | 1-2-1 | 0-4-0 | 1-6-1 | 1-2-1 | 0-4-0 | L2 | 5 |