Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (WPG) | 87 | 92 | 91 | 90 | 87 | 87 | 1 | CAN | 55 | 4 years | $10,000,000 |
| Barry Trotz (CAR) | 87 | 88 | 89 | 91 | 93 | 93 | 1 | CAN | 53 | 3 years | $1,250,000 |
| Bob Hartley (PIT) | 86 | 90 | 84 | 88 | 85 | 85 | 1 | CAN | 55 | 2 years | $2,500,000 |
| Bruce Boudreau (DET) | 91 | 91 | 92 | 86 | 80 | 80 | 1 | CAN | 61 | 4 years | $10,000,000 |
| Claude Julien (DAL) | 93 | 92 | 96 | 86 | 85 | 85 | 1 | CAN | 56 | 4 years | $10,000,000 |
| Dan Bylsma (SJS) | 90 | 92 | 94 | 90 | 78 | 78 | 1 | USA | 45 | 3 years | $600,000 |
| Darryl Sutter (LOS) | 94 | 92 | 87 | 87 | 90 | 90 | 1 | CAN | 57 | 4 years | $5,800,000 |
| Dave Tippett (WSH) | 87 | 86 | 90 | 91 | 87 | 87 | 1 | CAN | 54 | 4 years | $5,115,000 |
| Gerard Gallant (ANA) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 51 | 2 years | $1,500,000 |
| Jack Capuano (COL) | 92 | 85 | 89 | 82 | 75 | 75 | 1 | USA | 49 | 1 years | $1,400,000 |
| Jeff Blashill (OTT) | 58 | 74 | 68 | 81 | 62 | 62 | 1 | USA | 42 | 2 years | $800,000 |
| Joel Quenneville (NSH) | 79 | 89 | 96 | 98 | 95 | 95 | 1 | CAN | 57 | 3 years | $4,000,000 |
| John Tortorella (CGY) | 89 | 91 | 86 | 79 | 87 | 87 | 1 | USA | 57 | 1 years | $2,500,000 |
| Jon Cooper (PHI) | 85 | 89 | 90 | 89 | 72 | 72 | 1 | CAN | 48 | 2 years | $3,500,000 |
| Ken Hitchcock (TOR) | 87 | 94 | 92 | 77 | 94 | 94 | 1 | CAN | 64 | 3 years | $2,500,000 |
| Kirk Muller (MIN) | 79 | 87 | 87 | 99 | 73 | 73 | 1 | CAN | 50 | 4 years | $650,000 |
| Lindy Ruff (EDM) | 84 | 88 | 90 | 85 | 94 | 94 | 1 | CAN | 56 | 4 years | $5,700,000 |
| Michel Therrien (MTL) | 89 | 93 | 87 | 80 | 81 | 81 | 1 | CAN | 52 | 3 years | $2,500,000 |
| Mike Babcock (FLA) | 77 | 88 | 89 | 96 | 87 | 87 | 1 | CAN | 53 | 4 years | $5,500,000 |
| Mike Yeo (VAN) | 82 | 89 | 85 | 93 | 74 | 74 | 1 | CAN | 42 | 3 years | $700,000 |
| Patrick Roy (CHI) | 89 | 87 | 92 | 86 | 71 | 71 | 1 | CAN | 50 | 4 years | $10,000,000 |
| Paul Maurice (NJD) | 93 | 89 | 88 | 83 | 90 | 90 | 1 | CAN | 49 | 2 years | $3,600,000 |
| Peter DeBoer (BUF) | 78 | 92 | 86 | 99 | 79 | 79 | 1 | CAN | 47 | 1 years | $2,400,000 |
| Peter Laviolette (NYI) | 76 | 71 | 74 | 61 | 85 | 85 | 1 | USA | 51 | 2 years | $1,500,000 |
| Randy Carlyle (STL) | 99 | 83 | 89 | 81 | 83 | 83 | 1 | CAN | 60 | 2 years | $750,000 |
| Todd McLellan (BOS) | 85 | 94 | 94 | 95 | 79 | 79 | 1 | CAN | 48 | 2 years | $2,000,000 |
| Todd Richards (NYR) | 97 | 88 | 91 | 85 | 76 | 76 | 1 | USA | 49 | 2 years | $2,500,000 |
| Willie Desjardins (TBL) | 60 | 71 | 76 | 82 | 62 | 62 | 1 | CAN | 58 | 3 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 89 | 87 | 93 | 84 | 72 | 72 | 1 | CAN | 53 | 0 year | $0 |
| Brad Larsen | 69 | 64 | 69 | 71 | 62 | 62 | 1 | CAN | 38 | 0 year | $0 |
| Bruce Cassidy | 69 | 64 | 67 | 76 | 64 | 64 | 1 | CAN | 50 | 0 year | $0 |
| Chadd Cassidy | 58 | 63 | 63 | 74 | 61 | 61 | 1 | USA | 42 | 0 year | $0 |
| Claude Noel | 93 | 89 | 88 | 85 | 74 | 74 | 1 | CAN | 60 | 0 year | $0 |
| Craig Berube | 94 | 89 | 92 | 77 | 71 | 71 | 1 | CAN | 50 | 0 year | $0 |
| Dallas Eakins | 88 | 85 | 85 | 83 | 71 | 71 | 1 | USA | 49 | 0 year | $0 |
| Dean Chynoweth | 71 | 60 | 59 | 60 | 62 | 62 | 1 | CAN | 47 | 0 year | $0 |
| Dean Evason | 66 | 69 | 63 | 72 | 62 | 62 | 1 | CAN | 51 | 0 year | $0 |
| Jeff Daniels | 63 | 58 | 65 | 76 | 66 | 66 | 1 | CAN | 47 | 0 year | $0 |
| John Anderson | 56 | 72 | 68 | 78 | 68 | 68 | 1 | CAN | 58 | 0 year | $0 |
| John Hynes | 72 | 76 | 61 | 62 | 64 | 64 | 1 | USA | 55 | 0 year | $0 |
| Keith McCambridge | 72 | 66 | 72 | 69 | 63 | 63 | 1 | CAN | 41 | 0 year | $0 |
| Ken Gernander | 74 | 63 | 60 | 64 | 63 | 63 | 1 | USA | 46 | 0 year | $0 |
| Kevin Dineen | 70 | 65 | 65 | 71 | 72 | 72 | 1 | CAN | 52 | 0 year | $0 |
| Kurt Kleinendorst | 64 | 60 | 53 | 72 | 66 | 66 | 1 | USA | 54 | 0 year | $0 |
| Luke Richardson | 71 | 60 | 76 | 64 | 62 | 62 | 1 | CAN | 46 | 0 year | $0 |
| Mark Morris | 60 | 74 | 69 | 79 | 68 | 68 | 1 | USA | 57 | 0 year | $0 |
| Mike Haviland | 68 | 64 | 64 | 68 | 65 | 65 | 1 | USA | 47 | 0 year | $0 |
| Paul MacLean | 95 | 81 | 92 | 80 | 74 | 74 | 1 | CAN | 58 | 2 years | $950,000 |
| Peter Horachek | 87 | 81 | 81 | 89 | 71 | 71 | 1 | CAN | 56 | 0 year | $0 |
| Ray Edwards | 72 | 49 | 64 | 61 | 65 | 65 | 1 | CAN | 45 | 0 year | $0 |
| Rick Kowalsky | 61 | 72 | 64 | 78 | 64 | 64 | 1 | CAN | 43 | 0 year | $0 |
| Rob Zettler | 77 | 60 | 60 | 55 | 61 | 61 | 1 | CAN | 47 | 0 year | $0 |
| Ron Rolston | 72 | 68 | 63 | 68 | 71 | 71 | 1 | USA | 49 | 0 year | $0 |
| Roy Sommer | 68 | 61 | 57 | 70 | 76 | 76 | 1 | USA | 58 | 0 year | $0 |
| Scott Pellerin | 80 | 59 | 56 | 52 | 62 | 62 | 1 | CAN | 45 | 0 year | $0 |
| Steve Spott | 69 | 68 | 64 | 59 | 61 | 61 | 1 | CAN | 46 | 0 year | $0 |
| Sylvain Lefebvre | 72 | 62 | 56 | 68 | 62 | 62 | 1 | CAN | 48 | 0 year | $0 |
| Ted Dent | 60 | 54 | 67 | 74 | 63 | 63 | 1 | CAN | 45 | 0 year | $0 |
| Ted Nolan | 90 | 85 | 79 | 85 | 77 | 77 | 1 | CAN | 58 | 0 year | $0 |
| Terry Murray | 74 | 61 | 56 | 53 | 64 | 64 | 1 | CAN | 65 | 0 year | $0 |
| Todd Nelson | 60 | 55 | 68 | 72 | 64 | 64 | 1 | CAN | 46 | 0 year | $0 |
| Tom Rowe | 58 | 60 | 61 | 76 | 62 | 62 | 1 | USA | 58 | 0 year | $0 |
| Travis Green | 61 | 64 | 57 | 76 | 61 | 61 | 1 | CAN | 44 | 0 year | $0 |
| Trent Yawney | 76 | 72 | 60 | 67 | 67 | 67 | 1 | CAN | 50 | 0 year | $0 |
| Troy Ward | 61 | 64 | 68 | 80 | 63 | 63 | 1 | USA | 55 | 0 year | $0 |
Scroll