Pro Team Stats VS for Quebec National Hockey League

Update - April-11-14 at 19:19

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BlackHawks             3  3  2  0  0  0  1  0  11   5  |  1  1  0  0  0  0  0   4   2  |  11  16  27   1   6   3   3  102   29   39   31    6   70   13 
Blues                  3  3  2  0  0  0  1  0  12   7  |  2  1  0  0  0  1  0   7   5  |  12  20  32   5   4   2   1  108   40   29   37    4   77   18 
Bruins                 4  4  3  1  0  0  0  0  15  12  |  2  2  0  0  0  0  0   8   5  |  15  29  44   4   7   4   0  109   34   43   32    0  116   31 
Canadiens              2  2  0  0  0  1  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  11  18   2   3   1   1   59   17   19   21    5   59   10 
Canucks                5  5  2  3  0  0  0  0  13  16  |  3  2  1  0  0  0  0  10   9  |  13  25  38   4   5   4   0  124   33   52   39    0  157   57 
Capitals               3  3  1  1  0  0  0  1   6   7  |  2  1  1  0  0  0  0   4   4  |   6  11  17   2   2   2   0   74   15   33   24    5   93   22 
Devils                 3  3  2  1  0  0  0  0  13  10  |  1  1  0  0  0  0  0   4   2  |  13  24  37   6   3   4   0  115   36   48   31    0   75   26 
Flames                 7  7  2  2  2  0  0  1  21  17  |  5  2  1  2  0  0  0  17  10  |  21  36  57   5   6   8   3  198   71   59   63    8  187   60 
Flyers                 2  2  2  0  0  0  0  0  12   5  |  1  1  0  0  0  0  0   6   4  |  12  21  33   2   4   6   0   74   22   28   24    0   46   23 
Hurricanes             2  2  2  0  0  0  0  0  17   3  |  1  1  0  0  0  0  0   8   1  |  17  29  46   5   7   5   0   83   20   35   28    0   50   13 
Jets                   3  3  1  2  0  0  0  0   8  10  |  1  0  1  0  0  0  0   2   3  |   8  16  24   5   1   2   0   78   19   21   38    0   90   29 
Kings                  5  5  2  2  1  0  0  0  10   9  |  2  1  1  0  0  0  0   4   5  |  10  20  30   3   4   2   1  104   26   42   35    1  149   46 
Lightning              2  2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   5  |   5   9  14   4   0   1   0   52   23   17   12    0   65   14 
MapleLeafs             3  3  2  1  0  0  0  0   9   6  |  2  2  0  0  0  0  0   9   4  |   9  17  26   5   2   2   0   87   30   32   25    0   78   25 
Oilers                 5  5  5  0  0  0  0  0  21   3  |  3  3  0  0  0  0  0  12   2  |  21  38  59   6   7   8   0  181   64   57   60    0  111   39 
Panthers               2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   3   5  |   4   7  11   2   1   1   0   63   16   20   27    0   58    8 
Penguins               2  2  0  1  0  1  0  0  10  12  |  1  0  1  0  0  0  0   5   6  |  10  18  28   6   1   3   0   58   25   15   17    1   64   19 
Predators              3  3  0  1  0  0  1  1  14  15  |  2  0  1  0  0  1  0  11  11  |  14  26  40   6   6   1   1   91   32   32   21   15   93   31 
Rangers                3  3  2  0  0  0  1  0  11   5  |  1  1  0  0  0  0  0   4   2  |  11  18  29   5   3   2   2  101   31   40   28    6   55   20 
RedWings               3  3  3  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   2   0  |   7  14  21   5   1   1   0   90   33   23   34    0   82   30 
Sabres                 2  2  1  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   4   5  |  10  19  29   3   3   4   0   64   17   27   20    0   49   10 
Senators               4  4  2  1  1  0  0  0  15  11  |  1  0  0  1  0  0  0   4   3  |  15  30  45   7   4   3   1  141   47   41   50    3  124   38 
Sharks                 5  5  2  1  1  0  1  0  23  14  |  3  1  0  1  0  1  0  15   8  |  23  41  64   3   9   9   2  160   41   64   51    7  151   36 
Stars                  3  3  2  0  0  0  0  1  11   8  |  1  0  0  0  0  0  1   3   4  |  11  21  32   5   4   2   0   63   20   17   24    4   80   26 
Wild                   3  3  2  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   1   3  |   7  13  20   2   1   4   0   83   25   27   31    0   74   21 
Vs Division              27 13  8  4  0  1  1  88  59  | 16  9  3  3  0  1  0  58  34  |  88 160 248  21  31  31   6  767  235  274  248   16  755  238 
Vs Conference            48 25 12  4  0  4  3 158 113  | 25 12  6  3  0  3  1  88  62  | 158 286 444  50  54  46  11 1382  433  462  464   45 1321  406 
Since Last GM Reset      82 43 22  5  2  6  4 292 215  | 41 21 11  4  0  4  1 153 112  | 292 529 821 103  94  84  15 2462  766  860  803   65 2253  665 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
BlackHawks              31   65   23   7  30.43%   12   1  91.67%    0  51.65%  48.91%  48.78%    68    78    39    24    53    21   0  0 
Blues                   39   76   17   5  29.41%   10   3  70.00%    0  51.00%  53.97%  53.06%    68    80    37    21    58    19   0  0 
Bruins                  78   93   19   5  26.32%   24   3  87.50%    0  53.19%  51.52%  48.48%    98    91    52    31    61    25   0  0 
Canadiens               16   34   15   2  13.33%    7   1  85.71%    0  48.53%  56.25%  46.88%    41    59    27    15    42    14   0  0 
Canucks                 62  104   19   3  15.79%   28   8  71.43%    0  46.49%  55.13%  53.42%   123   116    61    38    79    30   0  0 
Capitals                50   52   18   0   0.00%   24   4  83.33%    0  55.08%  61.54%  50.00%    76    73    36    24    48    18   0  0 
Devils                  34   70   16   1   6.25%   12   2  83.33%    0  51.55%  52.50%  56.60%    68    76    37    22    54    18   0  0 
Flames                  93  145   29   6  20.69%   35   4  88.57%    0  47.93%  45.91%  48.48%   163   176    89    52   122    44   1  0 
Flyers                  25   37   13   5  38.46%    8   0 100.00%    0  51.67%  46.05%  50.00%    42    52    26    15    37    14   0  0 
Hurricanes              14   44   22   7  31.82%    7   2  71.43%    0  58.06%  52.38%  53.85%    42    52    26    15    37    13   0  0 
Jets                    16   66   15   2  13.33%    8   0 100.00%    0  44.83%  47.83%  33.33%    72    69    39    24    47    20   0  0 
Kings                   97  110   18   4  22.22%   27   6  77.78%    0  42.54%  50.66%  57.75%   121   115    64    37    75    33   0  0 
Lightning               25   44    6   2  33.33%   10   0 100.00%    0  64.94%  59.42%  64.52%    48    47    25    14    31    13   0  0 
MapleLeafs              30   57   18   4  22.22%   12   2  83.33%    0  54.55%  45.63%  50.00%    67    77    36    22    54    19   0  0 
Oilers                  53  106   33   7  21.21%   25   2  92.00%    0  52.35%  54.34%  53.62%   111   126    63    39    85    34   3  0 
Panthers                31   42   11   1   9.09%   11   1  90.91%    0  51.39%  46.84%  60.61%    44    52    24    15    36    13   0  0 
Penguins                18   35   11   3  27.27%    7   4  42.86%    0  33.33%  53.33%  55.81%    50    46    25    14    31    13   0  0 
Predators               34   56   20   7  35.00%   16   5  68.75%    0  55.45%  56.88%  46.27%    68    80    42    23    56    21   0  0 
Rangers                 20   50   20   5  25.00%   10   1  90.00%    0  50.60%  55.17%  54.00%    67    81    37    23    58    20   0  0 
RedWings                36   59   18   3  16.67%   15   1  93.33%    0  58.40%  58.18%  51.16%    68    74    38    23    51    19   1  0 
Sabres                  14   51   15   4  26.67%    7   3  57.14%    0  47.06%  47.44%  55.77%    43    51    26    14    34    14   0  0 
Senators                40   95   13   2  15.38%   19   4  78.95%    0  45.45%  55.19%  38.46%    94    99    49    29    69    25   1  0 
Sharks                  48   95   19   7  36.84%   23   4  82.61%    0  52.15%  54.88%  53.49%   118   126    65    38    88    33   0  0 
Stars                   45   47   14   4  28.57%   13   2  84.62%    0  46.23%  55.70%  57.69%    75    69    40    26    47    20   0  0 
Wild                    38   76   13   3  23.08%   17   4  76.47%    0  48.51%  52.08%  68.29%    72    71    37    23    48    19   0  0 
Vs Division            353  560  118  27  22.88%  138  24  82.61%    0  48.24%  51.69%  53.02%   636   659   341   204   449   175   4  0 
Vs Conference          592 1005  238  58  24.37%  229  40  82.53%    0  49.45%  52.39%  52.19%  1128  1181   613   367   808   313   5  0 
Since Last GM Reset    987 1709  435  99  22.76%  387  67  82.69%    0  50.21%  52.58%  52.05%  1906  2037  1039   619  1400   532   6  0 

BlackHawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              3  3  0  2  0  0  0  1   5  11  |  2  0  1  0  0  0  1   3   7  |   5   8  13   1   2   2   1   70   28   19   20    5  102   28 
Blues                  5  5  0  4  0  1  0  0   8  18  |  3  0  2  0  1  0  0   6  12  |   8  14  22   2   3   3   0  115   37   29   49    0  144   33 
Bruins                 3  3  2  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   3   1  |   9  15  24   5   1   3   0   94   29   33   32    0   67   24 
Canadiens              2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   2  |   6  11  17   1   2   3   0   66   25   18   23    0   57    9 
Canucks                3  3  2  1  0  0  0  0   6   9  |  1  1  0  0  0  0  0   2   1  |   6  11  17   2   0   4   0   57   16   16   25    0  101   24 
Capitals               2  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   3  |   8  14  22   6   1   1   0   52   20   15   17    0   52   19 
Devils                 2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   2  |   2   4   6   0   1   1   0   40   11   15   14    0   65   12 
Flames                 3  3  0  3  0  0  0  0   5  12  |  2  0  2  0  0  0  0   4  10  |   5  10  15   2   3   0   0   74   26   24   24    0  133   31 
Flyers                 2  2  0  1  0  0  1  0   3   5  |  1  0  1  0  0  0  0   0   3  |   3   3   6   1   1   0   1   65   16   24   23    5   64   21 
Hurricanes             3  3  1  1  0  0  1  0   5   3  |  1  1  0  0  0  0  0   3   1  |   5   8  13   2   0   2   2   86   21   26   36    6   70   28 
Jets                   6  6  1  5  0  0  0  0  12  25  |  2  0  2  0  0  0  0   2   9  |  12  20  32   2   4   6   0  131   42   48   41    0  156   47 
Kings                  3  3  2  1  0  0  0  0  10   7  |  2  2  0  0  0  0  0   8   3  |  10  19  29   2   4   4   0   82   21   33   28    0   68   21 
Lightning              2  2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   4   2  |  10  19  29   4   3   3   0   52   13   20   19    0   63   16 
MapleLeafs             2  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   4  |   6  11  17   0   2   4   0   58   15   20   23    0   69   23 
Oilers                 4  4  4  0  0  0  0  0  15   6  |  2  2  0  0  0  0  0   5   2  |  15  29  44   4   8   3   0  136   46   50   40    0   89   24 
Panthers               2  2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   6   5  |   9  16  25   3   2   4   0   72   31   25   16    0   74   22 
Penguins               2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   6   9   1   1   1   0   52   21   17   14    0   50   21 
Predators              5  5  0  4  0  0  0  1  11  22  |  2  0  1  0  0  0  1   7  10  |  11  20  31   2   3   6   0  145   50   47   46    5  145   56 
Rangers                2  2  2  0  0  0  0  0  13   8  |  1  1  0  0  0  0  0   7   5  |  13  26  39   2   7   4   0   68    9   32   27    0   42    6 
RedWings               7  7  3  2  0  1  0  1  25  26  |  4  2  2  0  0  0  0  11  11  |  25  47  72   8  11   6   0  208   64   78   66    3  215   67 
Sabres                 3  3  0  1  0  1  0  1   5  10  |  2  0  1  0  0  0  1   4   8  |   5   8  13   1   2   2   1   77   17   26   32    6   78   22 
Senators               2  2  0  1  0  0  0  1   2   5  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   2   0   0   53   22   17   13    7   64   23 
Sharks                 4  4  2  1  0  0  1  0  15  11  |  3  1  1  0  0  1  0  12  10  |  15  26  41   5   6   3   1  123   44   40   36    5  117   24 
Stars                  5  5  1  2  1  0  0  1  15  15  |  2  0  1  1  0  0  0   3   5  |  15  25  40   7   5   2   1  128   45   44   38    4  151   34 
Wild                   5  5  1  1  0  0  0  3  14  17  |  2  0  0  0  0  0  2   6   8  |  14  28  42   5   7   2   1  165   47   59   55   21  151   43 
Vs Division              33  6 18  1  2  0  6  85 123  | 15  2  8  1  1  0  3  35  55  |  85 154 239  26  33  25   2  892  285  305  295   33  962  280 
Vs Conference            53 16 26  1  2  1  7 141 179  | 27  8 12  1  1  1  4  69  88  | 141 257 398  42  56  41   4 1434  466  487  468   43 1572  432 
Since Last GM Reset      82 26 40  1  3  3  9 222 270  | 41 15 18  1  1  1  5 110 131  | 222 402 624  68  81  69   8 2269  716  775  757   67 2387  678 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               58   73   12   1   8.33%   23   7  69.57%    0  51.09%  48.35%  51.22%    78    68    39    25    44    18   0  0 
Blues                   56   95   19   1   5.26%   26   2  92.31%    0  39.89%  42.21%  41.89%   130   109    62    38    72    30   0  1 
Bruins                  43   48   19   6  31.58%   16   2  87.50%    0  47.12%  49.15%  28.89%    72    70    38    25    47    19   1  1 
Canadiens               27   52   14   2  14.29%   11   3  72.73%    0  42.19%  46.05%  51.72%    44    51    25    14    35    13   0  0 
Canucks                 41   82   10   2  20.00%   17   1  94.12%    0  40.94%  40.79%  40.00%    81    61    39    23    39    18   0  0 
Capitals                35   39    8   2  25.00%   10   5  50.00%    0  59.72%  58.62%  67.65%    51    43    26    15    28    13   0  0 
Devils                  26   27    5   0   0.00%   11   1  90.91%    0  60.00%  53.97%  48.28%    45    48    27    15    33    13   0  0 
Flames                  58   83    6   1  16.67%   27   5  81.48%    0  45.75%  53.13%  40.38%    77    66    37    23    42    17   0  0 
Flyers                  44   44   11   1   9.09%   17   3  82.35%    0  48.15%  43.04%  44.00%    46    52    26    16    36    14   0  0 
Hurricanes              24   68   17   2  11.76%   12   1  91.67%    0  45.00%  55.26%  48.28%    73    74    38    23    50    19   1  0 
Jets                    59  128   24   3  12.50%   27   3  88.89%    0  42.36%  42.86%  44.21%   160   124    76    48    80    37   0  0 
Kings                   43   55   15   6  40.00%   19   2  89.47%    0  48.94%  53.54%  40.00%    70    71    39    23    46    19   1  0 
Lightning               26   48    8   2  25.00%   12   3  75.00%    0  41.89%  53.33%  54.55%    53    43    24    16    28    11   0  0 
MapleLeafs              26   44   11   1   9.09%   13   6  53.85%    0  51.76%  50.00%  37.50%    44    50    26    16    35    13   0  0 
Oilers                  46   85   24   5  20.83%   21   3  85.71%    0  48.12%  51.02%  47.46%    91    97    51    30    66    25   0  0 
Panthers                26   65   13   5  38.46%   13   3  76.92%    1  50.00%  48.81%  50.00%    46    48    25    14    32    13   0  0 
Penguins                26   54    7   2  28.57%   12   1  91.67%    0  47.76%  40.32%  62.96%    49    46    25    15    32    12   0  0 
Predators               65  105   26   3  11.54%   27   7  74.07%    0  50.57%  48.63%  46.58%   120   120    65    39    80    34   0  0 
Rangers                 25   41    8   3  37.50%   10   1  90.00%    0  59.32%  41.79%  46.51%    48    46    26    16    31    13   0  0 
RedWings                98  158   33   7  21.21%   43  10  76.74%    0  53.65%  57.14%  54.92%   173   165    91    55   111    46   0  0 
Sabres                  49   58   16   2  12.50%   19   3  84.21%    0  54.90%  42.00%  50.00%    77    71    41    24    47    20   0  0 
Senators                18   61   12   0   0.00%    9   2  77.78%    1  41.67%  35.21%  31.03%    53    45    27    16    29    14   0  0 
Sharks                  48   92   18   6  33.33%   22   5  77.27%    0  47.92%  51.63%  55.77%    94   101    50    32    69    24   0  1 
Stars                   66  103   24   5  20.83%   26   6  76.92%    0  45.65%  49.11%  50.00%   126   116    65    43    77    31   1  0 
Wild                    68  122   21   5  23.81%   31   6  80.65%    0  53.09%  49.24%  53.09%   125   125    65    38    86    32   1  0 
Vs Division            412  711  147  24  16.33%  180  34  81.11%    0  47.97%  48.81%  48.96%   834   759   425   261   505   209   2  1 
Vs Conference          706 1181  232  45  19.40%  309  57  81.55%    0  47.62%  49.36%  47.93%  1326  1222   680   418   812   331   3  2 
Since Last GM Reset   1101 1830  381  73  19.16%  474  91  80.80%    2  48.34%  48.71%  47.71%  2028  1910  1054   644  1276   519   5  3 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              3  3  0  2  0  0  0  1   7  12  |  1  0  1  0  0  0  0   2   5  |   7  13  20   2   5   0   0   77   24   27   24    5  108   41 
BlackHawks             5  5  4  0  1  0  0  0  18   8  |  2  2  0  0  0  0  0   6   2  |  18  36  54   5   3   9   1  144   45   48   50    1  115   30 
Bruins                 3  3  1  1  0  0  1  0   9   6  |  1  1  0  0  0  0  0   6   2  |   9  16  25   4   2   2   1   85   26   28   30    4   85   17 
Canadiens              6  6  2  3  0  0  0  1  14  19  |  3  1  2  0  0  0  0  10  13  |  14  23  37   3   8   3   0  194   61   70   57    9  198   60 
Canucks                3  3  1  2  0  0  0  0   8  12  |  2  1  1  0  0  0  0   4   6  |   8  15  23   3   3   2   0   69   18   26   25    0   82   26 
Capitals               2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   3  |   4   7  11   1   2   1   0   51   17   15   19    0   63   21 
Devils                 2  2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   6   1  |   9  14  23   6   1   2   0   62   23   17   22    0   35   23 
Flames                 3  3  3  0  0  0  0  0   7   2  |  2  2  0  0  0  0  0   4   1  |   7  12  19   5   1   1   0   80   34   17   29    0   91   23 
Flyers                 2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   4  |   9  16  25   3   3   3   0   69   24   29   16    0   54   19 
Hurricanes             2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   0  |   9  15  24   4   2   3   0   79   29   26   24    0   47   15 
Jets                   5  5  3  1  0  0  0  1  14  12  |  3  2  1  0  0  0  0  10   8  |  14  26  40   3   7   4   0  140   36   57   47    3  132   52 
Kings                  4  4  3  0  0  0  1  0  18   7  |  2  2  0  0  0  0  0  11   4  |  18  31  49   5   5   7   2  157   41   52   64    3   81   22 
Lightning              2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   3  |   7  12  19   2   3   2   0   49   22   15   12    0   58   19 
MapleLeafs             3  3  2  0  0  0  1  0   9   5  |  2  1  0  0  0  1  0   7   5  |   9  14  23   2   3   3   2   85   27   27   27    6   68   22 
Oilers                 3  3  1  1  1  0  0  0   7   5  |  1  1  0  0  0  0  0   4   2  |   7  13  20   2   2   2   1   83   20   40   22    1   89   26 
Panthers               2  2  1  1  0  0  0  0   9   5  |  1  0  1  0  0  0  0   4   5  |   9  18  27   6   0   3   0   66   21   26   19    0   49   18 
Penguins               3  3  1  1  1  0  0  0   9   9  |  1  1  0  0  0  0  0   2   1  |   9  16  25   1   3   4   1   96   26   27   41    2   79   22 
Predators              5  5  3  1  0  0  1  0  23  18  |  2  0  1  0  0  1  0   8   9  |  23  36  59  12   6   4   1  179   60   51   65    5  138   31 
Rangers                2  2  1  0  0  0  0  1   9   5  |  1  1  0  0  0  0  0   5   0  |   9  15  24   4   1   4   0   75   26   29   19    4   54   14 
RedWings               5  5  4  1  0  0  0  0  17   7  |  3  3  0  0  0  0  0  11   2  |  17  31  48   6   4   7   0  154   54   41   59    0  114   26 
Sabres                 2  2  0  1  0  0  1  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   6  10   0   3   0   1   73   24   19   27    6   64   22 
Senators               2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   4   6   0   1   1   0   65   16   23   26    0   56   19 
Sharks                 3  3  3  0  0  0  0  0  16   8  |  2  2  0  0  0  0  0  12   7  |  16  29  45   7   5   4   0   95   33   29   33    0   92   29 
Stars                  5  5  3  2  0  0  0  0  17  12  |  2  1  1  0  0  0  0   4   5  |  17  33  50   5   9   3   0  123   29   49   45    0  128   32 
Wild                   5  5  2  3  0  0  0  0  11  12  |  3  2  1  0  0  0  0   8   6  |  11  18  29   6   4   1   0  124   39   35   50    0  117   35 
Vs Division              30 19  8  1  0  1  1 100  69  | 15 10  4  0  0  1  0  47  32  | 100 180 280  37  33  28   2  864  263  281  316    9  744  206 
Vs Conference            49 30 13  2  0  2  2 163 115  | 25 18  6  0  0  1  0  84  57  | 163 293 456  61  54  44   5 1425  433  472  513   18 1287  373 
Since Last GM Reset      82 44 26  3  0  5  4 266 202  | 41 26 13  0  0  2  0 139  99  | 266 469 735  97  86  75  10 2474  775  823  852   49 2197  664 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               40   77   10   3  30.00%   17   5  70.59%    1  46.03%  49.00%  46.94%    80    68    37    23    48    18   0  0 
BlackHawks              42   83   26   2   7.69%   19   1  94.74%    0  57.79%  60.11%  58.11%   109   130    62    36    92    32   0  0 
Bruins                  30   60   12   1   8.33%   14   2  85.71%    0  48.70%  57.02%  50.00%    76    71    38    24    47    19   0  0 
Canadiens               87  111   41   3   7.32%   33   7  78.79%    0  46.61%  54.96%  64.84%   137   154    74    47   107    38   0  0 
Canucks                 36   61    9   2  22.22%   17   4  76.47%    0  48.21%  45.78%  45.83%    76    67    37    24    45    18   0  0 
Capitals                31   46    7   3  42.86%   11   0 100.00%    0  52.94%  61.54%  46.67%    48    48    24    14    33    11   0  0 
Devils                   8   45   10   3  30.00%    4   3  25.00%    0  50.94%  52.00%  63.16%    43    50    26    15    34    14   0  0 
Flames                  30   59   12   1   8.33%   14   0 100.00%    0  50.43%  50.91%  37.50%    75    66    39    23    43    20   1  0 
Flyers                  24   39   15   5  33.33%   12   2  83.33%    0  62.86%  41.46%  51.61%    47    48    25    16    32    12   0  0 
Hurricanes              20   39   12   2  16.67%    8   1  87.50%    0  55.07%  44.94%  58.06%    44    51    24    15    36    12   1  0 
Jets                    54  103   27   2   7.41%   24   5  79.17%    0  42.53%  56.45%  56.34%   121   120    64    39    81    32   0  0 
Kings                   31   70   20   5  25.00%   10   1  90.00%    1  55.26%  55.38%  57.63%    82   113    50    27    83    26   0  0 
Lightning               33   41    5   0   0.00%   14   2  85.71%    0  43.84%  38.33%  42.42%    47    48    25    14    32    12   0  0 
MapleLeafs              27   58   10   2  20.00%   10   0 100.00%    0  51.06%  43.93%  50.00%    69    74    42    24    51    21   1  0 
Oilers                  32   53   20   2  10.00%   14   2  85.71%    1  47.57%  56.03%  55.56%    71    75    38    23    51    19   0  0 
Panthers                20   48   11   3  27.27%   10   3  70.00%    0  53.33%  45.33%  63.64%    43    50    27    16    34    13   1  0 
Penguins                30   64   18   3  16.67%    9   2  77.78%    1  52.29%  51.33%  40.00%    74    69    38    24    47    18   0  0 
Predators               53  100   35  12  34.29%   22   8  63.64%    0  46.35%  47.40%  57.30%   116   126    63    37    88    34   0  0 
Rangers                 22   52    7   2  28.57%   10   1  90.00%    1  51.95%  50.60%  52.94%    53    46    27    16    31    13   1  0 
RedWings                50   84   25   5  20.00%   22   2  90.91%    0  50.33%  54.94%  50.00%   115   122    62    38    84    31   2  0 
Sabres                  18   32    8   0   0.00%    9   1  88.89%    0  49.28%  61.25%  59.09%    50    49    26    15    34    13   0  0 
Senators                17   39   11   1   9.09%    4   0 100.00%    0  47.62%  51.19%  61.54%    44    51    25    14    36    13   0  0 
Sharks                  32   73   19   5  26.32%   16   1  93.75%    0  47.15%  47.62%  51.92%    74    70    36    25    48    17   0  0 
Stars                   53  101   24   4  16.67%   23   5  78.26%    0  51.76%  50.00%  61.63%   123   109    68    40    71    36   0  0 
Wild                    54  104   12   3  25.00%   18   2  88.89%    0  48.99%  57.05%  50.00%   113   119    68    38    80    34   0  0 
Vs Division            306  575  149  28  18.79%  128  23  82.03%    0  49.39%  54.29%  55.84%   697   727   386   229   497   198   2  0 
Vs Conference          507  968  239  46  19.25%  216  36  83.33%    3  49.26%  53.18%  53.51%  1156  1185   624   373   814   316   3  0 
Since Last GM Reset    874 1642  406  74  18.23%  364  60  83.52%    5  49.77%  52.25%  53.92%  1931  1995  1045   627  1368   527   7  0 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  1  3  0  0  0  0  12  15  |  2  1  1  0  0  0  0   7   7  |  12  18  30   5   7   0   0  116   29   38   49    0  109   24 
BlackHawks             3  3  1  2  0  0  0  0   5   9  |  2  1  1  0  0  0  0   4   6  |   5   9  14   3   0   2   0   67   20   23   24    0   94   33 
Blues                  3  3  1  1  0  0  0  1   6   9  |  2  1  0  0  0  0  1   4   3  |   6  11  17   4   1   1   0   85   34   23   26    5   85   19 
Canadiens              5  5  2  2  1  0  0  0  18  16  |  2  1  0  1  0  0  0   8   5  |  18  31  49   8   3   6   1  168   60   54   52    2  153   30 
Canucks                4  4  1  3  0  0  0  0   4   8  |  1  1  0  0  0  0  0   1   0  |   4   7  11   1   1   2   0   92   28   27   37    0   94   32 
