Pro Team Scoring for Quebec National Hockey League

Update - April-11-14 at 19:19

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Derek Stepan (COL)             70  47  51  98  31  58  10 140 191 285   0   0 16.49%  10 1364 19.49  16  22  38  99 305   0   0   0   0  46  7  4 54.76% 1775   0   0  2  4 1.44   3   9  1  0  1  0  5  1  0 11  9  8 
Patrik Elias (COL)             87  35  43  78  27  16   0  58 131 265   0   0 13.21%  11 1607 18.47  12  17  29  64 353   0   0   0   0  14  2  4 48.20%  278   0   0  0  0 0.97   2   3  0  0  0  4  4  0  0  7  6  4 
Radim Vrbata (COL)             84  30  42  72  12  53   5  92  94 260   0   0 11.54%   8 1565 18.63  12  23  35  83 335   0   1   1   0  38  6  1 35.40%  113   0   0  1  3 0.92   5   9  0  0  0  0  5  2  0  7  3  4 
Kevin Shattenkirk (COL)        82   8  56  64  15 119  25 116 103 162   0   0  4.94%  93 1808 22.05   7  20  27 106 337   0   0   0   0 212  0  2     0%    0   0   0  0  0 0.71   0   1  0  2  2  0  4  3  0  2  0  7 
Marian Hossa (COL)             82  34  29  63   5  10   0  51  96 232   0   0 14.66%  13 1635 19.93  13  14  27  70 364   0   0   0   2 120  4  1 36.28%  113   0   0  0  1 0.77   2   9  0  0  0  0  0 13  4  3  8  3 
John Carlson (COL)             80  10  52  62   4  62  10  83 105 138   0   0  7.25% 105 1859 23.24   4  22  26  87 326   0   0   0   0 302  3  1     0%    0   0   0  1  0 0.67   0   0  0  0  2  0  3 31  0  1  3  2 
Jordan Staal (COL)             82  16  35  51   3 108  10 209 211 208   0   0  7.69%  21 1557 18.98   3  11  14  33 188   0   0   0   7 314  6  2 53.88% 2153   0   0  0  0 0.66   1   3  0  1  1  0  0  4  4  2  5  4 
Michael Del Zotto (COL)        82  10  41  51   5 112  10 181  94 113   0   0  8.85%  89 1865 22.74   6  17  23  86 358   0   0   0   0 185  1  0     0%    0   0   0  0  0 0.55   0   0  0  1  1  0  0 18  2  1  4  1 
Johan Franzen (COL)            82  23  23  46   5  88   0 182  83 222   0   0 10.36%   7 1506 18.36   8   9  17  73 345   0   0   0   0  20  9  1 45.60%  125   0   0  0  0 0.61   1   2  0  0  0  0  0  2  2  3  3  5 
Cody Hodgson (COL)             82  18  28  46   2  14   0  50 140 194   0   0  9.28%   3 1326 16.17   6  13  19  55 272   0   0   0   1  32  3  0 52.45% 1569   0   0  0  1 0.69   0   1  0  0  0  1  1  0  0  5  1  0 
Justin Faulk (COL)             83   9  35  44 -18  88  10 156 117 103   0   0  8.74% 119 1732 20.87   2  11  13  42 154   0   0   0   1 290  2  0     0%    0   0   0  0  0 0.51   0   0  1  0  0  0  2  1  0  1  3  3 
Kevin Klein (COL)              84   8  35  43  16  73  15 119  92  76   0   0 10.53% 100 1508 17.95   4   4   8  36 101   0   0   0   1 222  0  1     0%    0   0   0  1  0 0.57   0   0  1  2  0  0  0 48  6  2  4  3 
Marcus Johansson (COL)         82  14  17  31  12  10   0  12  50 101   0   0 13.86%   2 1032 12.59   1   4   5  11  75   0   0   0   0   6  1  2 36.36%   88   0   0  0  0 0.60   0   0  0  0  0  0  0  6  4  1  2  1 
Lauri Korpikoski (COL)         86   9  14  23   6  57  15  90  91  84   0   0 10.71%  17  996 11.58   2   5   7  18  90   0   0   0   4 465  0  0 38.47%  902   0   0  0  0 0.46   0   1  0  0  1  0  0 12  2  0  1  3 
Brian Gionta (COL)             82  13   9  22  15  14   0  16  61  99   0   0 13.13%  24 1154 14.07   0   0   0   0   2   0   0   0   7 357  2  1 40.54%  111   0   0  0  0 0.38   0   0  0  0  0  0  0 15 15  1  2  0 
Rob Scuderi (COL)              75   3  19  22 -15  18   0  23  63  55   0   0  5.45%  85 1210 16.13   1   2   3  16  82   0   0   0   4 187  1  0     0%    0   0   0  0  0 0.36   0   0  0  0  0  0  0  3  1  0  0  0 
Tyson Barrie (R) (COL)         45   3  17  20  14   8   0  23  31  15   0   0 20.00%  41  639 14.20   1   3   4   5  35   0   0   0   0  47  0  1     0%    0   0   0  0  0 0.63   0   0  0  0  0  0  0  0  0  0  1  0 
Alexei Emelin (COL)            62   1  12  13  16 117   5 177  38  24   0   0  4.17%  55  990 15.97   0   0   0   1  21   0   0   0   0 189  0  0     0%    0   0   0  0  0 0.26   0   0  0  0  0  0  0  2  1  0  1  2 
Kevin Porter (COL)             75   3   4   7   1  12   0  29  67  33   0   0  9.09%   9  573  7.64   0   0   0   0   7   0   0   0   1 219  0  1 43.97%  655   0   0  0  0 0.24   0   0  0  0  0  0  0 22 12  0  0  0 
Scottie Upshall (COL)          29   1   0   1   1   4   0   7   6   4   0   0 25.00%   0  116  3.99   0   0   0   0   0   0   0   0   0   0  0  0 42.86%    7   0   0  0  0 0.17   0   0  0  0  0  0  0 14 14  0  0  0 
Victor Bartley (R) (COL)       10   0   1   1   2   0   0   3   1   7   0   0  0.00%   0   61  6.14   0   0   0   3   7   0   0   0   0   5  0  0     0%    0   0   0  0  0 0.33   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov (COL)           33  24   8   1 0.904  2.53 1994   0   2  84  876    0   0   0 0.842  19 33 49  3  3  0 
Antti Niemi (COL)              50  30  14   5 0.908  2.55 2983   6   4 127 1377    0   2   0 0.667  15 49 33  5  2  2 

BlackHawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evander Kane (CHI)             82  30  28  58   5 122   0 288 102 222   0   0 13.51%  23 1582 19.29  11  10  21  70 298   0   0   0   6 160  6  1 43.18%  132   0   0  0  1 0.73   2   9  0  0  0  0  1  4  0  5  4  2 
Dion Phaneuf (CHI)             81  12  46  58  -8 209  35 224 135 172   0   0  6.98% 109 1929 23.81   9  15  24 126 371   0   0   0   2 265  0  1     0%    0   0   0  0  0 0.60   0   2  2  1  3  0  1  8  0  3  1  4 
Dan Boyle (CHI)                82  12  43  55 -14  24  10  34 102 160   0   0  7.50% 116 2006 24.46  10  19  29 103 325   0   0   0   1 388  0  0     0%    0   0   0  0  0 0.55   0   3  1  1  0  0  1  8  0  2  2  1 
Martin Erat (CHI)              82  22  31  53  -6  32   0  85 108 181   0   0 12.15%  10 1598 19.49   7   9  16  48 309   0   0   0   4 196  4  2 51.84%  326   0   0  0  0 0.66   0   6  0  0  0  0  1  4  0  3  4  4 
Nazem Kadri (CHI)              82  20  32  52  -5  52   0 155 112 236   0   0  8.47%   9 1618 19.73   7  14  21  83 386   0   0   0   1  34  0  2 47.19%  623   0   0  0  0 0.64   1   4  0  0  0  1  1  0  0  3  1  6 
Brent Burns (CHI)              81  26  21  47 -25  76   0 198  95 190   0   0 13.68%  11 1587 19.59  13  11  24  66 327   0   0   0   0 129  1  3 40.38%  104   0   0  0  0 0.59   1   6  0  0  0  0  0  4  4  7  2  3 
Antoine Vermette (CHI)         82  22  20  42  -3  38   0 135 187 197   0   0 11.17%  16 1696 20.68   7   8  15  48 281   0   0   0   5 325  1  0 53.77% 1564   0   0  0  0 0.50   0   4  0  0  0  1  1  0  0  2  4  1 
Nathan Horton (CHI)            81  17  19  36  -3  45   5  89  64 175   0   0  9.71%   9 1402 17.30   1   7   8  44 295   0   0   0   2  59  4  1 46.02%  113   0   0  0  0 0.51   1   4  0  0  0  1  1  0  0  0  2  5 
Bryan Bickell (CHI)            81   9  17  26   4  72   0 160  40 105   0   0  8.57%   6 1020 12.60   4   3   7  20 174   0   0   0   0  27  0  0 35.21%   71   0   0  0  1 0.51   0   0  0  0  0  0  0 12  1  2  1  1 
Keith Aulie (CHI)              81   6  18  24 -14 148  10 187  64  57   0   0 10.53%  64 1485 18.34   1   4   5  25 187   0   0   0   1 230  0  0     0%    0   0   0  0  0 0.32   0   0  0  1  0  0  0  4  1  0  0  1 
Jay McClement (CHI)            82  10  13  23   6  24  10  70 160 117   0   0  8.55%  24 1218 14.86   3   2   5  10  93   0   1   1  11 403  2  0 50.31% 1280   0   0  0  0 0.38   0   2  0  2  0  0  0  5  5  2  1  0 
Simon Gagne (CHI)              80   9  12  21 -10  12   0  13  47  91   0   0  9.89%   5  829 10.37   0   1   1   1  10   0   0   0   0   1  2  0 45.90%   61   0   0  0  0 0.51   0   0  0  0  0  0  1 10  0  1  3  0 
Jamie McGinn (CHI)             82  11   6  17   0  46   0  64  57  84   0   0 13.10%  15  890 10.85   0   0   0   0  17   0   1   1   7 228  2  4 46.48%   71   0   0  0  0 0.38   0   2  0  0  0  0  0  3  3  1  0  1 
Francis Bouillon (CHI)         61   3  13  16  -4  78   0 125  26  39   0   0  7.69%  60  992 16.26   1   3   4  21 113   1   0   1   1 124  1  0     0%    0   0   0  0  0 0.32   0   0  0  0  0  1  1  0  0  0  1  1 
David Booth (CHI)              63   5  10  15  -9  53   5  74  33  74   0   0  6.76%   7  962 15.27   1   4   5  16 182   0   0   0   5 208  0  0 45.00%  100   0   0  0  0 0.31   0   3  0  1  0  0  0  0  0  0  2  0 
Radko Gudas (R) (CHI)          69   1  13  14  -6  70   0 107  30  31   0   0  3.23%  35  721 10.45   1   1   2  11  37   0   0   0   1  65  0  1     0%    0   0   0  0  0 0.39   0   0  0  0  0  0  0  0  0  0  2  1 
Davis Drewiske (CHI)           32   4   7  11   1  19   5  16  25  26   0   0 15.38%  26  537 16.77   1   1   2  14  72   1   0   1   1  72  0  0     0%    0   0   0  0  0 0.41   0   0  1  0  0  0  0  4  3  1  0  1 
Alexander Killorn (R) (CHI)    82   6   4  10 -14   6   0  45  55  57   0   0 10.53%   3  681  8.31   0   0   0   0   8   0   0   0   2  47  0  0 38.19%  453   0   0  0  0 0.29   0   0  0  0  0  0  0 23  4  0  3  0 
Mike Komisarek (CHI)           52   1   9  10   6  43   5  62  30  17   0   0  5.88%  50  794 15.26   0   0   0   0   4   0   1   1   1 112  1  0     0%    0   0   0  0  0 0.25   0   0  0  0  1  0  0  7  3  0  1  0 
Chris Neil (CHI)               57   3   5   8   0  52   0  68  20  25   0   0 12.00%   5  375  6.58   0   1   1   0   2   0   0   0   0  50  0  0 48.84%   43   0   0  0  0 0.43   0   0  0  0  0  0  0  1  1  1  1  0 
Brandon Bollig (R) (CHI)       22   1   0   1   1  16   0  20   3   4   0   0 25.00%   0  140  6.38   0   0   0   0   3   0   0   0   0  23  0  0 28.57%    7   0   0  0  0 0.14   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Justin Peters (CHI)             9   5   4   0 0.858  4.53  464   2   0  35  247    0   0   1 0.000   0  9  8  0  0  0 
Jose Theodore (CHI)            30   7   9   3 0.899  2.85 1369   0   2  65  641    0   1   0 0.750   8 18 64  3  0  1 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (STL)                82  41  39  80  15  62   0 150 128 350   0   0 11.71%  16 1671 20.37  10  20  30  90 348   0   0   0   2 120  7  2 47.15%  263   0   0  1  3 0.96   3   9  0  0  0  1  1  0  0 11 10  2 
Daniel Sedin (STL)             82  35  42  77  17  16   0  24 119 285   0   0 12.28%  10 1471 17.94  13  16  29  82 337   0   0   0   1   5  8  4 43.12%  109   0   0  1  0 1.05   0   2  0  0  0  1  2  0  0  3 10  5 
Henrik Zetterberg (STL)        81  30  46  76  12  10   0  22 209 287   0   0 10.45%  17 1736 21.43   7  18  25  64 322   2   0   2   5 160  4  3 51.32% 1736   0   0  1  0 0.88   2   5  0  0  0  0  2  1  0  5  3 11 
Dan Hamhuis (STL)              82  19  44  63  -1  69  25  62 110 154   0   0 12.34% 117 1900 23.17  15  11  26 114 289   0   1   1   1 246  5  2     0%    0   0   0  0  0 0.66   0   0  2  3  0  0  2  1  0  2  3  3 
Sami Salo (STL)                82  14  41  55  18  91  25  79 117 102   0   0 13.73% 108 1818 22.17   8   6  14  58 264   0   2   2   0 270  4  1     0%    0   0   0  0  0 0.61   0   0  2  1  1  0  1 11  0  2  3  2 
Carl Gunnarsson (STL)          78   5  49  54   7 116   0 223  99 105   0   0  4.76%  93 1826 23.41   4  18  22  75 327   0   1   1   1 196  2  0     0%    0   0   0  0  0 0.59   0   0  0  0  0  0  0  9  2  4  1  2 
Jeff Petry (STL)               76  10  34  44 -16  99  15 131  65 119   0   0  8.40%  66 1523 20.03   7  16  23  67 253   0   1   1   1  74  1  1     0%    0   0   0  0  0 0.58   0   0  1  2  0  0  0 26  2  0  1  2 
Jussi Jokinen (STL)            80  19  22  41  26  14   0  46  75 169   0   0 11.24%  12 1519 18.99   2   7   9  33 280   1   0   1   4 177  4  2 53.60%  541   0   0  0  0 0.54   1   7  0  0  0  1  1  0  0  1  1  3 
Patric Hornqvist (STL)         80  19  21  40  -2  60   0  82  79 151   0   0 12.58%   9 1196 14.95   6  10  16  47 231   0   0   0   1  80  2  1 54.55%   77   0   0  0  0 0.67   0   0  0  0  0  0  1  8  0  1  3  1 
Christopher Higgins (STL)      82  21  16  37  14  12   0  50  73 162   0   0 12.96%  21 1400 17.07   1   7   8  33 187   1   1   2  10 299  2  1 36.48%  159   0   0  0  0 0.53   0   0  0  0  0  0  0  1  1  0  2  1 
Travis Zajac (STL)             82  13  22  35  11  26   0  50 167 116   0   0 11.21%   7 1264 15.41   2   3   5  11  51   0   0   0   0   1  0  2 53.83% 1490   0   0  0  0 0.55   0   0  0  0  0  1  3  0  0  1  0  2 
Tom Gilbert (STL)              78   7  26  33 -23  52  10  42  95  95   0   0  7.37%  78 1369 17.56   5   9  14  73 191   0   0   0   0 148  0  3     0%    0   0   0  0  0 0.48   0   0  1  0  1  0  1 32  0  1  3  0 
David Clarkson (STL)           69  12  16  28  -3  68   0 193  47 157   0   0  7.64%   2 1057 15.32   2   7   9  44 245   0   0   0   0  15  1  1 40.74%  108   0   0  0  0 0.53   0   0  0  0  0  0  0  6  1  3  0  2 
Mark Fayne (STL)               82   6  20  26   1  71   5 109  78  75   0   0  8.00%  87 1545 18.84   3   6   9  42 196   0   1   1   2 222  2  0     0%    0   0   0  0  0 0.34   0   0  0  1  0  0  1  8  0  0  0  1 
Brenden Morrow (STL)           82  13  10  23   6  74   0 143  50  88   0   0 14.77%   4  833 10.15   0   0   0   5  27   0   0   0   0   7  3  0 49.09%   55   0   0  0  0 0.55   1   2  0  0  0  0  0  3  1  1  2  2 
Olli Jokinen (STL)             82   9  12  21   7  42   0  88 153  90   0   0 10.00%   8 1126 13.73   1   0   1   3  36   0   0   0   2 131  0  0 52.68% 1363   0   0  0  0 0.37   0   0  0  0  0  0  0 24 12  0  0  4 
Radek Martinek (STL)           67   1   9  10  15  22   0  20  16  36   0   0  2.78%  27  633  9.45   0   2   2   8 109   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.32   0   0  0  0  0  0  0 12  6  0  0  0 
David Jones (STL)              76   4   5   9   9   8   0  57  21  44   0   0  9.09%   6  625  8.23   0   0   0   1   3   0   0   0   3 195  0  1 35.06%   77   0   0  0  0 0.29   0   0  0  0  0  0  0 17  8  0  0  1 
Mikael Samuelsson (STL)        37   1   2   3   3   6   0  13   5  15   0   0  6.67%   3  235  6.36   0   0   0   0   0   0   0   0   0  12  0  0 14.29%    7   0   0  0  0 0.26   0   0  0  0  0  0  0  0  0  0  0  0 
Adrian Aucoin (STL)            37   0   2   2   2  14   0  18  12   6   0   0  0.00%   4  152  4.12   0   0   0   0   3   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.26   0   0  0  0  0  0  0  0  0  0  0  0 
Mikhail Grigorenko (R) (STL)    2   0   1   1   1   0   0   0   3   4   0   0  0.00%   0   19  9.64   0   0   0   0   0   0   0   0   0   0  0  0 33.33%   18   0   0  0  0 1.04   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mathieu Garon (STL)            14   6   5   0 0.908  2.58  697   0   2  30  327    0   0   0 0.000   0 11 71  2  1  1 
Sergei Bobrovsky (STL)         68  46  15   6 0.913  2.27 4036   6   8 153 1751    0   2   0 0.850  20 67 15 12  6  2 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pierre-Alexandr Parenteau (BOS 82  38  54  92   6  76   0 160 129 343   0   0 11.08%  11 1543 18.82  15  28  43 107 341   0   0   0   0   1  3  2 31.78%  107   0   0  0  1 1.19   2   9  0  0  0  0  0  1  1 11  6  5 
Jakub Voracek (BOS)            83  34  29  63   1  10   0  24 111 235   0   0 14.47%  11 1399 16.86  13  15  28  74 314   0   0   0   0   4  3  0 33.00%  100   0   0  0  2 0.90   0   2  0  0  0  0  0  2  2  4  4  4 
Brad Marchand (BOS)            82  28  35  63   9  52   0  96  93 280   0   0 10.00%   3 1494 18.22  11  20  31  95 381   0   0   0   0  51  3  1 51.49%  101   0   0  1  1 0.84   2  11  0  0  0  2  2  0  0  9  4  1 
Patrice Bergeron (BOS)         80  23  40  63   8  21   5  54 225 229   0   0 10.04%  12 1526 19.08   5  14  19  48 266   0   0   0   3  92  5  0 53.32% 1870   0   0  0  0 0.83   1   2  0  0  1  0  3  1  0  4  3  3 
Zdeno Chara (BOS)              81  21  41  62   8 248  30 274 139 193   0   0 10.88% 109 2001 24.70  15  15  30 139 359   0   1   1   5 273  6  1     0%    0   0   0  0  1 0.62   0   0  2  1  3  0  0  9  1  2  8  2 
Lee Stempniak (BOS)            82  20  29  49  -6  38   0  67 104 173   0   0 11.56%  11 1245 15.19   2  10  12  21 159   0   0   0   0  14  2  2 35.98%  164   0   0  0  1 0.79   0   0  0  0  0  0  0  4  2  2  2  2 
Andy Greene (BOS)              84  11  29  40 -14  81  15  66  91 106   0   0 10.38% 108 1755 20.89   6   9  15  57 187   0   0   0   0 354  2  0     0%    0   0   0  0  0 0.46   0   0  2  0  1  0  0  8  1  1  2  3 
Dennis Seidenberg (BOS)        82   8  31  39  14 159  25 174  90  50   0   0 16.00% 115 1520 18.54   3   2   5   8  24   0   1   1   0 328  0  0     0%    0   0   0  0  0 0.51   0   0  1  1  3  0  3  2  0  0  2  1 
David Krejci (BOS)             82  11  26  37  -1  44   0  96 202 153   0   0  7.19%  17 1538 18.76   1   3   4  14 109   2   0   2   3 237  2  0 52.28% 1955   0   0  0  0 0.48   0   0  0  0  0  0  0  5  2  2  4  1 
Dougie Hamilton (R) (BOS)      82   7  27  34   1  33   5  47  44  93   0   0  7.53%  46 1380 16.83   5   9  14  67 319   0   0   0   0  21  1  1     0%    0   0   0  0  0 0.49   0   0  0  0  0  0  0 19  1  1  0  2 
Loui Eriksson (BOS)            81  13  10  23 -10   2   0  13  96 117   0   0 11.11%  13 1409 17.39   0   1   1   6  48   0   1   1   2 228  1  0 41.84%   98   0   0  0  0 0.33   0   2  0  0  0  0  0 11  2  0  0  2 
Johnny Boychuk (BOS)           80   3  20  23   0  43   5  66  74  35   0   0  8.57% 106 1265 15.82   0   0   0   0   3   0   0   0   0 321  1  0     0%    0   0   0  0  0 0.36   0   0  1  0  0  0  0 59  2  0  1  2 
Milan Lucic (BOS)              82  12   9  21  -6 100   0 255  72 106   0   0 11.32%   1 1177 14.35   2   5   7  25 274   0   1   1   2 112  1  1 41.18%  102   0   0  1  0 0.36   0   1  0  0  0  0  0  2  2  1  4  3 
Braydon Coburn (BOS)           81   4  15  19  -6  85   5 144  57  47   0   0  8.51%  63 1205 14.88   3   6   9  25 103   0   0   0   0  58  0  0     0%    0   0   0  0  0 0.32   0   0  0  0  0  0  0  9  9  0  0  1 
Jakob Silfverberg (R) (BOS)    72   7  10  17  26  18   0  32  36  48   0   0 14.58%   2  768 10.67   1   0   1   6  62   0   0   0   0  29  0  0 39.22%   51   0   0  0  0 0.44   0   4  0  0  0  0  0  0  0  0  2  1 
Chris Kelly (BOS)              82   7   9  16   0  34   0  91 136  69   0   0 10.14%  13 1060 12.92   1   0   1   1  23   1   0   1   6 335  2  1 51.09% 1423   0   0  0  0 0.30   0   0  0  0  0  0  0  3  2  2  0  1 
Torey Krug (R) (BOS)           82   2  14  16  10   2   0   1  19  54   0   0  3.70%  22 1008 12.30   1   6   7  38 383   0   0   0   1 133  0  0  0.00%    1   0   0  0  0 0.32   0   0  0  0  0  0  0 59 29  0  0  0 
Reilly Smith (R) (BOS)         59   2   3   5   2   0   0  16  12  20   0   0 10.00%   1  565  9.58   0   0   0   0  53   0   0   0   0  44  1  0 40.00%   35   0   0  0  0 0.18   0   3  0  0  0  0  0 32 32  0  0  0 
Daniel Paille (BOS)            13   1   1   2  -1   0   0   6   2   5   0   0 20.00%   0   63  4.83   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.64   0   0  0  0  0  0  0  1  1  0  0  0 
Matt Bartkowski (R) (BOS)       1   0   0   0  -1   0   0   0   1   3   0   0  0.00%   5   23 22.77   0   0   0   2   4   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Gregory Campbell (BOS)          2   0   0   0   0   0   0   1   0   0   0   0     0%   0   12  6.17   0   0   0   0   0   0   0   0   0   0  0  0 75.00%    8   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michal Neuvirth (BOS)           1   0   1   0 0.857  4.00   60   0   0   4   28    0   0   0 0.000   0  1  0  0  0  0 
Anton Khudobin (BOS)           18   5   8   1 0.871  3.35  932   0   1  52  403    0   0   0 0.800   5 14 68  1  0  0 
Tuukka Rask (BOS)              68  34  24   9 0.897  2.75 3993   2   3 183 1777    0   4   0 0.703  37 67 14  4  3  2 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (MTL)            82  37  63 100  24  35  15  40 247 280   0   0 13.21%  18 1615 19.70   9  20  29  81 333   0   0   0   3 181 11  5 56.27% 1793   0   0  1  0 1.24   0   2  1  0  2  0  0  4  1  9  6  2 
Jonathan Toews (MTL)           82  48  50  98  38  26   0  40 243 367   0   0 13.08%  42 1744 21.27  13  12  25  95 346   0   0   0   4 226  5  3 54.83% 2382   0   0  0  3 1.12   3  13  0  0  0  0  1  3  0 12  6  3 
Jordan Eberle (MTL)            82  35  46  81  23  14   0  35 110 290   0   0 12.07%   7 1472 17.96   7  14  21  82 336   0   0   0   4  47  3  1 40.57%  106   0   0  0  1 1.10   2   5  0  0  0  0  0  1  1  4  7  6 
Corey Perry (MTL)              79  19  45  64  36 137   5 245  93 253   0   0  7.51%  11 1517 19.21   4   9  13  68 336   0   0   0   1  83  4  0 38.89%  126   0   0  0  0 0.84   3   7  0  0  0  0  0  2  1  3  6  5 
Joffrey Lupul (MTL)            82  33  28  61  38  97   5 237 104 205   0   0 16.10%   5 1550 18.90   6   6  12  51 319   0   0   0   0  71  7  2 46.94%  147   0   0  0  2 0.79   1   6  0  0  0  0  0  1  1  4  5  6 
Chris Kunitz (MTL)             51  26  24  50   3  68   0 134  89 200   0   0 13.00%   8  888 17.40   8   8  16  48 192   0   1   1   0   3  7  0 40.71%  113   0   0  0  0 1.13   1   3  0  0  0  6  6  0  0  5  5  0 
Travis Hamonic (MTL)           82  12  38  50  25  82  20  80  96 113   0   0 10.62% 130 1902 23.20   4   6  10  50 263   0   0   0   4 358  1  1     0%    0   0   0  0  0 0.53   0   0  3  0  1  0  0  2  2  1  2  5 
Michal Rozsival (MTL)          82   9  32  41  25  92   0 169  82  68   0   0 13.24% 104 1846 22.51   7   9  16  45 319   0   0   0   0 291  0  0     0%    0   0   0  0  0 0.44   0   0  0  0  0  0  0 10  1  1  2  2 
Rostislav Klesla (MTL)         81   5  33  38  24  66  10  92  75  85   0   0  5.88%  97 1444 17.83   3   7  10  45 176   0   1   1   3 224  1  0     0%    0   0   0  0  0 0.53   0   0  1  1  0  1  2  0  0  0  0  2 
