|
Full Scoreboard »» |
| Ross Colton |
|
| Position: C | Status: On Roster |
| Age: 29 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: 2,400,000$ |
| Date of Birth: September 11, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 54 | 3 | 2 | 5 | -11 | 14 | 0 | 0 | 0 | 0 | 49 | 6.12% | 34 | 34 | 4 | 94 | 46.81% | 10.22 | 0.09 |
| 2022-23 | ![]() | 65 | 5 | 8 | 13 | -13 | 26 | 0 | 0 | 0 | 0 | 80 | 6.25% | 52 | 91 | 8 | 332 | 53.01% | 12.46 | 0.20 |
| 2023-24 | ![]() | 77 | 2 | 5 | 7 | -14 | 22 | 0 | 0 | 0 | 0 | 46 | 4.35% | 37 | 58 | 5 | 685 | 52.41% | 8.11 | 0.09 |
| 2024-25 | ![]() | 80 | 8 | 5 | 13 | 1 | 20 | 0 | 0 | 2 | 3 | 49 | 16.33% | 31 | 63 | 5 | 508 | 49.41% | 7.86 | 0.16 |
| 2025-26 | ![]() | 83 | 7 | 13 | 20 | -8 | 28 | 0 | 1 | 0 | 2 | 93 | 7.53% | 69 | 117 | 1 | 773 | 46.31% | 9.91 | 0.24 |
| NHL CAREER | 359 | 25 | 33 | 58 | -45 | 110 | 0 | 1 | 3 | 5 | 317 | 7.89% | 223 | 363 | 23 | 2392 | 49.67% | 9.58 | 0.16 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 0 | 0 | 0.00% | 0.80 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 0 | 0 | 0.00% | 0.80 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ross Colton
C | ESAHL Forward
Overall: 69
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 70
Defense: 



Defensive Awarness: 63
Faceoffs: 80
Puck Skills: 




Puck Handling: 71
Penalty Shots: 73
Physical: 




Checking: 78
Fighting: 38
Strenght: 73
Durability: 73
Skating: 




Skating: 75
Endurance: 84
Senses: 




Discipline: 82
Experience: 71
Leadership: 72