|
Full Scoreboard »» |
|
Full Scoreboard »» |
| Thatcher Demko |
|
| Position: G | Status: On Roster |
| Age: 30 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 192 lbs | Cap Hit: 6,500,000$ |
| Date of Birth: December 08, 1995 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
SK 94 |
DU 85 |
EN 80 |
SZ 87 |
AG 93 |
RB 92 |
SC 94 |
HS 93 |
RT 92 |
PH 94 |
PS 93 |
EX 75 |
LD 84 |
PO 0 |
OV 76 |
GP 0 |
GS 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA |
SV% |
SO 0 |
A 0 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 27 | 24 | 13 | 11 | 0 | 858 | 55 | 2.12 | 0.936 | 4 | 1,559 | 0.900% | 1 | 2 | |||||
| 2022-23 | ![]() | 49 | 45 | 22 | 20 | 4 | 1359 | 133 | 2.88 | 0.902 | 1 | 2,771 | 0.857% | 3 | 2 | |||||
| 2023-24 | ![]() | 51 | 49 | 26 | 19 | 4 | 1402 | 123 | 2.51 | 0.912 | 3 | 2,945 | 0.846% | 0 | 2 | |||||
| 2024-25 | ![]() | 54 | 47 | 21 | 21 | 6 | 1515 | 155 | 3.19 | 0.898 | 0 | 2,918 | 0.625% | 0 | 2 | |||||
| 2025-26 | ![]() | 62 | 61 | 28 | 26 | 7 | 1732 | 166 | 2.78 | 0.904 | 2 | 3,579 | 0.750% | 1 | 8 | |||||
| NHL CAREER | 243 | 226 | 110 | 97 | 21 | 6866 | 632 | 2.75 | 0.908 | 10 | 13,771 | 0.774% | 5 | 16 | ||||||
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 1 | 1 | 0 | 1 | 0 | 30 | 3 | 3.05 | 0.900 | 0 | 59 | 0.000% | 0 | 0 | |||||
| 2023 | ![]() | 7 | 7 | 3 | 2 | 2 | 207 | 21 | 3.12 | 0.899 | 0 | 404 | 0.000% | 0 | 0 | |||||
| 2024 | ![]() | 5 | 5 | 1 | 2 | 2 | 147 | 14 | 2.65 | 0.905 | 0 | 318 | 0.000% | 0 | 0 | |||||
| 2024 | ![]() | 5 | 5 | 1 | 2 | 2 | 147 | 14 | 2.65 | 0.905 | 0 | 318 | 0.000% | 0 | 0 | |||||
| 2024 | ![]() | 5 | 5 | 1 | 2 | 2 | 147 | 14 | 2.65 | 0.905 | 0 | 318 | 0.000% | 0 | 0 | |||||
| 2025 | ![]() | 12 | 11 | 5 | 4 | 2 | 357 | 30 | 2.62 | 0.916 | 1 | 686 | 0.000% | 0 | 2 | |||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 35 | 34 | 11 | 13 | 10 | 1035 | 96 | 2.74 | 0.137 | 1 | 2,102 | 0.000% | 0 | 2 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Thatcher Demko
G | eshl Goalie
Overall: 76
Age: 30
Potential: Low
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 87
Style Control: 94
Rebound Control: 92
Puck Handling: 94
Quickness: 




Agility: 93
Reaction Time: 92
Hand Speed: 93
Penalty Shots: 93
Athletic: 




Skating: 94
Durability: 85
Endurance: 80
Experience: 75
Leadership: 84
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
