|
Full Scoreboard »» |
| Troy Stecher |
|
| Position: D | Status: On Roster |
| Age: 30 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: 1,500,000$ |
| Date of Birth: April 07, 1994 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 63 | 1 | 10 | 11 | 3 | 34 | 0 | 0 | 0 | 1 | 21 | 4.76% | 12 | 67 | 51 | 0 | 0.00% | 16.98 | 0.17 |
| 2024-25 |
| 56 | 4 | 11 | 15 | 3 | 37 | 5 | 1 | 0 | 0 | 16 | 25.00% | 6 | 77 | 38 | 0 | 0% | 17.06 | 0.27 |
| ON PACE | 77 | 6 | 15 | 21 | 4 | 51 | 7 | 1 | 0 | 0 | 22 | 25.00% | 8 | 106 | 52 | 0 | 0% | 17.06 | 0.27 | |
| NHL CAREER | 119 | 5 | 21 | 26 | 6 | 71 | 5 | 1 | 0 | 1 | 37 | 13.51% | 18 | 144 | 89 | 0 | 0.00% | 16.98 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Troy Stecher
D | ESAHL Forward
Overall: 64
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 69
Defense: 



Defensive Awarness: 62
Faceoffs: 30
Puck Skills: 




Puck Handling: 63
Penalty Shots: 51
Physical: 




Checking: 70
Fighting: 39
Strenght: 67
Durability: 67
Skating: 




Skating: 68
Endurance: 88
Senses: 




Discipline: 82
Experience: 73
Leadership: 71