|
Full Scoreboard »» |
| Sam Steel |
|
| Position: C | Status: On Roster |
| Age: 27 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 1,400,000$ |
| Date of Birth: February 03, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 0 | 17 | 47.06% | 13.68 | 0.00 |
| 2024-25 |
| 72 | 12 | 10 | 22 | -13 | 10 | 0 | 1 | 0 | 2 | 80 | 15.00% | 75 | 41 | 9 | 650 | 48.62% | 13.95 | 0.31 |
| ON PACE | 79 | 13 | 11 | 24 | -14 | 11 | 0 | 1 | 0 | 2 | 88 | 15.00% | 83 | 45 | 10 | 715 | 48.62% | 13.95 | 0.31 | |
| NHL CAREER | 73 | 12 | 10 | 22 | -13 | 10 | 0 | 1 | 0 | 2 | 81 | 14.81% | 76 | 43 | 9 | 667 | 47.06% | 13.68 | 0.30 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sam Steel
C | ESAHL Forward
Overall: 67
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 69
Defense: 



Defensive Awarness: 76
Faceoffs: 78
Puck Skills: 




Puck Handling: 67
Penalty Shots: 66
Physical: 




Checking: 67
Fighting: 37
Strenght: 73
Durability: 73
Skating: 




Skating: 71
Endurance: 84
Senses: 




Discipline: 90
Experience: 68
Leadership: 70