|
Full Scoreboard »» |
| Tyson Foerster |
|
| Position: RW | Status: On Roster |
| Age: 23 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 18, 2002 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 20 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |
| 41 | 3 | 5 | 8 | -4 | 26 | 0 | 1 | 0 | 1 | 83 | 3.61% | 54 | 65 | 9 | 45 | 44.44% | 16.93 | 0.20 |
| ON PACE | 82 | 6 | 10 | 16 | -8 | 52 | 0 | 2 | 0 | 2 | 166 | 3.61% | 108 | 130 | 18 | 90 | 44.44% | 16.93 | 0.20 | |
| NHL CAREER | 41 | 3 | 5 | 8 | -4 | 26 | 0 | 1 | 0 | 1 | 83 | 3.61% | 54 | 65 | 9 | 45 | 0.00% | 0.00 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
RW | ESAHL Forward
Overall: 68
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 66
Defense: 



Defensive Awarness: 65
Faceoffs: 64
Puck Skills: 




Puck Handling: 73
Penalty Shots: 72
Physical: 




Checking: 74
Fighting: 41
Strenght: 83
Durability: 83
Skating: 




Skating: 70
Endurance: 88
Senses: 




Discipline: 79
Experience: 62
Leadership: 64